Messiah College Golf 2013-14
4-26 and 4-27, 2014 -- 2014 Commonwealth Championships

2014 Commonwealth Championships
Hershey Country Club East Course
Hershey, PA
Dates: 4-26 and 4-27, 2014
Par: 71 72 Yards: 6551 6551


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Messiah College   320  321  641   +69
2  Stevenson   325  323  648   +76
3  Alvernia University   330  329  659   +87
4  Albright   330  330  660   +88
5  Elizabethtown   351  336  687   +115
6  Lebanon Valley College   335  357  692   +120
7  Arcadia University   358  354  712   +140
8  Widener   352  369  721   +149
9  Lycoming   371  363  734   +162
10  Hood College   373  382  755   +183



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Austin Galaska  Messiah College   77  76  153   +10
t 2  Will Ellis  Stevenson   83  76  159   +16
t 2  Brian Loesser  Messiah College   77  82  159   +16
4  Ben Lukehart  Stevenson   76  85  161   +18
t 5  Zach Arsenault  Alvernia University   82  80  162   +19
t 5  Avery Jones  Albright   83  79  162   +19
t 7  Al El Kordi-Hubbard  Stevenson   81  82  163   +20
t 7  Kyle Hakun  Elizabethtown   81  82  163   +20
t 7  Ryan Laudeman  Elizabethtown   84  79  163   +20
t 10  Jordan Kirsch  Messiah College   84  80  164   +21
t 10  Bobby Santiago  Arcadia University   82  82  164   +21
t 12  Jon Bensing  Lebanon Valley College   82  83  165   +22
t 12  Sean Cavanaugh  Stevenson   85  80  165   +22
t 12  Samuel Ignatuk  Albright   84  81  165   +22
t 12  Justin Sisson  Messiah College   82  83  165   +22
t 12  Chris Van Natta  Alvernia University   84  81  165   +22
t 17  Brett Fernandes  Alvernia University   86  80  166   +23
t 17  Bobby Ranken  Alvernia University   78  88  166   +23
19  Payne Baust  Albright   81  86  167   +24
t 20  Aaron Brown  Lebanon Valley College   78  90  168   +25
t 20  Sal Capelli  Albright   84  84  168   +25
22  Anthony Rusnak  Albright   82  87  169   +26
t 23  Justin Kohli  Widener   84  88  172   +29
t 23  Evan Lebo  Messiah College   86  86  172   +29
25  Matt Daryman  Stevenson   85  88  173   +30
26  Zach Layser  Lycoming   90  88  178   +35
t 27  Adam Amspacher  Elizabethtown   87  92  179   +36
t 27  Brian Frasca  Lebanon Valley College   89  90  179   +36
t 27  Cameron Knight  Widener   89  90  179   +36
t 27  Lee Thomas  Widener   86  93  179   +36
t 31  William Dietz  Lycoming   94  86  180   +37
t 31  Kory Lopata  Lebanon Valley College   86  94  180   +37
t 31  Tate Olson  Arcadia University   87  93  180   +37
t 34  Colin Pippert  Arcadia University   96  85  181   +38
t 34  Harry Shultz  Hood College   89  92  181   +38
t 36  Kevin Baker  Hood College   93  91  184   +41
t 36  Ryan Forbes  Elizabethtown   99  85  184   +41
t 36  Nic McGee  Lycoming   93  91  184   +41
39  Daniel Schiffert  Arcadia University   93  94  187   +44
40  Chuck Johnston  Elizabethtown   99  90  189   +46
41  RJ Cummings  Alvernia University   98  92  190   +47
42  Connor Vanin  Widener   93  98  191   +48
t 43  Pat Cairo  Hood College   94  98  192   +49
t 43  Zack Czap  Lycoming   94  98  192   +49
t 45  Rory Conklin  Hood College   97  101  198   +55
t 45  Randall Smedley  Arcadia University   103  95  198   +55
47  John Koch  Lycoming   102  98  200   +57
48  Sean Simmons  Widener   100  101  201   +58
49  Brian Leonard  Hood College   114  114  228   +85
 Joe Berland  Lebanon Valley College   wd  wd DNF



 Team-by-Team Results
 

4-26 and 4-27, 2014 -- 2014 Commonwealth Championships
Hershey Country Club East Course -- Hershey, PA
Par 71, 6551 yards -- 10 teams, 50 players

 
Albright   330 330   660    +88   4th
Avery Jones   83 79   162    +19   t-5th
Samuel Ignatuk   84 81   165    +22   t-12th
Payne Baust   81 86   167    +24   19th
Sal Capelli   84 84   168    +25   t-20th
Anthony Rusnak   82 87   169    +26   22nd

 
Alvernia University   330 329   659    +87   3rd
Zach Arsenault   82 80   162    +19   t-5th
Chris Van Natta   84 81   165    +22   t-12th
Brett Fernandes   86 80   166    +23   t-17th
Bobby Ranken   78 88   166    +23   t-17th
RJ Cummings   98 92   190    +47   41st

 
Arcadia University   358 354   712    +140   7th
Bobby Santiago   82 82   164    +21   t-10th
Tate Olson   87 93   180    +37   t-31st
Colin Pippert   96 85   181    +38   t-34th
Daniel Schiffert   93 94   187    +44   39th
Randall Smedley   103 95   198    +55   t-45th

 
Elizabethtown   351 336   687    +115   5th
Kyle Hakun   81 82   163    +20   t-7th
Ryan Laudeman   84 79   163    +20   t-7th
Adam Amspacher   87 92   179    +36   t-27th
Ryan Forbes   99 85   184    +41   t-36th
Chuck Johnston   99 90   189    +46   40th

 
Hood College   373 382   755    +183   10th
Harry Shultz   89 92   181    +38   t-34th
Kevin Baker   93 91   184    +41   t-36th
Pat Cairo   94 98   192    +49   t-43rd
Rory Conklin   97 101   198    +55   t-45th
Brian Leonard   114 114   228    +85   49th

 
Lebanon Valley College   335 357   692    +120   6th
Jon Bensing   82 83   165    +22   t-12th
Aaron Brown   78 90   168    +25   t-20th
Brian Frasca   89 90   179    +36   t-27th
Kory Lopata   86 94   180    +37   t-31st
Joe Berland  

 
Lycoming   371 363   734    +162   9th
Zach Layser   90 88   178    +35   26th
William Dietz   94 86   180    +37   t-31st
Nic McGee   93 91   184    +41   t-36th
Zack Czap   94 98   192    +49   t-43rd
John Koch   102 98   200    +57   47th

 
Messiah College   320 321   641    +69   1st
Austin Galaska   77 76   153    +10   1st
Brian Loesser   77 82   159    +16   t-2nd
Jordan Kirsch   84 80   164    +21   t-10th
Justin Sisson   82 83   165    +22   t-12th
Evan Lebo   86 86   172    +29   t-23rd

 
Stevenson   325 323   648    +76   2nd
Will Ellis   83 76   159    +16   t-2nd
Ben Lukehart   76 85   161    +18   4th
Al El Kordi-Hubbard   81 82   163    +20   t-7th
Sean Cavanaugh   85 80   165    +22   t-12th
Matt Daryman   85 88   173    +30   25th

 
Widener   352 369   721    +149   8th
Justin Kohli   84 88   172    +29   t-23rd
Cameron Knight   89 90   179    +36   t-27th
Lee Thomas   86 93   179    +36   t-27th
Connor Vanin   93 98   191    +48   42nd
Sean Simmons   100 101   201    +58   48th

# Indicates individual player



 AP-Style Tournament Results
 

2014 Commonwealth Championships
Hershey Country Club East Course
Hershey, PA
Dates: 4-26 and 4-27, 2014
Par:     71   72
Yards: 6551 6551

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Messiah College................  320  321    641    +69
   2  Stevenson......................  325  323    648    +76
   3  Alvernia University............  330  329    659    +87
   4  Albright.......................  330  330    660    +88
   5  Elizabethtown..................  351  336    687   +115
   6  Lebanon Valley College.........  335  357    692   +120
   7  Arcadia University.............  358  354    712   +140
   8  Widener........................  352  369    721   +149
   9  Lycoming.......................  371  363    734   +162
  10  Hood College...................  373  382    755   +183


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Austin Galaska....... Messiah College................   77   76    153    +10
t  2  Will Ellis........... Stevenson......................   83   76    159    +16
t  2  Brian Loesser........ Messiah College................   77   82    159    +16
   4  Ben Lukehart......... Stevenson......................   76   85    161    +18
t  5  Zach Arsenault....... Alvernia University............   82   80    162    +19
t  5  Avery Jones.......... Albright.......................   83   79    162    +19
t  7  Al El Kordi-Hubbard.. Stevenson......................   81   82    163    +20
t  7  Kyle Hakun........... Elizabethtown..................   81   82    163    +20
t  7  Ryan Laudeman........ Elizabethtown..................   84   79    163    +20
t 10  Jordan Kirsch........ Messiah College................   84   80    164    +21
t 10  Bobby Santiago....... Arcadia University.............   82   82    164    +21
t 12  Jon Bensing.......... Lebanon Valley College.........   82   83    165    +22
t 12  Sean Cavanaugh....... Stevenson......................   85   80    165    +22
t 12  Samuel Ignatuk....... Albright.......................   84   81    165    +22
t 12  Justin Sisson........ Messiah College................   82   83    165    +22
t 12  Chris Van Natta...... Alvernia University............   84   81    165    +22
t 17  Brett Fernandes...... Alvernia University............   86   80    166    +23
t 17  Bobby Ranken......... Alvernia University............   78   88    166    +23
  19  Payne Baust.......... Albright.......................   81   86    167    +24
t 20  Aaron Brown.......... Lebanon Valley College.........   78   90    168    +25
t 20  Sal Capelli.......... Albright.......................   84   84    168    +25