Messiah College Golf 2013-14
5/13/2014-5/14/2014 -- NCAA Division III Men's Championship

NCAA Division III Men's Championship
Grandover West
Greensboro, NC
Dates: 5/13/2014-5/14/2014
Par: 72 72 Yards: 7210 6770


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Schreiner University   285  293  578   +2
2  Oglethorpe   295  287  582   +6
3  Texas Tyler   295  291  586   +10
4  Transylvania   296  291  587   +11
5  University of La Verne   297  294  591   +15
t 6  Methodist   306  286  592   +16
t 6  Rhodes College   300  292  592   +16
t 6  St. John Fisher College   297  295  592   +16
t 9  Berry College   298  295  593   +17
t 9  LaGrange   303  290  593   +17
t 11  Redlands   297  298  595   +19
t 11  Southwestern   297  298  595   +19
t 13  Saint John's University   303  294  597   +21
t 13  Wittenberg   294  303  597   +21
15  University of Rochester   303  296  599   +23
16  Concordia (TX)   305  297  602   +26
t 17  Guilford College   309  294  603   +27
t 17  Hope College   312  291  603   +27
19  Middlebury College   310  294  604   +28
20  Claremont Mudd Scripps   305  300  605   +29
21  Pacific Lutheran   311  297  608   +32
22  Illinois Wesleyan   303  307  610   +34
23  Farmingdale State   313  298  611   +35
24  Mary Hardin-Baylor   316  298  614   +38
25  Webster University   314  302  616   +40
26  Franklin & Marshall   320  298  618   +42
27  Husson   321  300  621   +45
28  Rhode Island College   312  311  623   +47
t 29  Saint Vincent   316  308  624   +48
t 29  University of Dubuque   315  309  624   +48
31  Endicott College   323  306  629   +53
32  Monmouth College   314  316  630   +54
33  Rutgers University-Camden   321  311  632   +56
34  Penn State Behrend   315  318  633   +57
35  Edgewood College   318  317  635   +59
36  Baldwin-Wallace College   321  315  636   +60
37  Messiah College   316  333  649   +73
38  Cabrini College   339  318  657   +81
39  Elms College   338  325  663   +87
40  Bethany Lutheran   346  353  699   +123
41  Eastern   367  340  707   +131
 Univ. Of Michigan St. Thomas   dnc  dnc DNF



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Brian Burt  Hampden Sydeny College   69  67  136   -8
t 2  Jordan Cowart  Southwestern   69  71  140   -4
t 2  Bobby Holden  Redlands   69  71  140   -4
4  Cheyne Kendall  Schreiner University   71  70  141   -3
5  Joey Mayo  Rhodes College   71  71  142   -2
t 6  Timothy Barto  Saint Vincent   72  71  143   -1
t 6  Jack Cersosimo  Concordia (TX)   71  72  143   -1
t 6  Buddy Hallman  Texas Tyler   75  68  143   -1
t 6  Jimmy Keener  Schreiner University   70  73  143   -1
t 6  Jantzen Latham  Transylvania   74  69  143   -1
t 6  Tommy McCloskey  Berry College   72  71  143   -1
t 12  Pable Mena Medrano  Mary Hardin-Baylor   72  72  144   E
t 12  Austin Teal  Endicott College   74  70  144   E
t 12  Osborn Theam  LaGrange   73  71  144   E
t 12  Thorman, Tyler  Webster University   73  71  144   E
t 16  David Kleckner  Oglethorpe   72  73  145   +1
t 16  Anthony Maccaglia  Oglethorpe   75  70  145   +1
t 16  Casey Vangsness  Saint John's University   74  71  145   +1
t 19  Hogan Cuny  St. John Fisher College   71  75  146   +2
t 19  Clay Hinton  Transylvania   73  73  146   +2
t 19  Hayden Jones  Oglethorpe   74  72  146   +2
t 19  Rich Kelly  Farmingdale State   76  70  146   +2
t 19  Eric Laorr  Middlebury College   76  70  146   +2
t 19  Ben Lewis  Hope College   75  71  146   +2
t 19  Nicholas McCarthy  Transylvania   73  73  146   +2
t 19  Nick Palladino  University of Rochester   73  73  146   +2
t 19  Alec Spencer  University of La Verne   75  71  146   +2
t 19  Tad Wier III  St. John Fisher College   73  73  146   +2
t 29  Anthony Amodeo  Oglethorpe   74  73  147   +3
t 29  Alex Andrews  Wittenberg   72  75  147   +3
t 29  Jeremy Gomberg  Redlands   71  76  147   +3
t 29  Groessl, Spencer  Illinois Wesleyan   72  75  147   +3
t 29  Chapman Herwood  Texas Tyler   74  73  147   +3
t 29  Ben Hogenkamp  Wittenberg   71  76  147   +3
t 29  Drew Lynch  Saint John's University   76  71  147   +3
t 29  Matt McClung  Schreiner University   71  76  147   +3
t 29  Winton Munch  Hope College   77  70  147   +3
t 29  Dallas Page  Guilford College   72  75  147   +3
t 29  Kevin Sarlo  Rutgers University-Camden   73  74  147   +3
t 29  Jeff Wells  Methodist   78  69  147   +3
t 41  Fitz Bowen  Middlebury College   74  74  148   +4
t 41  Cameron Button  Southwestern   73  75  148   +4
t 41  Rory Doll  Nebraska Wesleyan   72  76  148   +4
t 41  Keven Holliday  University of La Verne   70  78  148   +4
t 41  Cory Howard  LaGrange   78  70  148   +4
t 41  Alex Kapraun  Univ. Of Michigan St. Thomas   73  75  148   +4
t 41  Lee, Justin  Pacific Lutheran   74  74  148   +4
t 41  Greg Martin  Husson   76  72  148   +4
t 41  Nickerson, Seth  Pacific Lutheran   77  71  148   +4
t 41  Zach Oliver  Schreiner University   73  75  148   +4
t 41  Brad Shigezawa  Claremont Mudd Scripps   72  76  148   +4
t 41  Phillip Stewart  Schreiner University   73  75  148   +4
t 53  Rob Bass  Cabrini College   74  75  149   +5
t 53  Chris Blyth  St. John Fisher College   76  73  149   +5
t 53  Dayton Cargill  Texas Tyler   70  79  149   +5
t 53  Drake Decker  Monmouth College   77  72  149   +5
t 53  Tommy Koehler  Saint John's University   75  74  149   +5
t 53  Brad Lankler  Franklin & Marshall   75  74  149   +5
t 53  Eric Muslawski  Rhodes College   75  74  149   +5
t 53  Martin Odegard  University of Dubuque   74  75  149   +5
t 61  Dakun Chang  Methodist   79  71  150   +6
t 61  Daniel Furman  Franklin & Marshall   79  71  150   +6
t 61  Paul Gomez  University of La Verne   76  74  150   +6
t 61  Will Mallia  University of Rochester   73  77  150   +6
t 61  Kelby Scharmann  University of La Verne   76  74  150   +6
t 61  Dominick Schumacher  University of Rochester   78  72  150   +6
t 61  Jordan Stein  Claremont Mudd Scripps   73  77  150   +6
t 61  Mason Stutler  Methodist   73  77  150   +6
t 61  Kile Williams  Berry College   75  75  150   +6
t 70  Justin Beck  Claremont Mudd Scripps   81  70  151   +7
t 70  Jarrod Brown  Mary Hardin-Baylor   78  73  151   +7
t 70  Jonathan Cooper  Rhode Island College   74  77  151   +7
t 70  Cody Gilbert  Texas Tyler   77  74  151   +7
t 70  Tanner Gross  Guilford College   78  73  151   +7
t 70  Scott Hamel  Rhodes College   76  75  151   +7
t 70  Andrew LePage  Methodist   76  75  151   +7
t 70  Ryan McGinnis  St. John Fisher College   77  74  151   +7
t 78  Aprati, Gabe  Illinois Wesleyan   77  75  152   +8
t 78  Brad Goodlander  Concordia (TX)   76  76  152   +8
t 78  Ty Hampel  Berry College   75  77  152   +8
t 78  Cody Hebert  Southwestern   78  74  152   +8
t 78  Hegge, Dustin  Pacific Lutheran   80  72  152   +8
t 78  Brian Hunzeker  Methodist   81  71  152   +8
t 78  Drew Kosko  Berry College   80  72  152   +8
t 78  Logan Lanier  LaGrange   76  76  152   +8
t 78  Adam Larkin  Farmingdale State   75  77  152   +8
t 78  Luke Malanchuk  Rhodes College   78  74  152   +8
t 78  Anthony Scolapio  LaGrange   76  76  152   +8
t 78  Alex Trivanovich  Texas Tyler   76  76  152   +8
t 90  John Chaney  Wittenberg   78  75  153   +9
t 90  Josh Hernandez  Concordia (TX)   77  76  153   +9
t 90  Scott Klein  Penn State Behrend   74  79  153   +9
t 90  Chase Kulczak  Berry College   76  77  153   +9
t 90  Jeff Meade  Transylvania   76  77  153   +9
t 90  Rick O'Connell  Hampden Sydeny College   82  71  153   +9
t 90  Andrew Thompson  Guilford College   80  73  153   +9
t 90  Matt van Niekerk  University of Rochester   79  74  153   +9
t 90  Jared Wissinger  Wittenberg   73  80  153   +9
t 99  Bruce, Kyle  Edgewood College   77  77  154   +10
t 99  Ryan Butler  Rhode Island College   78  76  154   +10
t 99  Mike Caston  Redlands   79  75  154   +10
t 99  Troy Krueger  University of Dubuque   78  76  154   +10
t 99  Ben Lanting  Hope College   79  75  154   +10
t 99  John McCord  Redlands   78  76  154   +10
t 99  Mack Paulson  Oglethorpe   82  72  154   +10
t 99  Mason Raine  Concordia (TX)   81  73  154   +10
t 99  Wienckowski, Kenny  Illinois Wesleyan   75  79  154   +10
t 108  Kevin Bell  Rhodes College   82  73  155   +11
t 108  Lance Bernier  Husson   80  75  155   +11
t 108  Andrew DeHennis  Southwestern   77  78  155   +11
t 108  Hughes, Jon  Webster University   80  75  155   +11
t 108  Ty Palmer  Guilford College   82  73  155   +11
t 108  Scott Sessions  Farmingdale State   79  76  155   +11
t 108  Justin Sisson  Messiah College   79  76  155   +11
t 108  Eric Wolfe  University of Dubuque   77  78  155   +11
t 116  Michael Bonicatto  University of La Verne   81  75  156   +12
t 116  Ryan Gallagher  Saint John's University   78  78  156   +12
t 116  Charlie Garcia  Middlebury College   82  74  156   +12
t 116  Zach Golojuch  Endicott College   81  75  156   +12
t 116  Kethan Reddy  Claremont Mudd Scripps   79  77  156   +12
t 116  Nicholas Shedd  Guilford College   79  77  156   +12
t 116  Evan Shelley  Transylvania   80  76  156   +12
t 116  David Wetterich  Wittenberg   79  77  156   +12
t 116  Freddie Wolford  LaGrange   83  73  156   +12
t 125  Henry Fall  Elms College   80  77  157   +13
t 125  Hargis, Jay  Webster University   80  77  157   +13
t 125  Bill Hutchins  Husson   82  75  157   +13
t 125  Rucker, Kenny  Edgewood College   77  80  157   +13
t 125  Stephen Spalding  Baldwin-Wallace College   76  81  157   +13
t 130  David Blake  Monmouth College   80  78  158   +14
t 130  Stephen Colodny  Franklin & Marshall   81  77  158   +14
t 130  Jared Johnson  Monmouth College   79  79  158   +14
t 130  John Louie  Middlebury College   78  80  158   +14
t 130  Tynan, Tim  Illinois Wesleyan   80  78  158   +14
t 135  Kevin Anderson  Rutgers University-Camden   78  81  159   +15
t 135  Rob Donahoe  Middlebury College   83  76  159   +15
t 135  Joe Feeney  St. John Fisher College   80  79  159   +15
t 135  Austin Galaska  Messiah College   84  75  159   +15
t 135  James Grachos  Southwestern   78  81  159   +15
t 135  Justin Judkins  Mary Hardin-Baylor   84  75  159   +15
t 135  Derek Lingafelt  Saint Vincent   79  80  159   +15
t 135  Scott Schroeder  Baldwin-Wallace College   82  77  159   +15
t 135  Evan Telzerow  Hope College   84  75  159   +15
t 135  Nicholas VanDamia  Penn State Behrend   79  80  159   +15
t 145  Albano, Tony  Illinois Wesleyan   79  81  160   +16
t 145  Peter Camerlengo  Rhode Island College   78  82  160   +16
t 145  Brett Draxler  Saint John's University   81  79  160   +16
t 145  Stayton Lindeman  Mary Hardin-Baylor   82  78  160   +16
t 145  Livermore, Tim  Pacific Lutheran   80  80  160   +16
t 145  Jake Reed  Saint Vincent   82  78  160   +16
t 145  Augie Ward  Baldwin-Wallace College   82  78  160   +16
t 152  Cahill, Patrick  Edgewood College   83  78  161   +17
t 152  Dakin, Brodie  Webster University   82  79  161   +17
t 152  Andrew Goldman  Farmingdale State   86  75  161   +17
t 152  Nick Johnson  Redlands   82  79  161   +17
t 152  Chris Miele  Elms College   79  82  161   +17
t 152  Greg Pike  Husson   83  78  161   +17
t 152  Alex Viola  Endicott College   81  80  161   +17
t 159  Micah Markantone  Saint Vincent   83  79  162   +18
t 159  Mikey McGinn  California Lutheran   84  78  162   +18
t 159  Onken, Justin  Webster University   81  81  162   +18
t 162  Patrick Ford  Rhode Island College   86  77  163   +19
t 162  Ben Ho  Claremont Mudd Scripps   86  77  163   +19
t 162  Jordan Kirsch  Messiah College   85  78  163   +19
t 162  Tim Leigh  Rhode Island College   82  81  163   +19
t 162  Mathwick, Michael  Edgewood College   81  82  163   +19
t 162  Robert Svigals  Franklin & Marshall   87  76  163   +19
t 168  Pete D'Angelo  Rutgers University-Camden   89  75  164   +20
t 168  Dave Gilbert  Franklin & Marshall   85  79  164   +20
t 168  Michael Rojas  Cabrini College   84  80  164   +20
t 168  Robby Schimmels  Mary Hardin-Baylor   84  80  164   +20
t 168  Dante Vetica  Penn State Behrend   89  75  164   +20
t 173  Ben Biss  Saint Vincent   85  80  165   +21
t 173  Brantley Blasingame  Concordia (TX)   82  83  165   +21
t 173  Matt Kershner  Baldwin-Wallace College   81  84  165   +21
t 173  Roman Klaric  Penn State Behrend   81  84  165   +21
t 173  Adam Sanders  Baldwin-Wallace College   86  79  165   +21
t 173  Tom Schultice  Rutgers University-Camden   81  84  165   +21
t 173  G.W. VanderZwaag  University of Rochester   87  78  165   +21
t 180  Collin Breit  Hope College   81  85  166   +22
t 180  Matt Pollock  Farmingdale State   83  83  166   +22
t 180  Austin Snow  Bethany Lutheran   84  82  166   +22
t 180  Mitchell Sobotta  University of Dubuque   86  80  166   +22
t 184  Josh Schuberg  University of Dubuque   86  81  167   +23
t 184  Ryan Suttles  Monmouth College   78  89  167   +23
186  Nick Erlichman  Endicott College   87  81  168   +24
187  Brian Ropiecki  Penn State Behrend   81  88  169   +25
t 188  Porter Gervais  Husson   86  85  171   +27
t 188  Mike Olszewski  Monmouth College   84  87  171   +27
t 188  Pat Rooney  Cabrini College   89  82  171   +27
t 191  Nick Baird  Rutgers University-Camden   91  81  172   +28
t 191  Brian Loesser  Messiah College   85  87  172   +28
t 191  Logan Maurer  Eastern   86  86  172   +28
t 191  Nicholas Smith  Elms College   89  83  172   +28
t 195  Andrew Barbin Jr.  Eastern   92  81  173   +29
t 195  Bohrer, Patrick  Edgewood College   83  90  173   +29
t 195  Dan Gentilucci  Cabrini College   92  81  173   +29
t 195  Jon Pederson  Bethany Lutheran   87  86  173   +29
t 195  Josh Pederson  Bethany Lutheran   84  89  173   +29
t 200  Tyler Cudnik  Elms College   90  84  174   +30
t 200  Evan Lebo  Messiah College   87  87  174   +30
202  Ethan Herr  Eastern   93  83  176   +32
203  Brian Benson  Elms College   98  83  181   +37
t 204  Fenton, Ryan  Pacific Lutheran   89  97  186   +42
t 204  Ryan Torresin  Eastern   96  90  186   +42
206  Sammy Bolliger  Bethany Lutheran   91  96  187   +43
207  Mason Waldhauser  Eastern   97  91  188   +44
208  Jake Rand  Endicott College   100  89  189   +45
209  Erik Fischer  Cabrini College   94  97  191   +47
 Andrew Aukes  Bethany Lutheran   wd  wd DNF



 Team-by-Team Results
 

5/13/2014-5/14/2014 -- NCAA Division III Men's Championship
Grandover West -- Greensboro, NC
Par 72, 7210 yards -- 45 teams, 210 players

 
Baldwin-Wallace College   321 315   636    +60   36th
Stephen Spalding   76 81   157    +13   t-125th
Scott Schroeder   82 77   159    +15   t-135th
Augie Ward   82 78   160    +16   t-145th
Matt Kershner   81 84   165    +21   t-173rd
Adam Sanders   86 79   165    +21   t-173rd

 
Berry College   298 295   593    +17   t-9th
Tommy McCloskey   72 71   143    -1   t-6th
Kile Williams   75 75   150    +6   t-61st
Ty Hampel   75 77   152    +8   t-78th
Drew Kosko   80 72   152    +8   t-78th
Chase Kulczak   76 77   153    +9   t-90th

 
Bethany Lutheran   346 353   699    +123   40th
Austin Snow   84 82   166    +22   t-180th
Jon Pederson   87 86   173    +29   t-195th
Josh Pederson   84 89   173    +29   t-195th
Sammy Bolliger   91 96   187    +43   206th
Andrew Aukes  

 
Cabrini College   339 318   657    +81   38th
Rob Bass   74 75   149    +5   t-53rd
Michael Rojas   84 80   164    +20   t-168th
Pat Rooney   89 82   171    +27   t-188th
Dan Gentilucci   92 81   173    +29   t-195th
Erik Fischer   94 97   191    +47   209th

 
California Lutheran  
Mikey McGinn#   84 78   162    +18   t-159th

 
Claremont Mudd Scripps   305 300   605    +29   20th
Brad Shigezawa   72 76   148    +4   t-41st
Jordan Stein   73 77   150    +6   t-61st
Justin Beck   81 70   151    +7   t-70th
Kethan Reddy   79 77   156    +12   t-116th
Ben Ho   86 77   163    +19   t-162nd

 
Concordia (TX)   305 297   602    +26   16th
Jack Cersosimo   71 72   143    -1   t-6th
Brad Goodlander   76 76   152    +8   t-78th
Josh Hernandez   77 76   153    +9   t-90th
Mason Raine   81 73   154    +10   t-99th
Brantley Blasingame   82 83   165    +21   t-173rd

 
Eastern   367 340   707    +131   41st
Logan Maurer   86 86   172    +28   t-191st
Andrew Barbin Jr.   92 81   173    +29   t-195th
Ethan Herr   93 83   176    +32   202nd
Ryan Torresin   96 90   186    +42   t-204th
Mason Waldhauser   97 91   188    +44   207th

 
Edgewood College   318 317   635    +59   35th
Bruce, Kyle   77 77   154    +10   t-99th
Rucker, Kenny   77 80   157    +13   t-125th
Cahill, Patrick   83 78   161    +17   t-152nd
Mathwick, Michael   81 82   163    +19   t-162nd
Bohrer, Patrick   83 90   173    +29   t-195th

 
Elms College   338 325   663    +87   39th
Henry Fall   80 77   157    +13   t-125th
Chris Miele   79 82   161    +17   t-152nd
Nicholas Smith   89 83   172    +28   t-191st
Tyler Cudnik   90 84   174    +30   t-200th
Brian Benson   98 83   181    +37   203rd

 
Endicott College   323 306   629    +53   31st
Austin Teal   74 70   144   E   t-12th
Zach Golojuch   81 75   156    +12   t-116th
Alex Viola   81 80   161    +17   t-152nd
Nick Erlichman   87 81   168    +24   186th
Jake Rand   100 89   189    +45   208th

 
Farmingdale State   313 298   611    +35   23rd
Rich Kelly   76 70   146    +2   t-19th
Adam Larkin   75 77   152    +8   t-78th
Scott Sessions   79 76   155    +11   t-108th
Andrew Goldman   86 75   161    +17   t-152nd
Matt Pollock   83 83   166    +22   t-180th

 
Franklin & Marshall   320 298   618    +42   26th
Brad Lankler   75 74   149    +5   t-53rd
Daniel Furman   79 71   150    +6   t-61st
Stephen Colodny   81 77   158    +14   t-130th
Robert Svigals   87 76   163    +19   t-162nd
Dave Gilbert   85 79   164    +20   t-168th

 
Guilford College   309 294   603    +27   t-17th
Dallas Page   72 75   147    +3   t-29th
Tanner Gross   78 73   151    +7   t-70th
Andrew Thompson   80 73   153    +9   t-90th
Ty Palmer   82 73   155    +11   t-108th
Nicholas Shedd   79 77   156    +12   t-116th

 
Hampden Sydeny College  
Brian Burt#   69 67   136    -8   1st
Rick O'Connell#   82 71   153    +9   t-90th

 
Hope College   312 291   603    +27   t-17th
Ben Lewis   75 71   146    +2   t-19th
Winton Munch   77 70   147    +3   t-29th
Ben Lanting   79 75   154    +10   t-99th
Evan Telzerow   84 75   159    +15   t-135th
Collin Breit   81 85   166    +22   t-180th

 
Husson   321 300   621    +45   27th
Greg Martin   76 72   148    +4   t-41st
Lance Bernier   80 75   155    +11   t-108th
Bill Hutchins   82 75   157    +13   t-125th
Greg Pike   83 78   161    +17   t-152nd
Porter Gervais   86 85   171    +27   t-188th

 
Illinois Wesleyan   303 307   610    +34   22nd
Groessl, Spencer   72 75   147    +3   t-29th
Aprati, Gabe   77 75   152    +8   t-78th
Wienckowski, Kenny   75 79   154    +10   t-99th
Tynan, Tim   80 78   158    +14   t-130th
Albano, Tony   79 81   160    +16   t-145th

 
LaGrange   303 290   593    +17   t-9th
Osborn Theam   73 71   144   E   t-12th
Cory Howard   78 70   148    +4   t-41st
Logan Lanier   76 76   152    +8   t-78th
Anthony Scolapio   76 76   152    +8   t-78th
Freddie Wolford   83 73   156    +12   t-116th

 
Mary Hardin-Baylor   316 298   614    +38   24th
Pable Mena Medrano   72 72   144   E   t-12th
Jarrod Brown   78 73   151    +7   t-70th
Justin Judkins   84 75   159    +15   t-135th
Stayton Lindeman   82 78   160    +16   t-145th
Robby Schimmels   84 80   164    +20   t-168th

 
Messiah College   316 333   649    +73   37th
Justin Sisson   79 76   155    +11   t-108th
Austin Galaska   84 75   159    +15   t-135th
Jordan Kirsch   85 78   163    +19   t-162nd
Brian Loesser   85 87   172    +28   t-191st
Evan Lebo   87 87   174    +30   t-200th

 
Methodist   306 286   592    +16   t-6th
Jeff Wells   78 69   147    +3   t-29th
Dakun Chang   79 71   150    +6   t-61st
Mason Stutler   73 77   150    +6   t-61st
Andrew LePage   76 75   151    +7   t-70th
Brian Hunzeker   81 71   152    +8   t-78th

 
Middlebury College   310 294   604    +28   19th
Eric Laorr   76 70   146    +2   t-19th
Fitz Bowen   74 74   148    +4   t-41st
Charlie Garcia   82 74   156    +12   t-116th
John Louie   78 80   158    +14   t-130th
Rob Donahoe   83 76   159    +15   t-135th

 
Monmouth College   314 316   630    +54   32nd
Drake Decker   77 72   149    +5   t-53rd
David Blake   80 78   158    +14   t-130th
Jared Johnson   79 79   158    +14   t-130th
Ryan Suttles   78 89   167    +23   t-184th
Mike Olszewski   84 87   171    +27   t-188th

 
Nebraska Wesleyan  
Rory Doll#   72 76   148    +4   t-41st

 
Oglethorpe   295 287   582    +6   2nd
David Kleckner   72 73   145    +1   t-16th
Anthony Maccaglia   75 70   145    +1   t-16th
Hayden Jones   74 72   146    +2   t-19th
Anthony Amodeo   74 73   147    +3   t-29th
Mack Paulson   82 72   154    +10   t-99th

 
Pacific Lutheran   311 297   608    +32   21st
Lee, Justin   74 74   148    +4   t-41st
Nickerson, Seth   77 71   148    +4   t-41st
Hegge, Dustin   80 72   152    +8   t-78th
Livermore, Tim   80 80   160    +16   t-145th
Fenton, Ryan   89 97   186    +42   t-204th

 
Penn State Behrend   315 318   633    +57   34th
Scott Klein   74 79   153    +9   t-90th
Nicholas VanDamia   79 80   159    +15   t-135th
Dante Vetica   89 75   164    +20   t-168th
Roman Klaric   81 84   165    +21   t-173rd
Brian Ropiecki   81 88   169    +25   187th

 
Redlands   297 298   595    +19   t-11th
Bobby Holden   69 71   140    -4   t-2nd
Jeremy Gomberg   71 76   147    +3   t-29th
Mike Caston   79 75   154    +10   t-99th
John McCord   78 76   154    +10   t-99th
Nick Johnson   82 79   161    +17   t-152nd

 
Rhode Island College   312 311   623    +47   28th
Jonathan Cooper   74 77   151    +7   t-70th
Ryan Butler   78 76   154    +10   t-99th
Peter Camerlengo   78 82   160    +16   t-145th
Patrick Ford   86 77   163    +19   t-162nd
Tim Leigh   82 81   163    +19   t-162nd

 
Rhodes College   300 292   592    +16   t-6th
Joey Mayo   71 71   142    -2   5th
Eric Muslawski   75 74   149    +5   t-53rd
Scott Hamel   76 75   151    +7   t-70th
Luke Malanchuk   78 74   152    +8   t-78th
Kevin Bell   82 73   155    +11   t-108th

 
Rutgers University-Camden   321 311   632    +56   33rd
Kevin Sarlo   73 74   147    +3   t-29th
Kevin Anderson   78 81   159    +15   t-135th
Pete D'Angelo   89 75   164    +20   t-168th
Tom Schultice   81 84   165    +21   t-173rd
Nick Baird   91 81   172    +28   t-191st

 
Saint John's University   303 294   597    +21   t-13th
Casey Vangsness   74 71   145    +1   t-16th
Drew Lynch   76 71   147    +3   t-29th
Tommy Koehler   75 74   149    +5   t-53rd
Ryan Gallagher   78 78   156    +12   t-116th
Brett Draxler   81 79   160    +16   t-145th

 
Saint Vincent   316 308   624    +48   t-29th
Timothy Barto   72 71   143    -1   t-6th
Derek Lingafelt   79 80   159    +15   t-135th
Jake Reed   82 78   160    +16   t-145th
Micah Markantone   83 79   162    +18   t-159th
Ben Biss   85 80   165    +21   t-173rd

 
Schreiner University   285 293   578    +2   1st
Cheyne Kendall   71 70   141    -3   4th
Jimmy Keener   70 73   143    -1   t-6th
Matt McClung   71 76   147    +3   t-29th
Zach Oliver   73 75   148    +4   t-41st
Phillip Stewart   73 75   148    +4   t-41st

 
Southwestern   297 298   595    +19   t-11th
Jordan Cowart   69 71   140    -4   t-2nd
Cameron Button   73 75   148    +4   t-41st
Cody Hebert   78 74   152    +8   t-78th
Andrew DeHennis   77 78   155    +11   t-108th
James Grachos   78 81   159    +15   t-135th

 
St. John Fisher College   297 295   592    +16   t-6th
Hogan Cuny   71 75   146    +2   t-19th
Tad Wier III   73 73   146    +2   t-19th
Chris Blyth   76 73   149    +5   t-53rd
Ryan McGinnis   77 74   151    +7   t-70th
Joe Feeney   80 79   159    +15   t-135th

 
Texas Tyler   295 291   586    +10   3rd
Buddy Hallman   75 68   143    -1   t-6th
Chapman Herwood   74 73   147    +3   t-29th
Dayton Cargill   70 79   149    +5   t-53rd
Cody Gilbert   77 74   151    +7   t-70th
Alex Trivanovich   76 76   152    +8   t-78th

 
Transylvania   296 291   587    +11   4th
Jantzen Latham   74 69   143    -1   t-6th
Clay Hinton   73 73   146    +2   t-19th
Nicholas McCarthy   73 73   146    +2   t-19th
Jeff Meade   76 77   153    +9   t-90th
Evan Shelley   80 76   156    +12   t-116th

 
Univ. Of Michigan St. Thomas  
Alex Kapraun   73 75   148    +4   t-41st

 
University of Dubuque   315 309   624    +48   t-29th
Martin Odegard   74 75   149    +5   t-53rd
Troy Krueger   78 76   154    +10   t-99th
Eric Wolfe   77 78   155    +11   t-108th
Mitchell Sobotta   86 80   166    +22   t-180th
Josh Schuberg   86 81   167    +23   t-184th

 
University of La Verne   297 294   591    +15   5th
Alec Spencer   75 71   146    +2   t-19th
Keven Holliday   70 78   148    +4   t-41st
Paul Gomez   76 74   150    +6   t-61st
Kelby Scharmann   76 74   150    +6   t-61st
Michael Bonicatto   81 75   156    +12   t-116th

 
University of Rochester   303 296   599    +23   15th
Nick Palladino   73 73   146    +2   t-19th
Will Mallia   73 77   150    +6   t-61st
Dominick Schumacher   78 72   150    +6   t-61st
Matt van Niekerk   79 74   153    +9   t-90th
G.W. VanderZwaag   87 78   165    +21   t-173rd

 
Webster University   314 302   616    +40   25th
Thorman, Tyler   73 71   144   E   t-12th
Hughes, Jon   80 75   155    +11   t-108th
Hargis, Jay   80 77   157    +13   t-125th
Dakin, Brodie   82 79   161    +17   t-152nd
Onken, Justin   81 81   162    +18   t-159th

 
Wittenberg   294 303   597    +21   t-13th
Alex Andrews   72 75   147    +3   t-29th
Ben Hogenkamp   71 76   147    +3   t-29th
John Chaney   78 75   153    +9   t-90th
Jared Wissinger   73 80   153    +9   t-90th
David Wetterich   79 77   156    +12   t-116th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Division III Men's Championship
Grandover West
Greensboro, NC
Dates: 5/13/2014-5/14/2014
Par:     72   72
Yards: 7210 6770

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Schreiner University...........  285  293    578     +2
   2  Oglethorpe.....................  295  287    582     +6
   3  Texas Tyler....................  295  291    586    +10
   4  Transylvania...................  296  291    587    +11
   5  University of La Verne.........  297  294    591    +15
t  6  Methodist......................  306  286    592    +16
t  6  Rhodes College.................  300  292    592    +16
t  6  St. John Fisher College........  297  295    592    +16
t  9  Berry College..................  298  295    593    +17
t  9  LaGrange.......................  303  290    593    +17
t 11  Redlands.......................  297  298    595    +19
t 11  Southwestern...................  297  298    595    +19
t 13  Saint John's University........  303  294    597    +21
t 13  Wittenberg.....................  294  303    597    +21
  15  University of Rochester........  303  296    599    +23
  16  Concordia (TX).................  305  297    602    +26
t 17  Guilford College...............  309  294    603    +27
t 17  Hope College...................  312  291    603    +27
  19  Middlebury College.............  310  294    604    +28
  20  Claremont Mudd Scripps.........  305  300    605    +29
      Univ. Of Michigan St. Thomas...  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Brian Burt........... Hampden Sydeny College.........   69   67    136     -8
t  2  Jordan Cowart........ Southwestern...................   69   71    140     -4
t  2  Bobby Holden......... Redlands.......................   69   71    140     -4
   4  Cheyne Kendall....... Schreiner University...........   71   70    141     -3
   5  Joey Mayo............ Rhodes College.................   71   71    142     -2
t  6  Timothy Barto........ Saint Vincent..................   72   71    143     -1
t  6  Jack Cersosimo....... Concordia (TX).................   71   72    143     -1
t  6  Buddy Hallman........ Texas Tyler....................   75   68    143     -1
t  6  Jimmy Keener......... Schreiner University...........   70   73    143     -1
t  6  Jantzen Latham....... Transylvania...................   74   69    143     -1
t  6  Tommy McCloskey...... Berry College..................   72   71    143     -1
