Messiah College Golf 2014-15
3/28-29/2015 -- McDaniel Spring Invitational

McDaniel Spring Invitational
The Bridges Golf Club
Abbottstown, Pa.
Dates: 3/28-29/2015
Par 72, 6713 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. John Fisher   315  308  623   +47
2  Franklin & Marshall   321  303  624   +48
3  McDaniel   325  311  636   +60
4  Messiah   322  316  638   +62
t 5  Dickinson   321  321  642   +66
t 5  Washington & Jefferson   328  314  642   +66
t 7  St. Lawrence   329  317  646   +70
t 7  Swarthmore   334  312  646   +70
9  Gettysburg   325  322  647   +71
10  SUNY Delhi   336  319  655   +79
11  Ohio Wesleyan   344  316  660   +84
t 12  Stevens   344  324  668   +92
t 12  York (Pa.)   346  322  668   +92
14  Ursinus   339  335  674   +98
15  Elmira   346  333  679   +103
16  Muhlenberg   346  341  687   +111
17  Nazareth   353  346  699   +123
18  Wesley   358  358  716   +140



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Jack Whelan  St. Lawrence   76  72  148   +4
t 2  Corey Haas  St. John Fisher   75  78  153   +9
t 2  Jordan Kirsch  Messiah   77  76  153   +9
t 2  Devin Solar  St. John Fisher   79  74  153   +9
5  Steven Tanen  McDaniel   78  76  154   +10
6  Owen Miller  Washington & Jefferson   78  77  155   +11
7  Robert Svigals  Franklin & Marshall   80  76  156   +12
t 8  Brad Lankler  Franklin & Marshall   87  70  157   +13
t 8  Andrew Park  Swarthmore   79  78  157   +13
t 8  Mason Woolford  McDaniel   82  75  157   +13
t 11  Chris Blyth  St. John Fisher   81  77  158   +14
t 11  Dillon MacGregor  SUNY Delhi   80  78  158   +14
t 11  Chris Noonan  Dickinson   80  78  158   +14
t 11  Zach Shahrokhi  Ohio Wesleyan   81  77  158   +14
t 15  Stephen Colodny  Franklin & Marshall   83  76  159   +15
t 15  Zak Kennedy  Gettysburg   83  76  159   +15
t 17  Michael Chen  Swarthmore   84  76  160   +16
t 17  Karl Deuble  St. John Fisher   81  79  160   +16
t 17  Dan Eidman  Muhlenberg   82  78  160   +16
t 17  Christopher Gabriele  Franklin & Marshall   79  81  160   +16
t 17  Lamar Saxon  Ursinus   79  81  160   +16
t 17  Matthew Stearns  Washington & Jefferson   83  77  160   +16
t 17  Linn Worthington  Dickinson   80  80  160   +16
t 17  Will Young  Gettysburg   78  82  160   +16
t 25  Alex Colton  York (Pa.)   82  79  161   +17
t 25  Austin Galaska  Messiah   82  79  161   +17
t 25  Yousaf Razvi  Swarthmore   85  76  161   +17
t 25  Christopher Salone  St. John Fisher   80  81  161   +17
t 25  Brandon Vance  McDaniel   80  81  161   +17
t 30  Mike Borkowski  Dickinson   79  83  162   +18
t 30  Jacob Ecke  Gettysburg   81  81  162   +18
t 30  Evan Lestini  Washington & Jefferson   83  79  162   +18
t 30  Justin Sisson  Messiah   82  80  162   +18
t 34  Daniel Furman  Franklin & Marshall   79  84  163   +19
t 34  Russell Hill  Ursinus   83  80  163   +19
t 34  Jake Kessel  Dickinson   82  81  163   +19
t 37  Cody Mewhirter  McDaniel   85  79  164   +20
t 37  Brandon Payne  Elmira   81  83  164   +20
t 37  Ray Schott  SUNY Delhi   85  79  164   +20
t 40  Nate Haney  Messiah   81  84  165   +21
t 40  Tim Novic  Washington & Jefferson   84  81  165   +21
t 40  Eric Walling  SUNY Delhi   84  81  165   +21
t 43  Cal Axe  Ohio Wesleyan   86  80  166   +22
t 43  Colin Dowd  St. Lawrence   85  81  166   +22
t 43  Ryan Wolbach  York (Pa.)   87  79  166   +22
t 46  Jake Danforth  St. Lawrence   86  81  167   +23
t 46  Cameron Hill  Stevens   86  81  167   +23
t 46  Tyler Keim  York (Pa.)   87  80  167   +23
t 46  Justin Niemeier  Stevens   88  79  167   +23
t 46  Jack Reardon  St. Lawrence   83  84  167   +23
t 51  Brady Garrett  St. Lawrence   85  83  168   +24
t 51  Cody Homer  SUNY Delhi   87  81  168   +24
t 51  Ben Thieman  Ohio Wesleyan   89  79  168   +24
t 54  Ryan Mazza  Washington & Jefferson   84  85  169   +25
t 54  Kaneat Nimcharoenwan  Ohio Wesleyan   89  80  169   +25
t 54  Andrew Sanderson  Stevens   88  81  169   +25
t 54  Stephan Vaz  Gettysburg   83  86  169   +25
t 58  Troy Gordon  Elmira   92  78  170   +26
t 58  Drew Langan  Swarthmore   88  82  170   +26
t 58  Zack Miller  Ohio Wesleyan   88  82  170   +26
t 58  Brian Norwitz  McDaniel   86  84  170   +26
t 58  Frank Szucs  Stevens   87  83  170   +26
t 63  Dylan Chessher  Wesley   83  88  171   +27
t 63  Andrew Pak  Swarthmore   86  85  171   +27
t 63  Tyler Spielberger  Wesley   89  82  171   +27
t 66  Stephen Hoefer  Dickinson   90  82  172   +28
t 66  Niall O'Connor  Elmira   83  89  172   +28
t 66  Evan Overcash  Muhlenberg   88  84  172   +28
t 69  Will Essigs  Gettysburg   90  83  173   +29
t 69  Jonathan Gerken  Nazareth   88  85  173   +29
t 69  Daniel Strack  Nazareth   87  86  173   +29
t 72  Austin Binder  Stevens   83  91  174   +30
t 72  Caleb McGuire  Nazareth   86  88  174   +30
t 74  Dan Gridley  Elmira   90  85  175   +31
t 74  Satchel Johnsen  Messiah   94  81  175   +31
t 74  Tyler Ramie  SUNY Delhi   91  84  175   +31
t 74  Tyler Rhines  York (Pa.)   90  85  175   +31
t 74  Max Schwartz  Ursinus   88  87  175   +31
79  Ryan Crawford  Ursinus   89  87  176   +32
80  Jonathan Graulich  Muhlenberg   92  86  178   +34
t 81  Robert Borkow  Muhlenberg   86  93  179   +35
t 81  Michael Fedak  York (Pa.)   95  84  179   +35
83  Andrew Lund  Nazareth   93  87  180   +36
t 84  Sean de Herder  Nazareth   92  89  181   +37
t 84  Brian Demo  Elmira   94  87  181   +37
86  Ricky Mulloy  Wesley   90  92  182   +38
87  Anthony Barbine  Ursinus   91  93  184   +40
88  Ryan Strain  Wesley   96  96  192   +48
89  Mike Piccarello  Wesley   103  98  201   +57
 Dominic Seelig  McDaniel   dnc  83 DNF
 Andrew Gordon  McDaniel   dnc  88 DNF
 John Froberg  Muhlenberg   90  wd DNF

Saturday: Tee times, beginning at 8:30. Sunday: 11 a.m. shotgun start.
Saturday's weather: low 30s, breezy, overcast, course condition: poor
Sunday's weather: low 40s, sunny, course condition: poor



 Team-by-Team Results
 

3/28-29/2015 -- McDaniel Spring Invitational
The Bridges Golf Club -- Abbottstown, Pa.
Par 72, 6713 yards -- 18 teams, 92 players

 
Dickinson   321 321   642    +66   t-5th
Chris Noonan   80 78   158    +14   t-11th
Linn Worthington   80 80   160    +16   t-17th
Mike Borkowski   79 83   162    +18   t-30th
Jake Kessel   82 81   163    +19   t-34th
Stephen Hoefer   90 82   172    +28   t-66th

 
Elmira   346 333   679    +103   15th
Brandon Payne   81 83   164    +20   t-37th
Troy Gordon   92 78   170    +26   t-58th
Niall O'Connor   83 89   172    +28   t-66th
Dan Gridley   90 85   175    +31   t-74th
Brian Demo   94 87   181    +37   t-84th

 
Franklin & Marshall   321 303   624    +48   2nd
Robert Svigals   80 76   156    +12   7th
Brad Lankler   87 70   157    +13   t-8th
Stephen Colodny   83 76   159    +15   t-15th
Christopher Gabriele   79 81   160    +16   t-17th
Daniel Furman   79 84   163    +19   t-34th

 
Gettysburg   325 322   647    +71   9th
Zak Kennedy   83 76   159    +15   t-15th
Will Young   78 82   160    +16   t-17th
Jacob Ecke   81 81   162    +18   t-30th
Stephan Vaz   83 86   169    +25   t-54th
Will Essigs   90 83   173    +29   t-69th

 
McDaniel   325 311   636    +60   3rd
Steven Tanen   78 76   154    +10   5th
Mason Woolford   82 75   157    +13   t-8th
Brandon Vance   80 81   161    +17   t-25th
Cody Mewhirter   85 79   164    +20   t-37th
Brian Norwitz   86 84   170    +26   t-58th
Dominic Seelig#   dnc 83   83
Andrew Gordon#   dnc 88   88

 
Messiah   322 316   638    +62   4th
Jordan Kirsch   77 76   153    +9   t-2nd
Austin Galaska   82 79   161    +17   t-25th
Justin Sisson   82 80   162    +18   t-30th
Nate Haney   81 84   165    +21   t-40th
Satchel Johnsen   94 81   175    +31   t-74th

 
Muhlenberg   346 341   687    +111   16th
Dan Eidman   82 78   160    +16   t-17th
Evan Overcash   88 84   172    +28   t-66th
Jonathan Graulich   92 86   178    +34   80th
Robert Borkow   86 93   179    +35   t-81st
John Froberg   90 wd   90

 
Nazareth   353 346   699    +123   17th
Jonathan Gerken   88 85   173    +29   t-69th
Daniel Strack   87 86   173    +29   t-69th
Caleb McGuire   86 88   174    +30   t-72nd
Andrew Lund   93 87   180    +36   83rd
Sean de Herder   92 89   181    +37   t-84th

 
Ohio Wesleyan   344 316   660    +84   11th
Zach Shahrokhi   81 77   158    +14   t-11th
Cal Axe   86 80   166    +22   t-43rd
Ben Thieman   89 79   168    +24   t-51st
Kaneat Nimcharoenwan   89 80   169    +25   t-54th
Zack Miller   88 82   170    +26   t-58th

 
SUNY Delhi   336 319   655    +79   10th
Dillon MacGregor   80 78   158    +14   t-11th
Ray Schott   85 79   164    +20   t-37th
Eric Walling   84 81   165    +21   t-40th
Cody Homer   87 81   168    +24   t-51st
Tyler Ramie   91 84   175    +31   t-74th

 
St. John Fisher   315 308   623    +47   1st
Corey Haas   75 78   153    +9   t-2nd
Devin Solar   79 74   153    +9   t-2nd
Chris Blyth   81 77   158    +14   t-11th
Karl Deuble   81 79   160    +16   t-17th
Christopher Salone   80 81   161    +17   t-25th

 
St. Lawrence   329 317   646    +70   t-7th
Jack Whelan   76 72   148    +4   1st
Colin Dowd   85 81   166    +22   t-43rd
Jake Danforth   86 81   167    +23   t-46th
Jack Reardon   83 84   167    +23   t-46th
Brady Garrett   85 83   168    +24   t-51st

 
Stevens   344 324   668    +92   t-12th
Cameron Hill   86 81   167    +23   t-46th
Justin Niemeier   88 79   167    +23   t-46th
Andrew Sanderson   88 81   169    +25   t-54th
Frank Szucs   87 83   170    +26   t-58th
Austin Binder   83 91   174    +30   t-72nd

 
Swarthmore   334 312   646    +70   t-7th
Andrew Park   79 78   157    +13   t-8th
Michael Chen   84 76   160    +16   t-17th
Yousaf Razvi   85 76   161    +17   t-25th
Drew Langan   88 82   170    +26   t-58th
Andrew Pak   86 85   171    +27   t-63rd

 
Ursinus   339 335   674    +98   14th
Lamar Saxon   79 81   160    +16   t-17th
Russell Hill   83 80   163    +19   t-34th
Max Schwartz   88 87   175    +31   t-74th
Ryan Crawford   89 87   176    +32   79th
Anthony Barbine   91 93   184    +40   87th

 
Washington & Jefferson   328 314   642    +66   t-5th
Owen Miller   78 77   155    +11   6th
Matthew Stearns   83 77   160    +16   t-17th
Evan Lestini   83 79   162    +18   t-30th
Tim Novic   84 81   165    +21   t-40th
Ryan Mazza   84 85   169    +25   t-54th

 
Wesley   358 358   716    +140   18th
Dylan Chessher   83 88   171    +27   t-63rd
Tyler Spielberger   89 82   171    +27   t-63rd
Ricky Mulloy   90 92   182    +38   86th
Ryan Strain   96 96   192    +48   88th
Mike Piccarello   103 98   201    +57   89th

 
York (Pa.)   346 322   668    +92   t-12th
Alex Colton   82 79   161    +17   t-25th
Ryan Wolbach   87 79   166    +22   t-43rd
Tyler Keim   87 80   167    +23   t-46th
Tyler Rhines   90 85   175    +31   t-74th
Michael Fedak   95 84   179    +35   t-81st

# Indicates individual player



 AP-Style Tournament Results
 

McDaniel Spring Invitational
The Bridges Golf Club
Abbottstown, Pa.
Dates: 3/28-29/2015
Par 72, 6713 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. John Fisher................  315  308    623    +47
   2  Franklin & Marshall............  321  303    624    +48
   3  McDaniel.......................  325  311    636    +60
   4  Messiah........................  322  316    638    +62
t  5  Dickinson......................  321  321    642    +66
t  5  Washington & Jefferson.........  328  314    642    +66
t  7  St. Lawrence...................  329  317    646    +70
t  7  Swarthmore.....................  334  312    646    +70
   9  Gettysburg.....................  325  322    647    +71
  10  SUNY Delhi.....................  336  319    655    +79
  11  Ohio Wesleyan..................  344  316    660    +84
t 12  Stevens........................  344  324    668    +92
t 12  York (Pa.).....................  346  322    668    +92
  14  Ursinus........................  339  335    674    +98
  15  Elmira.........................  346  333    679   +103
  16  Muhlenberg.....................  346  341    687   +111
  17  Nazareth.......................  353  346    699   +123
  18  Wesley.........................  358  358    716   +140


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jack Whelan.......... St. Lawrence...................   76   72    148     +4
t  2  Corey Haas........... St. John Fisher................   75   78    153     +9
t  2  Jordan Kirsch........ Messiah........................   77   76    153     +9
t  2  Devin Solar.......... St. John Fisher................   79   74    153     +9
   5  Steven Tanen......... McDaniel.......................   78   76    154    +10
   6  Owen Miller.......... Washington & Jefferson.........   78   77    155    +11
   7  Robert Svigals....... Franklin & Marshall............   80   76    156    +12
t  8  Brad Lankler......... Franklin & Marshall............   87   70    157    +13
t  8  Andrew Park.......... Swarthmore.....................   79   78    157    +13
t  8  Mason Woolford....... McDaniel.......................   82   75    157    +13
t 11  Chris Blyth.......... St. John Fisher................   81   77    158    +14
t 11  Dillon MacGregor..... SUNY Delhi.....................   80   78    158    +14
t 11  Chris Noonan......... Dickinson......................   80   78    158    +14
t 11  Zach Shahrokhi....... Ohio Wesleyan..................   81   77    158    +14
t 15  Stephen Colodny...... Franklin & Marshall............   83   76    159    +15
t 15  Zak Kennedy.......... Gettysburg.....................   83   76    159    +15
t 17  Michael Chen......... Swarthmore.....................   84   76    160    +16
t 17  Karl Deuble.......... St. John Fisher................   81   79    160    +16
t 17  Dan Eidman........... Muhlenberg.....................   82   78    160    +16
t 17  Christopher Gabriele. Franklin & Marshall............   79   81    160    +16
t 17  Lamar Saxon.......... Ursinus........................   79   81    160    +16
t 17  Matthew Stearns...... Washington & Jefferson.........   83   77    160    +16
t 17  Linn Worthington..... Dickinson......................   80   80    160    +16
t 17  Will Young........... Gettysburg.....................   78   82    160    +16

Saturday: Tee times, beginning at 8:30. Sunday: 11 a.m. shotgun start.
Saturday's weather: low 30s, breezy, overcast, course condition: poor
Sunday's weather: low 40s, sunny, course condition: poor