Messiah College Golf 2014-15
5/12 - 5/15/15 -- NCAA Championships

NCAA Championships
East and West Courses
Grandover Resort
Dates: 5/12 - 5/15/15
Par 72, 7200 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist   284  302  295  292  1173   +21
2  LaGrange   292  298  290  296  1176   +24
3  Wittenberg University   297  293  287  300  1177   +25
4  Berry College   294  290  292  303  1179   +27
5  Redlands   285  296  302  303  1186   +34
6  Texas Tyler   295  296  302  294  1187   +35
7  Schreiner   298  299  297  294  1188   +36
8  Guilford   294  297  303  301  1195   +43
9  Illinois Wesleyan   292  297  300  311  1200   +48
10  Oglethorpe   297  294  301  311  1203   +51
11  St. John Fisher   302  303  304  298  1207   +55
12  St. Thomas   301  300  303  307  1211   +59
13  Claremont-Mudd Scripps   297  308  306  306  1217   +65
14  LaVerne   297  304  304  314  1219   +67
15  Spalding   293  309  307  311  1220   +68
 Central (IA)   302  304  dnc  dnc  606   -42
 Franklin & Marshall   306  303  dnc  dnc  609   +33
 Mary Hardin Baylor   302  307  dnc  dnc  609   +33
 Messiah   308  302  dnc  dnc  610   -110
 Marywood   303  308  dnc  dnc  611   +35
 Rhodes   314  297  dnc  dnc  611   +35
 Southwestern   303  310  dnc  dnc  613   -107
 Hope   312  302  dnc  dnc  614   +38
 Middlebury   304  311  dnc  dnc  615   +39
 Otterbein   308  307  dnc  dnc  615   +39
 Transylvania   301  314  dnc  dnc  615   +39
 Wash. & Jeff.   305  310  dnc  dnc  615   +39
 Bethel University   303  316  dnc  dnc  619   +43
 Rhode Island College   303  316  dnc  dnc  619   +43
 Whitworth   315  305  dnc  dnc  620   +44
 Skidmore College   313  312  dnc  dnc  625   +49
 Penn State Behrend   312  315  dnc  dnc  627   +51
 Western New England   315  320  dnc  dnc  635   +59
 Farmingdale State   313  329  dnc  dnc  642   +66
 Wisconsin Lutheran   321  324  dnc  dnc  645   +69
 Rutgers University-Camden   327  322  dnc  dnc  649   +73
 St. Norbert College   317  333  dnc  dnc  650   +74
 Babson   323  330  dnc  dnc  653   +77
 Salem State   315  341  dnc  dnc  656   +80
 Kings College   318  342  dnc  dnc  660   +84
 Crown   331  340  dnc  dnc  671   +95



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kelby Scharmann  LaVerne   66  75  68  70  279   -9
t 2  Anthony Macaglia  Oglethorpe   70  68  71  76  285   -3
t 2  Jeff Wells  Methodist   69  74  73  69  285   -3
4  Ryan Elmore  Berry College   72  71  69  75  287   -1
t 5  Jimmy Keener  Schreiner   72  73  72  71  288   E
t 5  Ty Palmer  Guilford   71  77  69  71  288   E
7  John Chaney  Wittenberg University   73  74  70  72  289   +1
t 8  Adam Peterson, TLU  Individuals   71  71  74  74  290   +2
t 8  Anthony Estes  Redlands   72  72  73  73  290   +2
t 8  Logan Lanier  LaGrange   73  76  72  69  290   +2
11  Cory Howard  LaGrange   67  76  74  74  291   +3
12  Brian Burt, HSC  Individuals   68  74  73  77  292   +4
t 13  Cody Gilbert  Texas Tyler   76  73  73  71  293   +5
t 13  Buddy Hallman  Texas Tyler   70  74  77  72  293   +5
t 13  Alex Kapraun  St. Thomas   73  75  69  76  293   +5
t 13  Cheyne Kendall  Schreiner   74  74  73  72  293   +5
t 13  Mason Stutler  Methodist   72  74  73  74  293   +5
t 18  Tanner Gross  Guilford   72  74  73  75  294   +6
t 18  Aaron Pruviance  Methodist   71  77  70  76  294   +6
20  Sam Stilwell  Wittenberg University   70  78  73  74  295   +7
t 21  Chris Blyth  St. John Fisher   75  73  74  74  296   +8
t 21  Jonathon Gandia  Spalding   72  72  77  75  296   +8
t 21  Bobby Holden  Redlands   68  76  73  79  296   +8
t 21  John McCord  Redlands   73  73  76  74  296   +8
t 21  Justin Sisson  Messiah   73  72  76  75  296   +8
t 26  Cody Hebert  Southwestern   76  72  75  74  297   +9
t 26  Jack Whelan, SLU  Individuals   72  71  73  81  297   +9
t 26  David Kleckner  Oglethorpe   74  69  78  76  297   +9
t 26  Kethan Reddy  Claremont-Mudd Scripps   73  79  70  75  297   +9
t 26  Drew Thompson  Guilford   71  69  80  77  297   +9
t 31  Albano, Tony  Illinois Wesleyan   72  72  76  78  298   +10
t 31  Kile Williams  Berry College   74  73  76  75  298   +10
t 31  Jared Wissinger  Wittenberg University   76  70  78  74  298   +10
t 34  Osborn Theam  LaGrange   77  74  72  76  299   +11
t 34  Tynan, Tim  Illinois Wesleyan   73  74  75  77  299   +11
36  Ty Hampel  Berry College   78  73  74  75  300   +12
t 37  Alex Andrews  Wittenberg University   78  74  69  80  301   +13
t 37  Corey Haas  St. John Fisher   74  78  76  73  301   +13
t 37  Ryan Najim  LaGrange   75  77  72  77  301   +13
t 37  Jonathan Shaw  Claremont-Mudd Scripps   76  77  71  77  301   +13
t 41  Tommy McCloskey  Berry College   72  73  79  78  302   +14
t 41  Matt Shuman  Claremont-Mudd Scripps   69  73  82  78  302   +14
t 43  Aprati, Gabe  Illinois Wesleyan   74  75  75  79  303   +15
t 43  Drew Kosko  Berry College   76  75  73  79  303   +15
t 45  Charley Graves  Texas Tyler   72  78  78  76  304   +16
t 45  Phillip Stewart  Schreiner   78  76  76  74  304   +16
t 45  Michael Vick  Spalding   75  77  77  75  304   +16
t 48  Chapman Herwood  Texas Tyler   79  74  77  75  305   +17
t 48  Devin Solar  St. John Fisher   77  76  76  76  305   +17
t 50  Alex Gabriel  St. Thomas   77  75  77  77  306   +18
t 50  Nick Nielsen  St. Thomas   77  74  77  78  306   +18
t 50  Alec Spencer  LaVerne   78  74  77  77  306   +18
t 53  Groessl, Spencer  Illinois Wesleyan   73  76  77  81  307   +19
t 53  Ryan Turner  Redlands   72  78  80  77  307   +19
t 55  Karl Deuble  St. John Fisher   76  76  81  75  308   +20
t 55  Charles Maness  Methodist   75  80  79  74  308   +20
t 55  Brandon Sanner  Spalding   73  80  77  78  308   +20
t 55  Wienckowski, Kenny  Illinois Wesleyan   77  80  74  77  308   +20
t 59  Sam Geise  Wittenberg University   79  75  75  80  309   +21
t 59  Will Morrow  Oglethorpe   74  78  76  81  309   +21
t 59  George Toone  Texas Tyler   77  75  75  82  309   +21
62  Jackson Collier  Methodist   72  77  86  75  310   +22
63  Matt McClng  Schreiner   77  76  76  82  311   +23
t 64  Zach Oliver  Schreiner   75  78  82  77  312   +24
t 64  Bennett Schroeder  St. Thomas   74  76  81  81  312   +24
t 66  Hunte Lenz  Spalding   73  80  76  86  315   +27
t 66  Jack Riester  St. Thomas   81  78  80  76  315   +27
t 68  Michael Bonicatto  LaVerne   75  83  80  79  317   +29
t 68  Johnny Brandt  Claremont-Mudd Scripps   79  79  83  76  317   +29
t 70  Eric Havixbeck  LaGrange   80  72  85  81  318   +30
t 70  Michael Sheahan  Oglethorpe   82  79  76  81  318   +30
t 70  Matt Young  Oglethorpe   79  80  81  78  318   +30
73  Harrison Frye  Guilford   81  80  81  78  320   +32
74  Henry Smith  Guilford   80  77  85  80  322   +34
t 75  Ian Campbell  St. John Fisher   77  83  78  85  323   +35
t 75  Jake Ryan  Redlands   86  75  81  81  323   +35
77  Trent Twamley  LaVerne   82  76  79  88  325   +37
78  Jacob Richardson  Spalding   85  84  78  83  330   +42
79  Jackson Zeph  Claremont-Mudd Scripps   82  84  86  87  339   +51
80  Justin Smith  LaVerne   78  79  89  94  340   +52
 Desmond Stoll  Central (IA)   73  73  75  0 DNF
 Jack Cersosimo, Conc  Individuals   75  73  dnc  dnc DNF
 Scott Klein  Penn State Behrend   72  76  dnc  dnc DNF
 Grant Exsted  Bethel University   73  76  dnc  dnc DNF
 Eric Laorr  Middlebury   73  76  dnc  dnc DNF
 Jon Prescott  Central (IA)   75  74  dnc  dnc DNF
 Jesse Bingaman  Marywood   75  75  dnc  dnc DNF
 Fitz Bowen  Middlebury   73  77  dnc  dnc DNF
 Alden Fortner  Mary Hardin Baylor   77  73  dnc  dnc DNF
 Chris Harris  Rhodes   78  72  dnc  dnc DNF
 Jordan Kirsch  Messiah   73  77  dnc  dnc DNF
 Slayton Lindeman  Mary Hardin Baylor   71  79  dnc  dnc DNF
 Winton Munch  Hope   77  73  dnc  dnc DNF
 Tim Novic  Wash. & Jeff.   74  76  dnc  dnc DNF
 Adam Squires  Central (IA)   74  76  dnc  dnc DNF
 Collin Breit  Hope   76  75  dnc  dnc DNF
 Jonathan Cooper  Rhode Island College   74  77  dnc  dnc DNF
 Alec Davis  Rhodes   79  72  dnc  dnc DNF
 Evan Lestini  Wash. & Jeff.   75  76  dnc  dnc DNF
 Kris Clarke  Otterbein   74  78  dnc  dnc DNF
 Brad Lankler  Franklin & Marshall   77  75  dnc  dnc DNF
 Stephen Colodny  Franklin & Marshall   74  79  dnc  dnc DNF
 Dalton Deardorff  Marywood   76  77  dnc  dnc DNF
 Andrew Dodge  Whitworth   79  74  dnc  dnc DNF
 Esenberg, Sean  Wisconsin Lutheran   74  79  dnc  dnc DNF
 Patrick Ford  Rhode Island College   74  79  dnc  dnc DNF
 Christopher Gabriele  Franklin & Marshall   81  72  dnc  dnc DNF
 Dillon John  Bethel University   73  80  dnc  dnc DNF
 Nicholas McCarthy  Transylvania   75  78  dnc  dnc DNF
 David Monaco  Otterbein   79  74  dnc  dnc DNF
 Michael Thomas  Marywood   77  76  dnc  dnc DNF
 Jarrod Brown  Mary Hardin Baylor   77  77  dnc  dnc DNF
 Ben Fisher  Transylvania   79  75  dnc  dnc DNF
 Luke Kindelin  Otterbein   76  78  dnc  dnc DNF
 Tyler McQuilken  Whitworth   78  76  dnc  dnc DNF
 Connor Murphy  Southwestern   79  75  dnc  dnc DNF
 Ryan Gallagher, StJ  Individuals   76  78  dnc  dnc DNF
 Evan Shelley  Transylvania   72  82  dnc  dnc DNF
 Nick VanDamia  Penn State Behrend   73  81  dnc  dnc DNF
 Casey Gilligan  Transylvania   76  79  dnc  dnc DNF
 Mats Heien  Mary Hardin Baylor   77  78  dnc  dnc DNF
 Nicholas Johnson  Marywood   75  80  dnc  dnc DNF
 Ben Lewis  Hope   83  72  dnc  dnc DNF
 Luke Malanchuk  Rhodes   80  75  dnc  dnc DNF
 Joey Mayo  Rhodes   77  78  dnc  dnc DNF
 Mackenzie Nelson  Skidmore College   77  78  dnc  dnc DNF
 Robert Svigals  Franklin & Marshall   78  77  dnc  dnc DNF
 Ryan Butler  Rhode Island College   73  83  dnc  dnc DNF
 Matthew Fontaine  Western New England   80  76  dnc  dnc DNF
 Zach Grossman  Skidmore College   77  79  dnc  dnc DNF
 Tim Manwaring  Skidmore College   78  78  dnc  dnc DNF
 Owen Miller  Wash. & Jeff.   77  79  dnc  dnc DNF
 Sutherland Stith  Southwestern   75  81  dnc  dnc DNF
 Astin Wells  Otterbein   79  77  dnc  dnc DNF
 Kevin Sarlo  Rutgers University-Camden   77  80  dnc  dnc DNF
 Daniel Furman  Franklin & Marshall   77  81  dnc  dnc DNF
 Tyler Gammill  Southwestern   74  84  dnc  dnc DNF
 Nate Haney  Messiah   78  80  dnc  dnc DNF
 Patrick Jonnet  Wash. & Jeff.   79  79  dnc  dnc DNF
 Samson Martinez  Whitworth   79  79  dnc  dnc DNF
 Scott Sessions  Farmingdale State   79  79  dnc  dnc DNF
 Evan Telzerow  Hope   76  82  dnc  dnc DNF
 Dante Vetica  Penn State Behrend   83  75  dnc  dnc DNF
 John Abbott  Western New England   78  81  dnc  dnc DNF
 Matthew Adwar  Farmingdale State   77  82  dnc  dnc DNF
 Alex Case  Bethel University   77  82  dnc  dnc DNF
 Adam Crider  Otterbein   80  79  dnc  dnc DNF
 Cameron Daley  Salem State   77  82  dnc  dnc DNF
 Bennett Doherty  Middlebury   80  79  dnc  dnc DNF
 Ryan Georgetti  Kings College   81  78  dnc  dnc DNF
 John Louie  Middlebury   80  79  dnc  dnc DNF
 Austin Billeter  Whitworth   79  81  dnc  dnc DNF
 Jordan Cowart  Southwestern   78  82  dnc  dnc DNF
 Joseph DaSilva  Western New England   77  83  dnc  dnc DNF
 Austin Galaska  Messiah   84  76  dnc  dnc DNF
 Connor McDonagh-Poh  Salem State   76  84  dnc  dnc DNF
 Matt Pollock  Farmingdale State   78  82  dnc  dnc DNF
 Nicholas Shemkovitz  Western New England   80  80  dnc  dnc DNF
 Bennett Smed  Bethel University   80  80  dnc  dnc DNF
 Nick Baird  Rutgers University-Camden   83  78  dnc  dnc DNF
 Ben Bobinski  St. Norbert College   77  84  dnc  dnc DNF
 Mitchell Campbell  Skidmore College   84  77  dnc  dnc DNF
 Hunter Cloud  Transylvania   78  83  dnc  dnc DNF
 Clay Curwin  Central (IA)   80  81  dnc  dnc DNF
 Pranav Mohan  Babson   79  82  dnc  dnc DNF
 Mortell, Jacob  Wisconsin Lutheran   81  80  dnc  dnc DNF
 Drew Quirk  Rhode Island College   84  77  dnc  dnc DNF
 Oliver Rudnicki  Whitworth   85  76  dnc  dnc DNF
 Chris Magiure  Babson   79  83  dnc  dnc DNF
 Andrew Neal  Babson   85  77  dnc  dnc DNF
 Isaiah Harmison  St. Norbert College   80  83  dnc  dnc DNF
 Christopher McDonald  Rutgers University-Camden   84  79  dnc  dnc DNF
 Thomas Messner  Crown   82  81  dnc  dnc DNF
 Alex Okray  St. Norbert College   82  81  dnc  dnc DNF
 Ben Verbeten  St. Norbert College   78  85  dnc  dnc DNF
 Teddy Badenhausen  Skidmore College   81  83  dnc  dnc DNF
 Charlie Garcia  Middlebury   78  86  dnc  dnc DNF
 Davis Tollette  Bethel University   84  80  dnc  dnc DNF
 David Watson  Central (IA)   82  82  dnc  dnc DNF
 Paul Costa  Farmingdale State   79  86  dnc  dnc DNF
 Corey Palma  Kings College   75  90  dnc  dnc DNF
 Hunter Bagiatis  Wash. & Jeff.   82  84  dnc  dnc DNF
 Gaudynski, Jake  Wisconsin Lutheran   84  82  dnc  dnc DNF
 Scott Hamel  Rhodes   83  83  dnc  dnc DNF
 Satchel Johnsen  Messiah   89  77  dnc  dnc DNF
 Stephen Parise  Salem State   81  85  dnc  dnc DNF
 Peter Camerlengo  Rhode Island College   82  85  dnc  dnc DNF
 Jose Carlos Cueva  Crown   80  87  dnc  dnc DNF
 Shamus Gartley  Kings College   79  88  dnc  dnc DNF
 Reed Sorensen  Crown   80  87  dnc  dnc DNF
 Cody Stinson  Penn State Behrend   84  83  dnc  dnc DNF
 Kyle Alexander  Babson   80  88  dnc  dnc DNF
 Frawley, Danny  Wisconsin Lutheran   85  83  dnc  dnc DNF
 Bill Dombroski  Kings College   83  86  dnc  dnc DNF
 Kaufmann, Pete  Wisconsin Lutheran   82  87  dnc  dnc DNF
 Kevin Anderson  Rutgers University-Camden   83  87  dnc  dnc DNF
 Jacob Greathouse  Mary Hardin Baylor   87  83  dnc  dnc DNF
 Ben Lanting  Hope   84  86  dnc  dnc DNF
 Cam Moniz  Salem State   81  90  dnc  dnc DNF
 Dominick Mancinelli  Marywood   85  87  dnc  dnc DNF
 Ben Socha  St. Norbert College   83  89  dnc  dnc DNF
 Juan Marcos Cueva  Crown   89  85  dnc  dnc DNF
 Sam Riva  Farmingdale State   87  89  dnc  dnc DNF
 Mike Geleineau  Western New England   82  95  dnc  dnc DNF
 Brian Ropiecki  Penn State Behrend   92  85  dnc  dnc DNF
 Vijay Vasandani  Babson   88  92  dnc  dnc DNF
 Ryan Tracy  Kings College   89  92  dnc  dnc DNF
 Louis Wilson  Rutgers University-Camden   99  85  dnc  dnc DNF
 Tom MacPherson  Salem State   95  95  dnc  dnc DNF
 Parker Lippold  Crown   wd  95  dnc  dnc DNF



 Team-by-Team Results
 

5/12 - 5/15/15 -- NCAA Championships
East and West Courses -- Grandover Resort
Par 72, 7200 yards -- 42 teams, 210 players

 
Babson   323 330 dnc dnc   653
Pranav Mohan   79 82 dnc dnc   161
Chris Magiure   79 83 dnc dnc   162
Andrew Neal   85 77 dnc dnc   162
Kyle Alexander   80 88 dnc dnc   168
Vijay Vasandani   88 92 dnc dnc   180

 
Berry College   294 290 292 303   1179    +27   4th
Ryan Elmore   72 71 69 75   287    -1   4th
Kile Williams   74 73 76 75   298    +10   t-31st
Ty Hampel   78 73 74 75   300    +12   36th
Tommy McCloskey   72 73 79 78   302    +14   t-41st
Drew Kosko   76 75 73 79   303    +15   t-43rd

 
Bethel University   303 316 dnc dnc   619
Grant Exsted   73 76 dnc dnc   149
Dillon John   73 80 dnc dnc   153
Alex Case   77 82 dnc dnc   159
Bennett Smed   80 80 dnc dnc   160
Davis Tollette   84 80 dnc dnc   164

 
Central (IA)   302 304 dnc dnc   606
Desmond Stoll   73 73 75 0   221
Jon Prescott   75 74 dnc dnc   149
Adam Squires   74 76 dnc dnc   150
Clay Curwin   80 81 dnc dnc   161
David Watson   82 82 dnc dnc   164

 
Claremont-Mudd Scripps   297 308 306 306   1217    +65   13th
Kethan Reddy   73 79 70 75   297    +9   t-26th
Jonathan Shaw   76 77 71 77   301    +13   t-37th
Matt Shuman   69 73 82 78   302    +14   t-41st
Johnny Brandt   79 79 83 76   317    +29   t-68th
Jackson Zeph   82 84 86 87   339    +51   79th

 
Crown   331 340 dnc dnc   671
Thomas Messner   82 81 dnc dnc   163
Jose Carlos Cueva   80 87 dnc dnc   167
Reed Sorensen   80 87 dnc dnc   167
Juan Marcos Cueva   89 85 dnc dnc   174
Parker Lippold   wd 95 dnc dnc   95

 
Farmingdale State   313 329 dnc dnc   642
Scott Sessions   79 79 dnc dnc   158
Matthew Adwar   77 82 dnc dnc   159
Matt Pollock   78 82 dnc dnc   160
Paul Costa   79 86 dnc dnc   165
Sam Riva   87 89 dnc dnc   176

 
Franklin & Marshall   306 303 dnc dnc   609
Brad Lankler   77 75 dnc dnc   152
Stephen Colodny   74 79 dnc dnc   153
Christopher Gabriele   81 72 dnc dnc   153
Robert Svigals   78 77 dnc dnc   155
Daniel Furman   77 81 dnc dnc   158

 
Guilford   294 297 303 301   1195    +43   8th
Ty Palmer   71 77 69 71   288   E   t-5th
Tanner Gross   72 74 73 75   294    +6   t-18th
Drew Thompson   71 69 80 77   297    +9   t-26th
Harrison Frye   81 80 81 78   320    +32   73rd
Henry Smith   80 77 85 80   322    +34   74th

 
Hope   312 302 dnc dnc   614
Winton Munch   77 73 dnc dnc   150
Collin Breit   76 75 dnc dnc   151
Ben Lewis   83 72 dnc dnc   155
Evan Telzerow   76 82 dnc dnc   158
Ben Lanting   84 86 dnc dnc   170

 
Illinois Wesleyan   292 297 300 311   1200    +48   9th
Albano, Tony   72 72 76 78   298    +10   t-31st
Tynan, Tim   73 74 75 77   299    +11   t-34th
Aprati, Gabe   74 75 75 79   303    +15   t-43rd
Groessl, Spencer   73 76 77 81   307    +19   t-53rd
Wienckowski, Kenny   77 80 74 77   308    +20   t-55th

 
Individuals  
Adam Peterson, TLU#   71 71 74 74   290    +2   t-8th
Brian Burt, HSC#   68 74 73 77   292    +4   12th
Jack Whelan, SLU#   72 71 73 81   297    +9   t-26th
Jack Cersosimo, Conc#   75 73 dnc dnc   148
Ryan Gallagher, StJ#   76 78 dnc dnc   154

 
Kings College   318 342 dnc dnc   660
Ryan Georgetti   81 78 dnc dnc   159
Corey Palma   75 90 dnc dnc   165
Shamus Gartley   79 88 dnc dnc   167
Bill Dombroski   83 86 dnc dnc   169
Ryan Tracy   89 92 dnc dnc   181

 
LaGrange   292 298 290 296   1176    +24   2nd
Logan Lanier   73 76 72 69   290    +2   t-8th
Cory Howard   67 76 74 74   291    +3   11th
Osborn Theam   77 74 72 76   299    +11   t-34th
Ryan Najim   75 77 72 77   301    +13   t-37th
Eric Havixbeck   80 72 85 81   318    +30   t-70th

 
LaVerne   297 304 304 314   1219    +67   14th
Kelby Scharmann   66 75 68 70   279    -9   1st
Alec Spencer   78 74 77 77   306    +18   t-50th
Michael Bonicatto   75 83 80 79   317    +29   t-68th
Trent Twamley   82 76 79 88   325    +37   77th
Justin Smith   78 79 89 94   340    +52   80th

 
Mary Hardin Baylor   302 307 dnc dnc   609
Alden Fortner   77 73 dnc dnc   150
Slayton Lindeman   71 79 dnc dnc   150
Jarrod Brown   77 77 dnc dnc   154
Mats Heien   77 78 dnc dnc   155
Jacob Greathouse   87 83 dnc dnc   170

 
Marywood   303 308 dnc dnc   611
Jesse Bingaman   75 75 dnc dnc   150
Dalton Deardorff   76 77 dnc dnc   153
Michael Thomas   77 76 dnc dnc   153
Nicholas Johnson   75 80 dnc dnc   155
Dominick Mancinelli   85 87 dnc dnc   172

 
Messiah   308 302 dnc dnc   610
Justin Sisson   73 72 76 75   296    +8   t-21st
Jordan Kirsch   73 77 dnc dnc   150
Nate Haney   78 80 dnc dnc   158
Austin Galaska   84 76 dnc dnc   160
Satchel Johnsen   89 77 dnc dnc   166

 
Methodist   284 302 295 292   1173    +21   1st
Jeff Wells   69 74 73 69   285    -3   t-2nd
Mason Stutler   72 74 73 74   293    +5   t-13th
Aaron Pruviance   71 77 70 76   294    +6   t-18th
Charles Maness   75 80 79 74   308    +20   t-55th
Jackson Collier   72 77 86 75   310    +22   62nd

 
Middlebury   304 311 dnc dnc   615
Eric Laorr   73 76 dnc dnc   149
Fitz Bowen   73 77 dnc dnc   150
Bennett Doherty   80 79 dnc dnc   159
John Louie   80 79 dnc dnc   159
Charlie Garcia   78 86 dnc dnc   164

 
Oglethorpe   297 294 301 311   1203    +51   10th
Anthony Macaglia   70 68 71 76   285    -3   t-2nd
David Kleckner   74 69 78 76   297    +9   t-26th
Will Morrow   74 78 76 81   309    +21   t-59th
Michael Sheahan   82 79 76 81   318    +30   t-70th
Matt Young   79 80 81 78   318    +30   t-70th

 
Otterbein   308 307 dnc dnc   615
Kris Clarke   74 78 dnc dnc   152
David Monaco   79 74 dnc dnc   153
Luke Kindelin   76 78 dnc dnc   154
Astin Wells   79 77 dnc dnc   156
Adam Crider   80 79 dnc dnc   159

 
Penn State Behrend   312 315 dnc dnc   627
Scott Klein   72 76 dnc dnc   148
Nick VanDamia   73 81 dnc dnc   154
Dante Vetica   83 75 dnc dnc   158
Cody Stinson   84 83 dnc dnc   167
Brian Ropiecki   92 85 dnc dnc   177

 
Redlands   285 296 302 303   1186    +34   5th
Anthony Estes   72 72 73 73   290    +2   t-8th
Bobby Holden   68 76 73 79   296    +8   t-21st
John McCord   73 73 76 74   296    +8   t-21st
Ryan Turner   72 78 80 77   307    +19   t-53rd
Jake Ryan   86 75 81 81   323    +35   t-75th

 
Rhode Island College   303 316 dnc dnc   619
Jonathan Cooper   74 77 dnc dnc   151
Patrick Ford   74 79 dnc dnc   153
Ryan Butler   73 83 dnc dnc   156
Drew Quirk   84 77 dnc dnc   161
Peter Camerlengo   82 85 dnc dnc   167

 
Rhodes   314 297 dnc dnc   611
Chris Harris   78 72 dnc dnc   150
Alec Davis   79 72 dnc dnc   151
Luke Malanchuk   80 75 dnc dnc   155
Joey Mayo   77 78 dnc dnc   155
Scott Hamel   83 83 dnc dnc   166

 
Rutgers University-Camden   327 322 dnc dnc   649
Kevin Sarlo   77 80 dnc dnc   157
Nick Baird   83 78 dnc dnc   161
Christopher McDonald   84 79 dnc dnc   163
Kevin Anderson   83 87 dnc dnc   170
Louis Wilson   99 85 dnc dnc   184

 
Salem State   315 341 dnc dnc   656
Cameron Daley   77 82 dnc dnc   159
Connor McDonagh-Poh   76 84 dnc dnc   160
Stephen Parise   81 85 dnc dnc   166
Cam Moniz   81 90 dnc dnc   171
Tom MacPherson   95 95 dnc dnc   190

 
Schreiner   298 299 297 294   1188    +36   7th
Jimmy Keener   72 73 72 71   288   E   t-5th
Cheyne Kendall   74 74 73 72   293    +5   t-13th
Phillip Stewart   78 76 76 74   304    +16   t-45th
Matt McClng   77 76 76 82   311    +23   63rd
Zach Oliver   75 78 82 77   312    +24   t-64th

 
Skidmore College   313 312 dnc dnc   625
Mackenzie Nelson   77 78 dnc dnc   155
Zach Grossman   77 79 dnc dnc   156
Tim Manwaring   78 78 dnc dnc   156
Mitchell Campbell   84 77 dnc dnc   161
Teddy Badenhausen   81 83 dnc dnc   164

 
Southwestern   303 310 dnc dnc   613
Cody Hebert   76 72 75 74   297    +9   t-26th
Connor Murphy   79 75 dnc dnc   154
Sutherland Stith   75 81 dnc dnc   156
Tyler Gammill   74 84 dnc dnc   158
Jordan Cowart   78 82 dnc dnc   160

 
Spalding   293 309 307 311   1220    +68   15th
Jonathon Gandia   72 72 77 75   296    +8   t-21st
Michael Vick   75 77 77 75   304    +16   t-45th
Brandon Sanner   73 80 77 78   308    +20   t-55th
Hunte Lenz   73 80 76 86   315    +27   t-66th
Jacob Richardson   85 84 78 83   330    +42   78th

 
St. John Fisher   302 303 304 298   1207    +55   11th
Chris Blyth   75 73 74 74   296    +8   t-21st
Corey Haas   74 78 76 73   301    +13   t-37th
Devin Solar   77 76 76 76   305    +17   t-48th
Karl Deuble   76 76 81 75   308    +20   t-55th
Ian Campbell   77 83 78 85   323    +35   t-75th

 
St. Norbert College   317 333 dnc dnc   650
Ben Bobinski   77 84 dnc dnc   161
Isaiah Harmison   80 83 dnc dnc   163
Alex Okray   82 81 dnc dnc   163
Ben Verbeten   78 85 dnc dnc   163
Ben Socha   83 89 dnc dnc   172

 
St. Thomas   301 300 303 307   1211    +59   12th
Alex Kapraun   73 75 69 76   293    +5   t-13th
Alex Gabriel   77 75 77 77   306    +18   t-50th
Nick Nielsen   77 74 77 78   306    +18   t-50th
Bennett Schroeder   74 76 81 81   312    +24   t-64th
Jack Riester   81 78 80 76   315    +27   t-66th

 
Texas Tyler   295 296 302 294   1187    +35   6th
Cody Gilbert   76 73 73 71   293    +5   t-13th
Buddy Hallman   70 74 77 72   293    +5   t-13th
Charley Graves   72 78 78 76   304    +16   t-45th
Chapman Herwood   79 74 77 75   305    +17   t-48th
George Toone   77 75 75 82   309    +21   t-59th

 
Transylvania   301 314 dnc dnc   615
Nicholas McCarthy   75 78 dnc dnc   153
Ben Fisher   79 75 dnc dnc   154
Evan Shelley   72 82 dnc dnc   154
Casey Gilligan   76 79 dnc dnc   155
Hunter Cloud   78 83 dnc dnc   161

 
Wash. & Jeff.   305 310 dnc dnc   615
Tim Novic   74 76 dnc dnc   150
Evan Lestini   75 76 dnc dnc   151
Owen Miller   77 79 dnc dnc   156
Patrick Jonnet   79 79 dnc dnc   158
Hunter Bagiatis   82 84 dnc dnc   166

 
Western New England   315 320 dnc dnc   635
Matthew Fontaine   80 76 dnc dnc   156
John Abbott   78 81 dnc dnc   159
Joseph DaSilva   77 83 dnc dnc   160
Nicholas Shemkovitz   80 80 dnc dnc   160
Mike Geleineau   82 95 dnc dnc   177

 
Whitworth   315 305 dnc dnc   620
Andrew Dodge   79 74 dnc dnc   153
Tyler McQuilken   78 76 dnc dnc   154
Samson Martinez   79 79 dnc dnc   158
Austin Billeter   79 81 dnc dnc   160
Oliver Rudnicki   85 76 dnc dnc   161

 
Wisconsin Lutheran   321 324 dnc dnc   645
Esenberg, Sean   74 79 dnc dnc   153
Mortell, Jacob   81 80 dnc dnc   161
Gaudynski, Jake   84 82 dnc dnc   166
Frawley, Danny   85 83 dnc dnc   168
Kaufmann, Pete   82 87 dnc dnc   169

 
Wittenberg University   297 293 287 300   1177    +25   3rd
John Chaney   73 74 70 72   289    +1   7th
Sam Stilwell   70 78 73 74   295    +7   20th
Jared Wissinger   76 70 78 74   298    +10   t-31st
Alex Andrews   78 74 69 80   301    +13   t-37th
Sam Geise   79 75 75 80   309    +21   t-59th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Championships
East and West Courses
Grandover Resort
Dates: 5/12 - 5/15/15
Par 72, 7200 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Methodist......................  284  302  295  292   1173    +21
