Messiah College Golf 2014-15
09/29/14 -- Muhlenberg Invitational

Muhlenberg Invitational
Lehigh Country Club
Allentown, Pa.
Dates: 09/29/14
Par 70, 6415 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Messiah   297   +17
2  Muhlenberg   303   +23
3  Penn State Harrisburg   304   +24
4  Cabrini   305   +25
5  Rutgers-Camden   309   +29
6  Moravian   310   +30
7  DeSales   315   +35
8  Gettysburg   316   +36
9  Immaculata   317   +37
10  Susquehanna   318   +38
11  Alvernia   319   +39
12  Ursinus   320   +40
13  Dickinson   325   +45
14  Albright   332   +52
t 15  FDU-Florham   336   +56
t 15  Lebanon Valley   336   +56
17  Cairn   350   +70
18  Penn State Lehigh Valley   357   +77
19  Penn State Berks   369   +89
20  Wilson   381   +101
21  Delaware Valley   382   +102
22  Rosemont   460   +180
 Swarthmore  DNF



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  *Keith Miller  Penn State Harrisburg   72   +2
2  Jordan Kirsch  Messiah   72   +2
t 3  Austin Galaska  Messiah   73   +3
t 3  Aaron Harper  Immaculata   73   +3
t 3  Kevin Sarlo  Rutgers-Camden   73   +3
t 3  Casey Schermick  DeSales   73   +3
t 7  John Froberg  Muhlenberg   74   +4
t 7  Jonathan Graulich  Muhlenberg   74   +4
t 7  Kevin Kunkle  Moravian   74   +4
t 10  Dan Gentilucci  Cabrini   75   +5
t 10  Russell Hill  Ursinus   75   +5
t 10  Satchel Johnsen  Messiah   75   +5
t 10  Joseph Myers  Cabrini   75   +5
14  Lamar Saxon  Ursinus   76   +6
t 15  Nick Baird  Rutgers-Camden   77   +7
t 15  Tommy Breslin  Cabrini   77   +7
t 15  Collin Hagenbuch  Penn State Harrisburg   77   +7
t 15  Nate Haney  Messiah   77   +7
t 15  Bob Hoeppner  Gettysburg   77   +7
t 15  Chris Noonan  Dickinson   77   +7
t 15  Evan Overcash  Muhlenberg   77   +7
t 15  Cory Schmidt  DeSales   77   +7
t 15  Tyler Shank  Penn State Harrisburg   77   +7
t 15  Will Young  Gettysburg   77   +7
t 25  Aaron Brown  Moravian   78   +8
t 25  Dan Eidman  Muhlenberg   78   +8
t 25  Demitri Keopradit  Wilson   78   +8
t 25  Ryan Maslen  FDU-Florham   78   +8
t 25  Tyler Massar  Penn State Harrisburg   78   +8
t 25  Michael Rojas  Cabrini   78   +8
t 25  Matthew Schaffner  Susquehanna   78   +8
t 25  Linn Worthington  Dickinson   78   +8
t 33  Kevin Anderson  Rutgers-Camden   79   +9
t 33  RJ Cummings  Alvernia   79   +9
t 33  Evan Dickinson  Moravian   79   +9
t 33  Brett Fernandes  Alvernia   79   +9
t 33  Dylan Gladd  Susquehanna   79   +9
t 33  Jim Maru  Moravian   79   +9
t 33  William McCafferty  Susquehanna   79   +9
t 33  Jay Spatacco  Immaculata   79   +9
t 41  Samuel Ignatuk  Albright   80   +10
t 41  Kory Lopata  Lebanon Valley   80   +10
t 41  Christopher McDonald  Rutgers-Camden   80   +10
t 41  Keith Noonan  Alvernia   80   +10
t 41  Andrew Pak  Swarthmore   80   +10
t 41  Justin Sisson  Messiah   80   +10
t 41  Ethan Zexter  Gettysburg   80   +10
t 48  Ryan Gutshall  DeSales   81   +11
t 48  Dillon McCloskey  FDU-Florham   81   +11
t 48  Tyler Smith  Moravian   81   +11
t 48  Chris Van Natta  Alvernia   81   +11
t 52  Kyle Balga  Albright   82   +12
t 52  Jonathan Bensing  Lebanon Valley   82   +12
t 52  Josiah Buss  Cairn   82   +12
t 52  Rory Clemens  Alvernia   82   +12
t 52  Collin Davis  Immaculata   82   +12
t 52  Jake Ecke  Gettysburg   82   +12
t 52  Drew Langan  Swarthmore   82   +12
t 52  Daniel Wilson  Susquehanna   82   +12
t 60  Andrew Moretine  Immaculata   83   +13
t 60  Codi Pannebecker  Albright   83   +13
t 60  Hunter Tuccio  Dickinson   83   +13
t 63  Connor Lambdin  Penn State Berks   84   +14
t 63  Dan McDonald  DeSales   84   +14
t 63  Yousaf Razvi  Swarthmore   84   +14
t 63  Mark Schnupp  Penn State Berks   84   +14
t 63  Max Schwartz  Ursinus   84   +14
t 68  Ryan Crawford  Ursinus   85   +15
t 68  Joseph McNaney  Muhlenberg   85   +15
t 68  Ian Zang  Cairn   85   +15
t 71  David Barkley  Muhlenberg   86   +16
t 71  Matthew Hoare  Penn State Harrisburg   86   +16
t 71  John Howell  Gettysburg   86   +16
t 74  Mike Boucher  Cairn   87   +17
t 74  Aaron Brown  Lebanon Valley   87   +17
t 74  Matt Eschbach  Lebanon Valley   87   +17
t 74  Matthew Mikosky  Albright   87   +17
t 74  Daeshon Underwood  FDU-Florham   87   +17
t 74  George Voris  Dickinson   87   +17
t 80  Evan Fried  Dickinson   88   +18
t 80  Steven Jumper  Susquehanna   88   +18
t 80  Shane Rhodes  Penn State Lehigh Valley   88   +18
t 80  Michael Szklanny  Penn State Lehigh Valley   88   +18
t 84  Joe Beland  Lebanon Valley   89   +19
t 84  Louis Wilson  Rutgers-Camden   89   +19
t 86  Tyler Schoener  Penn State Lehigh Valley   90   +20
t 86  Shane Sickles  FDU-Florham   90   +20
t 86  Matt Vernot  Cabrini   90   +20
t 86  Justin Warren  FDU-Florham   90   +20
t 90  Nathan Bloomfield  Penn State Lehigh Valley   91   +21
t 90  Matt Thompson  Penn State Berks   91   +21
t 92  Kyle Behnert  Delaware Valley   92   +22
t 92  Billy Manuella  Immaculata   92   +22
t 94  Colyn Heim  Wilson   94   +24
t 94  Nate Horvath  Delaware Valley   94   +24
t 94  Jack Walsh  Delaware Valley   94   +24
t 97  Adam Green  Cairn   96   +26
t 97  Nick Kowalczyk  Wilson   96   +26
99  Ethan Culver  Penn State Lehigh Valley   98   +28
100  Scott Shelton  Ursinus   101   +31
t 101  Matt Rhodes  Cairn   102   +32
t 101  Jake Ronchi  Delaware Valley   102   +32
103  John Cahill  Delaware Valley   109   +39
104  Derek Stenson  Penn State Berks   110   +40
t 105  Patrick Joyce  Albright   111   +41
t 105  Scafidi, Dominic  Rosemont   111   +41
t 107  Martez Beckett  Wilson   113   +43
t 107  Jake Hodge  Penn State Berks   113   +43
109  McGee, Ryan  Rosemont   114   +44
110  Loughery, Clayton  Rosemont   117   +47
111  Fritz, Bobby  Rosemont   118   +48
112  Marquise Beckett  Wilson   123   +53
113  Manning, Mike  Rosemont   127   +57
 Robert Borkow  Muhlenberg  DNF

* Keith Miller won on the 0th playoff hole.
Keith Miller wins medalist on 2nd handicap hole



 Team-by-Team Results
 

09/29/14 -- Muhlenberg Invitational
Lehigh Country Club -- Allentown, Pa.
Par 70, 6415 yards -- 24 teams, 114 players

 
Albright     332    +52   14th
Samuel Ignatuk     80    +10   t-41st
Kyle Balga     82    +12   t-52nd
Codi Pannebecker     83    +13   t-60th
Matthew Mikosky     87    +17   t-74th
Patrick Joyce     111    +41   t-105th

 
Alvernia     319    +39   11th
RJ Cummings     79    +9   t-33rd
Brett Fernandes     79    +9   t-33rd
Keith Noonan     80    +10   t-41st
Chris Van Natta     81    +11   t-48th
Rory Clemens     82    +12   t-52nd

 
Cabrini     305    +25   4th
Dan Gentilucci     75    +5   t-10th
Joseph Myers     75    +5   t-10th
Tommy Breslin     77    +7   t-15th
Michael Rojas     78    +8   t-25th
Matt Vernot     90    +20   t-86th

 
Cairn     350    +70   17th
Josiah Buss     82    +12   t-52nd
Ian Zang     85    +15   t-68th
Mike Boucher     87    +17   t-74th
Adam Green     96    +26   t-97th
Matt Rhodes     102    +32   t-101st

 
DeSales     315    +35   7th
Casey Schermick     73    +3   t-3rd
Cory Schmidt     77    +7   t-15th
Ryan Gutshall     81    +11   t-48th
Dan McDonald     84    +14   t-63rd

 
Delaware Valley     382    +102   21st
Kyle Behnert     92    +22   t-92nd
Nate Horvath     94    +24   t-94th
Jack Walsh     94    +24   t-94th
Jake Ronchi     102    +32   t-101st
John Cahill     109    +39   103rd

 
Dickinson     325    +45   13th
Chris Noonan     77    +7   t-15th
Linn Worthington     78    +8   t-25th
Hunter Tuccio     83    +13   t-60th
George Voris     87    +17   t-74th
Evan Fried     88    +18   t-80th

 
FDU-Florham     336    +56   t-15th
Ryan Maslen     78    +8   t-25th
Dillon McCloskey     81    +11   t-48th
Daeshon Underwood     87    +17   t-74th
Shane Sickles     90    +20   t-86th
Justin Warren     90    +20   t-86th

 
Gettysburg     316    +36   8th
Bob Hoeppner     77    +7   t-15th
Will Young     77    +7   t-15th
Ethan Zexter     80    +10   t-41st
Jake Ecke     82    +12   t-52nd
John Howell     86    +16   t-71st

 
Immaculata     317    +37   9th
Aaron Harper     73    +3   t-3rd
Jay Spatacco     79    +9   t-33rd
Collin Davis     82    +12   t-52nd
Andrew Moretine     83    +13   t-60th
Billy Manuella     92    +22   t-92nd

 
Lebanon Valley     336    +56   t-15th
Kory Lopata     80    +10   t-41st
Jonathan Bensing     82    +12   t-52nd
Aaron Brown     87    +17   t-74th
Matt Eschbach     87    +17   t-74th
Joe Beland     89    +19   t-84th

 
Messiah     297    +17   1st
Jordan Kirsch     72    +2   2nd
Austin Galaska     73    +3   t-3rd
Satchel Johnsen     75    +5   t-10th
Nate Haney     77    +7   t-15th
Justin Sisson     80    +10   t-41st

 
Moravian     310    +30   6th
Kevin Kunkle     74    +4   t-7th
Aaron Brown     78    +8   t-25th
Evan Dickinson     79    +9   t-33rd
Jim Maru     79    +9   t-33rd
Tyler Smith     81    +11   t-48th

 
Muhlenberg     303    +23   2nd
John Froberg     74    +4   t-7th
Jonathan Graulich     74    +4   t-7th
Evan Overcash     77    +7   t-15th
Dan Eidman     78    +8   t-25th
Joseph McNaney#     85    +15   t-68th
David Barkley     86    +16   t-71st
Robert Borkow#  

 
Penn State Berks     369    +89   19th
Connor Lambdin     84    +14   t-63rd
Mark Schnupp     84    +14   t-63rd
Matt Thompson     91    +21   t-90th
Derek Stenson     110    +40   104th
Jake Hodge     113    +43   t-107th

 
Penn State Harrisburg     304    +24   3rd
Keith Miller     72    +2   1st
Collin Hagenbuch     77    +7   t-15th
Tyler Shank     77    +7   t-15th
Tyler Massar     78    +8   t-25th
Matthew Hoare     86    +16   t-71st

 
Penn State Lehigh Valley     357    +77   18th
Shane Rhodes     88    +18   t-80th
Michael Szklanny     88    +18   t-80th
Tyler Schoener     90    +20   t-86th
Nathan Bloomfield     91    +21   t-90th
Ethan Culver     98    +28   99th

 
Rosemont     460    +180   22nd
Scafidi, Dominic     111    +41   t-105th
McGee, Ryan     114    +44   109th
Loughery, Clayton     117    +47   110th
Fritz, Bobby     118    +48   111th
Manning, Mike     127    +57   113th

 
Rutgers-Camden     309    +29   5th
Kevin Sarlo     73    +3   t-3rd
Nick Baird     77    +7   t-15th
Kevin Anderson     79    +9   t-33rd
Christopher McDonald     80    +10   t-41st
Louis Wilson     89    +19   t-84th

 
Susquehanna     318    +38   10th
Matthew Schaffner     78    +8   t-25th
Dylan Gladd     79    +9   t-33rd
William McCafferty     79    +9   t-33rd
Daniel Wilson     82    +12   t-52nd
Steven Jumper     88    +18   t-80th

 
Swarthmore  
Andrew Pak     80    +10   t-41st
Drew Langan     82    +12   t-52nd
Yousaf Razvi     84    +14   t-63rd

 
Ursinus     320    +40   12th
Russell Hill     75    +5   t-10th
Lamar Saxon     76    +6   14th
Max Schwartz     84    +14   t-63rd
Ryan Crawford     85    +15   t-68th
Scott Shelton     101    +31   100th

 
Wesley  

 
Wilson     381    +101   20th
Demitri Keopradit     78    +8   t-25th
Colyn Heim     94    +24   t-94th
Nick Kowalczyk     96    +26   t-97th
Martez Beckett     113    +43   t-107th
Marquise Beckett     123    +53   112th

# Indicates individual player



 AP-Style Tournament Results
 

Muhlenberg Invitational
Lehigh Country Club
Allentown, Pa.
Dates: 09/29/14
Par 70, 6415 yards

Fin.  Top 20 teams                     Total    Par 
   1  Messiah........................    297    +17
   2  Muhlenberg.....................    303    +23
   3  Penn State Harrisburg..........    304    +24
   4  Cabrini........................    305    +25
   5  Rutgers-Camden.................    309    +29
   6  Moravian.......................    310    +30
   7  DeSales........................    315    +35
   8  Gettysburg.....................    316    +36
   9  Immaculata.....................    317    +37
  10  Susquehanna....................    318    +38
  11  Alvernia.......................    319    +39
  12  Ursinus........................    320    +40
  13  Dickinson......................    325    +45
  14  Albright.......................    332    +52
t 15  FDU-Florham....................    336    +56
t 15  Lebanon Valley.................    336    +56
  17  Cairn..........................    350    +70
  18  Penn State Lehigh Valley.......    357    +77
  19  Penn State Berks...............    369    +89
  20  Wilson.........................    381   +101
      Swarthmore.....................    DNF       


Fin.  Top 20 Players        Team                             Total    Par 
   1 *Keith Miller......... Penn State Harrisburg..........     72     +2
   2  Jordan Kirsch........ Messiah........................     72     +2
t  3  Austin Galaska....... Messiah........................     73     +3
t  3  Aaron Harper......... Immaculata.....................     73     +3
t  3  Kevin Sarlo.......... Rutgers-Camden.................     73     +3
t  3  Casey Schermick...... DeSales........................     73     +3
t  7  John Froberg......... Muhlenberg.....................     74     +4
t  7  Jonathan Graulich.... Muhlenberg.....................     74     +4
t  7  Kevin Kunkle......... Moravian.......................     74     +4
t 10  Dan Gentilucci....... Cabrini........................     75     +5
t 10  Russell Hill......... Ursinus........................     75     +5
t 10  Satchel Johnsen...... Messiah........................     75     +5
t 10  Joseph Myers......... Cabrini........................     75     +5
  14  Lamar Saxon.......... Ursinus........................     76     +6
t 15  Nick Baird........... Rutgers-Camden.................     77     +7
t 15  Tommy Breslin........ Cabrini........................     77     +7
t 15  Collin Hagenbuch..... Penn State Harrisburg..........     77     +7
t 15  Nate Haney........... Messiah........................     77     +7
t 15  Bob Hoeppner......... Gettysburg.....................     77     +7
t 15  Chris Noonan......... Dickinson......................     77     +7
t 15  Evan Overcash........ Muhlenberg.....................     77     +7
t 15  Cory Schmidt......... DeSales........................     77     +7
t 15  Tyler Shank.......... Penn State Harrisburg..........     77     +7
t 15  Will Young........... Gettysburg.....................     77     +7

* Keith Miller won on the 0th playoff hole.
Keith Miller wins medalist on 2nd handicap hole