Messiah College Golf 2014-15
Individual Results

Austin Galaska
Nate Haney
Satchel Johnsen
Jordan Kirsch
John Krieger
Jonathan Krieger
Evan Lebo
Ryan O'Mara
Justin Sisson

 


 Austin Galaska
 

Tournament Date(s) Rounds Scores Par Rank
Stevenson Fall Invitational 9/9/2014 1 81   +10   t-11th/24
Moravian Fall Invitational 9/11/2014 1 83   +11   t-31st/84
Messiah College Falcon Classic 9/16/2014 1 79   +7   t-7th/79
Gettysburg Fall Invitational 9/18/2014 1 80   +8   t-12th/51
Muhlenberg Invitational 09/29/14 1 73   +3   t-3rd/114
Goldey-Beacon Fall Invite 10/6/2014 1 80   +9   t-9th/55
Alvernia Fall Invitational 10/7/2014 1 79   +7   t-11th/56
RU-Camden Scarlet Raptor Fall Inv. 10/15/2014 1 82   +12   t-25th/87
F&M Fall Invitational 10/20/2014 1 80   +9   t-38th/97
Hope Spring Break Challenge 3/23/2015 1 75   +3   t-3rd/0
McDaniel Spring Invitational 3/28-29/2015 2 82-79=161   +17   t-25th/92
Alvernia Spring Invitational 3/31/2015 1 76   +4   t-5th/74
Dutchmen Spring Invitational 4/6/2015 1 72   E   1st/74
Elizabethtown Spring Invitational 4/9/2015 1 76   +5   2nd/68
St. Thomas Aquinas Spring Invite 4/13/2015 2 75-76=151   +7   17th/41
Messiah College Spring Classic 4/16/2015 1 75   +3   4th/79
Franklin & Marshall Spring Invitational 4/20/2015 1 77   +6   t-22nd/88
2015 Commonwealth Championship 4/25-26/2015 2 80-78=158   +16   t-5th/45
NCAA Championships 5/12 - 5/15/15 4 84-76--2--2=160   +16   
SEASON TOTALS 23 1798 Avg. 78.2 +7 -

 


 Nate Haney
 

Tournament Date(s) Rounds Scores Par Rank
Stevenson Fall Invitational 9/9/2014 1 77   +6   t-5th/24
Moravian Fall Invitational 9/11/2014 1 80   +8   t-17th/84
Messiah College Falcon Classic 9/16/2014 1 75   +3   2nd/79
Gettysburg Fall Invitational 9/18/2014 1 82   +10   t-23rd/51
Muhlenberg Invitational 09/29/14 1 77   +7   t-15th/114
Goldey-Beacon Fall Invite 10/6/2014 1 79   +8   t-5th/55
Alvernia Fall Invitational 10/7/2014 1 78   +6   t-9th/56
RU-Camden Scarlet Raptor Fall Inv. 10/15/2014 1 75   +5   t-6th/87
F&M Fall Invitational 10/20/2014 1 78   +7   t-23rd/97
Hope Spring Break Challenge 3/23/2015 1 83   +11   t-8th/0
McDaniel Spring Invitational 3/28-29/2015 2 81-84=165   +21   t-40th/92
Alvernia Spring Invitational 3/31/2015 1 83   +11   t-27th/74
Dutchmen Spring Invitational 4/6/2015 1 80   +8   t-24th/74
Elizabethtown Spring Invitational 4/9/2015 1 83   +12   t-23rd/68
St. Thomas Aquinas Spring Invite 4/13/2015 2 72-77=149   +5   t-13th/41
Messiah College Spring Classic 4/16/2015 1 88   +16   t-58th/79
Franklin & Marshall Spring Invitational 4/20/2015 1 82   +11   t-46th/88
2015 Commonwealth Championship 4/25-26/2015 2 81-80=161   +19   9th/45
NCAA Championships 5/12 - 5/15/15 4 78-80--2--2=158   +14   
SEASON TOTALS 23 1833 Avg. 79.7 +8 -

 


 Satchel Johnsen
 

Tournament Date(s) Rounds Scores Par Rank
Stevenson Fall Invitational 9/9/2014 1 81   +10   t-11th/24
Moravian Fall Invitational 9/11/2014 1 83   +11   t-31st/84
Messiah College Falcon Classic 9/16/2014 1 85   +13   t-26th/79
Gettysburg Fall Invitational 9/18/2014 1 83   +11   t-30th/51
Muhlenberg Invitational 09/29/14 1 75   +5   t-10th/114
Goldey-Beacon Fall Invite 10/6/2014 1 81   +10   t-13th/55
Alvernia Fall Invitational 10/7/2014 1 85   +13   t-30th/56
RU-Camden Scarlet Raptor Fall Inv. 10/15/2014 1 83   +13   t-27th/87
F&M Fall Invitational 10/20/2014 1 85   +14   t-65th/97
Hope Spring Break Challenge 3/23/2015 1 85   +13   t-10th/0
McDaniel Spring Invitational 3/28-29/2015 2 94-81=175   +31   t-74th/92
Alvernia Spring Invitational 3/31/2015 1 80   +8   t-12th/74
Dutchmen Spring Invitational 4/6/2015 1 82   +10   t-30th/74
Elizabethtown Spring Invitational 4/9/2015 1 83   +12   t-23rd/68
St. Thomas Aquinas Spring Invite 4/13/2015 2 82-81=163   +19   t-32nd/41
Messiah College Spring Classic 4/16/2015 1 80   +8   t-23rd/79
Franklin & Marshall Spring Invitational 4/20/2015 1 80   +9   t-33rd/88
2015 Commonwealth Championship 4/25-26/2015 2 79-80=159   +17   8th/45
NCAA Championships 5/12 - 5/15/15 4 89-77--2--2=166   +22   
SEASON TOTALS 23 1894 Avg. 82.3 +11 -

 


 Jordan Kirsch
 

Tournament Date(s) Rounds Scores Par Rank
Stevenson Fall Invitational 9/9/2014 1 73   +2   3rd/24
Moravian Fall Invitational 9/11/2014 1 74   +2   1st/84
Messiah College Falcon Classic 9/16/2014 1 70   -2   1st/79
Gettysburg Fall Invitational 9/18/2014 1 74   +2   2nd/51
Muhlenberg Invitational 09/29/14 1 72   +2   2nd/114
Goldey-Beacon Fall Invite 10/6/2014 1 81   +10   t-13th/55
Alvernia Fall Invitational 10/7/2014 1 73   +1   2nd/56
RU-Camden Scarlet Raptor Fall Inv. 10/15/2014 1 73   +3   2nd/87
F&M Fall Invitational 10/20/2014 1 73   +2   t-5th/97
Hope Spring Break Challenge 3/23/2015 1 74   +2   2nd/0
McDaniel Spring Invitational 3/28-29/2015 2 77-76=153   +9   t-2nd/92
Alvernia Spring Invitational 3/31/2015 1 76   +4   t-5th/74
Dutchmen Spring Invitational 4/6/2015 1 73   +1   3rd/74
Elizabethtown Spring Invitational 4/9/2015 1 71   E   1st/68
St. Thomas Aquinas Spring Invite 4/13/2015 2 69-68=137   -7   t-1st/41
Messiah College Spring Classic 4/16/2015 1 77   +5   t-8th/79
Franklin & Marshall Spring Invitational 4/20/2015 1 71   E   5th/88
2015 Commonwealth Championship 4/25-26/2015 2 74-78=152   +10   2nd/45
NCAA Championships 5/12 - 5/15/15 4 73-77--2--2=150   +6   
SEASON TOTALS 23 1697 Avg. 73.8 +2 -

 


 John Krieger
 

Tournament Date(s) Rounds Scores Par Rank
Goldey-Beacon Fall Invite 10/6/2014 1 89   +18   t-35th/55
SEASON TOTALS 1 89 Avg. 89.0 +18 -

 


 Jonathan Krieger
 

Tournament Date(s) Rounds Scores Par Rank
Messiah College Falcon Classic 9/16/2014 1 83   +11   t-19th/79
Alvernia Fall Invitational 10/7/2014 1 89   +17   t-40th/56
SEASON TOTALS 2 172 Avg. 86.0 +14 -

 


 Evan Lebo (dnc) 
 

 


 Ryan O'Mara
 

Tournament Date(s) Rounds Scores Par Rank
Stevenson Fall Invitational 9/9/2014 1 81   +10   t-11th/24
Messiah College Falcon Classic 9/16/2014 1 89   +17   t-46th/79
Goldey-Beacon Fall Invite 10/6/2014 1 88   +17   t-30th/55
Alvernia Fall Invitational 10/7/2014 1 85   +13   t-30th/56
Alvernia Spring Invitational 3/31/2015 1 80   +8   t-12th/74
Dutchmen Spring Invitational 4/6/2015 1 80   +8   t-24th/74
Elizabethtown Spring Invitational 4/9/2015 1 83   +12   t-23rd/68
Messiah College Spring Classic 4/16/2015 1 86   +14   t-52nd/79
SEASON TOTALS 8 672 Avg. 84.0 +12 -

 


 Justin Sisson
 

Tournament Date(s) Rounds Scores Par Rank
Stevenson Fall Invitational 9/9/2014 1 78   +7   t-7th/24
Moravian Fall Invitational 9/11/2014 1 79   +7   t-13th/84
Messiah College Falcon Classic 9/16/2014 1 79   +7   t-7th/79
Gettysburg Fall Invitational 9/18/2014 1 80   +8   t-12th/51
Muhlenberg Invitational 09/29/14 1 80   +10   t-41st/114
Goldey-Beacon Fall Invite 10/6/2014 1 80   +9   t-9th/55
Alvernia Fall Invitational 10/7/2014 1 74   +2   t-3rd/56
RU-Camden Scarlet Raptor Fall Inv. 10/15/2014 1 74   +4   t-3rd/87
F&M Fall Invitational 10/20/2014 1 80   +9   t-38th/97
Hope Spring Break Challenge 3/23/2015 1 72   E   1st/0
McDaniel Spring Invitational 3/28-29/2015 2 82-80=162   +18   t-30th/92
Alvernia Spring Invitational 3/31/2015 1 74   +2   2nd/74
Dutchmen Spring Invitational 4/6/2015 1 73   +1   2nd/74
Elizabethtown Spring Invitational 4/9/2015 1 78   +7   t-4th/68
St. Thomas Aquinas Spring Invite 4/13/2015 2 73-80=153   +9   t-19th/41
Messiah College Spring Classic 4/16/2015 1 76   +4   t-5th/79
Franklin & Marshall Spring Invitational 4/20/2015 1 76   +5   t-18th/88
2015 Commonwealth Championship 4/25-26/2015 2 78-77=155   +13   4th/45
NCAA Championships 5/12 - 5/15/15 4 73-72-76-75=296   +8   t-21st/210
SEASON TOTALS 25 1919 Avg. 76.8 +5 -