Messiah College Golf 2015-16
4/7/2016 -- Elizabethtown Blue Jay Classic

Elizabethtown Blue Jay Classic
Hershey Country Club East
Hershey, Pa.
Dates: 4/7/2016
Par 71, 6207 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Eastern   308   +24
2  Stevenson   313   +29
3  Muhlenberg   316   +32
4  York (Pa.)   319   +35
5  Cabrini   322   +38
t 6  Hood   324   +40
t 6  Lebanon Valley   324   +40
t 6  Wesley   324   +40
9  Dickinson   326   +42
10  Gettysburg   327   +43
11  Delaware Valley   330   +46
12  DeSales   333   +49
13  Immaculata   335   +51
14  Alvernia   336   +52
15  Messiah   340   +56
16  FDU-Florham   342   +58
17  Penn State Berks   345   +61
18  Ursinus   352   +68
19  Widener   355   +71
20  Elizabethtown   356   +72
21  Albright   372   +88



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team  Total   Par 
1  *Ryan Torresin  Eastern   72   +1
2  Brett Fernandes  Alvernia   72   +1
3  Matt Cocorikis  Eastern   73   +2
t 4  Aaron Harper  Immaculata   75   +4
t 4  Ian Simon  Muhlenberg   75   +4
t 4  Ryan Wolbach  York (Pa.)   75   +4
t 7  Ellis Focht  Muhlenberg   76   +5
t 7  Tyler Newton  York (Pa.)   76   +5
t 9  Dylan Chessher  Wesley   77   +6
t 9  David Gall  Cabrini   77   +6
t 9  Zack Potten  Stevenson   77   +6
t 12  Andy Baker  Hood   78   +7
t 12  Andrew Barbin  Eastern   78   +7
t 12  Jake Ecke  Gettysburg   78   +7
t 12  Austin Fuglestad  Stevenson   78   +7
t 16  Aaron Brown  Lebanon Valley   79   +8
t 16  Matthew Daryman  Stevenson   79   +8
t 16  Steve Dosiak  Delaware Valley   79   +8
t 16  John Froberg  Muhlenberg   79   +8
t 16  Luke McKeogh  Stevenson   79   +8
t 16  Keith Noonan  Alvernia   79   +8
t 22  Michael Bushman  Hood   80   +9
t 22  Ryan Gutshall  DeSales   80   +9
t 22  Jeremy Haas  Gettysburg   80   +9
t 22  David Herbst  Lebanon Valley   80   +9
t 22  Jordan Kirsch  Messiah   80   +9
t 22  Billy Manuella  Immaculata   80   +9
t 22  Bobby McFadden  Dickinson   80   +9
t 22  Lamar Saxon  Ursinus   80   +9
t 22  Tyler Spielberger  Wesley   80   +9
t 22  Lenny Welch  Widener   80   +9
t 32  Michael Bliss  Hood   81   +10
t 32  Stephen Hoefer  Dickinson   81   +10
t 32  Satchel Johnsen  Messiah   81   +10
t 32  Ryan Kowash  Dickinson   81   +10
t 32  Ricky Mulloy  Wesley   81   +10
t 32  Joe Myers  Cabrini   81   +10
t 38  Clay Anders  Cabrini   82   +11
t 38  Michael Fedak  York (Pa.)   82   +11
t 38  Dan Gentilucci  Cabrini   82   +11
t 38  Nate Haney  Messiah   82   +11
t 38  Schuyler Hart  DeSales   82   +11
t 38  Grant Leonard  Lebanon Valley   82   +11
t 38  Dan McDonald  DeSales   82   +11
t 45  Chris Budd  FDU-Florham   83   +12
t 45  Colin Casserly  Delaware Valley   83   +12
t 45  Tyler Cottle  Lebanon Valley   83   +12
t 45  Ben Foreman  Albright   83   +12
t 49  Stephen Bonacci  Dickinson   84   +13
t 49  Ryan Crawford  Ursinus   84   +13
t 49  Collin Davis  Immaculata   84   +13
t 49  Brendan Demitus  FDU-Florham   84   +13
t 49  Alec Dempsey  Gettysburg   84   +13
t 49  Craig Eidle  Elizabethtown   84   +13
t 49  Dom Foti  Delaware Valley   84   +13
t 49  Connor Lambdin  Penn State Berks   84   +13
t 49  Vinny Marfisi  Albright   84   +13
t 49  Bobby Marterella  Delaware Valley   84   +13
t 59  Bob Hoeppner  Gettysburg   85   +14
t 59  Brooks Holloway  Stevenson   85   +14
t 59  Matthew Holmes  Ursinus   85   +14
t 59  Joe Hutchins  Hood   85   +14
t 59  Sal Tortora  Eastern   85   +14
t 59  Thomas Wolf  Penn State Berks   85   +14
t 65  Shane Fritts  Stevenson   86   +15
t 65  Jonathan Graulich  Muhlenberg   86   +15
t 65  Colton Lesh  Delaware Valley   86   +15
t 65  Matt Maskell  Wesley   86   +15
t 65  Kyle Moir  Hood   86   +15
t 65  Austin Parker  York (Pa.)   86   +15
t 71  Evan Fried  Dickinson   87   +16
t 71  Dillon McCloskey  FDU-Florham   87   +16
t 71  Matthew Mifsud  Lebanon Valley   87   +16
t 71  Joe Roth  Penn State Berks   87   +16
t 71  Matt Vernot  Cabrini   87   +16
76  Daeshon Underwood  FDU-Florham   88   +17
t 77  Robert Borkow  Muhlenberg   89   +18
t 77  Chris DellaSala  DeSales   89   +18
t 77  Chris Miller  Stevenson   89   +18
t 77  Joshua Sheehan  Widener   89   +18
t 77  Matt Thompson  Penn State Berks   89   +18
t 82  Adam Amspacher  Elizabethtown   90   +19
t 82  Russ Armbruster  Lebanon Valley   90   +19
t 82  Greg DiDomenico  Widener   90   +19
t 82  Santiago Garcia  Elizabethtown   90   +19
t 82  Kevin Levitsky  Gettysburg   90   +19
t 82  Nate Milligan  York (Pa.)   90   +19
t 88  Tyler Goldberg  Elizabethtown   92   +21
t 88  Zach Stricker  Alvernia   92   +21
t 90  Jared Kramp  Lebanon Valley   93   +22
t 90  Carl Stitt  Alvernia   93   +22
t 92  Chris Heuer  Elizabethtown   96   +25
t 92  Anton Smolka  Widener   96   +25
t 92  McKenna Touey  Immaculata   96   +25
t 95  Cameron Cathcart  Alvernia   97   +26
t 95  Justin Martin  Messiah   97   +26
t 95  Rick Stone  Elizabethtown   97   +26
98  Adam Strayton  Elizabethtown   100   +29
99  John Kane  Immaculata   101   +30
100  Mike Schmittinger  Albright   102   +31
t 101  Jimmy Cessna  Albright   103   +32
t 101  Bennett Collins  Ursinus   103   +32
t 101  Matthew Pettinato  Widener   103   +32
104  John Maniscalco  Penn State Berks   104   +33
105  Ryan Strain  Wesley   105   +34
106  Noah Steiner  Ursinus   114   +43
107  Peyton Laramore  Albright   119   +48

* Ryan Torresin won on the 1st playoff hole.



 Team-by-Team Results
 

4/7/2016 -- Elizabethtown Blue Jay Classic
Hershey Country Club East -- Hershey, Pa.
Par 71, 6207 yards -- 21 teams, 107 players

 
Albright     372    +88   21st
Ben Foreman     83    +12   t-45th
Vinny Marfisi     84    +13   t-49th
Mike Schmittinger     102    +31   100th
Jimmy Cessna     103    +32   t-101st
Peyton Laramore     119    +48   107th

 
Alvernia     336    +52   14th
Brett Fernandes     72    +1   2nd
Keith Noonan     79    +8   t-16th
Zach Stricker     92    +21   t-88th
Carl Stitt     93    +22   t-90th
Cameron Cathcart     97    +26   t-95th

 
Cabrini     322    +38   5th
David Gall     77    +6   t-9th
Joe Myers     81    +10   t-32nd
Clay Anders     82    +11   t-38th
Dan Gentilucci     82    +11   t-38th
Matt Vernot     87    +16   t-71st

 
DeSales     333    +49   12th
Ryan Gutshall     80    +9   t-22nd
Schuyler Hart     82    +11   t-38th
Dan McDonald     82    +11   t-38th
Chris DellaSala     89    +18   t-77th

 
Delaware Valley     330    +46   11th
Steve Dosiak     79    +8   t-16th
Colin Casserly     83    +12   t-45th
Dom Foti     84    +13   t-49th
Bobby Marterella     84    +13   t-49th
Colton Lesh     86    +15   t-65th

 
Dickinson     326    +42   9th
Bobby McFadden     80    +9   t-22nd
Stephen Hoefer     81    +10   t-32nd
Ryan Kowash     81    +10   t-32nd
Stephen Bonacci     84    +13   t-49th
Evan Fried     87    +16   t-71st

 
Eastern     308    +24   1st
Ryan Torresin     72    +1   1st
Matt Cocorikis     73    +2   3rd
Andrew Barbin     78    +7   t-12th
Sal Tortora     85    +14   t-59th

 
Elizabethtown     356    +72   20th
Craig Eidle     84    +13   t-49th
Adam Amspacher     90    +19   t-82nd
Santiago Garcia     90    +19   t-82nd
Tyler Goldberg     92    +21   t-88th
Chris Heuer#     96    +25   t-92nd
Rick Stone#     97    +26   t-95th
Adam Strayton     100    +29   98th

 
FDU-Florham     342    +58   16th
Chris Budd     83    +12   t-45th
Brendan Demitus     84    +13   t-49th
Dillon McCloskey     87    +16   t-71st
Daeshon Underwood     88    +17   76th

 
Gettysburg     327    +43   10th
Jake Ecke     78    +7   t-12th
Jeremy Haas     80    +9   t-22nd
Alec Dempsey     84    +13   t-49th
Bob Hoeppner     85    +14   t-59th
Kevin Levitsky     90    +19   t-82nd

 
Hood     324    +40   t-6th
Andy Baker     78    +7   t-12th
Michael Bushman     80    +9   t-22nd
Michael Bliss     81    +10   t-32nd
Joe Hutchins     85    +14   t-59th
Kyle Moir     86    +15   t-65th

 
Immaculata     335    +51   13th
Aaron Harper     75    +4   t-4th
Billy Manuella     80    +9   t-22nd
Collin Davis     84    +13   t-49th
McKenna Touey     96    +25   t-92nd
John Kane     101    +30   99th

 
Lebanon Valley     324    +40   t-6th
Aaron Brown     79    +8   t-16th
David Herbst     80    +9   t-22nd
Grant Leonard     82    +11   t-38th
Tyler Cottle     83    +12   t-45th
Matthew Mifsud     87    +16   t-71st
Russ Armbruster#     90    +19   t-82nd
Jared Kramp#     93    +22   t-90th

 
Messiah     340    +56   15th
Jordan Kirsch     80    +9   t-22nd
Satchel Johnsen     81    +10   t-32nd
Nate Haney     82    +11   t-38th
Justin Martin     97    +26   t-95th

 
Muhlenberg     316    +32   3rd
Ian Simon     75    +4   t-4th
Ellis Focht     76    +5   t-7th
John Froberg     79    +8   t-16th
Jonathan Graulich     86    +15   t-65th
Robert Borkow     89    +18   t-77th

 
Penn State Berks     345    +61   17th
Connor Lambdin     84    +13   t-49th
Thomas Wolf     85    +14   t-59th
Joe Roth     87    +16   t-71st
Matt Thompson     89    +18   t-77th
John Maniscalco     104    +33   104th

 
Stevenson     313    +29   2nd
Zack Potten     77    +6   t-9th
Austin Fuglestad     78    +7   t-12th
Matthew Daryman     79    +8   t-16th
Luke McKeogh     79    +8   t-16th
Brooks Holloway#     85    +14   t-59th
Shane Fritts#     86    +15   t-65th
Chris Miller     89    +18   t-77th

 
Ursinus     352    +68   18th
Lamar Saxon     80    +9   t-22nd
Ryan Crawford     84    +13   t-49th
Matthew Holmes     85    +14   t-59th
Bennett Collins     103    +32   t-101st
Noah Steiner     114    +43   106th

 
Wesley     324    +40   t-6th
Dylan Chessher     77    +6   t-9th
Tyler Spielberger     80    +9   t-22nd
Ricky Mulloy     81    +10   t-32nd
Matt Maskell     86    +15   t-65th
Ryan Strain     105    +34   105th

 
Widener     355    +71   19th
Lenny Welch     80    +9   t-22nd
Joshua Sheehan     89    +18   t-77th
Greg DiDomenico     90    +19   t-82nd
Anton Smolka     96    +25   t-92nd
Matthew Pettinato     103    +32   t-101st

 
York (Pa.)     319    +35   4th
Ryan Wolbach     75    +4   t-4th
Tyler Newton     76    +5   t-7th
Michael Fedak     82    +11   t-38th
Austin Parker     86    +15   t-65th
Nate Milligan     90    +19   t-82nd

# Indicates individual player



 AP-Style Tournament Results
 

Elizabethtown Blue Jay Classic
Hershey Country Club East
Hershey, Pa.
Dates: 4/7/2016
Par 71, 6207 yards

Fin.  Top 20 teams                     Total    Par 
   1  Eastern........................    308    +24
   2  Stevenson......................    313    +29
   3  Muhlenberg.....................    316    +32
   4  York (Pa.).....................    319    +35
   5  Cabrini........................    322    +38
t  6  Hood...........................    324    +40
t  6  Lebanon Valley.................    324    +40
t  6  Wesley.........................    324    +40
   9  Dickinson......................    326    +42
  10  Gettysburg.....................    327    +43
  11  Delaware Valley................    330    +46
  12  DeSales........................    333    +49
  13  Immaculata.....................    335    +51
  14  Alvernia.......................    336    +52
  15  Messiah........................    340    +56
  16  FDU-Florham....................    342    +58
  17  Penn State Berks...............    345    +61
  18  Ursinus........................    352    +68
  19  Widener........................    355    +71
  20  Elizabethtown..................    356    +72


Fin.  Top 20 Players        Team                             Total    Par 
   1 *Ryan Torresin........ Eastern........................     72     +1
   2  Brett Fernandes...... Alvernia.......................     72     +1
   3  Matt Cocorikis....... Eastern........................     73     +2
t  4  Aaron Harper......... Immaculata.....................     75     +4
t  4  Ian Simon............ Muhlenberg.....................     75     +4
t  4  Ryan Wolbach......... York (Pa.).....................     75     +4
t  7  Ellis Focht.......... Muhlenberg.....................     76     +5
t  7  Tyler Newton......... York (Pa.).....................     76     +5
t  9  Dylan Chessher....... Wesley.........................     77     +6
t  9  David Gall........... Cabrini........................     77     +6
t  9  Zack Potten.......... Stevenson......................     77     +6
t 12  Andy Baker........... Hood...........................     78     +7
t 12  Andrew Barbin........ Eastern........................     78     +7
t 12  Jake Ecke............ Gettysburg.....................     78     +7
t 12  Austin Fuglestad..... Stevenson......................     78     +7
t 16  Aaron Brown.......... Lebanon Valley.................     79     +8
t 16  Matthew Daryman...... Stevenson......................     79     +8
t 16  Steve Dosiak......... Delaware Valley................     79     +8
t 16  John Froberg......... Muhlenberg.....................     79     +8
t 16  Luke McKeogh......... Stevenson......................     79     +8
t 16  Keith Noonan......... Alvernia.......................     79     +8

* Ryan Torresin won on the 1st playoff hole.