Messiah College Golf 2015-16
9/12-13/2015 -- 2015 Flower City NCAA Preview

2015 Flower City NCAA Preview
Midvale C.C.
Penfield, NY
Dates: 9/12-13/2015
Par 72, 6632 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. John Fisher College   301  303  604   +28
2  Methodist University   308  300  608   +32
3  Huntingdon College   300  311  611   +35
t 4  Univ. of Mary Hardin-Baylor   304  310  614   +38
t 4  Wittenberg University   310  304  614   +38
t 6  Greensboro College   305  311  616   +40
t 6  Illinois Wesleyan University   305  311  616   +40
t 6  Trinity University (TX)   313  303  616   +40
t 6  University of Rochester   310  306  616   +40
10  Franklin & Marshall College   309  310  619   +43
11  Rensselaer Polytechnic Inst.   317  304  621   +45
12  University of Texas at Tyler   309  314  623   +47
13  Guilford College   316  313  629   +53
14  Carnegie Mellon University   320  310  630   +54
15  Messiah College   318  315  633   +57
16  Washington & Jefferson College   315  321  636   +60
17  Christopher Newport University   325  317  642   +66
18  McDaniel College   326  325  651   +75



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Corey Haas  St. John Fisher College   72  73  145   +1
2  Mats Heien  Univ. of Mary Hardin-Baylor   71  75  146   +2
3  Brandon Rougeau  University of Texas at Tyler   75  72  147   +3
4  Addison Lambeth  Huntingdon College   76  72  148   +4
t 5  David James  Huntingdon College   71  78  149   +5
t 5  Jason Paek  University of Rochester   74  75  149   +5
t 7  Jackson Collier  Methodist University   74  76  150   +6
t 7  Karl Deuble  St. John Fisher College   77  73  150   +6
t 7  John Grimes  Greensboro College   74  76  150   +6
t 10  Craig Bokenfohr  Rensselaer Polytechnic Inst.   75  76  151   +7
t 10  Bryce Egger  Washington & Jefferson College   77  74  151   +7
t 10  Levi Grogan  Greensboro College   75  76  151   +7
t 10  Nate Haney  Messiah College   77  74  151   +7
t 10  Mason Stutler  Methodist University   79  72  151   +7
t 15  Dan Furman  Franklin & Marshall College   77  75  152   +8
t 15  James Jackson  Rensselaer Polytechnic Inst.   79  73  152   +8
t 15  Colin Laszlo  Wittenberg University   75  77  152   +8
t 15  Sam Stilwell  Wittenberg University   78  74  152   +8
t 15  Tim Tynan  Illinois Wesleyan University   77  75  152   +8
t 20  Chase Faegin  Huntingdon College   75  78  153   +9
t 20  Travis Hindle  Trinity University (TX)   77  76  153   +9
t 20  Jordan Kirsch  Messiah College   76  77  153   +9
t 20  Daniel Luftspring  University of Rochester   78  75  153   +9
t 20  Redmond Lyons  Trinity University (TX)   78  75  153   +9
t 20  Aaron Purviance  Methodist University   77  76  153   +9
t 20  Trevor Warner  Trinity University (TX)   79  74  153   +9
t 27  Steve Colodny  Franklin & Marshall College   76  78  154   +10
t 27  Matt DiSalvo  Christopher Newport University   79  75  154   +10
t 27  Sam Geise  Wittenberg University   78  76  154   +10
t 27  Bradley Jennette  Carnegie Mellon University   77  77  154   +10
t 27  Hunter Nesselroad  Illinois Wesleyan University   76  78  154   +10
t 27  Jona Scott  University of Rochester   75  79  154   +10
t 33  Kade Bentley  Univ. of Mary Hardin-Baylor   77  78  155   +11
t 33  Ian Campbell  St. John Fisher College   73  82  155   +11
t 33  Evan Dill  Illinois Wesleyan University   77  78  155   +11
t 33  Alden Fortner  Univ. of Mary Hardin-Baylor   78  77  155   +11
t 33  Josh Hill  Guilford College   77  78  155   +11
t 33  Brad Lankler  Franklin & Marshall College   78  77  155   +11
t 33  Conner O'Neil  Illinois Wesleyan University   75  80  155   +11
t 33  Aaron Schauger  Rensselaer Polytechnic Inst.   80  75  155   +11
t 41  Mark David Wright  Wittenberg University   79  77  156   +12
t 41  George Qian  Carnegie Mellon University   80  76  156   +12
t 43  Tanner Gross  Guilford College   82  75  157   +13
t 43  Alex Hartzell  Trinity University (TX)   79  78  157   +13
t 43  Brandon Vance  McDaniel College   84  73  157   +13
t 46  Steve Altieri  Franklin & Marshall College   78  80  158   +14
t 46  Maxim Boone  Wittenberg University   80  78  158   +14
t 46  Nicklaus Cuny  University of Texas at Tyler   75  83  158   +14
t 46  Kendall Dunn  Guilford College   78  80  158   +14
t 46  Davis Jensen  Methodist University   78  80  158   +14
t 46  Blake Reifsnyder  St. John Fisher College   79  79  158   +14
t 52  Jarrod Brown  Univ. of Mary Hardin-Baylor   79  80  159   +15
t 52  Jared Dillard  Greensboro College   80  79  159   +15
t 52  Patrick Jonnet  Washington & Jefferson College   75  84  159   +15
t 52  Jordan Klodowski  Carnegie Mellon University   81  78  159   +15
t 56  Craig Decato  Methodist University   84  76  160   +16
t 56  Luke Grogan  Greensboro College   76  84  160   +16
t 56  Garrett Sweeney  University of Rochester   83  77  160   +16
t 56  Diego Trevino  Trinity University (TX)   81  79  160   +16
t 60  Buddy Hallman  University of Texas at Tyler   82  79  161   +17
t 60  Nikhil Mohan  Carnegie Mellon University   82  79  161   +17
t 60  Chad Ring  Huntingdon College   78  83  161   +17
t 60  Will Thrash  Huntingdon College   78  83  161   +17
t 60  Zane Washburn  Univ. of Mary Hardin-Baylor   78  83  161   +17
t 65  Kurt Funkhouser  Christopher Newport University   83  79  162   +18
t 65  Matt Galvan  Illinois Wesleyan University   81  81  162   +18
t 67  Aaron Abts  Guilford College   83  80  163   +19
t 67  Hogan Cuny  University of Texas at Tyler   83  80  163   +19
t 67  Erik Larrabee  Rensselaer Polytechnic Inst.   83  80  163   +19
t 67  Evan Lestini  Washington & Jefferson College   80  83  163   +19
t 67  David Rabil  Christopher Newport University   84  79  163   +19
t 67  Steven Tanen  McDaniel College   80  83  163   +19
t 73  Chris Brugge  Christopher Newport University   80  84  164   +20
t 73  Satchel Johnsen  Messiah College   83  81  164   +20
t 73  Ty Palmer  Guilford College   79  85  164   +20
t 73  Nicklas Steiner  Washington & Jefferson College   84  80  164   +20
t 73  George Toone  University of Texas at Tyler   77  87  164   +20
t 78  Geoff Boyle  Messiah College   82  83  165   +21
t 78  Andrew Galvin  Rensselaer Polytechnic Inst.   83  82  165   +21
80  John Meissner  Franklin & Marshall College   84  82  166   +22
t 81  Brian Norwitz  McDaniel College   83  84  167   +23
t 81  Dominick Schumacher  University of Rochester   88  79  167   +23
t 81  Corey Stamper  Greensboro College   87  80  167   +23
t 84  Tim LaSaro  McDaniel College   83  85  168   +24
t 84  Chris Thompson  St. John Fisher College   90  78  168   +24
t 84  Mason Woolford  McDaniel College   80  88  168   +24
87  Patrick Johnson  Christopher Newport University   83  86  169   +25
88  Hunter Bagiatis  Washington & Jefferson College   83  89  172   +28
89  Ryan Karbowitz  Carnegie Mellon University   83  91  174   +30
90  Nick Prell  Messiah College   105  89  194   +50



 Team-by-Team Results
 

9/12-13/2015 -- 2015 Flower City NCAA Preview
Midvale C.C. -- Penfield, NY
Par 72, 6632 yards -- 18 teams, 90 players

 
Carnegie Mellon University   320 310   630    +54   14th
Bradley Jennette   77 77   154    +10   t-27th
George Qian   80 76   156    +12   t-41st
Jordan Klodowski   81 78   159    +15   t-52nd
Nikhil Mohan   82 79   161    +17   t-60th
Ryan Karbowitz   83 91   174    +30   89th

 
Christopher Newport University   325 317   642    +66   17th
Matt DiSalvo   79 75   154    +10   t-27th
Kurt Funkhouser   83 79   162    +18   t-65th
David Rabil   84 79   163    +19   t-67th
Chris Brugge   80 84   164    +20   t-73rd
Patrick Johnson   83 86   169    +25   87th

 
Franklin & Marshall College   309 310   619    +43   10th
Dan Furman   77 75   152    +8   t-15th
Steve Colodny   76 78   154    +10   t-27th
Brad Lankler   78 77   155    +11   t-33rd
Steve Altieri   78 80   158    +14   t-46th
John Meissner   84 82   166    +22   80th

 
Greensboro College   305 311   616    +40   t-6th
John Grimes   74 76   150    +6   t-7th
Levi Grogan   75 76   151    +7   t-10th
Jared Dillard   80 79   159    +15   t-52nd
Luke Grogan   76 84   160    +16   t-56th
Corey Stamper   87 80   167    +23   t-81st

 
Guilford College   316 313   629    +53   13th
Josh Hill   77 78   155    +11   t-33rd
Tanner Gross   82 75   157    +13   t-43rd
Kendall Dunn   78 80   158    +14   t-46th
Aaron Abts   83 80   163    +19   t-67th
Ty Palmer   79 85   164    +20   t-73rd

 
Huntingdon College   300 311   611    +35   3rd
Addison Lambeth   76 72   148    +4   4th
David James   71 78   149    +5   t-5th
Chase Faegin   75 78   153    +9   t-20th
Chad Ring   78 83   161    +17   t-60th
Will Thrash   78 83   161    +17   t-60th

 
Illinois Wesleyan University   305 311   616    +40   t-6th
Tim Tynan   77 75   152    +8   t-15th
Hunter Nesselroad   76 78   154    +10   t-27th
Evan Dill   77 78   155    +11   t-33rd
Conner O'Neil   75 80   155    +11   t-33rd
Matt Galvan   81 81   162    +18   t-65th

 
McDaniel College   326 325   651    +75   18th
Brandon Vance   84 73   157    +13   t-43rd
Steven Tanen   80 83   163    +19   t-67th
Brian Norwitz   83 84   167    +23   t-81st
Tim LaSaro   83 85   168    +24   t-84th
Mason Woolford   80 88   168    +24   t-84th

 
Messiah College   318 315   633    +57   15th
Nate Haney   77 74   151    +7   t-10th
Jordan Kirsch   76 77   153    +9   t-20th
Satchel Johnsen   83 81   164    +20   t-73rd
Geoff Boyle   82 83   165    +21   t-78th
Nick Prell   105 89   194    +50   90th

 
Methodist University   308 300   608    +32   2nd
Jackson Collier   74 76   150    +6   t-7th
Mason Stutler   79 72   151    +7   t-10th
Aaron Purviance   77 76   153    +9   t-20th
Davis Jensen   78 80   158    +14   t-46th
Craig Decato   84 76   160    +16   t-56th

 
Rensselaer Polytechnic Inst.   317 304   621    +45   11th
Craig Bokenfohr   75 76   151    +7   t-10th
James Jackson   79 73   152    +8   t-15th
Aaron Schauger   80 75   155    +11   t-33rd
Erik Larrabee   83 80   163    +19   t-67th
Andrew Galvin   83 82   165    +21   t-78th

 
St. John Fisher College   301 303   604    +28   1st
Corey Haas   72 73   145    +1   1st
Karl Deuble   77 73   150    +6   t-7th
Ian Campbell   73 82   155    +11   t-33rd
Blake Reifsnyder   79 79   158    +14   t-46th
Chris Thompson   90 78   168    +24   t-84th

 
Trinity University (TX)   313 303   616    +40   t-6th
Travis Hindle   77 76   153    +9   t-20th
Redmond Lyons   78 75   153    +9   t-20th
Trevor Warner   79 74   153    +9   t-20th
Alex Hartzell   79 78   157    +13   t-43rd
Diego Trevino   81 79   160    +16   t-56th

 
Univ. of Mary Hardin-Baylor   304 310   614    +38   t-4th
Mats Heien   71 75   146    +2   2nd
Kade Bentley   77 78   155    +11   t-33rd
Alden Fortner   78 77   155    +11   t-33rd
Jarrod Brown   79 80   159    +15   t-52nd
Zane Washburn   78 83   161    +17   t-60th

 
University of Rochester   310 306   616    +40   t-6th
Jason Paek   74 75   149    +5   t-5th
Daniel Luftspring   78 75   153    +9   t-20th
Jona Scott   75 79   154    +10   t-27th
Garrett Sweeney   83 77   160    +16   t-56th
Dominick Schumacher   88 79   167    +23   t-81st

 
University of Texas at Tyler   309 314   623    +47   12th
Brandon Rougeau   75 72   147    +3   3rd
Nicklaus Cuny   75 83   158    +14   t-46th
Buddy Hallman   82 79   161    +17   t-60th
Hogan Cuny   83 80   163    +19   t-67th
George Toone   77 87   164    +20   t-73rd

 
Washington & Jefferson College   315 321   636    +60   16th
Bryce Egger   77 74   151    +7   t-10th
Patrick Jonnet   75 84   159    +15   t-52nd
Evan Lestini   80 83   163    +19   t-67th
Nicklas Steiner   84 80   164    +20   t-73rd
Hunter Bagiatis   83 89   172    +28   88th

 
Wittenberg University   310 304   614    +38   t-4th
Colin Laszlo   75 77   152    +8   t-15th
Sam Stilwell   78 74   152    +8   t-15th
Sam Geise   78 76   154    +10   t-27th
Mark David Wright   79 77   156    +12   t-41st
Maxim Boone   80 78   158    +14   t-46th

# Indicates individual player



 AP-Style Tournament Results
 

2015 Flower City NCAA Preview
Midvale C.C.
Penfield, NY
Dates: 9/12-13/2015
Par 72, 6632 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. John Fisher College........  301  303    604    +28
   2  Methodist University...........  308  300    608    +32
   3  Huntingdon College.............  300  311    611    +35
t  4  Univ. of Mary Hardin-Baylor....  304  310    614    +38
t  4  Wittenberg University..........  310  304    614    +38
t  6  Greensboro College.............  305  311    616    +40
t  6  Illinois Wesleyan University...  305  311    616    +40
t  6  Trinity University (TX)........  313  303    616    +40
t  6  University of Rochester........  310  306    616    +40
  10  Franklin & Marshall College....  309  310    619    +43
  11  Rensselaer Polytechnic Inst....  317  304    621    +45
  12  University of Texas at Tyler...  309  314    623    +47
  13  Guilford College...............  316  313    629    +53
  14  Carnegie Mellon University.....  320  310    630    +54
  15  Messiah College................  318  315    633    +57
  16  Washington & Jefferson College.  315  321    636    +60
  17  Christopher Newport University.  325  317    642    +66
  18  McDaniel College...............  326  325    651    +75


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Corey Haas........... St. John Fisher College........   72   73    145     +1
   2  Mats Heien........... Univ. of Mary Hardin-Baylor....   71   75    146     +2
   3  Brandon Rougeau...... University of Texas at Tyler...   75   72    147     +3
   4  Addison Lambeth...... Huntingdon College.............   76   72    148     +4
t  5  David James.......... Huntingdon College.............   71   78    149     +5
t  5  Jason Paek........... University of Rochester........   74   75    149     +5
t  7  Jackson Collier...... Methodist University...........   74   76    150     +6
t  7  Karl Deuble.......... St. John Fisher College........   77   73    150     +6
t  7  John Grimes.......... Greensboro College.............   74   76    150     +6
t 10  Craig Bokenfohr...... Rensselaer Polytechnic Inst....   75   76    151     +7
t 10  Bryce Egger.......... Washington & Jefferson College.   77   74    151     +7
t 10  Levi Grogan.......... Greensboro College.............   75   76    151     +7
t 10  Nate Haney........... Messiah College................   77   74    151     +7
t 10  Mason Stutler........ Methodist University...........   79   72    151     +7
t 15  Dan Furman........... Franklin & Marshall College....   77   75    152     +8
t 15  James Jackson........ Rensselaer Polytechnic Inst....   79   73    152     +8
t 15  Colin Laszlo......... Wittenberg University..........   75   77    152     +8
t 15  Sam Stilwell......... Wittenberg University..........   78   74    152     +8
t 15  Tim Tynan............ Illinois Wesleyan University...   77   75    152     +8
t 20  Chase Faegin......... Huntingdon College.............   75   78    153     +9
t 20  Travis Hindle........ Trinity University (TX)........   77   76    153     +9
t 20  Jordan Kirsch........ Messiah College................   76   77    153     +9
t 20  Daniel Luftspring.... University of Rochester........   78   75    153     +9
t 20  Redmond Lyons........ Trinity University (TX)........   78   75    153     +9
t 20  Aaron Purviance...... Methodist University...........   77   76    153     +9
t 20  Trevor Warner........ Trinity University (TX)........   79   74    153     +9