Messiah College Golf 2015-16
10/3-4/2015 -- Mason-Dixon Collegiate Classic

Mason-Dixon Collegiate Classic
The Bridgers Golf Club
Abbottstown, Pa.
Dates: 10/3-4/2015
Par 72, 6713 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Allegheny   296  295  591   +15
2  McDaniel   302  298  600   +24
3  Kenyon   306  297  603   +27
4  Franklin & Marshall   306  298  604   +28
5  Stevens   310  295  605   +29
6  Carnegie Mellon   308  299  607   +31
t 7  Gettysburg   314  301  615   +39
t 7  Swarthmore   310  305  615   +39
9  York (Pa.)   311  305  616   +40
10  Mt. St. Joseph   312  305  617   +41
t 11  Muhlenberg   311  307  618   +42
t 11  Stevenson   313  305  618   +42
13  Dickinson   327  308  635   +59
14  Messiah   317  321  638   +62
15  Alvernia University   330  316  646   +70



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Jesse Clemente  Allegheny   74  69  143   -1
2  Brandon Vance  McDaniel   73  71  144   E
t 3  Brad Lankler  Franklin & Marshall   75  72  147   +3
t 3  Jimmy Lasher  Allegheny   74  73  147   +3
t 3  Dane Sethre-Hofstad  Gettysburg   72  75  147   +3
t 3  Frank Szucs  Stevens   76  71  147   +3
t 7  Dan Altieri  Swarthmore   76  72  148   +4
t 7  Nikhil Mohan  Carnegie Mellon   75  73  148   +4
t 7  Ryan Wolbach  York (Pa.)   74  74  148   +4
t 10  Weston Atchison  Mt. St. Joseph   75  75  150   +6
t 10  Stephen Colodny  Franklin & Marshall   76  74  150   +6
t 10  Jake Fait  Kenyon   75  75  150   +6
t 10  Collin Haag  Allegheny   75  75  150   +6
t 10  Ben Lieberman  Muhlenberg   76  74  150   +6
t 15  Chris Binet  McDaniel   77  74  151   +7
t 15  Eric Hensler  Mt. St. Joseph   78  73  151   +7
t 15  Nick Melott  Stevenson   79  72  151   +7
t 15  Ryan Muthiora  Kenyon   79  72  151   +7
t 19  Nick DiMaio  Swarthmore   77  75  152   +8
t 19  Jake Kessel  Dickinson   79  73  152   +8
t 19  Jordan Kirsch  Messiah   75  77  152   +8
t 19  Luke McKeogh  Stevenson   76  76  152   +8
t 19  Brian Norwitz  McDaniel   78  74  152   +8
t 19  Robert Williams  Kenyon   77  75  152   +8
t 25  Tyler Balkema  Stevens   80  73  153   +9
t 25  Jake Ecke  Gettysburg   78  75  153   +9
t 25  Brett Fernandes  Alvernia University   77  76  153   +9
t 25  Dan Furman  Franklin & Marshall   79  74  153   +9
t 25  Brandon Hur  York (Pa.)   78  75  153   +9
t 25  Robby Pickett  Allegheny   75  78  153   +9
t 25  Ian Simon  Muhlenberg   76  77  153   +9
t 32  Jack Doherty  Stevens   79  75  154   +10
t 32  Austin Lin  Carnegie Mellon   75  79  154   +10
t 32  Jon Meissner  Franklin & Marshall   76  78  154   +10
t 32  Justin Niemeier  Stevens   76  78  154   +10
t 32  George Qian  Carnegie Mellon   77  77  154   +10
t 37  Evan Fried  Dickinson   77  78  155   +11
t 37  Jordan Harlacher  Kenyon   80  75  155   +11
t 37  Satchel Johnsen  Messiah   77  78  155   +11
t 37  Tim LaSarso  McDaniel   76  79  155   +11
t 37  Tyler Newton  York (Pa.)   80  75  155   +11
t 37  Zack Potten  Stevenson   78  77  155   +11
t 37  Mason Woolford  McDaniel   76  79  155   +11
t 37  Ezekiel Zhao  Stevens   79  76  155   +11
45  Evan Overcash  Muhlenberg   80  76  156   +12
t 46  Herbert Ford  Allegheny   73  84  157   +13
t 46  Brad Jennette  Carnegie Mellon   81  76  157   +13
t 46  Mason McCool  Kenyon   75  82  157   +13
t 46  Will Young  Gettysburg   81  76  157   +13
t 50  Andrew Booth  Mt. St. Joseph   80  78  158   +14
t 50  Nate Haney  Messiah   79  79  158   +14
t 50  Ryan Kowash  Dickinson   83  75  158   +14
t 53  Michael Chen  Swarthmore   79  80  159   +15
t 53  Daniel Eidman  Muhlenberg   79  80  159   +15
t 53  Jeremy Haas  Gettysburg   83  76  159   +15
t 53  Mikel Merker  Mt. St. Joseph   80  79  159   +15
t 57  Matt Daryman  Stevenson   80  80  160   +16
t 57  Dan Harcourt  Gettysburg   85  75  160   +16
t 57  Jordan Klodowski  Carnegie Mellon   87  73  160   +16
t 57  Drew Langan  Swarthmore   78  82  160   +16
t 57  Keith Noonan  Alvernia University   82  78  160   +16
t 62  Steve Altieri  Franklin & Marshall   79  82  161   +17
t 62  Alex Colton  York (Pa.)   79  82  161   +17
t 62  Andrew Gordon  McDaniel   81  80  161   +17
t 62  Kyle Miller  Mt. St. Joseph   79  82  161   +17
66  Vamsi Dameria  Swarthmore   84  78  162   +18
t 67  Ellis Focht  Muhlenberg   83  80  163   +19
t 67  Austin Fuglestad  Stevenson   81  82  163   +19
t 67  Shawn MacBurnie  McDaniel   84  79  163   +19
70  Tommy Godin  Alvernia University   85  79  164   +20
71  Tyler Keim  York (Pa.)   86  81  167   +23
72  Bobby McFadden  Dickinson   88  82  170   +26
73  Zach Stricker  Alvernia University   88  83  171   +27
74  Nick Prell  Messiah   86  87  173   +29
75  Callum McCaslin  Alvernia University   86  89  175   +31
76  George Voris  Dickinson   89  88  177   +33
77  Justin Martin  Messiah   95  89  184   +40



 Team-by-Team Results
 

10/3-4/2015 -- Mason-Dixon Collegiate Classic
The Bridgers Golf Club -- Abbottstown, Pa.
Par 72, 6713 yards -- 15 teams, 77 players

 
Allegheny   296 295   591    +15   1st
Jesse Clemente   74 69   143    -1   1st
Jimmy Lasher   74 73   147    +3   t-3rd
Collin Haag   75 75   150    +6   t-10th
Robby Pickett   75 78   153    +9   t-25th
Herbert Ford   73 84   157    +13   t-46th

 
Alvernia University   330 316   646    +70   15th
Brett Fernandes   77 76   153    +9   t-25th
Keith Noonan   82 78   160    +16   t-57th
Tommy Godin   85 79   164    +20   70th
Zach Stricker   88 83   171    +27   73rd
Callum McCaslin   86 89   175    +31   75th

 
Carnegie Mellon   308 299   607    +31   6th
Nikhil Mohan   75 73   148    +4   t-7th
Austin Lin   75 79   154    +10   t-32nd
George Qian   77 77   154    +10   t-32nd
Brad Jennette   81 76   157    +13   t-46th
Jordan Klodowski   87 73   160    +16   t-57th

 
Dickinson   327 308   635    +59   13th
Jake Kessel   79 73   152    +8   t-19th
Evan Fried   77 78   155    +11   t-37th
Ryan Kowash   83 75   158    +14   t-50th
Bobby McFadden   88 82   170    +26   72nd
George Voris   89 88   177    +33   76th

 
Franklin & Marshall   306 298   604    +28   4th
Brad Lankler   75 72   147    +3   t-3rd
Stephen Colodny   76 74   150    +6   t-10th
Dan Furman   79 74   153    +9   t-25th
Jon Meissner   76 78   154    +10   t-32nd
Steve Altieri   79 82   161    +17   t-62nd

 
Gettysburg   314 301   615    +39   t-7th
Dane Sethre-Hofstad   72 75   147    +3   t-3rd
Jake Ecke   78 75   153    +9   t-25th
Will Young   81 76   157    +13   t-46th
Jeremy Haas   83 76   159    +15   t-53rd
Dan Harcourt   85 75   160    +16   t-57th

 
Kenyon   306 297   603    +27   3rd
Jake Fait   75 75   150    +6   t-10th
Ryan Muthiora   79 72   151    +7   t-15th
Robert Williams   77 75   152    +8   t-19th
Jordan Harlacher   80 75   155    +11   t-37th
Mason McCool   75 82   157    +13   t-46th

 
McDaniel   302 298   600    +24   2nd
Brandon Vance   73 71   144   E   2nd
Chris Binet   77 74   151    +7   t-15th
Brian Norwitz   78 74   152    +8   t-19th
Tim LaSarso   76 79   155    +11   t-37th
Mason Woolford   76 79   155    +11   t-37th
Andrew Gordon#   81 80   161    +17   t-62nd
Shawn MacBurnie#   84 79   163    +19   t-67th

 
Messiah   317 321   638    +62   14th
Jordan Kirsch   75 77   152    +8   t-19th
Satchel Johnsen   77 78   155    +11   t-37th
Nate Haney   79 79   158    +14   t-50th
Nick Prell   86 87   173    +29   74th
Justin Martin   95 89   184    +40   77th

 
Mt. St. Joseph   312 305   617    +41   10th
Weston Atchison   75 75   150    +6   t-10th
Eric Hensler   78 73   151    +7   t-15th
Andrew Booth   80 78   158    +14   t-50th
Mikel Merker   80 79   159    +15   t-53rd
Kyle Miller   79 82   161    +17   t-62nd

 
Muhlenberg   311 307   618    +42   t-11th
Ben Lieberman   76 74   150    +6   t-10th
Ian Simon   76 77   153    +9   t-25th
Evan Overcash   80 76   156    +12   45th
Daniel Eidman   79 80   159    +15   t-53rd
Ellis Focht   83 80   163    +19   t-67th

 
Stevens   310 295   605    +29   5th
Frank Szucs   76 71   147    +3   t-3rd
Tyler Balkema   80 73   153    +9   t-25th
Jack Doherty   79 75   154    +10   t-32nd
Justin Niemeier   76 78   154    +10   t-32nd
Ezekiel Zhao   79 76   155    +11   t-37th

 
Stevenson   313 305   618    +42   t-11th
Nick Melott   79 72   151    +7   t-15th
Luke McKeogh   76 76   152    +8   t-19th
Zack Potten   78 77   155    +11   t-37th
Matt Daryman   80 80   160    +16   t-57th
Austin Fuglestad   81 82   163    +19   t-67th

 
Swarthmore   310 305   615    +39   t-7th
Dan Altieri   76 72   148    +4   t-7th
Nick DiMaio   77 75   152    +8   t-19th
Michael Chen   79 80   159    +15   t-53rd
Drew Langan   78 82   160    +16   t-57th
Vamsi Dameria   84 78   162    +18   66th

 
York (Pa.)   311 305   616    +40   9th
Ryan Wolbach   74 74   148    +4   t-7th
Brandon Hur   78 75   153    +9   t-25th
Tyler Newton   80 75   155    +11   t-37th
Alex Colton   79 82   161    +17   t-62nd
Tyler Keim   86 81   167    +23   71st

# Indicates individual player



 AP-Style Tournament Results
 

Mason-Dixon Collegiate Classic
The Bridgers Golf Club
Abbottstown, Pa.
Dates: 10/3-4/2015
Par 72, 6713 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Allegheny......................  296  295    591    +15
   2  McDaniel.......................  302  298    600    +24
   3  Kenyon.........................  306  297    603    +27
   4  Franklin & Marshall............  306  298    604    +28
   5  Stevens........................  310  295    605    +29
   6  Carnegie Mellon................  308  299    607    +31
t  7  Gettysburg.....................  314  301    615    +39
t  7  Swarthmore.....................  310  305    615    +39
   9  York (Pa.).....................  311  305    616    +40
  10  Mt. St. Joseph.................  312  305    617    +41
t 11  Muhlenberg.....................  311  307    618    +42
t 11  Stevenson......................  313  305    618    +42
  13  Dickinson......................  327  308    635    +59
  14  Messiah........................  317  321    638    +62
  15  Alvernia University............  330  316    646    +70


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jesse Clemente....... Allegheny......................   74   69    143     -1
   2  Brandon Vance........ McDaniel.......................   73   71    144      E
t  3  Brad Lankler......... Franklin & Marshall............   75   72    147     +3
t  3  Jimmy Lasher......... Allegheny......................   74   73    147     +3
t  3  Dane Sethre-Hofstad.. Gettysburg.....................   72   75    147     +3
t  3  Frank Szucs.......... Stevens........................   76   71    147     +3
t  7  Dan Altieri.......... Swarthmore.....................   76   72    148     +4
t  7  Nikhil Mohan......... Carnegie Mellon................   75   73    148     +4
t  7  Ryan Wolbach......... York (Pa.).....................   74   74    148     +4
t 10  Weston Atchison...... Mt. St. Joseph.................   75   75    150     +6
t 10  Stephen Colodny...... Franklin & Marshall............   76   74    150     +6
t 10  Jake Fait............ Kenyon.........................   75   75    150     +6
t 10  Collin Haag.......... Allegheny......................   75   75    150     +6
t 10  Ben Lieberman........ Muhlenberg.....................   76   74    150     +6
t 15  Chris Binet.......... McDaniel.......................   77   74    151     +7
t 15  Eric Hensler......... Mt. St. Joseph.................   78   73    151     +7
t 15  Nick Melott.......... Stevenson......................   79   72    151     +7
t 15  Ryan Muthiora........ Kenyon.........................   79   72    151     +7
t 19  Nick DiMaio.......... Swarthmore.....................   77   75    152     +8
t 19  Jake Kessel.......... Dickinson......................   79   73    152     +8
t 19  Jordan Kirsch........ Messiah........................   75   77    152     +8
t 19  Luke McKeogh......... Stevenson......................   76   76    152     +8
t 19  Brian Norwitz........ McDaniel.......................   78   74    152     +8
t 19  Robert Williams...... Kenyon.........................   77   75    152     +8