Messiah College Golf 2015-16
Individual Results

Geoff Boyle
Nate Haney
Satchel Johnsen
Jordan Kirsch
Justin Martin
Nick Prell

 


 Geoff Boyle
 

Tournament Date(s) Rounds Scores Par Rank
2015 Flower City NCAA Preview 9/12-13/2015 2 82-83=165   +21   t-78th/90
SEASON TOTALS 2 165 Avg. 82.5 +11 -

 


 Nate Haney
 

Tournament Date(s) Rounds Scores Par Rank
2015 Flower City NCAA Preview 9/12-13/2015 2 77-74=151   +7   t-10th/90
Penn State Harrisburg Invitational 9/21/2015 2 77-82=159   +15   t-29th/60
Messiah College Falcon Classic 9/28/2015 1 79   +8   t-21st/62
Mason-Dixon Collegiate Classic 10/3-4/2015 2 79-79=158   +14   t-50th/77
Revolutionary Collegiate Classic 10/11-12/2015 2 78-83=161   +17   10th/32
2015 F&M Fall Invitational 10/18/2015 1 77   +6   t-22nd/94
Barefoot Duel 3/10/2016 1 83   +11   
Eastern Spring Invitational 4/3/2016 1 89   +18   
Elizabethtown Blue Jay Classic 4/7/2016 1 82   +11   t-38th/107
Alvernia Spring Invitational 4/12/2016 1 85   +13   t-18th/45
Gettysburg Spring Invitational 4/16/2016 1 88   +17   t-49th/67
Messiah College Falcon Classic 4/19/2016 1 78   +6   t-10th/80
2016 MAC Commonwealth Championship 4/23-24/2016 2 83-78=161   +19   t-10th/44
SEASON TOTALS 18 1451 Avg. 80.6 +9 -

 


 Satchel Johnsen
 

Tournament Date(s) Rounds Scores Par Rank
2015 Flower City NCAA Preview 9/12-13/2015 2 83-81=164   +20   t-73rd/90
Penn State Harrisburg Invitational 9/21/2015 2 78-83=161   +17   t-33rd/60
Messiah College Falcon Classic 9/28/2015 1 80   +9   t-24th/62
Mason-Dixon Collegiate Classic 10/3-4/2015 2 77-78=155   +11   t-37th/77
Revolutionary Collegiate Classic 10/11-12/2015 2 81-82=163   +19   t-11th/32
2015 F&M Fall Invitational 10/18/2015 1 82   +11   t-57th/94
Barefoot Duel 3/10/2016 1 83   +11   
Eastern Spring Invitational 4/3/2016 1 83   +12   
Elizabethtown Blue Jay Classic 4/7/2016 1 81   +10   t-32nd/107
Alvernia Spring Invitational 4/12/2016 1 83   +11   13th/45
Gettysburg Spring Invitational 4/16/2016 1 80   +9   t-11th/67
Messiah College Falcon Classic 4/19/2016 1 76   +4   t-5th/80
2016 MAC Commonwealth Championship 4/23-24/2016 2 89-84=173   +31   24th/44
SEASON TOTALS 18 1464 Avg. 81.3 +10 -

 


 Jordan Kirsch
 

Tournament Date(s) Rounds Scores Par Rank
2015 Flower City NCAA Preview 9/12-13/2015 2 76-77=153   +9   t-20th/90
Penn State Harrisburg Invitational 9/21/2015 2 75-69=144   E   t-3rd/60
Messiah College Falcon Classic 9/28/2015 1 69   -2   1st/62
Mason-Dixon Collegiate Classic 10/3-4/2015 2 75-77=152   +8   t-19th/77
Revolutionary Collegiate Classic 10/11-12/2015 2 79-84=163   +19   t-11th/32
2015 F&M Fall Invitational 10/18/2015 1 80   +9   t-41st/94
Barefoot Duel 3/10/2016 1 87   +15   
Eastern Spring Invitational 4/3/2016 1 79   +8   
Elizabethtown Blue Jay Classic 4/7/2016 1 80   +9   t-22nd/107
Alvernia Spring Invitational 4/12/2016 1 0   E   
Gettysburg Spring Invitational 4/16/2016 1 78   +7   10th/67
Messiah College Falcon Classic 4/19/2016 1 75   +3   t-3rd/80
2016 MAC Commonwealth Championship 4/23-24/2016 2 78-79=157   +15   1st/44
SEASON TOTALS 17 1317 Avg. 77.5 +6 -

 


 Justin Martin
 

Tournament Date(s) Rounds Scores Par Rank
Penn State Harrisburg Invitational 9/21/2015 2 87-100=187   +43   53rd/60
Messiah College Falcon Classic 9/28/2015 1 93   +22   t-51st/62
Mason-Dixon Collegiate Classic 10/3-4/2015 2 95-89=184   +40   77th/77
Revolutionary Collegiate Classic 10/11-12/2015 2 92-92=184   +40   t-20th/32
2015 F&M Fall Invitational 10/18/2015 1 110   +39   92nd/94
Barefoot Duel 3/10/2016 1 90   +18   
Eastern Spring Invitational 4/3/2016 1 95   +24   
Elizabethtown Blue Jay Classic 4/7/2016 1 97   +26   t-95th/107
Alvernia Spring Invitational 4/12/2016 1 103   +31   44th/45
Gettysburg Spring Invitational 4/16/2016 1 96   +25   t-62nd/67
Messiah College Falcon Classic 4/19/2016 1 92   +20   t-67th/80
2016 MAC Commonwealth Championship 4/23-24/2016 2 94-96=190   +48   36th/44
SEASON TOTALS 16 1521 Avg. 95.1 +24 -

 


 Nick Prell
 

Tournament Date(s) Rounds Scores Par Rank
2015 Flower City NCAA Preview 9/12-13/2015 2 105-89=194   +50   90th/90
Penn State Harrisburg Invitational 9/21/2015 2 78-84=162   +18   t-36th/60
Mason-Dixon Collegiate Classic 10/3-4/2015 2 86-87=173   +29   74th/77
Revolutionary Collegiate Classic 10/11-12/2015 2 90--2=90   +18   
Barefoot Duel 3/10/2016 1 88   +16   
Eastern Spring Invitational 4/3/2016 1 90   +19   
Alvernia Spring Invitational 4/12/2016 1 88   +16   t-27th/45
Gettysburg Spring Invitational 4/16/2016 1 83   +12   t-29th/67
Messiah College Falcon Classic 4/19/2016 1 84   +12   t-40th/80
2016 MAC Commonwealth Championship 4/23-24/2016 2 95-94=189   +47   t-33rd/44
SEASON TOTALS 14 1241 Avg. 88.6 +17 -