Messiah College Golf 2016-17
3/31-4/2/2017 -- 46th Camp Lejeune Golf Championship

46th Camp Lejeune Golf Championship
Paradise Point
Camp Lejeune, NC
Dates: 3/31-4/2/2017
Par: 72 70 72 Yards: 0 0 0


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist University   283  271  291  845   -11
2  Oglethorpe   293  278  294  865   +9
3  North Carolina Wesleyan   294  279  298  871   +15
4  Randolph-Macon   302  282  304  888   +32
t 5  Skidmore College   301  284  306  891   +35
t 5  University of Mary Washington   306  277  308  891   +35
7  DePauw University   300  288  311  899   +43
8  Bridgewater College   306  281  316  903   +47
9  Chowan University   299  286  321  906   +50
10  Virginia Union   311  288  309  908   +52
t 11  Cape Fear CC   306  287  316  909   +53
t 11  Virginia Wesleyan   312  290  307  909   +53
13  Messiah College   307  286  323  916   +60
14  The Apprentice School   306  299  317  922   +66



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mason Stutler  Methodist University   71  69  68  208   -6
t 2  Jared Chinn  Methodist University   71  65  75  211   -3
t 2  Davis Jensen  Methodist University   69  68  74  211   -3
4  Patrick Mills  Oglethorpe   73  68  71  212   -2
t 5  Grady Anderson  North Carolina Wesleyan   72  67  74  213   -1
t 5  Kyle Shealy  Oglethorpe   73  70  70  213   -1
7  Craig Decato  Methodist University   73  69  74  216   +2
t 8  Ocean Armstrong  Bridgewater College   73  67  77  217   +3
t 8  Ethan Kelly  University of Mary Washington   76  66  75  217   +3
t 8  Mariano Silvestri  North Carolina Wesleyan   74  70  73  217   +3
t 11  Jacob Arnett  Oglethorpe   73  70  75  218   +4
t 11  Mitchell Campbell  Skidmore College   74  68  76  218   +4
t 11  Phillip Manceri  University of Mary Washington   75  71  72  218   +4
14  Andrew Derringer  DePauw University   70  73  76  219   +5
t 15  Carter Morgan  Virginia Wesleyan   75  69  76  220   +6
t 15  Dustin Wood  North Carolina Wesleyan   74  70  76  220   +6
t 17  Jason Guintu  University of Mary Washington   76  67  78  221   +7
t 17  Alex Nelson  Randolph-Macon   72  68  81  221   +7
t 17  Mackenzie Nelson  Skidmore College   73  74  74  221   +7
t 17  Trey Razzetti  Randolph-Macon   76  69  76  221   +7
t 21  Billy Britton  Chowan University   74  69  79  222   +8
t 21  Jordan Francis  Chowan University   73  68  81  222   +8
t 23  Allen Day  Virginia Union   79  71  73  223   +9
t 23  Matt McDonagh  Randolph-Macon   77  74  72  223   +9
t 23  Gabriel Rossi  Skidmore College   76  69  78  223   +9
t 26  Hudson Helms  Cape Fear CC   76  71  77  224   +10
t 26  Jordan Kirsch  Messiah College   77  69  78  224   +10
t 26  Kenny Park  Oglethorpe   74  72  78  224   +10
t 29  Jackson Mihevc  DePauw University   76  74  75  225   +11
t 29  Kirby Struhar  Randolph-Macon   77  72  76  225   +11
t 31  Chris Abbott  Methodist University   72  72  83  227   +13
t 31  Bart Kaminski  Virginia Union   79  69  79  227   +13
t 31  Quinn Smith  DePauw University   76  70  81  227   +13
t 31  Ronnie Uszenski  Bridgewater College   76  70  81  227   +13
t 31  David White  North Carolina Wesleyan   74  73  80  227   +13
t 36  Stephen Abrams  Cape Fear CC   76  74  78  228   +14
t 36  Andrew Cheek  Cape Fear CC   77  72  79  228   +14
t 36  Luke Hill  Bridgewater College   77  73  78  228   +14
t 36  Joshua Mohun  Virginia Union   77  73  78  228   +14
t 40  Christian Fleetwood  Chowan University   76  73  80  229   +15
t 40  Seth Johnson  Virginia Wesleyan   79  70  80  229   +15
t 40  Josh Krutchik  DePauw University   78  72  79  229   +15
t 40  Luke Thornton  North Carolina Wesleyan   82  72  75  229   +15
t 44  Nate Haney  Messiah College   77  70  83  230   +16
t 44  Caleb Martin  Virginia Wesleyan   80  76  74  230   +16
t 44  Jack Speer  Cape Fear CC   77  70  83  230   +16
t 44  Toby Tapman  The Apprentice School   73  80  77  230   +16
t 44  Robel Woldagabriel  Virginia Union   76  75  79  230   +16
t 49  Teddy Badenhausen  Skidmore College   79  74  78  231   +17
t 49  Jacob Laughlin  Virginia Wesleyan   79  75  77  231   +17
t 49  Jordan Plogger  The Apprentice School   76  75  80  231   +17
t 49  Jake Thomas  Oglethorpe   82  70  79  231   +17
t 53  Jacob Hempel  Skidmore College   78  73  81  232   +18
t 53  Satchel Johnsen  Messiah College   82  74  76  232   +18
55  Perry Barber  The Apprentice School   80  77  77  234   +20
t 56  Brendan Kelly  University of Mary Washington   79  73  83  235   +21
t 56  Phillip Nelson  The Apprentice School   77  74  84  235   +21
t 56  Jeremy Pannebaker  Bridgewater College   80  71  84  235   +21
t 56  Bryce Watkins  Messiah College   76  73  86  235   +21
t 60  Chase Childers  Randolph-Macon   83  73  80  236   +22
t 60  Keith Cooper  Virginia Wesleyan   79  77  80  236   +22
t 60  Jason Miller  DePauw University   78  73  85  236   +22
63  Dylan Hogge  The Apprentice School   81  73  83  237   +23
t 64  Michael Gruver  Bridgewater College   83  75  80  238   +24
t 64  Steven Rhinard  Chowan University   76  81  81  238   +24
66  Ryan Kirk  Messiah College   77  76  87  240   +26
67  Sergio Escalante  Virginia Union   80  77  85  242   +28
68  Chance Yeatts  Cape Fear CC   90  74  82  246   +32
69  Rich Edwards  Chowan University   85  76  86  247   +33
70  Austin Matz  University of Mary Washington   88  78  85  251   +37



 Team-by-Team Results
 

3/31-4/2/2017 -- 46th Camp Lejeune Golf Championship
Paradise Point -- Camp Lejeune, NC
Par 72 -- 14 teams, 70 players

 
Bridgewater College   306 281 316   903    +47   8th
Ocean Armstrong   73 67 77   217    +3   t-8th
Ronnie Uszenski   76 70 81   227    +13   t-31st
Luke Hill   77 73 78   228    +14   t-36th
Jeremy Pannebaker   80 71 84   235    +21   t-56th
Michael Gruver   83 75 80   238    +24   t-64th

 
Cape Fear CC   306 287 316   909    +53   t-11th
Hudson Helms   76 71 77   224    +10   t-26th
Stephen Abrams   76 74 78   228    +14   t-36th
Andrew Cheek   77 72 79   228    +14   t-36th
Jack Speer   77 70 83   230    +16   t-44th
Chance Yeatts   90 74 82   246    +32   68th

 
Chowan University   299 286 321   906    +50   9th
Billy Britton   74 69 79   222    +8   t-21st
Jordan Francis   73 68 81   222    +8   t-21st
Christian Fleetwood   76 73 80   229    +15   t-40th
Steven Rhinard   76 81 81   238    +24   t-64th
Rich Edwards   85 76 86   247    +33   69th

 
DePauw University   300 288 311   899    +43   7th
Andrew Derringer   70 73 76   219    +5   14th
Jackson Mihevc   76 74 75   225    +11   t-29th
Quinn Smith   76 70 81   227    +13   t-31st
Josh Krutchik   78 72 79   229    +15   t-40th
Jason Miller   78 73 85   236    +22   t-60th

 
Messiah College   307 286 323   916    +60   13th
Jordan Kirsch   77 69 78   224    +10   t-26th
Nate Haney   77 70 83   230    +16   t-44th
Satchel Johnsen   82 74 76   232    +18   t-53rd
Bryce Watkins   76 73 86   235    +21   t-56th
Ryan Kirk   77 76 87   240    +26   66th

 
Methodist University   283 271 291   845    -11   1st
Mason Stutler   71 69 68   208    -6   1st
Jared Chinn   71 65 75   211    -3   t-2nd
Davis Jensen   69 68 74   211    -3   t-2nd
Craig Decato   73 69 74   216    +2   7th
Chris Abbott   72 72 83   227    +13   t-31st

 
North Carolina Wesleyan   294 279 298   871    +15   3rd
Grady Anderson   72 67 74   213    -1   t-5th
Mariano Silvestri   74 70 73   217    +3   t-8th
Dustin Wood   74 70 76   220    +6   t-15th
David White   74 73 80   227    +13   t-31st
Luke Thornton   82 72 75   229    +15   t-40th

 
Oglethorpe   293 278 294   865    +9   2nd
Patrick Mills   73 68 71   212    -2   4th
Kyle Shealy   73 70 70   213    -1   t-5th
Jacob Arnett   73 70 75   218    +4   t-11th
Kenny Park   74 72 78   224    +10   t-26th
Jake Thomas   82 70 79   231    +17   t-49th

 
Randolph-Macon   302 282 304   888    +32   4th
Alex Nelson   72 68 81   221    +7   t-17th
Trey Razzetti   76 69 76   221    +7   t-17th
Matt McDonagh   77 74 72   223    +9   t-23rd
Kirby Struhar   77 72 76   225    +11   t-29th
Chase Childers   83 73 80   236    +22   t-60th

 
Skidmore College   301 284 306   891    +35   t-5th
Mitchell Campbell   74 68 76   218    +4   t-11th
Mackenzie Nelson   73 74 74   221    +7   t-17th
Gabriel Rossi   76 69 78   223    +9   t-23rd
Teddy Badenhausen   79 74 78   231    +17   t-49th
Jacob Hempel   78 73 81   232    +18   t-53rd

 
The Apprentice School   306 299 317   922    +66   14th
Toby Tapman   73 80 77   230    +16   t-44th
Jordan Plogger   76 75 80   231    +17   t-49th
Perry Barber   80 77 77   234    +20   55th
Phillip Nelson   77 74 84   235    +21   t-56th
Dylan Hogge   81 73 83   237    +23   63rd

 
University of Mary Washington   306 277 308   891    +35   t-5th
Ethan Kelly   76 66 75   217    +3   t-8th
Phillip Manceri   75 71 72   218    +4   t-11th
Jason Guintu   76 67 78   221    +7   t-17th
Brendan Kelly   79 73 83   235    +21   t-56th
Austin Matz   88 78 85   251    +37   70th

 
Virginia Union   311 288 309   908    +52   10th
Allen Day   79 71 73   223    +9   t-23rd
Bart Kaminski   79 69 79   227    +13   t-31st
Joshua Mohun   77 73 78   228    +14   t-36th
Robel Woldagabriel   76 75 79   230    +16   t-44th
Sergio Escalante   80 77 85   242    +28   67th

 
Virginia Wesleyan   312 290 307   909    +53   t-11th
Carter Morgan   75 69 76   220    +6   t-15th
Seth Johnson   79 70 80   229    +15   t-40th
Caleb Martin   80 76 74   230    +16   t-44th
Jacob Laughlin   79 75 77   231    +17   t-49th
Keith Cooper   79 77 80   236    +22   t-60th

# Indicates individual player



 AP-Style Tournament Results
 

46th Camp Lejeune Golf Championship
Paradise Point
Camp Lejeune, NC
Dates: 3/31-4/2/2017
Par:     72   70   72
Yards:    0    0    0

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Methodist University...........  283  271  291    845    -11
   2  Oglethorpe.....................  293  278  294    865     +9
   3  North Carolina Wesleyan........  294  279  298    871    +15
   4  Randolph-Macon.................  302  282  304    888    +32
t  5  Skidmore College...............  301  284  306    891    +35
t  5  University of Mary Washington..  306  277  308    891    +35
   7  DePauw University..............  300  288  311    899    +43
   8  Bridgewater College............  306  281  316    903    +47
   9  Chowan University..............  299  286  321    906    +50
  10  Virginia Union.................  311  288  309    908    +52
t 11  Cape Fear CC...................  306  287  316    909    +53
t 11  Virginia Wesleyan..............  312  290  307    909    +53
  13  Messiah College................  307  286  323    916    +60
  14  The Apprentice School..........  306  299  317    922    +66


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Mason Stutler........ Methodist University...........   71   69   68    208     -6
t  2  Jared Chinn.......... Methodist University...........   71   65   75    211     -3
t  2  Davis Jensen......... Methodist University...........   69   68   74    211     -3
   4  Patrick Mills........ Oglethorpe.....................   73   68   71    212     -2
t  5  Grady Anderson....... North Carolina Wesleyan........   72   67   74    213     -1
t  5  Kyle Shealy.......... Oglethorpe.....................   73   70   70    213     -1
   7  Craig Decato......... Methodist University...........   73   69   74    216     +2
t  8  Ocean Armstrong...... Bridgewater College............   73   67   77    217     +3
t  8  Ethan Kelly.......... University of Mary Washington..   76   66   75    217     +3
t  8  Mariano Silvestri.... North Carolina Wesleyan........   74   70   73    217     +3
t 11  Jacob Arnett......... Oglethorpe.....................   73   70   75    218     +4
t 11  Mitchell Campbell.... Skidmore College...............   74   68   76    218     +4
t 11  Phillip Manceri...... University of Mary Washington..   75   71   72    218     +4
  14  Andrew Derringer..... DePauw University..............   70   73   76    219     +5
t 15  Carter Morgan........ Virginia Wesleyan..............   75   69   76    220     +6
t 15  Dustin Wood.......... North Carolina Wesleyan........   74   70   76    220     +6
t 17  Jason Guintu......... University of Mary Washington..   76   67   78    221     +7
t 17  Alex Nelson.......... Randolph-Macon.................   72   68   81    221     +7
t 17  Mackenzie Nelson..... Skidmore College...............   73   74   74    221     +7
t 17  Trey Razzetti........ Randolph-Macon.................   76   69   76    221     +7