Messiah College Golf 2017-18
April 5, 2018 -- Elizabethtown Blue Jay Classic

Elizabethtown Blue Jay Classic
Hershey Country Club East
Hershey, Pa.
Dates: April 5, 2018
Par 71, 6384 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Dickinson   322   +38
2  DeSales   326   +42
3  Penn State Berks   328   +44
4  Alvernia   329   +45
t 5  Cabrini   331   +47
t 5  Stevenson   331   +47
7  Lebanon Valley   332   +48
8  Moravian   333   +49
9  Messiah   340   +56
10  Wesley   346   +62
11  Albright   348   +64
12  Penn College   349   +65
13  Hood   351   +67
14  Widener   353   +69
15  Elizabethtown   378   +94
16  Susquehanna   383   +99
17  Delaware Valley   389   +105
18  Juniata   398   +114
19  Arcadia   408   +124
20  Lycoming   412   +128



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team  Total   Par 
1  Keith Noonan  Alvernia   75   +4
t 2  Andrew Cornish  Penn State Berks   77   +6
t 2  Matt Kreider  Penn State Berks   77   +6
t 2  Victor Tavares  Moravian   77   +6
5  Ryan Gutshall  DeSales   78   +7
t 6  Chris Bouchard  Susquehanna   79   +8
t 6  Tyler Caballero  Dickinson   79   +8
t 6  Wynn Geis  Stevenson   79   +8
t 6  Ryan Kowash  Dickinson   79   +8
t 6  Matthew Maione  Stevenson   79   +8
t 11  Ryan Kirk  Messiah   80   +9
t 11  Tom Mattaini  Lebanon Valley   80   +9
t 11  Albert McFadden  DeSales   80   +9
t 11  Nick Straub  Cabrini   80   +9
t 15  David Anders  Cabrini   81   +10
t 15  David Gall  Cabrini   81   +10
t 15  Kyle Millard  Alvernia   81   +10
t 15  Chris Miller  Stevenson   81   +10
t 15  Charlie Zane  Dickinson   81   +10
t 20  Jack Bonge  DeSales   82   +11
t 20  Josh Hagwell  Messiah   82   +11
t 20  Thomas Moran  Lebanon Valley   82   +11
t 20  Tyler Slusarczyk  Stevenson   82   +11
t 24  Stephen Bonacci  Dickinson   83   +12
t 24  Kevin Kunkle  Moravian   83   +12
t 24  Tyler Spielberger  Wesley   83   +12
t 27  Tyler Cottle  Lebanon Valley   84   +13
t 27  David Herbst  Lebanon Valley   84   +13
t 27  Pat Lord  Albright   84   +13
t 27  Lenny Welch  Widener   84   +13
t 27  Brian Whelan  Penn College   84   +13
t 32  Andy Baker  Hood   85   +14
t 32  Josh Covey  Wesley   85   +14
t 32  Andrew Heon  Hood   85   +14
t 32  Tyler Smith  Moravian   85   +14
t 32  Bryce Watkins  Messiah   85   +14
t 37  Ned Baumbach  Penn College   86   +15
t 37  Ethan Cairns  Penn State Berks   86   +15
t 37  Schuyler Hart  DeSales   86   +15
t 37  Jared Kramp  Lebanon Valley   86   +15
t 37  Aidan Mansfield  Alvernia   86   +15
t 37  Hunter Tuccio  Dickinson   86   +15
t 43  Russ Armbruster  Lebanon Valley   87   +16
t 43  Bobby Cullen  Alvernia   87   +16
t 43  Sean Dugan  Albright   87   +16
t 43  Ben Fails  Penn College   87   +16
t 43  Jon Knehans  Hood   87   +16
t 43  Clarke Stoltzfus  Juniata   87   +16
t 49  Dan Fieger  Penn State Berks   88   +17
t 49  T.J. May  Widener   88   +17
t 49  Joe Rochelle  Moravian   88   +17
t 49  Mike Waugh  Albright   88   +17
t 53  Nick Alizzi  Cabrini   89   +18
t 53  John Colbert  Widener   89   +18
t 53  Ben Foreman  Albright   89   +18
t 53  Austin Fuglestad  Stevenson   89   +18
t 53  Ricky Mulloy  Wesley   89   +18
t 53  Dylan Okonski  Albright   89   +18
t 53  Kevin Polk  Wesley   89   +18
t 53  Jacob Siegfried  Penn State Berks   89   +18
61  Joe Polidoro  Alvernia   90   +19
t 62  Matt Rentz  Stevenson   91   +20
t 62  Alec Sabatino  Lycoming   91   +20
t 64  Felix Goettfert  Elizabethtown   92   +21
t 64  Austin Moscariello  Penn College   92   +21
t 64  Josh Sheehan  Widener   92   +21
t 67  Craig Eidle  Elizabethtown   93   +22
t 67  Jimmy Hoover  Arcadia   93   +22
t 67  Kody Long  Moravian   93   +22
t 67  Justin Martin  Messiah   93   +22
t 67  Ryan Obes  Delaware Valley   93   +22
t 72  Sean Creel  Wesley   94   +23
t 72  Joe Hutchins  Hood   94   +23
t 72  Boyd McCoy  Widener   94   +23
t 72  Adam Strayton  Elizabethtown   94   +23
t 76  Alex Wager  Susquehanna   95   +24
t 76  Daniel Wright  Messiah   95   +24
t 78  Austin Boyer  DeSales   96   +25
t 78  Zach Dennin  Elizabethtown   96   +25
t 78  Eli Dyer  Penn College   96   +25
t 78  Tyler Goldberg  Elizabethtown   96   +25
t 78  Joel Reighard  Juniata   96   +25
t 83  Colin Casserly  Delaware Valley   97   +26
t 83  Matthew Mifsud  Lebanon Valley   97   +26
t 83  Tyler Woytas  Delaware Valley   97   +26
t 83  Michael Zabrecky  Elizabethtown   97   +26
t 87  Caleb Clements  Elizabethtown   99   +28
t 87  Kyle Moir  Hood   99   +28
t 87  Dylan Power  Arcadia   99   +28
90  Morgan Fisher  Susquehanna   100   +29
91  Brian Priebe  Elizabethtown   101   +30
92  Colton Lesh  Delaware Valley   102   +31
93  Christian Wallace  Arcadia   103   +32
94  Hailey Fricke  Lycoming   104   +33
95  Brian Brumbaugh  Juniata   107   +36
t 96  Brendan Noga  Lycoming   108   +37
t 96  Logan Stenger  Juniata   108   +37
t 98  Weston Baylor  Lycoming   109   +38
t 98  Jonathan Frommeyer  Susquehanna   109   +38
100  Nathan Frick  Delaware Valley   110   +39
101  Dean Alexander  Arcadia   113   +42
102  James Burden  Susquehanna   114   +43
103  Hunter Kahley  Juniata   115   +44



 Team-by-Team Results
 

April 5, 2018 -- Elizabethtown Blue Jay Classic
Hershey Country Club East -- Hershey, Pa.
Par 71, 6384 yards -- 20 teams, 103 players

 
Albright     348    +64   11th
Pat Lord     84    +13   t-27th
Sean Dugan     87    +16   t-43rd
Mike Waugh     88    +17   t-49th
Ben Foreman     89    +18   t-53rd
Dylan Okonski     89    +18   t-53rd

 
Alvernia     329    +45   4th
Keith Noonan     75    +4   1st
Kyle Millard     81    +10   t-15th
Aidan Mansfield     86    +15   t-37th
Bobby Cullen     87    +16   t-43rd
Joe Polidoro     90    +19   61st

 
Arcadia     408    +124   19th
Jimmy Hoover     93    +22   t-67th
Dylan Power     99    +28   t-87th
Christian Wallace     103    +32   93rd
Dean Alexander     113    +42   101st

 
Cabrini     331    +47   t-5th
Nick Straub     80    +9   t-11th
David Anders     81    +10   t-15th
David Gall     81    +10   t-15th
Nick Alizzi     89    +18   t-53rd

 
DeSales     326    +42   2nd
Ryan Gutshall     78    +7   5th
Albert McFadden     80    +9   t-11th
Jack Bonge     82    +11   t-20th
Schuyler Hart     86    +15   t-37th
Austin Boyer     96    +25   t-78th

 
Delaware Valley     389    +105   17th
Ryan Obes     93    +22   t-67th
Colin Casserly     97    +26   t-83rd
Tyler Woytas     97    +26   t-83rd
Colton Lesh     102    +31   92nd
Nathan Frick     110    +39   100th

 
Dickinson     322    +38   1st
Tyler Caballero     79    +8   t-6th
Ryan Kowash     79    +8   t-6th
Charlie Zane     81    +10   t-15th
Stephen Bonacci     83    +12   t-24th
Hunter Tuccio     86    +15   t-37th

 
Elizabethtown     378    +94   15th
Felix Goettfert     92    +21   t-64th
Craig Eidle     93    +22   t-67th
Adam Strayton#     94    +23   t-72nd
Zach Dennin     96    +25   t-78th
Tyler Goldberg#     96    +25   t-78th
Michael Zabrecky     97    +26   t-83rd
Caleb Clements     99    +28   t-87th
Brian Priebe#     101    +30   91st

 
Hood     351    +67   13th
Andy Baker     85    +14   t-32nd
Andrew Heon     85    +14   t-32nd
Jon Knehans     87    +16   t-43rd
Joe Hutchins     94    +23   t-72nd
Kyle Moir     99    +28   t-87th

 
Juniata     398    +114   18th
Clarke Stoltzfus     87    +16   t-43rd
Joel Reighard     96    +25   t-78th
Brian Brumbaugh     107    +36   95th
Logan Stenger     108    +37   t-96th
Hunter Kahley     115    +44   103rd

 
Lebanon Valley     332    +48   7th
Tom Mattaini     80    +9   t-11th
Thomas Moran     82    +11   t-20th
Tyler Cottle#     84    +13   t-27th
David Herbst     84    +13   t-27th
Jared Kramp     86    +15   t-37th
Russ Armbruster     87    +16   t-43rd
Matthew Mifsud#     97    +26   t-83rd

 
Lycoming     412    +128   20th
Alec Sabatino     91    +20   t-62nd
Hailey Fricke     104    +33   94th
Brendan Noga     108    +37   t-96th
Weston Baylor     109    +38   t-98th

 
Messiah     340    +56   9th
Ryan Kirk     80    +9   t-11th
Josh Hagwell     82    +11   t-20th
Bryce Watkins     85    +14   t-32nd
Justin Martin     93    +22   t-67th
Daniel Wright     95    +24   t-76th

 
Moravian     333    +49   8th
Victor Tavares     77    +6   t-2nd
Kevin Kunkle     83    +12   t-24th
Tyler Smith     85    +14   t-32nd
Joe Rochelle     88    +17   t-49th
Kody Long     93    +22   t-67th

 
Penn College     349    +65   12th
Brian Whelan     84    +13   t-27th
Ned Baumbach     86    +15   t-37th
Ben Fails     87    +16   t-43rd
Austin Moscariello     92    +21   t-64th
Eli Dyer     96    +25   t-78th

 
Penn State Berks     328    +44   3rd
Andrew Cornish     77    +6   t-2nd
Matt Kreider     77    +6   t-2nd
Ethan Cairns     86    +15   t-37th
Dan Fieger     88    +17   t-49th
Jacob Siegfried     89    +18   t-53rd

 
Stevenson     331    +47   t-5th
Wynn Geis     79    +8   t-6th
Matthew Maione#     79    +8   t-6th
Chris Miller     81    +10   t-15th
Tyler Slusarczyk     82    +11   t-20th
Austin Fuglestad     89    +18   t-53rd
Matt Rentz     91    +20   t-62nd

 
Susquehanna     383    +99   16th
Chris Bouchard     79    +8   t-6th
Alex Wager     95    +24   t-76th
Morgan Fisher     100    +29   90th
Jonathan Frommeyer     109    +38   t-98th
James Burden     114    +43   102nd

 
Wesley     346    +62   10th
Tyler Spielberger     83    +12   t-24th
Josh Covey     85    +14   t-32nd
Ricky Mulloy     89    +18   t-53rd
Kevin Polk     89    +18   t-53rd
Sean Creel     94    +23   t-72nd

 
Widener     353    +69   14th
Lenny Welch     84    +13   t-27th
T.J. May     88    +17   t-49th
John Colbert     89    +18   t-53rd
Josh Sheehan     92    +21   t-64th
Boyd McCoy     94    +23   t-72nd

# Indicates individual player



 AP-Style Tournament Results
 

Elizabethtown Blue Jay Classic
Hershey Country Club East
Hershey, Pa.
Dates: April 5, 2018
Par 71, 6384 yards

Fin.  Top 20 teams                     Total    Par 
   1  Dickinson......................    322    +38
   2  DeSales........................    326    +42
   3  Penn State Berks...............    328    +44
   4  Alvernia.......................    329    +45
t  5  Cabrini........................    331    +47
t  5  Stevenson......................    331    +47
   7  Lebanon Valley.................    332    +48
   8  Moravian.......................    333    +49
   9  Messiah........................    340    +56
  10  Wesley.........................    346    +62
  11  Albright.......................    348    +64
  12  Penn College...................    349    +65
  13  Hood...........................    351    +67
  14  Widener........................    353    +69
  15  Elizabethtown..................    378    +94
  16  Susquehanna....................    383    +99
  17  Delaware Valley................    389   +105
  18  Juniata........................    398   +114
  19  Arcadia........................    408   +124
  20  Lycoming.......................    412   +128


Fin.  Top 20 Players        Team                             Total    Par 
   1  Keith Noonan......... Alvernia.......................     75     +4
t  2  Andrew Cornish....... Penn State Berks...............     77     +6
t  2  Matt Kreider......... Penn State Berks...............     77     +6
t  2  Victor Tavares....... Moravian.......................     77     +6
   5  Ryan Gutshall........ DeSales........................     78     +7
t  6  Chris Bouchard....... Susquehanna....................     79     +8
t  6  Tyler Caballero...... Dickinson......................     79     +8
t  6  Wynn Geis............ Stevenson......................     79     +8
t  6  Ryan Kowash.......... Dickinson......................     79     +8
t  6  Matthew Maione....... Stevenson......................     79     +8
t 11  Ryan Kirk............ Messiah........................     80     +9
t 11  Tom Mattaini......... Lebanon Valley.................     80     +9
t 11  Albert McFadden...... DeSales........................     80     +9
t 11  Nick Straub.......... Cabrini........................     80     +9
t 15  David Anders......... Cabrini........................     81    +10
t 15  David Gall........... Cabrini........................     81    +10
t 15  Kyle Millard......... Alvernia.......................     81    +10
t 15  Chris Miller......... Stevenson......................     81    +10
t 15  Charlie Zane......... Dickinson......................     81    +10
t 20  Jack Bonge........... DeSales........................     82    +11
t 20  Josh Hagwell......... Messiah........................     82    +11
t 20  Thomas Moran......... Lebanon Valley.................     82    +11
t 20  Tyler Slusarczyk..... Stevenson......................     82    +11