Messiah College Golf 2017-18
9/17/2017 -- Penn State Harrisburg Invitational

Penn State Harrisburg Invitational
Country Club of Harrisburg
Harrisburg PA
Dates: 9/17/2017
Par 71, 6420 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  McDaniel   296  292  588   +20
2  York   302  303  605   +37
3  Franklin & Marshall Men   304  306  610   +42
4  Rosemont College Men's Golf   298  313  611   +43
5  Farmingdale State   312  307  619   +51
6  Penn State Berks   310  310  620   +52
7  Lebanon Valley   310  312  622   +54
8  Swarthmore   314  314  628   +60
9  Dickinson   310  319  629   +61
10  Gettysburg   319  312  631   +63
11  Muhlenberg   308  326  634   +66
12  Marymount (VA)   330  312  642   +74
13  Penn State Harrisburg   324  324  648   +80
14  Messiah College   344  348  692   +124
15  Albright   351  342  693   +125
16  New Jersey City University   351  344  695   +127
 Individuals   dnc  dnc DNF
 St. Joesphs   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Shawn MacBurnie  McDaniel   71  72  143   +1
2  Brandon Vance  McDaniel   74  71  145   +3
3  Lange, Michael  Rosemont College Men's Golf   72  74  146   +4
4  Ben Mitchell  Franklin & Marshall Men   74  74  148   +6
t 5  David Herbst  Lebanon Valley   73  76  149   +7
t 5  Dan Kurson  Muhlenberg   75  74  149   +7
t 5  Joel Marshall  York   71  78  149   +7
t 5  Patrick O'Halloran  Farmingdale State   73  76  149   +7
t 5  Morgan Uhlick  York   79  70  149   +7
10  Jacob Siegfried  Penn State Berks   75  75  150   +8
t 11  Tom Mattaini  Lebanon Valley   75  76  151   +9
t 11  Jack Ouellette  McDaniel   77  74  151   +9
t 11  Spencer Weiner  Muhlenberg   74  77  151   +9
t 11  Kyle Weitendorf  Marymount (VA)   78  73  151   +9
t 15  Gary Cohan  Farmingdale State   76  76  152   +10
t 15  Christian Garruppo  McDaniel   74  78  152   +10
t 15  Keith Miiller  Penn State Harrisburg   78  74  152   +10
t 18  Danny Harcourt  Gettysburg   77  76  153   +11
t 18  Drew O'Hern  Franklin & Marshall Men   73  80  153   +11
t 20  Luke Fayocavitz  York   76  78  154   +12
t 20  Justin Lankler  Franklin & Marshall Men   79  75  154   +12
t 20  Blake Ludwig  Rosemont College Men's Golf   73  81  154   +12
t 23  Tyler Caballero  Dickinson   77  78  155   +13
t 23  Charlie Csejka  McDaniel   80  75  155   +13
t 23  Ankur Malik  Swarthmore   76  79  155   +13
t 23  Chanont Permon  Penn State Harrisburg   78  77  155   +13
t 27  Michael Brown  Swarthmore   76  80  156   +14
t 27  Andrew Cornish  Penn State Berks   80  76  156   +14
t 27  John David Coffin  Marymount (VA)   81  75  156   +14
t 27  Diamond, Erik  Rosemont College Men's Golf   79  77  156   +14
t 27  Christian Haldeman  Gettysburg   78  78  156   +14
t 27  Mitchell Hardin  York   79  77  156   +14
t 27  Jake Kessel  Dickinson   79  77  156   +14
t 27  Matt Krieder  Penn State Berks   75  81  156   +14
t 35  Quinn Greene  Gettysburg   82  75  157   +15
t 35  Mickatavage, Hunter  Rosemont College Men's Golf   76  81  157   +15
t 35  Ian Murray  Franklin & Marshall Men   78  79  157   +15
t 35  Erik Timlin  Marymount (VA)   76  81  157   +15
t 39  Dan Altieri  Swarthmore   82  76  158   +16
t 39  Ethan Cairns  Penn State Berks   80  78  158   +16
t 39  Cook, Jordan  Rosemont College Men's Golf   77  81  158   +16
t 39  Chris Fischer  Farmingdale State   84  74  158   +16
t 39  Jacob Liberman  Dickinson   75  83  158   +16
t 39  Tyler Newton  York   76  82  158   +16
t 39  Evan Overcash  Muhlenberg   74  84  158   +16
46  Nick Hand  Albright   77  82  159   +17
t 47  Andrew Capodanno  Lebanon Valley   86  75  161   +19
t 47  Nick DiMaio  Swarthmore   82  79  161   +19
t 49  Ryan Kowash  Dickinson   79  83  162   +20
t 49  Jack Truncale  Farmingdale State   79  83  162   +20
t 49  Charlie Zane  Dickinson   81  81  162   +20
t 52  Adam Austin  Swarthmore   80  84  164   +22
t 52  Colin Peters  Franklin & Marshall Men   86  78  164   +22
t 54  Ryan Kirk  Messiah College   84  81  165   +23
t 54  Ethan Murphy  Gettysburg   82  83  165   +23
t 56  Patrick Standard  St. Joesphs   83  83  166   +24
t 56  Joseph Tantillo  St. Joesphs   89  77  166   +24
58  Grant Leonard  Lebanon Valley   82  85  167   +25
t 59  Vinny Marfisi  Albright   91  77  168   +26
t 59  Alexander Sill  New Jersey City University   84  84  168   +26
61  Luke Ehler  Penn State Harrisburg   82  87  169   +27
t 62  Vinny Garafalo  St. Joesphs   88  82  170   +28
t 62  Matthew Mifsud  Lebanon Valley   80  90  170   +28
64  Joe Itzkowitz  Farmingdale State   90  81  171   +29
65  Garrett Kensky  Penn State Harrisburg   86  86  172   +30
t 66  Daniel Gaul  New Jersey City University   87  87  174   +32
t 66  Jeremy Haas  Gettysburg   88  86  174   +32
t 66  Nik Mourelatos  Messiah College   83  91  174   +32
t 66  Daniel Natoli  New Jersey City University   88  86  174   +32
t 66  Bryce Watkins  Messiah College   84  90  174   +32
71  Robert Borkow  Muhlenberg   85  91  176   +34
72  Ivan Pech  Marymount (VA)   95  83  178   +36
73  Tyler White  New Jersey City University   92  87  179   +37
74  Justin Martin  Messiah College   94  86  180   +38
75  Ben Foreman  Albright   93  88  181   +39
76  Dan Wright  Individuals   100  84  184   +42
77  Mike Waugh  Albright   90  97  187   +45
78  Daniel Stone  Marymount (VA)   96  95  191   +49
t 79  Josh Hagwell  Messiah College   93  99  192   +50
t 79  Bobby Williams  New Jersey City University   97  95  192   +50
t 81  Sean Dugan  Albright   99  95  194   +52
t 81  Montana Gleason  Penn State Harrisburg   101  93  194   +52
83  Mahmud Jimada  Individuals   101  99  200   +58
 Ben Lieberman  Muhlenberg   wd  wd DNF
 Christopher Young  Penn State Harrisburg   wd  wd DNF



 Team-by-Team Results
 

9/17/2017 -- Penn State Harrisburg Invitational
Country Club of Harrisburg -- Harrisburg PA
Par 71, 6420 yards -- 18 teams, 85 players

 
Albright   351 342   693    +125   15th
Nick Hand   77 82   159    +17   46th
Vinny Marfisi   91 77   168    +26   t-59th
Ben Foreman   93 88   181    +39   75th
Mike Waugh   90 97   187    +45   77th
Sean Dugan   99 95   194    +52   t-81st

 
Dickinson   310 319   629    +61   9th
Tyler Caballero   77 78   155    +13   t-23rd
Jake Kessel   79 77   156    +14   t-27th
Jacob Liberman   75 83   158    +16   t-39th
Ryan Kowash   79 83   162    +20   t-49th
Charlie Zane   81 81   162    +20   t-49th

 
Farmingdale State   312 307   619    +51   5th
Patrick O'Halloran   73 76   149    +7   t-5th
Gary Cohan   76 76   152    +10   t-15th
Chris Fischer   84 74   158    +16   t-39th
Jack Truncale   79 83   162    +20   t-49th
Joe Itzkowitz   90 81   171    +29   64th

 
Franklin & Marshall Men   304 306   610    +42   3rd
Ben Mitchell   74 74   148    +6   4th
Drew O'Hern   73 80   153    +11   t-18th
Justin Lankler   79 75   154    +12   t-20th
Ian Murray   78 79   157    +15   t-35th
Colin Peters   86 78   164    +22   t-52nd

 
Gettysburg   319 312   631    +63   10th
Danny Harcourt   77 76   153    +11   t-18th
Christian Haldeman   78 78   156    +14   t-27th
Quinn Greene   82 75   157    +15   t-35th
Ethan Murphy   82 83   165    +23   t-54th
Jeremy Haas   88 86   174    +32   t-66th

 
Individuals  
Dan Wright   100 84   184    +42   76th
Mahmud Jimada   101 99   200    +58   83rd

 
Lebanon Valley   310 312   622    +54   7th
David Herbst   73 76   149    +7   t-5th
Tom Mattaini   75 76   151    +9   t-11th
Andrew Capodanno   86 75   161    +19   t-47th
Grant Leonard   82 85   167    +25   58th
Matthew Mifsud   80 90   170    +28   t-62nd

 
Marymount (VA)   330 312   642    +74   12th
Kyle Weitendorf   78 73   151    +9   t-11th
John David Coffin   81 75   156    +14   t-27th
Erik Timlin   76 81   157    +15   t-35th
Ivan Pech   95 83   178    +36   72nd
Daniel Stone   96 95   191    +49   78th

 
McDaniel   296 292   588    +20   1st
Shawn MacBurnie   71 72   143    +1   1st
Brandon Vance   74 71   145    +3   2nd
Jack Ouellette   77 74   151    +9   t-11th
Christian Garruppo   74 78   152    +10   t-15th
Charlie Csejka   80 75   155    +13   t-23rd

 
Messiah College   344 348   692    +124   14th
Ryan Kirk   84 81   165    +23   t-54th
Nik Mourelatos   83 91   174    +32   t-66th
Bryce Watkins   84 90   174    +32   t-66th
Justin Martin   94 86   180    +38   74th
Josh Hagwell   93 99   192    +50   t-79th

 
Muhlenberg   308 326   634    +66   11th
Dan Kurson   75 74   149    +7   t-5th
Spencer Weiner   74 77   151    +9   t-11th
Evan Overcash   74 84   158    +16   t-39th
Robert Borkow   85 91   176    +34   71st
Ben Lieberman  

 
New Jersey City University   351 344   695    +127   16th
Alexander Sill   84 84   168    +26   t-59th
Daniel Gaul   87 87   174    +32   t-66th
Daniel Natoli   88 86   174    +32   t-66th
Tyler White   92 87   179    +37   73rd
Bobby Williams   97 95   192    +50   t-79th

 
Penn State Berks   310 310   620    +52   6th
Jacob Siegfried   75 75   150    +8   10th
Andrew Cornish   80 76   156    +14   t-27th
Matt Krieder   75 81   156    +14   t-27th
Ethan Cairns   80 78   158    +16   t-39th

 
Penn State Harrisburg   324 324   648    +80   13th
Keith Miiller   78 74   152    +10   t-15th
Chanont Permon   78 77   155    +13   t-23rd
Luke Ehler   82 87   169    +27   61st
Garrett Kensky   86 86   172    +30   65th
Montana Gleason#   101 93   194    +52   t-81st
Christopher Young  

 
Rosemont College Men's Golf   298 313   611    +43   4th
Lange, Michael   72 74   146    +4   3rd
Blake Ludwig   73 81   154    +12   t-20th
Diamond, Erik   79 77   156    +14   t-27th
Mickatavage, Hunter   76 81   157    +15   t-35th
Cook, Jordan   77 81   158    +16   t-39th

 
St. Joesphs  
Patrick Standard   83 83   166    +24   t-56th
Joseph Tantillo   89 77   166    +24   t-56th
Vinny Garafalo   88 82   170    +28   t-62nd

 
Swarthmore   314 314   628    +60   8th
Ankur Malik   76 79   155    +13   t-23rd
Michael Brown   76 80   156    +14   t-27th
Dan Altieri   82 76   158    +16   t-39th
Nick DiMaio   82 79   161    +19   t-47th
Adam Austin   80 84   164    +22   t-52nd

 
York   302 303   605    +37   2nd
Joel Marshall   71 78   149    +7   t-5th
Morgan Uhlick   79 70   149    +7   t-5th
Luke Fayocavitz   76 78   154    +12   t-20th
Mitchell Hardin   79 77   156    +14   t-27th
Tyler Newton   76 82   158    +16   t-39th

# Indicates individual player



 AP-Style Tournament Results
 

Penn State Harrisburg Invitational
Country Club of Harrisburg
Harrisburg PA
Dates: 9/17/2017
Par 71, 6420 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  McDaniel.......................  296  292    588    +20
   2  York...........................  302  303    605    +37
   3  Franklin & Marshall Men........  304  306    610    +42
   4  Rosemont College Men's Golf....  298  313    611    +43
   5  Farmingdale State..............  312  307    619    +51
   6  Penn State Berks...............  310  310    620    +52
   7  Lebanon Valley.................  310  312    622    +54
   8  Swarthmore.....................  314  314    628    +60
   9  Dickinson......................  310  319    629    +61
  10  Gettysburg.....................  319  312    631    +63
  11  Muhlenberg.....................  308  326    634    +66
  12  Marymount (VA).................  330  312    642    +74
  13  Penn State Harrisburg..........  324  324    648    +80
  14  Messiah College................  344  348    692   +124
  15  Albright.......................  351  342    693   +125
  16  New Jersey City University.....  351  344    695   +127
      Individuals....................  dnc  dnc    DNF       
      St. Joesphs....................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Shawn MacBurnie...... McDaniel.......................   71   72    143     +1
   2  Brandon Vance........ McDaniel.......................   74   71    145     +3
   3  Lange, Michael....... Rosemont College Men's Golf....   72   74    146     +4
   4  Ben Mitchell......... Franklin & Marshall Men........   74   74    148     +6
t  5  David Herbst......... Lebanon Valley.................   73   76    149     +7
t  5  Dan Kurson........... Muhlenberg.....................   75   74    149     +7
t  5  Joel Marshall........ York...........................   71   78    149     +7
t  5  Patrick O'Halloran... Farmingdale State..............   73   76    149     +7
t  5  Morgan Uhlick........ York...........................   79   70    149     +7
  10  Jacob Siegfried...... Penn State Berks...............   75   75    150     +8
t 11  Tom Mattaini......... Lebanon Valley.................   75   76    151     +9
t 11  Jack Ouellette....... McDaniel.......................   77   74    151     +9
t 11  Spencer Weiner....... Muhlenberg.....................   74   77    151     +9
t 11  Kyle Weitendorf...... Marymount (VA).................   78   73    151     +9
t 15  Gary Cohan........... Farmingdale State..............   76   76    152    +10
t 15  Christian Garruppo... McDaniel.......................   74   78    152    +10
t 15  Keith Miiller........ Penn State Harrisburg..........   78   74    152    +10
t 18  Danny Harcourt....... Gettysburg.....................   77   76    153    +11
t 18  Drew O'Hern.......... Franklin & Marshall Men........   73   80    153    +11
t 20  Luke Fayocavitz...... York...........................   76   78    154    +12
t 20  Justin Lankler....... Franklin & Marshall Men........   79   75    154    +12
t 20  Blake Ludwig......... Rosemont College Men's Golf....   73   81    154    +12