Messiah College Golf 2017-18
9/30-10/1/2017 -- Mason-Dixon Collegiate Classic

Mason-Dixon Collegiate Classic
The Bridges Golf Club
Abbottstown, Pa.
Dates: 9/30-10/1/2017
Par 72, 6713 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  McDaniel   306  300  606   +30
2  St. John Fisher   318  296  614   +38
t 3  Denison   316  300  616   +40
t 3  Franklin & Marshall   311  305  616   +40
5  Swarthmore   319  301  620   +44
6  York (Pa.)   317  305  622   +46
7  Stevens   317  310  627   +51
t 8  Alvernia   327  303  630   +54
t 8  Gettysburg   321  309  630   +54
t 8  McDaniel "Gold"   317  313  630   +54
t 11  Allegheny   320  311  631   +55
t 11  Stevenson   324  307  631   +55
13  Dickinson   346  316  662   +86
14  Drew   338  331  669   +93
15  Messiah   348  338  686   +110
16  Penn State Harrisburg   362  347  709   +133
 Muhlenberg   355  dnc  355   -149



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Dan Altieri  Swarthmore   75  73  148   +4
t 2  Christian Early  Denison   76  73  149   +5
t 2  Kevin Keane  McDaniel "Gold"   74  75  149   +5
t 2  Justin Lankler  Franklin & Marshall   74  75  149   +5
t 2  Collin MacDonald  McDaniel   77  72  149   +5
6  Danny Harcourt  Gettysburg   79  71  150   +6
t 7  Andrew Card  St. John Fisher   80  71  151   +7
t 7  Vincent Cortese  Stevens   76  75  151   +7
t 9  Michael Brown  Swarthmore   80  72  152   +8
t 9  Nicholas Calabrese  St. John Fisher   77  75  152   +8
t 9  Robert Cocorikis  York (Pa.)   80  72  152   +8
t 9  Shawn MacBurnie  McDaniel   77  75  152   +8
t 9  Keith Noonan  Alvernia   79  73  152   +8
t 9  Brandon Vance  McDaniel   75  77  152   +8
t 15  Charlie Csejka  McDaniel   77  76  153   +9
t 15  Bobby Hapanowicz  Allegheny   76  77  153   +9
t 15  Seiichiro Nakai  Franklin & Marshall   76  77  153   +9
t 15  Andrew Wally  Stevenson   78  75  153   +9
19  Quinn Greene  Gettysburg   82  72  154   +10
t 20  Luke Fayocavitz  York (Pa.)   76  79  155   +11
t 20  Colin McGaugh  St. John Fisher   80  75  155   +11
t 20  Keith Miiller  Penn State Harrisburg   78  77  155   +11
t 20  David Winkler  Denison   81  74  155   +11
t 24  Nick Brodbeck  Denison   79  77  156   +12
t 24  Connor Holleran  Denison   80  76  156   +12
t 24  Louie Olsakovsky  Allegheny   77  79  156   +12
t 27  Jack Doherty  Stevens   77  80  157   +13
t 27  Wynn Geis  Stevenson   83  74  157   +13
t 27  Ben Mitchell  Franklin & Marshall   81  76  157   +13
t 27  Ian Murray  Franklin & Marshall   80  77  157   +13
t 31  Maximilian Emmerich  McDaniel "Gold"   79  79  158   +14
t 31  Christian Garruppo  McDaniel "Gold"   81  77  158   +14
t 31  Michael Long  St. John Fisher   83  75  158   +14
t 31  Tyler Newton  York (Pa.)   82  76  158   +14
t 35  Nick DiMaio  Swarthmore   82  77  159   +15
t 35  Michael Fedak  York (Pa.)   81  78  159   +15
t 35  Jack O'Leary  Allegheny   81  78  159   +15
t 35  Morgan Uhlick  York (Pa.)   80  79  159   +15
t 35  Ezekiel Zhao  Stevens   82  77  159   +15
t 40  Tyler Balkema  Stevens   82  78  160   +16
t 40  Matthew Maione  Stevenson   81  79  160   +16
t 40  Aidan Mansfield  Alvernia   83  77  160   +16
t 40  Jack Ouellette  McDaniel   82  78  160   +16
t 44  Bobby Cullen  Alvernia   81  80  161   +17
t 44  Andrew Fedele  St. John Fisher   81  80  161   +17
t 44  Ryan Fitzsimmons  Drew   87  74  161   +17
t 44  Tommy Godin  Alvernia   88  73  161   +17
t 44  Dan Kurson  Muhlenberg   84  77  161   +17
t 44  Ankur Malik  Swarthmore   82  79  161   +17
t 44  Daniel Rieger  Gettysburg   79  82  161   +17
t 44  Brendan Shay  McDaniel   81  80  161   +17
t 44  Matthew Shur  Stevenson   82  79  161   +17
t 44  Charlie Zane  Dickinson   80  81  161   +17
54  Jackson Sandusky  Allegheny   86  77  163   +19
t 55  Joe Polidoro  Alvernia   84  80  164   +20
t 55  Christopher Thompson  St. John Fisher   84  80  164   +20
57  Matt Cramer  McDaniel "Gold"   83  82  165   +21
t 58  Adam Agustin  Swarthmore   86  80  166   +22
t 58  Ryan Kowash  Dickinson   87  79  166   +22
t 60  Christopher Fritch  St. John Fisher   83  84  167   +23
t 60  Austin Fuglestad  Stevenson   87  80  167   +23
t 60  Steve Nicholas  Franklin & Marshall   86  81  167   +23
t 60  Robbie Whitman  Denison   86  81  167   +23
t 64  Tyler Caballero  Dickinson   89  79  168   +24
t 64  Matthew Del Rosso  Allegheny   86  82  168   +24
t 64  Christian Haldeman  Gettysburg   81  87  168   +24
t 64  Ryan Kirk  Messiah   88  80  168   +24
t 64  Kushal Renjen  Drew   85  83  168   +24
t 64  Spencer Weiner  Muhlenberg   85  83  168   +24
t 70  Michael Bliss  Drew   82  88  170   +26
t 70  Jesse Ottaway  Allegheny   90  80  170   +26
t 70  Matthew Rizzo  Drew   84  86  170   +26
t 73  Josh Hagwell  Messiah   83  88  171   +27
t 73  Ryan Sember  McDaniel "Gold"   89  82  171   +27
t 73  Vince Warzecha  Dickinson   94  77  171   +27
t 76  Luke Ehler  Penn State Harrisburg   87  86  173   +29
t 76  Bryce Watkins  Messiah   86  87  173   +29
78  Luke Labenski  Stevens   84  90  174   +30
79  Jimmy Harcourt  Gettysburg   92  84  176   +32
80  Anthony Castronova  Drew   88  89  177   +33
81  Matt Polverino  Muhlenberg   92  86  178   +34
t 82  Jake Liberman  Dickinson   90  90  180   +36
t 82  Chris Zhang  Swarthmore   86  94  180   +36
84  Dan Wright  Messiah   91  91  182   +38
85  Nik Mourelatos  Messiah   101  83  184   +40
86  Garrett Kensky  Penn State Harrisburg   96  89  185   +41
87  Mahmud Jimada  Penn State Harrisburg   101  95  196   +52
88  Montana Gleason  Penn State Harrisburg   108  99  207   +63
 Sam Gersten  Muhlenberg   94  dnc DNF



 Team-by-Team Results
 

9/30-10/1/2017 -- Mason-Dixon Collegiate Classic
The Bridges Golf Club -- Abbottstown, Pa.
Par 72, 6713 yards -- 17 teams, 89 players

 
Allegheny   320 311   631    +55   t-11th
Bobby Hapanowicz   76 77   153    +9   t-15th
Louie Olsakovsky   77 79   156    +12   t-24th
Jack O'Leary   81 78   159    +15   t-35th
Jackson Sandusky   86 77   163    +19   54th
Matthew Del Rosso   86 82   168    +24   t-64th
Jesse Ottaway#   90 80   170    +26   t-70th

 
Alvernia   327 303   630    +54   t-8th
Keith Noonan   79 73   152    +8   t-9th
Aidan Mansfield   83 77   160    +16   t-40th
Bobby Cullen   81 80   161    +17   t-44th
Tommy Godin   88 73   161    +17   t-44th
Joe Polidoro   84 80   164    +20   t-55th

 
Denison   316 300   616    +40   t-3rd
Christian Early   76 73   149    +5   t-2nd
David Winkler   81 74   155    +11   t-20th
Nick Brodbeck   79 77   156    +12   t-24th
Connor Holleran   80 76   156    +12   t-24th
Robbie Whitman   86 81   167    +23   t-60th

 
Dickinson   346 316   662    +86   13th
Charlie Zane   80 81   161    +17   t-44th
Ryan Kowash   87 79   166    +22   t-58th
Tyler Caballero   89 79   168    +24   t-64th
Vince Warzecha   94 77   171    +27   t-73rd
Jake Liberman   90 90   180    +36   t-82nd

 
Drew   338 331   669    +93   14th
Ryan Fitzsimmons   87 74   161    +17   t-44th
Kushal Renjen   85 83   168    +24   t-64th
Michael Bliss   82 88   170    +26   t-70th
Matthew Rizzo   84 86   170    +26   t-70th
Anthony Castronova   88 89   177    +33   80th

 
Franklin & Marshall   311 305   616    +40   t-3rd
Justin Lankler   74 75   149    +5   t-2nd
Seiichiro Nakai   76 77   153    +9   t-15th
Ben Mitchell   81 76   157    +13   t-27th
Ian Murray   80 77   157    +13   t-27th
Steve Nicholas   86 81   167    +23   t-60th

 
Gettysburg   321 309   630    +54   t-8th
Danny Harcourt   79 71   150    +6   6th
Quinn Greene   82 72   154    +10   19th
Daniel Rieger   79 82   161    +17   t-44th
Christian Haldeman   81 87   168    +24   t-64th
Jimmy Harcourt   92 84   176    +32   79th

 
McDaniel   306 300   606    +30   1st
Collin MacDonald   77 72   149    +5   t-2nd
Shawn MacBurnie   77 75   152    +8   t-9th
Brandon Vance   75 77   152    +8   t-9th
Charlie Csejka   77 76   153    +9   t-15th
Jack Ouellette   82 78   160    +16   t-40th
Brendan Shay#   81 80   161    +17   t-44th

 
McDaniel "Gold"   317 313   630    +54   t-8th
Kevin Keane   74 75   149    +5   t-2nd
Maximilian Emmerich   79 79   158    +14   t-31st
Christian Garruppo   81 77   158    +14   t-31st
Matt Cramer   83 82   165    +21   57th
Ryan Sember   89 82   171    +27   t-73rd

 
Messiah   348 338   686    +110   15th
Ryan Kirk   88 80   168    +24   t-64th
Josh Hagwell   83 88   171    +27   t-73rd
Bryce Watkins   86 87   173    +29   t-76th
Dan Wright   91 91   182    +38   84th
Nik Mourelatos   101 83   184    +40   85th

 
Muhlenberg   355 dnc   355
Dan Kurson   84 77   161    +17   t-44th
Spencer Weiner   85 83   168    +24   t-64th
Matt Polverino   92 86   178    +34   81st
Sam Gersten   94 dnc   94

 
Penn State Harrisburg   362 347   709    +133   16th
Keith Miiller   78 77   155    +11   t-20th
Luke Ehler   87 86   173    +29   t-76th
Garrett Kensky   96 89   185    +41   86th
Mahmud Jimada   101 95   196    +52   87th
Montana Gleason   108 99   207    +63   88th

 
St. John Fisher   318 296   614    +38   2nd
Andrew Card   80 71   151    +7   t-7th
Nicholas Calabrese   77 75   152    +8   t-9th
Colin McGaugh   80 75   155    +11   t-20th
Michael Long   83 75   158    +14   t-31st
Andrew Fedele   81 80   161    +17   t-44th
Christopher Thompson#   84 80   164    +20   t-55th
Christopher Fritch#   83 84   167    +23   t-60th

 
Stevens   317 310   627    +51   7th
Vincent Cortese   76 75   151    +7   t-7th
Jack Doherty   77 80   157    +13   t-27th
Ezekiel Zhao   82 77   159    +15   t-35th
Tyler Balkema   82 78   160    +16   t-40th
Luke Labenski   84 90   174    +30   78th

 
Stevenson   324 307   631    +55   t-11th
Andrew Wally   78 75   153    +9   t-15th
Wynn Geis   83 74   157    +13   t-27th
Matthew Maione   81 79   160    +16   t-40th
Matthew Shur   82 79   161    +17   t-44th
Austin Fuglestad   87 80   167    +23   t-60th

 
Swarthmore   319 301   620    +44   5th
Dan Altieri   75 73   148    +4   1st
Michael Brown   80 72   152    +8   t-9th
Nick DiMaio   82 77   159    +15   t-35th
Ankur Malik   82 79   161    +17   t-44th
Adam Agustin   86 80   166    +22   t-58th
Chris Zhang#   86 94   180    +36   t-82nd

 
York (Pa.)   317 305   622    +46   6th
Robert Cocorikis   80 72   152    +8   t-9th
Luke Fayocavitz   76 79   155    +11   t-20th
Tyler Newton   82 76   158    +14   t-31st
Michael Fedak   81 78   159    +15   t-35th
Morgan Uhlick   80 79   159    +15   t-35th

# Indicates individual player



 AP-Style Tournament Results
 

Mason-Dixon Collegiate Classic
The Bridges Golf Club
Abbottstown, Pa.
Dates: 9/30-10/1/2017
Par 72, 6713 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  McDaniel.......................  306  300    606    +30
   2  St. John Fisher................  318  296    614    +38
t  3  Denison........................  316  300    616    +40
t  3  Franklin & Marshall............  311  305    616    +40
   5  Swarthmore.....................  319  301    620    +44
   6  York (Pa.).....................  317  305    622    +46
   7  Stevens........................  317  310    627    +51
t  8  Alvernia.......................  327  303    630    +54
t  8  Gettysburg.....................  321  309    630    +54
t  8  McDaniel "Gold"................  317  313    630    +54
t 11  Allegheny......................  320  311    631    +55
t 11  Stevenson......................  324  307    631    +55
  13  Dickinson......................  346  316    662    +86
  14  Drew...........................  338  331    669    +93
  15  Messiah........................  348  338    686   +110
  16  Penn State Harrisburg..........  362  347    709   +133
      Muhlenberg.....................  355  dnc    355   -149


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Dan Altieri.......... Swarthmore.....................   75   73    148     +4
t  2  Christian Early...... Denison........................   76   73    149     +5
t  2  Kevin Keane.......... McDaniel "Gold"................   74   75    149     +5
t  2  Justin Lankler....... Franklin & Marshall............   74   75    149     +5
t  2  Collin MacDonald..... McDaniel.......................   77   72    149     +5
   6  Danny Harcourt....... Gettysburg.....................   79   71    150     +6
t  7  Andrew Card.......... St. John Fisher................   80   71    151     +7
t  7  Vincent Cortese...... Stevens........................   76   75    151     +7
t  9  Michael Brown........ Swarthmore.....................   80   72    152     +8
t  9  Nicholas Calabrese... St. John Fisher................   77   75    152     +8
t  9  Robert Cocorikis..... York (Pa.).....................   80   72    152     +8
t  9  Shawn MacBurnie...... McDaniel.......................   77   75    152     +8
t  9  Keith Noonan......... Alvernia.......................   79   73    152     +8
t  9  Brandon Vance........ McDaniel.......................   75   77    152     +8
t 15  Charlie Csejka....... McDaniel.......................   77   76    153     +9
t 15  Bobby Hapanowicz..... Allegheny......................   76   77    153     +9
t 15  Seiichiro Nakai...... Franklin & Marshall............   76   77    153     +9
t 15  Andrew Wally......... Stevenson......................   78   75    153     +9
  19  Quinn Greene......... Gettysburg.....................   82   72    154    +10
t 20  Luke Fayocavitz...... York (Pa.).....................   76   79    155    +11
t 20  Colin McGaugh........ St. John Fisher................   80   75    155    +11
t 20  Keith Miiller........ Penn State Harrisburg..........   78   77    155    +11
t 20  David Winkler........ Denison........................   81   74    155    +11