Messiah Men's Basketball 2012-13
Messiah College Individual Game-by-Game
(as of Jul 26, 2013)
All games

 

#01 Zac Hoy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KEYSTONE COLLEGE  11/16/12  41  2-8  .250  1-2  .500  5-9  .556  4.0  10  10.0 
HOBART COLLEGE  11/17/12  37  3-6  .500  1-2  .500  3-6  .500  3.0  10  10.0 
at York (Pa.)  11/20/12  37  0-4  .000  0-3  .000  3-4  .750  4.3  7.7 
at Lebanon Valley  11/28/12  31  3-6  .500  0-1  .000  2-4  .500  3.8  7.8 
at Elizabethtown  12/01/12  35  3-9  .333  1-4  .250  2-4  .500  4.0  8.0 
at HOOD  12/05/12  34  4-7  .571  2-3  .667  4-5  .800  3.5  14  9.0 
ALBRIGHT COLLEGE  12/8/12   31  3-11  .273  2-3  .667  4-5  .800  3.3  12  9.4 
at Lycoming  12/14/12    29  1-11  .091  1-6  .167  1-2  .500  3.3  8.8 
vs Eastern Connecticut  12/22/12  41  3-8  .375  2-2  1.000  2-2  1.000  3.8  10  8.9 
vs Medaille College  12/21/12  32  6-8  .750  2-4  .500  8-10  .800  4.2  22  10.2 
at Lancaster Bible  1/2/13   36  4-10  .400  1-5  .200  1-5  .200  4.1  10  10.2 
at Alvernia University  1/5/2013  37  5-17  .294  1-9  .111  4-6  .667  4.1  15  10.6 
STEVENSON UNIVERSITY  1/9/2013  36  3-7  .429  1-2  .500  9-9  1.000  3.8  16  11.0 
at Arcadia University  01/12/13  34  7-13  .538  0-3  .000  6-8  .750  3.8  20  11.6 
WIDENER UNIVERSITY  1/16/13   36  4-10  .400  0-1  .000  11-13  .846  3.9  19  12.1 
HOOD COLLEGE  1/19/13   23  3-5  .600  1-2  .500  4-8  .500  3.8  11  12.1 
ELIZABETHTOWN  1/23/13     23  5-7  .714  1-3  .333  3-3  1.000  3.6  14  12.2 
at Albright College  1/26/13   40  1-7  .143  0-2  .000  3-4  .750  3.6  11.8 
LYCOMING  1/30/13     27  1-2  .500  0-0  .000  5-6  .833  3.5  11.5 
ARCADIA UNIVERSITY  2/2/13   34  2-7  .286  1-4  .250  5-7  .714  3.4  10  11.5 
at Stevenson  02/06/13  16  3-4  .750  1-2  .500  0-0  .000  3.2  11.2 
LEBANON VALLEY  2/9/13   38  7-10  .700  1-2  .500  3-4  .750  3.1  18  11.5 
at Widener University  2/12/13   36  6-7  .857  2-2  1.000  2-3  .667  3.3  16  11.7 
ALVERNIA UNIVERSITY  2/16/13   40  8-10  .800  1-2  .500  6-6  1.000  3.3  23  12.2 
Totals     21  804  87-194  .448  23-69  .333  96-133  .722  14  65  79  3.3  62  91  53  39  293  12.2 
 
Games played: 24      Rebounds/game: 3.3 
Points/game: 12.2      Assists/game: 3.8 
FG Pct: 44.8      Turnovers/game: 2.2 
3FG Pct: 33.3      Assist/turnover ratio: 1.7 
FT Pct: 72.2      Steals/game: 1.6 
       Blocks/game: 0.0