Messiah Men's Basketball 2012-13
Messiah College Individual Game-by-Game
(as of Jul 26, 2013)
All games

 

#11 Christyan DeVan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KEYSTONE COLLEGE  11/16/12  10  0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
at Lebanon Valley  11/28/12    16  1-1  1.000  0-0  .000  2-4  .500  1.0  2.0 
at Elizabethtown  12/01/12  23  1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
at HOOD  12/05/12  37  2-4  .500  0-0  .000  1-4  .250  2.3  2.8 
ALBRIGHT COLLEGE  12/8/12   28  5-6  .833  0-0  .000  0-1  .000  2.4  10  4.2 
at Lycoming  12/14/12  38  3-6  .500  0-1  .000  3-5  .600  3.0  5.0 
vs Eastern Connecticut  12/22/12  44  2-5  .400  0-2  .000  3-4  .750  2.9  5.3 
vs Medaille College  12/21/12  25  3-6  .500  1-2  .500  0-0  .000  2.8  5.5 
at Lancaster Bible  1/2/13   26  2-3  .667  0-0  .000  0-1  .000  2.6  5.3 
at Alvernia University  1/5/2013  34  3-7  .429  2-3  .667  2-2  1.000  2.6  10  5.8 
STEVENSON UNIVERSITY  1/9/2013  24  0-3  .000  0-1  .000  0-2  .000  3.0  5.3 
at Arcadia University  01/12/13  27  3-7  .429  0-1  .000  2-4  .500  3.1  5.5 
WIDENER UNIVERSITY  1/16/13   21  1-2  .500  0-0  .000  2-2  1.000  2.9  5.4 
HOOD COLLEGE  1/19/13   35  1-2  .500  0-0  .000  4-6  .667  3.1  5.4 
ELIZABETHTOWN  1/23/13   24  1-4  .250  0-0  .000  3-5  .600  3.1  5.4 
at Albright College  1/26/13   15  0-0  .000  0-0  .000  0-0  .000  3.1  5.1 
LYCOMING  1/30/13   35  2-3  .667  0-0  .000  2-4  .500  3.1  5.1 
ARCADIA UNIVERSITY  2/2/13   25  1-2  .500  0-0  .000  2-2  1.000  3.1  5.1 
at Stevenson  02/06/13  37  3-7  .429  0-1  .000  0-0  .000  3.3  5.1 
LEBANON VALLEY  2/9/13   23  1-2  .500  0-0  .000  2-2  1.000  3.2  5.1 
at Widener University  2/12/13   29  4-5  .800  0-0  .000  0-0  .000  3.2  5.2 
ALVERNIA UNIVERSITY  2/16/13     26  1-4  .250  0-0  .000  0-0  .000  3.3  5.0 
Totals     20  602  40-82  .488  3-12  .250  28-48  .583  20  53  73  3.3  66  63  51  28  111  5.0 
 
Games played: 22      Rebounds/game: 3.3 
Points/game: 5.0      Assists/game: 2.9 
FG Pct: 48.8      Turnovers/game: 2.3 
3FG Pct: 25.0      Assist/turnover ratio: 1.2 
FT Pct: 58.3      Steals/game: 1.3 
       Blocks/game: 0.1