Messiah Men's Basketball 2012-13
Messiah College Individual Game-by-Game
(as of Jul 26, 2013)
All games

 

#20 Brad Bolen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KEYSTONE COLLEGE  11/16/12  27  1-12  .083  1-5  .200  0-0  .000  6.0  3.0 
HOBART COLLEGE  11/17/12  37  6-15  .400  1-4  .250  3-3  1.000  4.0  16  9.5 
at York (Pa.)  11/20/12  29  7-11  .636  4-6  .667  4-4  1.000  3.3  22  13.7 
at Lebanon Valley  11/28/12  37  10-18  .556  4-8  .500  4-6  .667  3.5  28  17.3 
at Elizabethtown  12/01/12  32  9-15  .600  5-8  .625  2-3  .667  3.8  25  18.8 
at HOOD  12/05/12  27  4-10  .400  2-4  .500  2-2  1.000  4.5  12  17.7 
ALBRIGHT COLLEGE  12/8/12   37  7-10  .700  3-5  .600  6-9  .667  4.7  23  18.4 
at Lycoming  12/14/12  39  3-12  .250  1-4  .250  4-4  1.000  4.6  11  17.5 
vs Eastern Connecticut  12/22/12  22  4-9  .444  1-3  .333  2-2  1.000  4.2  11  16.8 
vs Medaille College  12/21/12  30  3-8  .375  0-3  .000  2-2  1.000  4.2  15.9 
at Lancaster Bible  1/2/13   37  5-13  .385  1-7  .143  6-8  .750  4.5  17  16.0 
at Alvernia University  1/5/2013  36  8-16  .500  1-2  .500  0-0  .000  4.5  17  16.1 
STEVENSON UNIVERSITY  1/9/2013  32  6-11  .545  2-4  .500  12-14  .857  4.3  26  16.8 
at Arcadia University  01/12/13  19  3-8  .375  0-5  .000  3-3  1.000  4.2  16.3 
WIDENER UNIVERSITY  1/16/13   34  11-18  .611  6-10  .600  1-3  .333  4.1  29  17.1 
HOOD COLLEGE  1/19/13   37  5-16  .313  0-5  .000  10-12  .833  4.1  20  17.3 
ELIZABETHTOWN  1/23/13   32  3-6  .500  1-2  .500  4-5  .800  4.1  11  16.9 
at Albright College  1/26/13   35  9-20  .450  3-8  .375  1-2  .500  4.1  22  17.2 
LYCOMING  1/30/13   30  6-12  .500  1-2  .500  0-1  .000  4.1  13  17.0 
ARCADIA UNIVERSITY  2/2/13   34  10-14  .714  1-2  .500  10-12  .833  4.2  31  17.7 
at Stevenson  02/06/13  40  7-20  .350  1-4  .250  0-0  .000  4.2  15  17.6 
LEBANON VALLEY  2/9/13   34  8-15  .533  3-7  .429  0-2  .000  4.1  19  17.6 
at Widener University  2/12/13   32  5-7  .714  3-4  .750  7-8  .875  4.1  20  17.7 
ALVERNIA UNIVERSITY  2/16/13   34  3-13  .231  2-7  .286  3-5  .600  4.1  11  17.5 
Totals     24  783  143-309  .463  47-119  .395  86-110  .782  25  73  98  4.1  54  45  83  17  29  419  17.5 
 
Games played: 24      Rebounds/game: 4.1 
Points/game: 17.5      Assists/game: 1.9 
FG Pct: 46.3      Turnovers/game: 3.5 
3FG Pct: 39.5      Assist/turnover ratio: 0.5 
FT Pct: 78.2      Steals/game: 1.2 
       Blocks/game: 0.7