Messiah Men's Basketball 2012-13
Messiah College Individual Game-by-Game
(as of Jul 26, 2013)
All games

 

#31 Taylor Groff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KEYSTONE COLLEGE  11/16/12  39  7-16  .438  1-4  .250  7-10  .700  13  13.0  22  22.0 
HOBART COLLEGE  11/17/12  30  3-12  .250  0-3  .000  2-2  1.000  10.0  15.0 
at York (Pa.)  11/20/12  31  6-9  .667  0-1  .000  0-0  .000  7.7  12  14.0 
at Lebanon Valley  11/28/12  27  4-10  .400  1-4  .250  2-2  1.000  6.5  11  13.3 
at Elizabethtown  12/01/12  25  4-9  .444  1-4  .250  1-2  .500  6.0  10  12.6 
at HOOD  12/05/12  18  5-12  .417  0-1  .000  0-0  .000  5.7  10  12.2 
ALBRIGHT COLLEGE  12/8/12   34  3-9  .333  1-4  .250  0-0  .000  6.1  11.4 
at Lycoming  12/14/12  21  4-12  .333  0-3  .000  2-4  .500  11  6.8  10  11.3 
vs Eastern Connecticut  12/22/12  34  6-11  .545  1-3  .333  2-2  1.000  12  7.3  15  11.7 
vs Medaille College  12/21/12  27  7-10  .700  3-3  1.000  1-1  1.000  6.7  18  12.3 
at Lancaster Bible  1/2/13   34  5-10  .500  2-3  .667  2-4  .500  12  7.2  14  12.5 
at Alvernia University  1/5/2013  30  4-9  .444  2-3  .667  0-0  .000  11  7.5  10  12.3 
STEVENSON UNIVERSITY  1/9/2013  31  5-10  .500  0-2  .000  2-3  .667  11  7.8  12  12.2 
at Arcadia University  01/12/13  31  5-11  .455  2-4  .500  2-2  1.000  7.6  14  12.4 
WIDENER UNIVERSITY  1/16/13   35  2-6  .333  0-1  .000  6-6  1.000  7.5  10  12.2 
HOOD COLLEGE  1/19/13   36  6-10  .600  0-3  .000  10-10  1.000  7.5  22  12.8 
ELIZABETHTOWN  1/23/13   32  4-9  .444  0-1  .000  1-2  .500  12  7.8  12.6 
at Albright College  1/26/13   31  2-7  .286  0-1  .000  2-2  1.000  7.7  12.2 
LYCOMING  1/30/13   34  5-9  .556  5-7  .714  3-4  .750  7.7  18  12.5 
ARCADIA UNIVERSITY  2/2/13   30  7-13  .538  1-4  .250  1-1  1.000  7.7  16  12.7 
at Stevenson  02/06/13  27  6-11  .545  2-3  .667  5-6  .833  7.7  19  13.0 
LEBANON VALLEY  2/9/13   38  5-9  .556  3-6  .500  0-0  .000  7.6  13  13.0 
at Widener University  2/12/13   28  9-10  .900  1-1  1.000  0-0  .000  7.4  19  13.3 
ALVERNIA UNIVERSITY  2/16/13   38  5-11  .455  1-5  .200  6-6  1.000  7.3  17  13.4 
Totals     24  741  119-245  .486  27-74  .365  57-69  .826  60  116  176  7.3  72  17  38  11  26  322  13.4 
 
Games played: 24      Rebounds/game: 7.3 
Points/game: 13.4      Assists/game: 0.7 
FG Pct: 48.6      Turnovers/game: 1.6 
3FG Pct: 36.5      Assist/turnover ratio: 0.4 
FT Pct: 82.6      Steals/game: 1.1 
       Blocks/game: 0.5