Messiah Men's Basketball 2012-13
Messiah College Individual Game-by-Game
(as of Jul 26, 2013)
All games

 

#32 Geoff Boyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KEYSTONE COLLEGE  11/16/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
HOBART COLLEGE  11/17/12    1-2  .500  0-0  .000  0-0  .000  0.0  1.0 
at York (Pa.)  11/20/12    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
at Lebanon Valley  11/28/12    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
at Elizabethtown  12/01/12    0-0  .000  0-0  .000  0-0  .000  0.2  0.4 
at HOOD  12/05/12    0-0  .000  0-0  .000  0-0  .000  0.2  0.3 
at Lycoming  12/14/12    19  3-4  .750  0-0  .000  1-2  .500  1.3  1.3 
vs Eastern Connecticut  12/22/12    0-2  .000  0-1  .000  0-0  .000  1.3  1.1 
vs Medaille College  12/21/12    18  1-1  1.000  0-0  .000  1-1  1.000  1.6  1.3 
at Lancaster Bible  1/2/13     11  1-1  1.000  0-0  .000  1-2  .500  1.7  1.5 
at Alvernia University  1/5/2013    13  1-3  .333  0-1  .000  0-0  .000  1.8  1.5 
STEVENSON UNIVERSITY  1/9/2013    14  2-5  .400  0-0  .000  1-2  .500  2.1  1.8 
at Arcadia University  01/12/13    0-0  .000  0-0  .000  1-2  .500  2.0  1.8 
WIDENER UNIVERSITY  1/16/13     0-3  .000  0-0  .000  0-0  .000  2.1  1.6 
HOOD COLLEGE  1/19/13     0-0  .000  0-0  .000  0-0  .000  1.9  1.5 
LYCOMING  1/30/13     0-1  .000  0-0  .000  0-0  .000  1.8  1.4 
ARCADIA UNIVERSITY  2/2/13     0-1  .000  0-0  .000  1-2  .500  1.8  1.4 
at Widener University  2/12/13     16  0-2  .000  0-0  .000  0-0  .000  1.9  1.3 
Totals     152  9-25  .360  0-2  .000  6-11  .545  26  34  1.9  23  24  1.3 
 
Games played: 18      Rebounds/game: 1.9 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 36.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 54.5      Steals/game: 0.1 
       Blocks/game: 0.1