#03 Jonah Meredith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Summit  11/13/15  34  5-10  .500  1-5  .200  4-4  1.000  8.0  15  15.0 
at Keystone College  11/14/15  39  4-7  .571  1-3  .333  5-7  .714  8.0  14  14.5 
LANCASTER BIBLE COLL  11/20/15  21  1-5  .200  0-1  .000  0-0  .000  7.0  10.3 
NEW JERSEY CITY UNIV  11/21/15  33  6-9  .667  2-4  .500  0-2  .000  6.5  14  11.3 
YORK COLLEGE OF PA  11/24/15  28  1-4  .250  1-1  1.000  1-2  .500  6.2  9.8 
STEVENSON UNIVERSITY  12/02/15  29  3-7  .429  0-2  .000  1-3  .333  5.5  9.3 
at Arcadia University  12/05/15  15  2-2  1.000  1-1  1.000  0-0  .000  5.9  8.7 
GETTYSBURG COLLEGE  12/09/15    dnp 
ALVERNIA UNIVERSITY  12/12/15  21  0-6  .000  0-3  .000  0-0  .000  5.8  7.6 
at Eastern Mennonite  12/19/15  30  1-7  .143  0-3  .000  0-0  .000  6.1  7.0 
vs BCM  12/28/15  26  2-8  .250  0-0  .000  1-1  1.000  5.8  6.8 
vs HOPE  12/29/15  25  3-7  .429  1-1  1.000  0-0  .000  5.7  6.8 
LYCOMING COLLEGE  01/06/16  20  1-8  .125  0-2  .000  3-3  1.000  5.8  6.7 
ALBRIGHT COLLEGE  01/09/16  21  2-5  .400  0-0  .000  1-2  .500  5.5  6.5 
at Hood  01/13/16  13  0-6  .000  0-4  .000  0-0  .000  5.1  6.1 
WIDENER UNIVERSITY  01/16/16  26  0-6  .000  0-1  .000  3-4  .750  5.2  5.9 
at Lebanon Valley  1/20/16     16  1-5  .200  0-2  .000  2-4  .500  4.9  5.8 
at Stevenson  01/28/16    13  0-2  .000  0-0  .000  0-0  .000  4.8  5.4 
at Lycoming College  2/3/16     21  1-2  .500  1-1  1.000  0-0  .000  11  5.1  5.3 
at Albright College  2/6/16     20  2-4  .500  0-0  .000  0-2  .000  4.9  5.2 
HOOD  02/10/16    20  1-3  .333  0-0  .000  2-2  1.000  4.8  5.2 
at Widener University  02/13/16    12  0-3  .000  0-0  .000  3-4  .750  4.8  5.0 
LEBANON VALLEY COLLEGE  02/16/16    1-2  .500  0-0  .000  0-0  .000  4.7  4.9 
ARCADIA UNIVERSITY  02/20/16    10  0-0  .000  0-0  .000  3-4  .750  4.7  4.8 
Totals     15  502  37-118  .314  8-34  .235  29-44  .659  22  85  107  4.7  51  40  51  11  111  4.8 
 
Games played: 23      Rebounds/game: 4.7 
Points/game: 4.8      Assists/game: 1.7 
FG Pct: 31.4      Turnovers/game: 2.2 
3FG Pct: 23.5      Assist/turnover ratio: 0.8 
FT Pct: 65.9      Steals/game: 0.5 
       Blocks/game: 0.2