#05 Matt Hess

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Summit  11/13/15    22  1-4  .250  0-1  .000  0-0  .000  1.0  2.0 
at Keystone College  11/14/15    dnp 
LANCASTER BIBLE COLL  11/20/15    dnp 
NEW JERSEY CITY UNIV  11/21/15    12  1-2  .500  0-1  .000  0-1  .000  1.0  2.0 
YORK COLLEGE OF PA  11/24/15    22  2-3  .667  1-2  .500  3-5  .600  1.7  4.0 
STEVENSON UNIVERSITY  12/02/15    23  1-4  .250  0-0  .000  0-1  .000  1.8  3.5 
at Arcadia University  12/05/15    28  2-4  .500  0-0  .000  0-0  .000  2.0  3.6 
GETTYSBURG COLLEGE  12/09/15    19  1-3  .333  0-0  .000  0-0  .000  2.3  3.3 
ALVERNIA UNIVERSITY  12/12/15    33  5-9  .556  1-3  .333  4-5  .800  2.6  15  5.0 
at Eastern Mennonite  12/19/15  31  3-7  .429  0-2  .000  0-0  .000  2.5  5.1 
vs BCM  12/28/15    21  2-3  .667  1-2  .500  0-0  .000  2.9  5.1 
vs HOPE  12/29/15  24  1-5  .200  1-1  1.000  2-2  1.000  2.8  5.1 
LYCOMING COLLEGE  01/06/16    24  0-6  .000  0-2  .000  0-0  .000  2.6  4.6 
ALBRIGHT COLLEGE  01/09/16  30  3-10  .300  0-1  .000  1-3  .333  2.6  4.8 
at Hood  01/13/16  16  2-2  1.000  2-2  1.000  0-1  .000  2.4  4.9 
WIDENER UNIVERSITY  01/16/16  32  0-2  .000  0-1  .000  2-4  .500  2.4  4.7 
at Lebanon Valley  1/20/16   27  2-5  .400  0-0  .000  1-2  .500  2.5  4.7 
at Stevenson  01/28/16  38  0-3  .000  0-0  .000  0-0  .000  2.4  4.4 
at Lycoming College  2/3/16   27  1-4  .250  1-2  .500  1-2  .500  2.4  4.4 
at Albright College  2/6/16   35  1-4  .250  0-1  .000  3-3  1.000  2.5  4.4 
HOOD  02/10/16  36  3-7  .429  2-5  .400  0-0  .000  2.5  4.6 
at Widener University  02/13/16  35  1-7  .143  1-4  .250  0-0  .000  2.4  4.6 
LEBANON VALLEY COLLEGE  02/16/16  24  0-3  .000  0-0  .000  0-0  .000  2.5  4.3 
ARCADIA UNIVERSITY  02/20/16  28  2-3  .667  0-0  .000  0-0  .000  2.5  4.3 
Totals     13  587  34-100  .340  10-30  .333  17-29  .586  23  32  55  2.5  45  54  31  11  95  4.3 
 
Games played: 22      Rebounds/game: 2.5 
Points/game: 4.3      Assists/game: 2.5 
FG Pct: 34.0      Turnovers/game: 1.4 
3FG Pct: 33.3      Assist/turnover ratio: 1.7 
FT Pct: 58.6      Steals/game: 0.5 
       Blocks/game: 0.0