#12 Willie Hope

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Summit  11/13/15    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Keystone College  11/14/15    1-2  .500  0-1  .000  0-1  .000  0.0  1.0 
LANCASTER BIBLE COLL  11/20/15    25  0-1  .000  0-0  .000  0-0  .000  1.3  0.7 
NEW JERSEY CITY UNIV  11/21/15    1-1  1.000  0-0  .000  0-0  .000  1.3  1.0 
YORK COLLEGE OF PA  11/24/15    dnp 
STEVENSON UNIVERSITY  12/02/15    0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
at Arcadia University  12/05/15    dnp 
GETTYSBURG COLLEGE  12/09/15    dnp 
ALVERNIA UNIVERSITY  12/12/15    dnp 
at Eastern Mennonite  12/19/15    dnp 
vs BCM  12/28/15    dnp 
vs HOPE  12/29/15    19  3-4  .750  0-0  .000  1-2  .500  1.2  1.8 
LYCOMING COLLEGE  01/06/16    10  1-1  1.000  0-0  .000  0-0  .000  1.0  1.9 
ALBRIGHT COLLEGE  01/09/16    10  0-1  .000  0-0  .000  0-0  .000  1.1  1.6 
at Hood  01/13/16    14  0-2  .000  0-0  .000  0-0  .000  1.2  1.4 
WIDENER UNIVERSITY  01/16/16    21  1-4  .250  0-0  .000  0-0  .000  1.5  1.5 
at Lebanon Valley  1/20/16     0-1  .000  0-0  .000  0-0  .000  1.4  1.4 
at Stevenson  01/28/16    1-1  1.000  0-0  .000  0-0  .000  1.5  1.4 
at Lycoming College  2/3/16     15  1-1  1.000  0-0  .000  0-1  .000  1.5  1.5 
at Albright College  2/6/16     dnp 
HOOD  02/10/16    dnp 
at Widener University  02/13/16    10  0-0  .000  0-0  .000  0-0  .000  1.4  1.4 
LEBANON VALLEY COLLEGE  02/16/16    16  1-1  1.000  0-0  .000  3-4  .750  1.4  1.6 
ARCADIA UNIVERSITY  02/20/16    17  1-3  .333  0-0  .000  1-2  .500  1.6  1.7 
Totals     186  11-23  .478  0-1  .000  5-10  .500  17  25  1.6  21  35  11  14  27  1.7 
 
Games played: 16      Rebounds/game: 1.6 
Points/game: 1.7      Assists/game: 2.2 
FG Pct: 47.8      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 3.2 
FT Pct: 50.0      Steals/game: 0.9 
       Blocks/game: 0.1