#35 Jimmy Brackett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Summit  11/13/15    12  0-0  .000  0-0  .000  2-2  1.000  5.0  2.0 
at Keystone College  11/14/15    14  3-7  .429  0-1  .000  1-1  1.000  5.0  4.5 
LANCASTER BIBLE COLL  11/20/15    0-0  .000  0-0  .000  0-0  .000  3.7  3.0 
NEW JERSEY CITY UNIV  11/21/15    17  3-3  1.000  0-0  .000  2-4  .500  3.0  4.3 
YORK COLLEGE OF PA  11/24/15    11  2-2  1.000  0-0  .000  0-1  .000  2.4  4.2 
STEVENSON UNIVERSITY  12/02/15    15  2-3  .667  0-0  .000  3-4  .750  2.8  4.7 
at Arcadia University  12/05/15    1-1  1.000  0-0  .000  2-3  .667  2.4  4.6 
GETTYSBURG COLLEGE  12/09/15    12  5-7  .714  1-1  1.000  0-1  .000  2.6  11  5.4 
ALVERNIA UNIVERSITY  12/12/15    0-1  .000  0-0  .000  0-0  .000  2.4  4.8 
at Eastern Mennonite  12/19/15    20  3-6  .500  0-1  .000  0-0  .000  2.8  4.9 
vs BCM  12/28/15    20  3-5  .600  0-0  .000  3-4  .750  2.9  5.3 
vs HOPE  12/29/15    12  1-1  1.000  0-0  .000  1-2  .500  2.7  5.1 
LYCOMING COLLEGE  01/06/16    12  1-5  .200  0-0  .000  0-0  .000  2.8  4.8 
ALBRIGHT COLLEGE  01/09/16    28  5-10  .500  0-1  .000  3-3  1.000  13  3.5  13  5.4 
at Hood  01/13/16    0-1  .000  0-0  .000  0-0  .000  3.3  5.1 
WIDENER UNIVERSITY  01/16/16    dnp 
at Lebanon Valley  1/20/16     dnp 
at Stevenson  01/28/16    16  4-7  .571  0-0  .000  4-4  1.000  3.4  12  5.5 
at Lycoming College  2/3/16     21  5-6  .833  0-0  .000  4-5  .800  3.6  14  6.0 
at Albright College  2/6/16     13  0-3  .000  0-0  .000  1-2  .500  3.5  5.7 
HOOD  02/10/16    12  0-1  .000  0-0  .000  0-0  .000  3.4  5.4 
at Widener University  02/13/16    0-1  .000  0-0  .000  0-1  .000  3.3  5.2 
LEBANON VALLEY COLLEGE  02/16/16    1-2  .500  1-1  1.000  0-0  .000  3.1  5.0 
ARCADIA UNIVERSITY  02/20/16  21  4-8  .500  1-1  1.000  4-7  .571  3.1  13  5.4 
Totals     296  43-80  .538  3-6  .500  30-44  .682  22  46  68  3.1  42  23  26  119  5.4 
 
Games played: 22      Rebounds/game: 3.1 
Points/game: 5.4      Assists/game: 0.2 
FG Pct: 53.8      Turnovers/game: 1.0 
3FG Pct: 50.0      Assist/turnover ratio: 0.2 
FT Pct: 68.2      Steals/game: 0.3 
       Blocks/game: 1.2