#10 Joshua Wood  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2009  GORDON COLLEGE   5-0    .000  .000  0-0 
Sep 05, 2009  FREDONIA STATE UNIV.  3-0    .000  .200  0-0 
Sep 11, 2009  vs Christopher Newport   2-1    .000  .200  0-0 
Sep 12, 2009  at Virginia Wesleyan   2-1    .000  .333  0-0 
Sep 16, 2009  GETTYSBURG COLLEGE   5-2    .143  .429  0-0 
Sep 19, 2009  DESALES UNIVERSITY   3-0    .083  .500  0-0 
Sep 23, 2009  at Dickinson College   4-1    .133  .533  0-0 
Sep 29, 2009  GENEVA COLLEGE   3-0    .125  .500  0-0 
Oct 03, 2009  at The College of NJ   6-0    .111  .500  0-0 
Oct 07, 2009  at York College (Pa.)   0-2    .111  .500  0-0 
Oct 10, 2009  at Widener University   3-1    .158  .526  0-0 
Oct 13, 2009  LEBANON VALLEY COLL.  5-0    .136  .545  0-0 
Oct 15, 2009  ROBERTS WESLEYAN   6-2  .133  .500  0-0 
Oct 21, 2009  at Lycoming College   4-0    .133  .500  0-0 
Oct 24, 2009  ALVERNIA UNIVERSITY   8-0    .171  .543  0-0 
Oct 26, 2009  ARCADIA UNIVERSITY   8-0  .237  .579  0-0 
Oct 28, 2009  at Albright College   3-0  .262  .619  0-0 
Oct 31, 2009  at Elizabethtown Coll.   5-1  .286  .633  0-0 
Nov 04, 2009  LEBANON VALLEY COLL.  3-0  10  .271  .576  0-0 
Nov 07, 2009  ARCADIA UNIVERSITY   4-1  .281  .578  0-0 
Nov 15, 2009  COLLEGE AT BROCKPORT  3-1  .269  .582  0-0 
Nov 21, 2009  JOHNS HOPKINS UNIV.   3-2  .271  .571  0-0 
Nov 22, 2009  UNIV. OF ROCHESTER   2-1  .264  .556  0-0 
Dec 04, 2009  vs Williams College   2-1  .253  .547  0-0 
Dec 05, 2009  vs Calvin College   2-0  .250  .553  0-0 
Totals     94-17  25  11  19  43  76  .250  42  .553  0-0 

 
Games played: 25
Shots per game: 3.04
Goals per game: 0.76
Assists per game: 0.20
Points per game: 1.72