# 7 Kent Ramirez  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2009  GORDON COLLEGE   5-0  .000  .000  0-0 
Sep 05, 2009  FREDONIA STATE UNIV.  3-0  .000  .000  0-0 
Sep 11, 2009  vs Christopher Newport   2-1  .000  .000  0-0 
Sep 12, 2009  at Virginia Wesleyan   2-1  .000  1.000  0-0 
Sep 16, 2009  GETTYSBURG COLLEGE   5-2  .000  1.000  0-0 
Sep 19, 2009  DESALES UNIVERSITY   3-0  .000  1.000  0-0 
Sep 23, 2009  at Dickinson College   4-1  .250  1.000  0-0 
Sep 29, 2009  GENEVA COLLEGE   3-0  .200  .800  0-0 
Oct 03, 2009  at The College of NJ   6-0  .333  .833  0-0 
Oct 07, 2009  at York College (Pa.)   0-2  .250  .750  0-0 
Oct 10, 2009  at Widener University   3-1  .250  .750  0-0 
Oct 13, 2009  LEBANON VALLEY COLL.  5-0  .250  .750  0-0 
Oct 15, 2009  ROBERTS WESLEYAN   6-2  .167  .667  0-0 
Oct 21, 2009  at Lycoming College   4-0  .154  .692  0-0 
Oct 24, 2009  ALVERNIA UNIVERSITY   8-0  .154  .692  0-0 
Totals     59-10  15  15  13  .154  .692  0-0 

 
Games played: 15
Shots per game: 0.87
Goals per game: 0.13
Assists per game: 0.20
Points per game: 0.47