#16 Drew Frey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  HOBART COLLEGE   1-2    .000  .000  0-0 
Sep 04, 2010  FREDONIA ST. UNIV.   5-1  .000  .000  0-0 
Sep 10, 2010  at Roberts Wesleyan   3-0    .000  .000  0-0 
Sep 11, 2010  at Nazareth College   2-1    .000  .000  0-0 
Sep 15, 2010  at Gettysburg College   4-0    .000  .333  0-0 
Sep 18, 2010  at DeSales University   3-2  .125  .375  0-0 
Sep 22, 2010  DICKINSON COLLEGE   2-1  .100  .300  0-0 
Sep 25, 2010  at U of Mary Washington  2-1  .071  .286  0-0 
Sep 29, 2010  at Eastern Mennonite   3-0  .067  .333  0-0 
Oct 05, 2010  YORK COLLEGE   2-0    .062  .375  0-0 
Oct 09, 2010  at Arcadia University   1-0    .062  .375  0-0 
Oct 12, 2010  LYCOMING COLLEGE   5-0    .111  .389  0-0 
Oct 16, 2010  WIDENER UNIVERSITY   5-0    .105  .421  0-0 
Oct 20, 2010  at Alvernia University   3-0    .105  .421  0-0 
Oct 23, 2010  ALBRIGHT COLLEGE   3-0    .105  .421  0-0 
Oct 27, 2010  at Lebanon Valley Coll.  5-0    .150  .450  0-0 
Oct 30, 2010  ELIZABETHTOWN COLL.   3-1    .150  .450  0-0 
Nov 02, 2010  LEBANON VALLEY COLL.  2-0    .143  .429  0-0 
Nov 06, 2010  ELIZABETHTOWN COLL.   1-0    .130  .391  0-0 
Nov 14, 2010  MONTCLAIR ST. UNIV.   2-1    .130  .391  0-0 
Nov 20, 2010  MEDAILLE COLLEGE   2-0    .130  .391  0-0 
Nov 21, 2010  vs U.S. Merchant Marine  3-0    .160  .400  0-0 
Totals     62-10  22  25  .160  10  .400  0-0 

 
Games played: 22
Shots per game: 1.14
Goals per game: 0.18
Assists per game: 0.05
Points per game: 0.41