# 3 Jack Thompson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2011  at Ohio Wesleyan Univ.   2-1  .333  .667  0-0 
Sep 3, 2011   vs Hiram College   1-1  .111  .222  0-0 
Sep 06, 2011  vs Haverford College   1-0  .067  .200  0-0 
Sep 10, 2011  CATHOLIC UNIVERSITY   2-1  .053  .211  0-0 
Sep 14, 2011  GETTYSBURG COLLEGE   5-0  .048  .190  0-0 
Sep 17, 2011  DESALES UNIVERSITY   3-1  .071  .321  0-0 
Sep 20, 2011  at Dickinson College   4-1  .091  .333  0-0 
Sep 24, 2011  at Geneva College   8-0  .114  .371  0-0 
Sep 27, 2011  vs Eastern Mennonite   2-0  .114  .371  0-0 
Sep 30, 2011  at Widener University   6-1  .154  .385  0-0 
Oct 5, 2011   at York (Pa.)   2-1  .136  .386  0-0 
Oct 08, 2011  ARCADIA UNIVERSITY   3-0  .130  .391  0-0 
Oct 11, 2011  at Lycoming College   5-0    .143  .408  0-0 
Oct 15, 2011  LEBANON VALLEY   2-0  .135  .385  0-0 
Oct 19, 2011  at Albright College   8-1  .164  .418  0-0 
Oct 22, 2011  ALVERNIA UNIVERSITY   1-0  .150  .383  0-0 
Oct 31, 2011  at Elizabethtown Coll   2-0  .141  .359  0-0 
Nov 03, 2011  ELIZABETHTOWN COLL   3-0  .147  .353  0-0 
Nov 05, 2011  ALVERNIA UNIVERSITY   4-1  .145  .348  0-0 
Nov 13, 2011  NEUMANN UNIVERSITY   0-1  .139  .333  0-0 
Totals     64-10  20  19  10  28  72  .139  24  .333  0-0 

 
Games played: 20
Shots per game: 3.60
Goals per game: 0.50
Assists per game: 0.40
Points per game: 1.40