#11 Brian Ramirez  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2012  COVENANT COLLEGE   3-0  .000  .750  0-0 
Sep 01, 2012  ONEONTA STATE   0-0  .000  .667  0-0 
Sep 05, 2012  at Haverford College   4-0  .000  .714  0-0 
Sep 08, 2012  MARY WASHINGTON U   4-1  .000  .600  0-0 
Sep 12, 2012  at Gettysburg   3-1  .000  .600  0-0 
Sep 15, 2012  at Catholic University   1-0  .000  .583  0-0 
Sep 19, 2012  DICKINSON COLLEGE   2-0  .000  .583  0-0 
Sep 22, 2012  GENEVA COLLEGE   4-0  .000  .571  0-0 
Sep 26, 2012  YORK COLLEGE   1-0  .000  .533  0-0 
Sep 29, 2012  at Stevenson University  6-1  .062  .562  0-0 
Oct 03, 2012  at Alvernia University   2-0  .059  .529  0-0 
Oct 06, 2012  ELIZABETHTOWN COLL.   4-0  .048  .476  0-0 
Oct 09, 2012  HOOD COLLEGE   9-1  .048  .476  0-0 
Oct 13, 2012  at Lebanon Valley   4-1  .083  .500  0-0 
Oct 17, 2012  LYCOMING COLLEGE   6-0  .120  .520  1-1 
Oct 20, 2012  WIDENER UNIVERSITY   1-0  .111  .481  0-0 
Oct 23, 2012  at Arcadia University   2-1  .138  .483  0-0 
Oct 27, 2012  ALBRIGHT COLLEGE   7-0  .129  .484  0-0 
Nov 02, 2012  ALVERNIA UNIVERSITY   3-0  .129  .484  0-0 
Nov 04, 2012  LEBANON VALLEY   1-0  .147  .471  0-0 
Nov 11, 2012  EMORY UNIVERSITY   3-0  .147  .471  0-0 
Nov 17, 2012  vs York College   2-2  .143  .457  0-0 
Nov 18, 2012  vs Scranton   3-0  .162  .459  0-0 
Nov 30, 2012  vs Loras College   1-0  .158  .447  0-0 
Dec 01, 2012  vs Ohio Northern   5-1  .179  .462  0-0 
Totals     81-9  25  25  10  24  39  .179  18  .462  1-1 

 
Games played: 25
Shots per game: 1.56
Goals per game: 0.28
Assists per game: 0.40
Points per game: 0.96