#19 Aaron Myers  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2012  COVENANT COLLEGE   3-0  .000  .500  0-0 
Sep 01, 2012  ONEONTA STATE   0-0  .000  .333  0-0 
Sep 05, 2012  at Haverford College   4-0  .000  .400  0-0 
Sep 08, 2012  MARY WASHINGTON U   4-1  .000  .333  0-0 
Sep 12, 2012  at Gettysburg   3-1  .000  .429  0-0 
Sep 15, 2012  at Catholic University   1-0  .000  .429  0-0 
Sep 19, 2012  DICKINSON COLLEGE   2-0  .000  .500  0-0 
Sep 22, 2012  GENEVA COLLEGE   4-0  .000  .500  0-0 
Sep 26, 2012  YORK COLLEGE   1-0  .000  .444  0-0 
Sep 29, 2012  at Stevenson University  6-1    .000  .500  0-0 
Oct 03, 2012  at Alvernia University   2-0    .000  .455  0-0 
Oct 06, 2012  ELIZABETHTOWN COLL.   4-0    .000  .455  0-0 
Oct 09, 2012  HOOD COLLEGE   9-1    .000  .357  0-0 
Oct 13, 2012  at Lebanon Valley   4-1  .000  .400  0-0 
Oct 17, 2012  LYCOMING COLLEGE   6-0    .000  .400  0-0 
Oct 20, 2012  WIDENER UNIVERSITY   1-0    .000  .400  0-0 
Oct 23, 2012  at Arcadia University   2-1    .000  .400  0-0 
Oct 27, 2012  ALBRIGHT COLLEGE   7-0    .000  .438  0-0 
Nov 02, 2012  ALVERNIA UNIVERSITY   3-0    .000  .412  0-0 
Nov 04, 2012  LEBANON VALLEY   1-0    .000  .412  0-0 
Nov 11, 2012  EMORY UNIVERSITY   3-0    .000  .412  0-0 
Nov 17, 2012  vs York College   2-2    .000  .412  0-0 
Nov 18, 2012  vs Scranton   3-0    .050  .450  0-0 
Nov 30, 2012  vs Loras College   1-0    .050  .450  0-0 
Dec 01, 2012  vs Ohio Northern   5-1    .048  .429  0-0 
Totals     81-9  25  10  21  .048  .429  0-0 

 
Games played: 25
Shots per game: 0.84
Goals per game: 0.04
Assists per game: 0.20
Points per game: 0.28