# 5 Sheldon Myer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2012  COVENANT COLLEGE   3-0  .333  .667  0-0 
Sep 01, 2012  ONEONTA STATE   0-0  .333  .667  0-0 
Sep 08, 2012  MARY WASHINGTON U   4-1  .250  .500  0-0 
Sep 12, 2012  at Gettysburg   3-1  .200  .400  0-0 
Sep 15, 2012  at Catholic University   1-0  .200  .400  0-0 
Sep 19, 2012  DICKINSON COLLEGE   2-0  .167  .333  0-0 
Sep 22, 2012  GENEVA COLLEGE   4-0  .125  .250  0-0 
Sep 26, 2012  YORK COLLEGE   1-0  .125  .250  0-0 
Sep 29, 2012  at Stevenson University  6-1  .125  .250  0-0 
Oct 03, 2012  at Alvernia University   2-0  .091  .182  0-0 
Oct 06, 2012  ELIZABETHTOWN COLL.   4-0  .091  .182  0-0 
Oct 09, 2012  HOOD COLLEGE   9-1  .214  .357  0-0 
Oct 13, 2012  at Lebanon Valley   4-1  .214  .357  0-0 
Oct 17, 2012  LYCOMING COLLEGE   6-0  .167  .278  0-0 
Oct 20, 2012  WIDENER UNIVERSITY   1-0  .158  .263  0-0 
Oct 23, 2012  at Arcadia University   2-1  .143  .333  0-0 
Oct 27, 2012  ALBRIGHT COLLEGE   7-0  .174  .391  0-0 
Nov 02, 2012  ALVERNIA UNIVERSITY   3-0  .167  .417  0-0 
Nov 04, 2012  LEBANON VALLEY   1-0  .160  .400  0-0 
Nov 11, 2012  EMORY UNIVERSITY   3-0  .154  .385  0-0 
Nov 17, 2012  vs York College   2-2  .148  .370  0-0 
Nov 18, 2012  vs Scranton   3-0  .143  .393  0-0 
Nov 30, 2012  vs Loras College   1-0  .138  .379  0-0 
Dec 01, 2012  vs Ohio Northern   5-1  .129  .387  0-0 
Totals     77-9  24  24  31  .129  12  .387  0-0 

 
Games played: 24
Shots per game: 1.29
Goals per game: 0.17
Assists per game: 0.04
Points per game: 0.38