# 6 Mike Kovach  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2012  COVENANT COLLEGE   3-0    .000  .000  0-0 
Sep 01, 2012  ONEONTA STATE   0-0    .000  .000  0-0 
Sep 05, 2012  at Haverford College   4-0    .000  .333  0-0 
Sep 08, 2012  MARY WASHINGTON U   4-1    .000  .250  0-0 
Sep 12, 2012  at Gettysburg   3-1    .200  .400  0-0 
Sep 15, 2012  at Catholic University   1-0    .100  .200  0-0 
Sep 19, 2012  DICKINSON COLLEGE   2-0    .100  .200  0-0 
Sep 22, 2012  GENEVA COLLEGE   4-0    .100  .200  0-0 
Sep 26, 2012  YORK COLLEGE   1-0    .077  .154  0-0 
Sep 29, 2012  at Stevenson University  6-1  .200  .267  0-0 
Oct 03, 2012  at Alvernia University   2-0  .176  .235  0-0 
Oct 06, 2012  ELIZABETHTOWN COLL.   4-0  .222  .278  0-0 
Oct 09, 2012  HOOD COLLEGE   9-1  .200  .350  0-0 
Oct 13, 2012  at Lebanon Valley   4-1  .273  .409  0-0 
Oct 17, 2012  LYCOMING COLLEGE   6-0  .250  .375  0-0 
Oct 20, 2012  WIDENER UNIVERSITY   1-0  .231  .385  0-0 
Oct 23, 2012  at Arcadia University   2-1  .207  .379  0-0 
Oct 27, 2012  ALBRIGHT COLLEGE   7-0  .226  .387  0-0 
Nov 02, 2012  ALVERNIA UNIVERSITY   3-0  .229  .400  0-0 
Nov 04, 2012  LEBANON VALLEY   1-0  .229  .400  0-0 
Nov 11, 2012  EMORY UNIVERSITY   3-0  .229  .400  0-0 
Nov 17, 2012  vs York College   2-2  .256  .436  0-0 
Nov 18, 2012  vs Scranton   3-0  .275  .450  0-0 
Nov 30, 2012  vs Loras College   1-0  .273  .455  0-0 
Dec 01, 2012  vs Ohio Northern   5-1  .283  .457  0-0 
Totals     81-9  25  16  13  32  46  .283  21  .457  0-0 

 
Games played: 25
Shots per game: 1.84
Goals per game: 0.52
Assists per game: 0.24
Points per game: 1.28