|
|
Overall Team Statistics |
| Overall: 23-0-2 Conf: 9-0-0 Home: 13-0-1 Away: 7-0-0 Neut: 3-0-1 |
| TEAM STATISTICS | MESSM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 81-574 | 9-172 |
| Goals scored per game | 3.24 | 0.36 |
| Shot pct. | .141 | .052 |
| Shots on goal-Attempts | 239-574 | 63-172 |
| SOG pct. | .416 | .366 |
| Shots/Game | 23.0 | 6.9 |
| Assists | 71 | 5 |
| CORNER KICKS | 236 | 73 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 7 | 20 |
| Red cards | 0 | 3 |
| ATTENDANCE | ||
| Total | 26140 | 2286 |
| Dates/Avg Per Date | 14/1867 | 7/327 |
| Neutral Site #/Avg | 4/1360 |
|
Overall Individual Statistics |
| Overall: 23-0-2 Conf: 9-0-0 Home: 13-0-1 Away: 7-0-0 Neut: 3-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 14 | Jeremy Payne | 25-25 | 17 | 10 | 44 | 110 | .155 | 48 | .436 | 4 | 0-0 |
| 6 | Mike Kovach | 25-16 | 13 | 6 | 32 | 46 | .283 | 21 | .457 | 3 | 0-0 |
| 3 | Jack Thompson | 25-24 | 10 | 12 | 32 | 85 | .118 | 34 | .400 | 4 | 0-0 |
| 10 | Joshua Wood | 25-16 | 10 | 10 | 30 | 71 | .141 | 28 | .394 | 4 | 0-0 |
| 11 | Brian Ramirez | 25-25 | 7 | 10 | 24 | 39 | .179 | 18 | .462 | 3 | 1-1 |
| 9 | Bryant Myer | 25-1 | 4 | 6 | 14 | 34 | .118 | 17 | .500 | 1 | 0-0 |
| 5 | Sheldon Myer | 24-24 | 4 | 1 | 9 | 31 | .129 | 12 | .387 | 0 | 0-0 |
| 24 | Benji Kennel | 22-0 | 4 | 0 | 8 | 10 | .400 | 5 | .500 | 0 | 0-0 |
| 8 | Dan Squire | 24-0 | 3 | 2 | 8 | 15 | .200 | 6 | .400 | 2 | 0-0 |
| 7 | Danny Rowe | 24-0 | 3 | 1 | 7 | 26 | .115 | 9 | .346 | 1 | 0-0 |
| 19 | Aaron Myers | 25-10 | 1 | 5 | 7 | 21 | .048 | 9 | .429 | 0 | 0-0 |
| 2 | Jp Fulton | 21-9 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0 | 0-0 |
| 21 | Carter Robbins | 25-25 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0 | 0-0 |
| 12 | Luke Helmuth | 19-15 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1 | 0-0 |
| 25 | Josh Kremers | 25-25 | 0 | 2 | 2 | 17 | .000 | 5 | .294 | 0 | 0-0 |
| 4 | Nathan Eagan | 20-0 | 0 | 2 | 2 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 26 | Logan Thompson | 25-20 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 17 | Matt Kyne | 24-10 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 16 | Drew Frey | 21-5 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Frederick Behnke | 18-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 15 | Ryan Lago | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Jake Berry | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Jarrett Weaner | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Brandon West | 25-25 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 25 | 81 | 71 | 233 | 574 | .141 | 239 | .416 | 23 | 1-1 | |
| Opponents........... | 25 | 9 | 5 | 23 | 172 | .052 | 63 | .366 | 0 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 29 | Aaron Hennigan | 2-0 | 25:08 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Brandon West | 25-25 | 2061:05 | 7 | 0.31 | 47 | .870 | 23 | 0 | 2 | 12 |
| 30 | Jake Berry | 9-0 | 237:01 | 2 | 0.76 | 4 | .667 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 5 |
| Total............... | 25 | 2323:14 | 9 | 0.35 | 54 | .857 | 23 | 0 | 2 | 17 | |
| Opponents........... | 25 | 2323:14 | 81 | 3.14 | 158 | .661 | 0 | 23 | 1 | 1 | |
| Team Statistics |
|
Category Leaders |
|