|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2012 | COVENANT COLLEGE | W | 3-0 | 1-0-0 | 0-0-0 | 2860 | Joshua Wood (Bryant Myer) | |||
| Dan Squire (Bryant Myer) | ||||||||||
| Sheldon Myer (Brian Ramirez) | ||||||||||
| Sep 01, 2012 | #8 ONEONTA STATE | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 2240 | - | ||
| Sep 05, 2012 | at Haverford College | W | 4-0 | 2-0-1 | 0-0-0 | 122 | Jeremy Payne (Bryant Myer) | |||
| Jp Fulton (Aaron Myers) | ||||||||||
| Jeremy Payne (Aaron Myers) | ||||||||||
| Jeremy Payne (unassisted) | ||||||||||
| Sep 08, 2012 | MARY WASHINGTON U | W | 4-1 | 3-0-1 | 0-0-0 | 1420 | Jack Thompson (Brian Ramirez) | |||
| Danny Rowe (unassisted) | ||||||||||
| Jeremy Payne (Sheldon Myer) | ||||||||||
| Jack Thompson (unassisted) | ||||||||||
| Sep 12, 2012 | at Gettysburg | W | 3-1 | 4-0-1 | 0-0-0 | 121 | Carter Robbins (Brian Ramirez) | |||
| Luke Helmuth (Bryant Myer) | ||||||||||
| Mike Kovach (Matt Kyne) | ||||||||||
| Sep 15, 2012 | at Catholic University | W | 1-0 | 5-0-1 | 0-0-0 | 356 | Jack Thompson (Brian Ramirez) | |||
| Sep 19, 2012 | #13 DICKINSON COLLEGE | W | 2-0 | 6-0-1 | 0-0-0 | 420 | Dan Squire (Mike Kovach;Josh Kremers) | |||
| Jeremy Payne (Aaron Myers) | ||||||||||
| Sep 22, 2012 | GENEVA COLLEGE | W | 4-0 | 7-0-1 | 0-0-0 | 3750 | Bryant Myer (Joshua Wood) | |||
| Jeremy Payne (Brian Ramirez) | ||||||||||
| Jack Thompson (Brian Ramirez) | ||||||||||
| Joshua Wood (Danny Rowe) | ||||||||||
| Sep 26, 2012 | #14 YORK COLLEGE | W | 1-0 | O2 | 8-0-1 | 0-0-0 | 460 | Joshua Wood (Brian Ramirez) | ||
| * | Sep 29, 2012 | at Stevenson University | W | 6-1 | 9-0-1 | 1-0-0 | 405 | Brian Ramirez (unassisted) | ||
| Jeremy Payne (Joshua Wood) | ||||||||||
| Mike Kovach (Joshua Wood;Jack Thompson) | ||||||||||
| Mike Kovach (Jack Thompson) | ||||||||||
| Jeremy Payne (Jack Thompson) | ||||||||||
| Bryant Myer (unassisted) | ||||||||||
| * | Oct 03, 2012 | at Alvernia University | W | 2-0 | 10-0-1 | 2-0-0 | 237 | Joshua Wood (Logan Thompson) | ||
| Jeremy Payne (Joshua Wood;Jack Thompson) | ||||||||||
| * | Oct 06, 2012 | ELIZABETHTOWN COLL. | W | 4-0 | 11-0-1 | 3-0-0 | 3950 | Joshua Wood (Jeremy Payne) | ||
| Joshua Wood (Jack Thompson) | ||||||||||
| Mike Kovach (unassisted) | ||||||||||
| Jeremy Payne (Brian Ramirez) | ||||||||||
| * | Oct 09, 2012 | HOOD COLLEGE | W | 9-1 | 12-0-1 | 4-0-0 | 270 | Sheldon Myer (Mike Kovach) | ||
| Jack Thompson (Joshua Wood) | ||||||||||
| Sheldon Myer (Jeremy Payne) | ||||||||||
| Jp Fulton (Jeremy Payne) | ||||||||||
| Danny Rowe (Dan Squire) | ||||||||||
| Joshua Wood (Jack Thompson) | ||||||||||
| Jack Thompson (Bryant Myer) | ||||||||||
| Benji Kennel (Jp Fulton) | ||||||||||
| Bryant Myer (Nathan Eagan;Dan Squire) | ||||||||||
| * | Oct 13, 2012 | at Lebanon Valley | W | 4-1 | 13-0-1 | 5-0-0 | 700 | Brian Ramirez (unassisted) | ||
| Mike Kovach (Joshua Wood) | ||||||||||
| Danny Rowe (unassisted) | ||||||||||
| Mike Kovach (unassisted) | ||||||||||
| * | Oct 17, 2012 | LYCOMING COLLEGE | W | 6-0 | 14-0-1 | 6-0-0 | 710 | Brian Ramirez (penalty kick) | ||
| Benji Kennel (Aaron Myers) | ||||||||||
| Jack Thompson (Jeremy Payne) | ||||||||||
| Joshua Wood (Jeremy Payne) | ||||||||||
| Jeremy Payne (Jack Thompson) | ||||||||||
| Jack Thompson (Mike Kovach) | ||||||||||
| * | Oct 20, 2012 | WIDENER UNIVERSITY | W | 1-0 | OT | 15-0-1 | 7-0-0 | 4920 | Jeremy Payne (Jack Thompson) | |
| * | Oct 23, 2012 | at Arcadia University | W | 2-1 | 16-0-1 | 8-0-0 | 345 | Brian Ramirez (Jeremy Payne) | ||
| Dan Squire (Bryant Myer) | ||||||||||
| * | Oct 27, 2012 | ALBRIGHT COLLEGE | W | 7-0 | 17-0-1 | 9-0-0 | 1850 | Jeremy Payne (Joshua Wood) | ||
| Mike Kovach (Josh Kremers) | ||||||||||
| Jeremy Payne (Brian Ramirez) | ||||||||||
| Benji Kennel (unassisted) | ||||||||||
| Benji Kennel (Nathan Eagan) | ||||||||||
| Sheldon Myer (Jack Thompson) | ||||||||||
| Bryant Myer (Aaron Myers) | ||||||||||
| Nov 02, 2012 | ALVERNIA UNIVERSITY | W | 3-0 | 18-0-1 | 9-0-0 | 840 | Jack Thompson (Mike Kovach) | |||
| Joshua Wood (Mike Kovach) | ||||||||||
| Mike Kovach (unassisted) | ||||||||||
| Nov 04, 2012 | LEBANON VALLEY | W | 1-0 | 19-0-1 | 9-0-0 | 1650 | Brian Ramirez (Jack Thompson) | |||
| Nov 11, 2012 | EMORY UNIVERSITY | W | 3-0 | 20-0-1 | 9-0-0 | 800 | Jack Thompson (Luke Helmuth;Mike Kovach) | |||
| Jeremy Payne (Joshua Wood) | ||||||||||
| Joshua Wood (Jeremy Payne) | ||||||||||
| ! | Nov 17, 2012 | vs York College | 2-2 | T | O2 | 20-0-2 | 9-0-0 | 3415 | Mike Kovach (Jeremy Payne) | |
| Mike Kovach (unassisted) | ||||||||||
| Nov 18, 2012 | vs Scranton | W | 3-0 | 21-0-2 | 9-0-0 | 705 | Brian Ramirez (Jeremy Payne) | |||
| Mike Kovach (Brian Ramirez) | ||||||||||
| Aaron Myers (unassisted) | ||||||||||
| Nov 30, 2012 | vs Loras College | W | 1-0 | OT | 22-0-2 | 9-0-0 | 716 | Mike Kovach (Jeremy Payne) | ||
| Dec 01, 2012 | vs Ohio Northern | W | 5-1 | 23-0-2 | 9-0-0 | 605 | Brian Ramirez (unassisted) | |||
| Mike Kovach (Joshua Wood;Jack Thompson) | ||||||||||
| Carter Robbins (Jack Thompson) | ||||||||||
| Jeremy Payne (unassisted) | ||||||||||
| Jeremy Payne (Joshua Wood) |
| Team Record | W-L-T |
| Overall | 23-0-2 |
| Conference | 9-0 |
| Home | 13-0-1 |
| Away | 7-0 |
| Neutral | 3-0-1 |
| Overtime | 3-0-2 |
| Attendance | Dates | Total | Average |
| All games | 25 | -31669 | 1355 |
| Home | 14 | 26140 | 1867 |
| Away | 7 | 2286 | 327 |
| Neutral | 4 | 5441 | 1360 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | COVENANT COLLEGE | 3-0 | 3 | 3 | 9 | 33 | .091 | 14 | .424 | 1 | 0-0 |
| Sep 01, 2012 | ONEONTA STATE | 0-0 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0 | 0-0 |
| Sep 05, 2012 | at Haverford College | 4-0 | 4 | 3 | 11 | 16 | .250 | 8 | .500 | 1 | 0-0 |
| Sep 08, 2012 | MARY WASHINGTON U | 4-1 | 4 | 2 | 10 | 31 | .129 | 11 | .355 | 1 | 0-0 |
| Sep 12, 2012 | at Gettysburg | 3-1 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 1 | 0-0 |
| Sep 15, 2012 | at Catholic University | 1-0 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 1 | 0-0 |
| Sep 19, 2012 | DICKINSON COLLEGE | 2-0 | 2 | 3 | 7 | 17 | .118 | 7 | .412 | 1 | 0-0 |
| Sep 22, 2012 | GENEVA COLLEGE | 4-0 | 4 | 4 | 12 | 25 | .160 | 10 | .400 | 1 | 0-0 |
| Sep 26, 2012 | YORK COLLEGE | 1-0 | 1 | 1 | 3 | 24 | .042 | 5 | .208 | 1 | 0-0 |
| Sep 29, 2012 | at Stevenson University | 6-1 | 6 | 5 | 17 | 19 | .316 | 9 | .474 | 1 | 0-0 |
| Oct 03, 2012 | at Alvernia University | 2-0 | 2 | 3 | 7 | 22 | .091 | 10 | .455 | 1 | 0-0 |
| Oct 06, 2012 | ELIZABETHTOWN COLL. | 4-0 | 4 | 3 | 11 | 29 | .138 | 10 | .345 | 1 | 0-0 |
| Oct 09, 2012 | HOOD COLLEGE | 9-1 | 9 | 10 | 28 | 35 | .257 | 17 | .486 | 1 | 0-0 |
| Oct 13, 2012 | at Lebanon Valley | 4-1 | 4 | 1 | 9 | 25 | .160 | 18 | .720 | 1 | 0-0 |
| Oct 17, 2012 | LYCOMING COLLEGE | 6-0 | 6 | 5 | 17 | 31 | .194 | 10 | .323 | 1 | 1-1 |
| Oct 20, 2012 | WIDENER UNIVERSITY | 1-0 | 1 | 1 | 3 | 28 | .036 | 7 | .250 | 1 | 0-0 |
| Oct 23, 2012 | at Arcadia University | 2-1 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| Oct 27, 2012 | ALBRIGHT COLLEGE | 7-0 | 7 | 6 | 20 | 33 | .212 | 16 | .485 | 1 | 0-0 |
| Nov 02, 2012 | ALVERNIA UNIVERSITY | 3-0 | 3 | 2 | 8 | 27 | .111 | 11 | .407 | 1 | 0-0 |
| Nov 04, 2012 | LEBANON VALLEY | 1-0 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 1 | 0-0 |
| Nov 11, 2012 | EMORY UNIVERSITY | 3-0 | 3 | 4 | 10 | 9 | .333 | 4 | .444 | 1 | 0-0 |
| Nov 17, 2012 | vs York College | 2-2 | 2 | 1 | 5 | 21 | .095 | 9 | .429 | 0 | 0-0 |
| Nov 18, 2012 | vs Scranton | 3-0 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 1 | 0-0 |
| Nov 30, 2012 | vs Loras College | 1-0 | 1 | 1 | 3 | 23 | .043 | 7 | .304 | 1 | 0-0 |
| Dec 01, 2012 | vs Ohio Northern | 5-1 | 5 | 4 | 14 | 23 | .217 | 9 | .391 | 1 | 0-0 |
| Messiah College | 81-9 | 81 | 71 | 233 | 574 | .141 | 239 | .416 | 23 | 1-1 | |
| Opponent | 9 | 5 | 23 | 172 | .052 | 63 | .366 | 0 | 1-1 |
| TEAM PER-GAME |
|
Games played: 25 Shots per game: 22.96 Goals per game: 3.24 Assists per game: 2.84 Points per game: 9.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | COVENANT COLLEGE | 3-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 01, 2012 | ONEONTA STATE | 0-0 | 110:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 05, 2012 | at Haverford College | 4-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2012 | MARY WASHINGTON U | 4-1 | 90:00 | 1 | 0.24 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 12, 2012 | at Gettysburg | 3-1 | 90:00 | 1 | 0.38 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 15, 2012 | at Catholic University | 1-0 | 90:00 | 0 | 0.32 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2012 | DICKINSON COLLEGE | 2-0 | 90:00 | 0 | 0.28 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2012 | GENEVA COLLEGE | 4-0 | 90:00 | 0 | 0.24 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 26, 2012 | YORK COLLEGE | 1-0 | 107:15 | 0 | 0.21 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2012 | at Stevenson University | 6-1 | 90:00 | 1 | 0.29 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 03, 2012 | at Alvernia University | 2-0 | 90:00 | 0 | 0.26 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2012 | ELIZABETHTOWN COLL. | 4-0 | 90:00 | 0 | 0.24 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2012 | HOOD COLLEGE | 9-1 | 90:00 | 1 | 0.30 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 13, 2012 | at Lebanon Valley | 4-1 | 90:00 | 1 | 0.35 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 17, 2012 | LYCOMING COLLEGE | 6-0 | 90:00 | 0 | 0.32 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2012 | WIDENER UNIVERSITY | 1-0 | 97:20 | 0 | 0.30 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2012 | at Arcadia University | 2-1 | 90:00 | 1 | 0.34 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 27, 2012 | ALBRIGHT COLLEGE | 7-0 | 90:00 | 0 | 0.32 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2012 | ALVERNIA UNIVERSITY | 3-0 | 90:00 | 0 | 0.31 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2012 | LEBANON VALLEY | 1-0 | 90:00 | 0 | 0.29 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 11, 2012 | EMORY UNIVERSITY | 3-0 | 90:00 | 0 | 0.28 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 17, 2012 | vs York College | 2-2 | 110:00 | 2 | 0.35 | 3 | .600 | 0 | 0 | 1 | - |
| Nov 18, 2012 | vs Scranton | 3-0 | 90:00 | 0 | 0.34 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 30, 2012 | vs Loras College | 1-0 | 98:39 | 0 | 0.32 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Dec 01, 2012 | vs Ohio Northern | 5-1 | 90:00 | 1 | 0.35 | 1 | .500 | 1 | 0 | 0 | - |
| Totals | 81-9 | 2323:14 | 9 | 0.35 | 54 | .857 | 23 | 0 | 2 | 17 | |
| Opponent | 2323:14 | 81 | 0.35 | 158 | .661 | 0 | 23 | 1 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | COVENANT COLLEGE | 3-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| Sep 01, 2012 | ONEONTA STATE | 0-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Sep 05, 2012 | at Haverford College | 4-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| Sep 08, 2012 | MARY WASHINGTON U | 4-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| Sep 12, 2012 | at Gettysburg | 3-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 |
| Sep 15, 2012 | at Catholic University | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Sep 19, 2012 | DICKINSON COLLEGE | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 22, 2012 | GENEVA COLLEGE | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 26, 2012 | YORK COLLEGE | 1-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Sep 29, 2012 | at Stevenson University | 6-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Oct 03, 2012 | at Alvernia University | 2-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Oct 06, 2012 | ELIZABETHTOWN COLL. | 4-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Oct 09, 2012 | HOOD COLLEGE | 9-1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| Oct 13, 2012 | at Lebanon Valley | 4-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| Oct 17, 2012 | LYCOMING COLLEGE | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 20, 2012 | WIDENER UNIVERSITY | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 23, 2012 | at Arcadia University | 2-1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 1-1 |
| Oct 27, 2012 | ALBRIGHT COLLEGE | 7-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Nov 02, 2012 | ALVERNIA UNIVERSITY | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Nov 04, 2012 | LEBANON VALLEY | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 11, 2012 | EMORY UNIVERSITY | 3-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Nov 17, 2012 | vs York College | 2-2 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 0-0 |
| Nov 18, 2012 | vs Scranton | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Nov 30, 2012 | vs Loras College | 1-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Dec 01, 2012 | vs Ohio Northern | 5-1 | 1 | 2 | 4 | 15 | .067 | 2 | .133 | 0 | 0-0 |
| Opponent totals | 9-81 | 9 | 5 | 23 | 172 | .052 | 63 | .366 | 0 | 1-1 | |
| Messiah College | 81 | 71 | 233 | 574 | .141 | 239 | .416 | 23 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 25 Shots per game: 6.88 Goals per game: 0.36 Assists per game: 0.20 Points per game: 0.92 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | COVENANT COLLEGE | 3-0 | 90:00 | 3 | 3.00 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 01, 2012 | ONEONTA STATE | 0-0 | 110:00 | 0 | 1.35 | 9 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 05, 2012 | at Haverford College | 4-0 | 90:00 | 4 | 2.17 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 08, 2012 | MARY WASHINGTON U | 4-1 | 90:00 | 4 | 2.61 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 12, 2012 | at Gettysburg | 3-1 | 90:00 | 3 | 2.68 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 15, 2012 | at Catholic University | 1-0 | 90:00 | 1 | 2.41 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 19, 2012 | DICKINSON COLLEGE | 2-0 | 90:00 | 2 | 2.35 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 22, 2012 | GENEVA COLLEGE | 4-0 | 90:00 | 4 | 2.55 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 26, 2012 | YORK COLLEGE | 1-0 | 107:15 | 1 | 2.34 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 29, 2012 | at Stevenson University | 6-1 | 90:00 | 6 | 2.69 | 3 | .333 | 0 | 1 | 0 | - |
| Oct 03, 2012 | at Alvernia University | 2-0 | 90:00 | 2 | 2.63 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 06, 2012 | ELIZABETHTOWN COLL. | 4-0 | 90:00 | 4 | 2.74 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 09, 2012 | HOOD COLLEGE | 9-1 | 90:00 | 9 | 3.21 | 8 | .471 | 0 | 1 | 0 | - |
| Oct 13, 2012 | at Lebanon Valley | 4-1 | 90:00 | 4 | 3.26 | 14 | .778 | 0 | 1 | 0 | - |
| Oct 17, 2012 | LYCOMING COLLEGE | 6-0 | 90:00 | 6 | 3.44 | 4 | .400 | 0 | 1 | 0 | - |
| Oct 20, 2012 | WIDENER UNIVERSITY | 1-0 | 97:20 | 1 | 3.27 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 23, 2012 | at Arcadia University | 2-1 | 90:00 | 2 | 3.20 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 27, 2012 | ALBRIGHT COLLEGE | 7-0 | 90:00 | 7 | 3.41 | 9 | .562 | 0 | 1 | 0 | - |
| Nov 02, 2012 | ALVERNIA UNIVERSITY | 3-0 | 90:00 | 3 | 3.39 | 8 | .727 | 0 | 1 | 0 | - |
| Nov 04, 2012 | LEBANON VALLEY | 1-0 | 90:00 | 1 | 3.27 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 11, 2012 | EMORY UNIVERSITY | 3-0 | 90:00 | 3 | 3.26 | 1 | .250 | 0 | 1 | 0 | - |
| Nov 17, 2012 | vs York College | 2-2 | 110:00 | 2 | 3.17 | 7 | .778 | 0 | 0 | 1 | - |
| Nov 18, 2012 | vs Scranton | 3-0 | 90:00 | 3 | 3.16 | 5 | .625 | 0 | 1 | 0 | - |
| Nov 30, 2012 | vs Loras College | 1-0 | 98:39 | 1 | 3.06 | 6 | .857 | 0 | 1 | 0 | - |
| Dec 01, 2012 | vs Ohio Northern | 5-1 | 90:00 | 5 | 3.14 | 4 | .444 | 0 | 1 | 0 | - |
| Opponent totals | 9-9 | 2323:14 | 81 | 3.14 | 158 | .661 | 0 | 23 | 1 | 1 | |
| Messiah College | 2323:14 | 9 | 3.14 | 54 | .857 | 23 | 0 | 2 | 17 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2012 | COVENANT COLLEGE | 3-0 | 3/0 | 3/0 | 33/6 | 14/5 | 13/1 | 0/1 | 0/0 |
| Sep 01, 2012 | ONEONTA STATE | 0-0 | 0/0 | 0/0 | 17/7 | 9/2 | 14/3 | 0/0 | 0/0 |
| Sep 05, 2012 | at Haverford College | 4-0 | 4/0 | 3/0 | 16/12 | 8/2 | 6/4 | 0/0 | 0/0 |
| Sep 08, 2012 | MARY WASHINGTON U | 4-1 | 4/1 | 2/0 | 31/8 | 11/2 | 13/1 | 0/1 | 0/2 |
| Sep 12, 2012 | at Gettysburg | 3-1 | 3/1 | 3/0 | 14/6 | 9/5 | 11/7 | 1/2 | 0/0 |
| Sep 15, 2012 | at Catholic University | 1-0 | 1/0 | 1/0 | 20/5 | 7/1 | 5/3 | 0/0 | 0/0 |
| Sep 19, 2012 | DICKINSON COLLEGE | 2-0 | 2/0 | 3/0 | 17/4 | 7/1 | 1/5 | 1/1 | 0/0 |
| Sep 22, 2012 | GENEVA COLLEGE | 4-0 | 4/0 | 4/0 | 25/2 | 10/0 | 11/0 | 0/1 | 0/0 |
| Sep 26, 2012 | YORK COLLEGE | 1-0 | 1/0 | 1/0 | 24/13 | 5/6 | 7/5 | 1/1 | 0/1 |
| Sep 29, 2012 | at Stevenson University | 6-1 | 6/1 | 5/1 | 19/9 | 9/5 | 10/3 | 0/1 | 0/0 |
| Oct 03, 2012 | at Alvernia University | 2-0 | 2/0 | 3/0 | 22/7 | 10/4 | 9/6 | 1/0 | 0/0 |
| Oct 06, 2012 | ELIZABETHTOWN COLL. | 4-0 | 4/0 | 3/0 | 29/8 | 10/2 | 11/2 | 0/0 | 0/0 |
| Oct 09, 2012 | HOOD COLLEGE | 9-1 | 9/1 | 10/0 | 35/4 | 17/1 | 11/2 | 0/1 | 0/0 |
| Oct 13, 2012 | at Lebanon Valley | 4-1 | 4/1 | 1/1 | 25/5 | 18/2 | 6/2 | 1/1 | 0/0 |
| Oct 17, 2012 | LYCOMING COLLEGE | 6-0 | 6/0 | 5/0 | 31/3 | 10/1 | 13/1 | 0/0 | 0/0 |
| Oct 20, 2012 | WIDENER UNIVERSITY | 1-0 | 1/0 | 1/0 | 28/3 | 7/1 | 16/0 | 0/2 | 0/0 |
| Oct 23, 2012 | at Arcadia University | 2-1 | 2/1 | 2/0 | 17/4 | 9/4 | 11/0 | 0/1 | 0/0 |
| Oct 27, 2012 | ALBRIGHT COLLEGE | 7-0 | 7/0 | 6/0 | 33/3 | 16/1 | 13/0 | 0/0 | 0/0 |
| Nov 02, 2012 | ALVERNIA UNIVERSITY | 3-0 | 3/0 | 2/0 | 27/3 | 11/1 | 9/2 | 0/0 | 0/0 |
| Nov 04, 2012 | LEBANON VALLEY | 1-0 | 1/0 | 1/0 | 18/3 | 5/0 | 7/1 | 0/0 | 0/0 |
| Nov 11, 2012 | EMORY UNIVERSITY | 3-0 | 3/0 | 4/0 | 9/10 | 4/4 | 10/3 | 0/1 | 0/0 |
| Nov 17, 2012 | vs York College | 2-2 | 2/2 | 1/1 | 21/12 | 9/5 | 9/4 | 0/2 | 0/0 |
| Nov 18, 2012 | vs Scranton | 3-0 | 3/0 | 2/0 | 17/6 | 8/2 | 4/3 | 0/2 | 0/0 |
| Nov 30, 2012 | vs Loras College | 1-0 | 1/0 | 1/0 | 23/14 | 7/4 | 7/4 | 2/2 | 0/0 |
| Dec 01, 2012 | vs Ohio Northern | 5-1 | 5/1 | 4/2 | 23/15 | 9/2 | 9/11 | 0/0 | 0/0 |
| Totals | 81-9 | 81/9 | 71/5 | 574/172 | 239/63 | 236/73 | 7/20 | 0/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Messiah College - TEAM GAME HIGHS |
| POINTS | 28 | vs Hood College (Oct 09) | ||
| 20 | vs Albright College (Oct 27) | |||
| GOALS | 9 | vs Hood College (Oct 09) | ||
| 7 | vs Albright College (Oct 27) | |||
| ASSISTS | 10 | vs Hood College (Oct 09) | ||
| 6 | vs Albright College (Oct 27) | |||
| SHOTS | 35 | vs Hood College (Oct 09) | ||
| 33 | vs Albright College (Oct 27) | |||
| 33 | vs Covenant College (Aug 31) | |||
| SHOTS ON GOAL | 18 | at Lebanon Valley (Oct 13) | ||
| 17 | vs Hood College (Oct 09) | |||
| SAVES | 6 | vs York College (Sep 26) | ||
| 5 | vs Covenant College (Aug 31) | |||
| CORNER KICKS | 16 | vs Widener University (Oct 20) | ||
| 14 | vs Oneonta State (Sep 01) | |||
| FOULS | 20 | vs Lebanon Valley (Nov 04) | ||
| 18 | vs York College (Nov 17) | |||
| 18 | at Lebanon Valley (Oct 13) |
| Opponent - GAME HIGHS |
| POINTS | 5 | vs York College (Nov 17) | ||
| 4 | vs Ohio Northern (Dec 01) | |||
| GOALS | 2 | vs York College (Nov 17) | ||
| 1 | vs Ohio Northern (Dec 01) | |||
| 1 | at Arcadia University (Oct 23) | |||
| 1 | at Lebanon Valley (Oct 13) | |||
| 1 | vs Hood College (Oct 09) | |||
| 1 | at Stevenson University (Sep 29) | |||
| 1 | at Gettysburg (Sep 12) | |||
| 1 | vs Mary Washington U (Sep 08) | |||
| ASSISTS | 2 | vs Ohio Northern (Dec 01) | ||
