#13 Jacob Bender  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  vs The College of NJ   2-1    .000  .000  0-0 
Aug 30, 2014  at Rowan University   3-0    .000  .400  0-0 
Sep 05, 2014  UNIV. OF REDLANDS   4-0  .000  .400  0-0 
Sep 06, 2014  NEUMANN UNIVERSITY   2-0  .000  .333  0-0 
Sep 10, 2014  at Gettysburg   3-0  .000  .333  0-0 
Sep 13, 2014  CATHOLIC UNIVERSITY   4-0  .000  .333  0-0 
Sep 16, 2014  DICKINSON COLLEGE   4-2  .000  .333  0-0 
Sep 20, 2014  at Montclair State   3-1  .000  .333  0-0 
Sep 24, 2014  YORK COLLEGE (PA.)   5-0  .000  .286  0-0 
9/27/14   at Misericordia   3-0  .000  .286  0-0 
Oct 04, 2014  WIDENER   3-0  .000  .333  0-0 
Oct 08, 2014  LYCOMING COLLEGE   3-0  .000  .333  0-0 
Oct 11, 2014  at Lebanon Valley   3-2  .000  .333  0-0 
Oct 14, 2014  at Stevenson   0-0  .000  .300  0-0 
Oct 18, 2014  ALBRIGHT COLLEGE   7-0  .000  .300  0-0 
Nov 06, 2014  ALVERNIA   3-0  .000  .300  0-0 
Nov 08, 2014  LYCOMING COLLEGE   4-0  .083  .333  0-0 
Nov 16, 2014  MORRISVILLE STATE   1-0  .083  .333  0-0 
11/22/14   vs SUNY Cortland   6-0  .083  .333  0-0 
11/23/14   vs Tufts   0-1  .083  .333  0-0 
Totals     63-7  20  18  12  .083  .333  0-0 

 
Games played: 20
Shots per game: 0.60
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15