#14 Jeremy Payne  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  vs The College of NJ   2-1  .000  .500  0-0 
Aug 30, 2014  at Rowan University   3-0  .100  .500  0-0 
Sep 05, 2014  UNIV. OF REDLANDS   4-0  .231  .615  0-0 
Sep 06, 2014  NEUMANN UNIVERSITY   2-0  .158  .632  0-0 
Sep 10, 2014  at Gettysburg   3-0  .136  .636  0-0 
Sep 13, 2014  CATHOLIC UNIVERSITY   4-0  .192  .615  0-0 
Sep 16, 2014  DICKINSON COLLEGE   4-2  .241  .655  0-0 
Sep 20, 2014  at Montclair State   3-1  .250  .625  0-0 
Sep 24, 2014  YORK COLLEGE (PA.)   5-0  .257  .600  0-0 
9/27/14   at Misericordia   3-0  .237  .579  0-0 
Oct 04, 2014  WIDENER   3-0  .225  .575  0-0 
Oct 08, 2014  LYCOMING COLLEGE   3-0  .234  .574  0-0 
Oct 11, 2014  at Lebanon Valley   3-2  .235  .569  0-0 
Oct 14, 2014  at Stevenson   0-0  .218  .545  0-0 
Oct 18, 2014  ALBRIGHT COLLEGE   7-0  .233  .567  0-0 
Oct 22, 2014  HOOD COLLEGE   5-0  .234  .578  0-0 
10/28/2014   at Alvernia   1-0  .242  .591  0-0 
Nov 01, 2014  at Arcadia University   3-0  .261  .594  0-0 
Nov 06, 2014  ALVERNIA   3-0  .237  .553  0-0 
Nov 08, 2014  LYCOMING COLLEGE   4-0  .247  .558  0-0 
Nov 16, 2014  MORRISVILLE STATE   1-0  .232  .524  0-0 
11/22/14   vs SUNY Cortland   6-0  .244  .523  0-0 
11/23/14   vs Tufts   0-1  .241  .517  0-0 
Totals     72-7  23  23  21  10  52  87  .241  45  .517  0-0 

 
Games played: 23
Shots per game: 3.78
Goals per game: 0.91
Assists per game: 0.43
Points per game: 2.26