#24 Benji Kennel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  vs The College of NJ   2-1  .000  1.000  0-0 
Aug 30, 2014  at Rowan University   3-0  .000  1.000  0-0 
Sep 05, 2014  UNIV. OF REDLANDS   4-0  .500  1.000  0-0 
Sep 06, 2014  NEUMANN UNIVERSITY   2-0  .333  .667  0-0 
Sep 10, 2014  at Gettysburg   3-0  .250  .750  0-0 
Sep 13, 2014  CATHOLIC UNIVERSITY   4-0  .286  .714  0-0 
Sep 16, 2014  DICKINSON COLLEGE   4-2  .286  .714  0-0 
Sep 20, 2014  at Montclair State   3-1  .333  .667  0-0 
Sep 24, 2014  YORK COLLEGE (PA.)   5-0  .333  .667  0-0 
9/27/14   at Misericordia   3-0  .300  .700  0-0 
Oct 04, 2014  WIDENER   3-0  .250  .667  0-0 
Oct 08, 2014  LYCOMING COLLEGE   3-0  .214  .571  0-0 
Oct 11, 2014  at Lebanon Valley   3-2  .200  .533  0-0 
Oct 14, 2014  at Stevenson   0-0  .176  .471  0-0 
Oct 18, 2014  ALBRIGHT COLLEGE   7-0  .167  .444  0-0 
Oct 22, 2014  HOOD COLLEGE   5-0  .158  .474  0-0 
10/28/2014   at Alvernia   1-0  .158  .474  0-0 
Nov 01, 2014  at Arcadia University   3-0  .143  .429  0-0 
Nov 06, 2014  ALVERNIA   3-0  .130  .391  0-0 
Nov 08, 2014  LYCOMING COLLEGE   4-0  .130  .391  0-0 
Nov 16, 2014  MORRISVILLE STATE   1-0  .120  .360  0-0 
11/22/14   vs SUNY Cortland   6-0  .148  .370  0-0 
11/23/14   vs Tufts   0-1  .148  .370  0-0 
Totals     72-7  23  23  27  .148  10  .370  0-0 

 
Games played: 23
Shots per game: 1.17
Goals per game: 0.17
Assists per game: 0.04
Points per game: 0.39