# 3 Jack Thompson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  vs The College of NJ   2-1  .000  .750  0-0 
Aug 30, 2014  at Rowan University   3-0  .143  .571  0-0 
Sep 05, 2014  UNIV. OF REDLANDS   4-0  .143  .571  0-0 
Sep 06, 2014  NEUMANN UNIVERSITY   2-0  .111  .556  0-0 
Sep 10, 2014  at Gettysburg   3-0  .091  .545  0-0 
Sep 13, 2014  CATHOLIC UNIVERSITY   4-0  .083  .500  0-0 
Sep 16, 2014  DICKINSON COLLEGE   4-2  .143  .571  0-0 
Sep 20, 2014  at Montclair State   3-1  .143  .619  0-0 
Sep 24, 2014  YORK COLLEGE (PA.)   5-0  .174  .652  0-0 
9/27/14   at Misericordia   3-0  .179  .607  0-0 
Oct 08, 2014  LYCOMING COLLEGE   3-0    .172  .586  0-0 
Oct 11, 2014  at Lebanon Valley   3-2  .167  .567  0-0 
Oct 14, 2014  at Stevenson   0-0  .147  .529  0-0 
Oct 18, 2014  ALBRIGHT COLLEGE   7-0  .158  .553  0-0 
Oct 22, 2014  HOOD COLLEGE   5-0  .163  .558  0-0 
Nov 01, 2014  at Arcadia University   3-0  .163  .558  0-0 
Nov 06, 2014  ALVERNIA   3-0  .163  .558  0-0 
Nov 08, 2014  LYCOMING COLLEGE   4-0  .174  .565  0-0 
Nov 16, 2014  MORRISVILLE STATE   1-0  .170  .553  0-0 
11/22/14   vs SUNY Cortland   6-0  .200  .560  0-0 
11/23/14   vs Tufts   0-1  .196  .569  0-0 
Totals     68-7  21  20  10  13  33  51  .196  29  .569  0-0 

 
Games played: 21
Shots per game: 2.43
Goals per game: 0.48
Assists per game: 0.62
Points per game: 1.57