# 6 Mike Kovach  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  vs The College of NJ   2-1  .000  .000  0-0 
Aug 30, 2014  at Rowan University   3-0  .000  .000  0-0 
Sep 05, 2014  UNIV. OF REDLANDS   4-0  .000  .000  0-0 
Sep 06, 2014  NEUMANN UNIVERSITY   2-0  .286  .286  0-0 
Sep 10, 2014  at Gettysburg   3-0  .300  .300  0-0 
Sep 13, 2014  CATHOLIC UNIVERSITY   4-0  .250  .250  0-0 
Sep 16, 2014  DICKINSON COLLEGE   4-2  .308  .308  0-0 
Sep 20, 2014  at Montclair State   3-1  .250  .312  0-0 
Sep 24, 2014  YORK COLLEGE (PA.)   5-0  .235  .294  0-0 
Oct 04, 2014  WIDENER   3-0  .250  .300  0-0 
Oct 08, 2014  LYCOMING COLLEGE   3-0  .227  .318  0-0 
Oct 11, 2014  at Lebanon Valley   3-2  .217  .304  0-0 
Oct 14, 2014  at Stevenson   0-0  .208  .292  0-0 
Oct 18, 2014  ALBRIGHT COLLEGE   7-0  .231  .308  0-0 
Oct 22, 2014  HOOD COLLEGE   5-0  .241  .345  0-0 
10/28/2014   at Alvernia   1-0  .233  .333  0-0 
Nov 01, 2014  at Arcadia University   3-0  .235  .412  1-1 
Nov 06, 2014  ALVERNIA   3-0  .257  .429  0-0 
Nov 08, 2014  LYCOMING COLLEGE   4-0  .237  .421  0-0 
Nov 16, 2014  MORRISVILLE STATE   1-0  .233  .419  0-0 
11/22/14   vs SUNY Cortland   6-0  .217  .413  0-0 
11/23/14   vs Tufts   0-1  .204  .388  0-0 
Totals     69-7  22  22  10  28  49  .204  19  .388  1-1 

 
Games played: 22
Shots per game: 2.23
Goals per game: 0.45
Assists per game: 0.36
Points per game: 1.27