#18 Robby Johnson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2015  vs Allegheny   5-0    .500  .500  0-0 
Sep 05, 2015  at Carnegie Mellon   3-4    .333  .667  0-0 
Sep 11, 2015  RANDOLPH COLLEGE   4-0    .200  .400  0-0 
Sep 12, 2015  HOUGHTON COLLEGE   3-0    .167  .500  0-0 
Sep 16, 2015  GETTYSBURG COLLEGE   0-0    .143  .571  0-0 
Sep 19, 2015  ROWAN UNIVERSITY   2-4    .125  .500  0-0 
Sep 22, 2015  at York (Pa.)   1-0    .125  .500  0-0 
Sep 26, 2015  MISERICORDIA UNIV.   4-1    .125  .500  0-0 
Sep 30, 2015  at Elizabethtown   0-1    .111  .556  0-0 
Oct 03, 2015  at HOOD   4-1    .083  .500  0-0 
Oct 06, 2015  LEBANON VALLEY   4-2    .077  .462  0-0 
Oct 10, 2015  WASHINGTON & LEE   1-0    .077  .462  0-0 
Oct 14, 2015  at Lycoming   0-2    .077  .462  0-0 
Oct 17, 2015  ARCADIA UNIVERSITY   3-0    .059  .471  0-0 
10/20/15   at Widener   3-0    .053  .474  0-0 
Oct 24, 2015  at Albright   6-0    .053  .474  0-0 
Oct 29, 2015  STEVENSON UNIV   4-0    .053  .474  0-0 
Oct 31, 2015  ALVERNIA UNIVERISTY   1-0    .050  .450  0-0 
Nov 04, 2015  LEBANON VALLEY   4-0    .048  .429  0-0 
Nov 07, 2015  at Lycoming   0-1    .048  .429  0-0 
Totals     52-16  20  21  .048  .429  0-0 

 
Games played: 20
Shots per game: 1.05
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20