# 6 Samuel Ruiz Plaza  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2015  vs Allegheny   5-0    .000  .000  0-0 
Sep 05, 2015  at Carnegie Mellon   3-4    .000  .000  0-0 
Sep 11, 2015  RANDOLPH COLLEGE   4-0  .000  1.000  0-0 
Sep 12, 2015  HOUGHTON COLLEGE   3-0  .000  .500  0-0 
Sep 16, 2015  GETTYSBURG COLLEGE   0-0  .000  .400  0-0 
Sep 19, 2015  ROWAN UNIVERSITY   2-4  .000  .571  0-0 
Sep 22, 2015  at York (Pa.)   1-0  .000  .625  0-0 
Sep 26, 2015  MISERICORDIA UNIV.   4-1  .000  .556  0-0 
Sep 30, 2015  at Elizabethtown   0-1  .000  .545  0-0 
Oct 03, 2015  at HOOD   4-1  .000  .545  0-0 
Oct 06, 2015  LEBANON VALLEY   4-2  .000  .429  0-0 
Oct 10, 2015  WASHINGTON & LEE   1-0  .000  .429  0-0 
Oct 14, 2015  at Lycoming   0-2  .000  .429  0-0 
Oct 17, 2015  ARCADIA UNIVERSITY   3-0  .062  .500  0-0 
10/20/15   at Widener   3-0  .062  .500  0-0 
Oct 24, 2015  at Albright   6-0  .059  .471  0-0 
Oct 29, 2015  STEVENSON UNIV   4-0  .050  .550  0-0 
Oct 31, 2015  ALVERNIA UNIVERISTY   1-0  .045  .500  0-0 
Nov 04, 2015  LEBANON VALLEY   4-0  .043  .478  0-0 
Nov 07, 2015  at Lycoming   0-1  .043  .478  0-0 
Totals     52-16  20  18  23  .043  11  .478  0-0 

 
Games played: 20
Shots per game: 1.15
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15