# 3 David Alejos  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2016  at ROANOKE   2-1  .000  .000  0-0 
Sep 03, 2016  vs Lynchburg   0-0  .000  .500  0-0 
Sep 09, 2016  OGLETHORPE UNIV.   5-1  .200  .600  0-0 
Sep 10, 2016  OSWEGO STATE UNIV.   3-0  .143  .571  0-0 
Sep 14, 2016  at Gettysburg   2-2  .143  .571  0-0 
Sep 17, 2016  MOUNT SAINT VINCENT   5-0  .125  .500  0-0 
Sep 20, 2016  YORK COLLEGE PA   3-2    .125  .500  0-0 
Sep 24, 2016  at Misericordia   1-1  .077  .538  0-0 
Sep 28, 2016  ELIZABETHTOWN COLL.   1-0  .067  .533  0-0 
Oct 1, 2016   at Lebanon Valley   1-0  .105  .526  0-0 
Oct 5, 2016   at Alvernia   2-1  .095  .524  0-0 
Oct 08, 2016  at Washington and Lee   4-0  .087  .478  0-0 
Oct 11, 2016  LYCOMING COLLEGE   2-0  .077  .462  0-0 
Oct 15, 2016  ALBRIGHT COLLEGE   2-0  .069  .414  0-0 
Oct 19, 2016  at Stevenson   2-0  .061  .364  0-0 
Oct 22, 2016  WIDENER UNIVERSITY   4-0  .056  .389  0-0 
Oct 25, 2016  HOOD COLLEGE   2-0  .053  .368  0-0 
Oct 29, 2016  at Arcadia   3-0  .051  .359  0-0 
Nov 03, 2016  ARCADIA   4-0  .051  .359  0-0 
Nov 05, 2016  LEBANON VALLEY COLL.  4-1    .049  .390  0-0 
Nov 12, 2016  CENTENARY UNIVERSITY  6-0    .047  .395  0-0 
Nov 13, 2016  CHRISTOPHER NEWPORT   2-0  .047  .395  0-0 
Nov 18, 2016  CALVIN COLLEGE   1-2    .047  .395  0-0 
Totals     61-11  23  19  43  .047  17  .395  0-0 

 
Games played: 23
Shots per game: 1.87
Goals per game: 0.09
Assists per game: 0.22
Points per game: 0.39