# 6 Samuel Ruiz Plaza  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2016  at ROANOKE   2-1  .000  .000  0-0 
Sep 03, 2016  vs Lynchburg   0-0  .000  .000  0-0 
Sep 09, 2016  OGLETHORPE UNIV.   5-1  .167  .167  0-0 
Sep 17, 2016  MOUNT SAINT VINCENT   5-0  .125  .125  0-0 
Sep 20, 2016  YORK COLLEGE PA   3-2  .125  .125  0-0 
Sep 24, 2016  at Misericordia   1-1  .125  .125  0-0 
Sep 28, 2016  ELIZABETHTOWN COLL.   1-0  .125  .125  0-0 
Oct 08, 2016  at Washington and Lee   4-0    .222  .222  0-0 
Oct 11, 2016  LYCOMING COLLEGE   2-0    .250  .250  0-0 
Oct 15, 2016  ALBRIGHT COLLEGE   2-0    .250  .250  0-0 
Oct 19, 2016  at Stevenson   2-0    .250  .250  0-0 
Oct 22, 2016  WIDENER UNIVERSITY   4-0    .188  .312  0-0 
Oct 25, 2016  HOOD COLLEGE   2-0    .167  .278  0-0 
Oct 29, 2016  at Arcadia   3-0    .167  .278  0-0 
Nov 03, 2016  ARCADIA   4-0    .150  .250  0-0 
Nov 05, 2016  LEBANON VALLEY COLL.  4-1  .136  .273  0-0 
Nov 12, 2016  CENTENARY UNIVERSITY  6-0    .115  .269  0-0 
Nov 13, 2016  CHRISTOPHER NEWPORT   2-0    .115  .269  0-0 
Nov 18, 2016  CALVIN COLLEGE   1-2    .115  .269  0-0 
Totals     53-8  19  26  .115  .269  0-0 

 
Games played: 19
Shots per game: 1.37
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42