Messiah College

Game-by-Game Results

 

Game Results

 
Messiah College Softball
Game Results for Messiah College (as of May 21, 2011)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Commonwealth  Pitcher of record  Attend  Time 
  Feb 19, 2011  at  U of Mary Washington  11-4       11-16-1  4-8-4     1-0-0  0-0-0   J. Hickey (W 1-0)  100  2:00 
  Feb 19, 2011  at  U of Mary Washington  11-0       11-13-1  0-1-0     2-0-0  0-0-0   S. Dietrich (W 1-0)  41  1:45 
  Feb 28, 2011  vs  Alma College  7-6       7-10-4  6-7-0     3-0-0  0-0-0   S. Dietrich (W 2-0)  20   
  Feb 28, 2011  vs  Adrian College    5-14  L     5-8-7  14-13-3     3-1-0  0-0-0   S. Weber (L 0-1)  20   
  Mar 14, 2011  vs  U. of Minn.-Morris  5-0       5-8-0  0-1-1     4-1-0  0-0-0   J. Rhoads (W 1-0)  55   
  Mar 14, 2011  vs  Bethel University  4-1       4-8-0  1-4-2     5-1-0  0-0-0   J. Hickey (W 2-0)  50   
  Mar 15, 2011  vs  Manhattanville Coll.  3-0       3-6-0  0-0-1     6-1-0  0-0-0   J. Rhoads (W 2-0)  45   
  Mar 15, 2011  vs  St. Joseph College  9-0       9-13-1  0-6-1     7-1-0  0-0-0   S. Dietrich (W 3-0)  50   
  Mar 17, 2011  vs  Bethany College  4-0       4-5-1  0-1-2     8-1-0  0-0-0   J. Rhoads (W 3-0)  60   
  Mar 17, 2011  vs  U of Wisconsin-Stout    0-1  L     0-6-0  1-3-2     8-2-0  0-0-0   J. Hickey (L 2-1)  60   
  Mar 18, 2011  vs  U Wisc.-Whitewater  2-0       2-5-1  0-0-2     9-2-0  0-0-0   J. Rhoads (W 5-0)  60   
  Mar 18, 2011  vs  Salve Regina Univ.  5-4       5-11-2  4-8-2  (8)   10-2-0  0-0-0   J. Rhoads (W 4-0)  50   
Mar 22, 2011    ALBRIGHT COLLEGE  10-0       10-9-0  0-0-1     11-2-0  1-0-0   J. Rhoads (W 6-0)  62  1:20 
Mar 22, 2011    ALBRIGHT COLLEGE  3-1       3-5-0  1-6-1     12-2-0  2-0-0   J. Hickey (W 3-1)  55  1:30 
Mar 26, 2011    ARCADIA UNIVERSITY  4-0       4-8-0  0-0-1     13-2-0  3-0-0   J. Rhoads (W 7-0)  78  1:35 
Mar 26, 2011    ARCADIA UNIVERSITY  3-0       3-6-1  0-4-0     14-2-0  4-0-0   J. Hickey (W 4-1)  66  1:32 
  Mar 28, 2011    GETTYSBURG COLLEGE  4-3       4-10-2  3-7-1     15-2-0  4-0-0   S. Dietrich (W 4-0)  53  1:56 
  Mar 28, 2011    GETTYSBURG COLLEGE  10-2       10-16-1  2-3-3     16-2-0  4-0-0   S. Dietrich (W 5-0)  52  1:11 
  Mar 29, 2011    #19 THE COLLEGE OF NJ  5-4       5-12-2  4-4-4     17-2-0  4-0-0   J. Hickey (W 5-1)  33  1:46 
  Mar 29, 2011    #19 THE COLLEGE OF NJ  7-6       7-10-4  6-12-2     18-2-0  4-0-0   S. Dietrich (W 6-0)  25  2:13 
Apr 02, 2011  at  Lebanon Valley Coll.    0-2  L     0-6-0  2-8-0     18-3-0  4-1-0   J. Rhoads (L 7-1)  120  1:37 
Apr 02, 2011  at  Lebanon Valley Coll.    1-4  L     1-4-0  4-9-0     18-4-0  4-2-0   J. Hickey (L)  150  1:32 
  Apr 06, 2011  at  Dickinson College  6-2       6-15-1  2-4-1  (8)   19-4-0  4-2-0   J. Hickey (W 6-2)  50  1:38 
  Apr 06, 2011  at  Dickinson College  4-2       4-7-0  2-6-1     20-4-0  4-2-0   S. Dietrich (W 7-0)  60  1:35 
  Apr 14, 2011    EASTERN UNIVERSITY  10-2       10-17-0  2-6-3     21-4-0  4-2-0   J. Hickey (W 7-2)  46  1:40 
  Apr 14, 2011    EASTERN UNIVERSITY  9-1       9-14-0  1-2-0     22-4-0  4-2-0   S. Dietrich (W 8-0)  56  1:20 
Apr 15, 2011  at  Widener University  3-0       3-6-3  0-3-0     23-4-0  5-2-0   J. Rhoads (W 8-1)  78  1:22 
Apr 15, 2011  at  Widener University  4-3       4-7-1  3-5-0     24-4-0  6-2-0   J. Hickey (W 8-2)  60  1:31 
Apr 21, 2011  at  Lycoming College  5-0       5-8-0  0-4-0     25-4-0  7-2-0   J. Rhoads (W 9-1)  128  4:28 
Apr 21, 2011  at  Lycoming College    2-3  L     2-7-2  3-6-1     25-5-0  7-3-0   S. Dietrich (L 8-1)  124  2:00 
Apr 25, 2011    ELIZABETHTOWN COLL.  7-0       7-16-0  0-2-0     26-5-0  8-3-0   J. Hickey (W 9-2)  49  1:24 
Apr 25, 2011    ELIZABETHTOWN COLL.  9-3       9-10-0  3-6-2     27-5-0  9-3-0   S. Dietrich (W 9-1)  69  1:55 
  Apr 28, 2011    MCDANIEL COLLEGE  5-1       5-10-1  1-3-1     28-5-0  9-3-0   J. Rhoads (W 10-1)  39  1:17 
  Apr 28, 2011    MCDANIEL COLLEGE  7-1       7-9-0  1-5-3     29-5-0  9-3-0   J. Hickey (W 10-2)  31  1:15 
Apr 30, 2011  at  Alvernia University  1-0       1-4-0  0-3-1     30-5-0  10-3-0   J. Rhoads (W 11-1)  120  1:30 
Apr 30, 2011  at  Alvernia University  6-4       6-12-1  4-7-1  (8)   31-5-0  11-3-0   S. Dietrich (W 10-1)  65  2:00 
  May 3, 2011   at  York College (Pa.)  3-1       3-9-1  1-3-2     32-5-0  11-3-0   S. Dietrich (W 11-1)  76  1:33 
  May 06, 2011  vs  Arcadia University  1-0       1-5-0  0-1-2     33-5-0  11-3-0   J. Hickey (W 11-2)  267  1:45 
  May 06, 2011  vs  Lebanon Valley Coll.  2-0       2-6-1  0-4-2     34-5-0  11-3-0   J. Rhoads (W 12-1)  224  1:30 
  May 07, 2011  vs  Arcadia University  14-0       14-12-0  0-3-1     35-5-0  11-3-0   J. Hickey (W 12-2)  120  1:39 
May 12, 2011  vs  Muhlenberg College  8-3       8-12-1  3-2-2     36-5-0  11-3-0   J. Rhoads (W 13-1)  102  1:35 
May 13, 2011  vs  St. John Fisher Coll  1-0       1-6-1  0-3-0     37-5-0  11-3-0   J. Hickey (W 13-2)  72  1:40 
May 14, 2011  vs  Keuka College  8-0       8-6-0  0-2-6     38-5-0  11-3-0   J. Rhoads (W 14-1)  82  1:26 
May 16, 2011  vs  Keuka College  6-1       6-11-1  1-4-2     39-5-0  11-3-0   J. Rhoads (W 15-1)  92  1:44 
May 20, 2011  vs  #16 DePauw University    1-2  L     1-6-0  2-14-1  (10)   39-6-0  11-3-0   J. Hickey (L 13-3)  261  1:57 
May 21, 2011  vs  #9 E. Connecticut St. U    2-4  L     2-4-0  4-6-0     39-7-0  11-3-0   J. Hickey (L 13-4)  300  1:28 

() extra inning game

 

Team Game-by-Game

 
Messiah College Softball
Team Game-by-Game for Messiah College (as of May 21, 2011)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 19, 2011  at  U of Mary Washington  35  11  16  11  21  10  .457 
  Feb 19, 2011  at  U of Mary Washington  27  11  13  11  15  .468 
  Feb 28, 2011  vs  Alma College   29  10  10  21  .429 
  Feb 28, 2011  vs  Adrian College   24  15  .409 
  Mar 14, 2011  vs  U. of Minn.-Morris   26  21  .390 
  Mar 14, 2011  vs  Bethel University   24  21  .382 
  Mar 15, 2011  vs  Manhattanville Coll.  22  21  .369 
  Mar 15, 2011  vs  St. Joseph College   30  13  18  .378 
  Mar 17, 2011  vs  Bethany College   22  21  .364 
  Mar 17, 2011  vs  U of Wisconsin-Stout  25  18  .352 
  Mar 18, 2011  vs  U Wisc.-Whitewater   24  21  .340 
  Mar 18, 2011  vs  Salve Regina Univ.   34  11  24  10  .339 
Mar 22, 2011    Albright College   19  10  15  .346 
Mar 22, 2011    Albright College   20  21  .341 
Mar 26, 2011    Arcadia University   24  21  .340 
Mar 26, 2011    Arcadia University   24  21  .335 
  Mar 28, 2011    Gettysburg College   26  10  21  .338 
  Mar 28, 2011    Gettysburg College   29  10  16  15  .351 
  Mar 29, 2011    The College of NJ   31  12  21  .354 
  Mar 29, 2011    The College of NJ   25  10  21  13  .356 
Apr 02, 2011  at  Lebanon Valley Coll.  24  18  .351 
Apr 02, 2011  at  Lebanon Valley Coll.  25  18  .343 
  Apr 06, 2011  at  Dickinson College   36  15  21  .347 
  Apr 06, 2011  at  Dickinson College   28  11  21  .343 
  Apr 14, 2011    Eastern University   35  10  17  10  18  .350 
  Apr 14, 2011    Eastern University   24  14  15  .358 
Apr 15, 2011  at  Widener University   24  21  14  .355 
Apr 15, 2011  at  Widener University   25  21  .352 
Apr 21, 2011  at  Lycoming College   27  21  .350 
Apr 21, 2011  at  Lycoming College   28  19  .347 
Apr 25, 2011    Elizabethtown Coll.   30  16  21  .354 
Apr 25, 2011    Elizabethtown Coll.   28  10  21  .354 
  Apr 28, 2011    McDaniel College   26  10  21  .355 
  Apr 28, 2011    McDaniel College   27  21  .354 
Apr 30, 2011  at  Alvernia University   21  21  .350 
Apr 30, 2011  at  Alvernia University   35  12  24  11  .350 
  May 3, 2011   at  York College (Pa.)   29  21  10  .349 
  May 06, 2011  vs  Arcadia University   22  21  .346 
  May 06, 2011  vs  Lebanon Valley Coll.  26  21  .343 
  May 07, 2011  vs  Arcadia University   24  14  12  14  15  .347 
  May 12, 2011  vs  Muhlenberg College   28  12  21  .349 
  May 13, 2011  vs  St. John Fisher Coll  26  21  .346 
  May 14, 2011  vs  Keuka College   22  15  .345 
  May 16, 2011  vs  Keuka College   32  11  21  .345 
  May 20, 2011  vs  DePauw University   34  30  .340 
  May 21, 2011  vs  E. Connecticut St. U  24  18  .337 
   Totals        1230  237  414  222  78  20  14  102  55  11  66  14  163  919  288  42  .337 


Messiah College Softball
Team Game-by-Game for Messiah College (as of May 21, 2011)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 19, 2011     U of Mary Washington  7.0  11-4  2.00 
  Feb 19, 2011     U of Mary Washington  5.0  11-0  1.17 
  Feb 28, 2011     Alma College   7.0  7-6  2.21 
  Feb 28, 2011     Adrian College   5.0  13  14  5-14  3.21 
  Mar 14, 2011     U. of Minn.-Morris   7.0  14  5-0  2.48 
  Mar 14, 2011     Bethel University   7.0  4-1  2.21 
  Mar 15, 2011     Manhattanville Coll.  7.0  17  3-0  1.87 
  Mar 15, 2011     St. Joseph College   6.0  9-0  1.65 
  Mar 17, 2011     Bethany College   7.0  11  4-0  1.45 
  Mar 17, 2011     U of Wisconsin-Stout  6.0  0-1  1.42 
  Mar 18, 2011     U Wisc.-Whitewater   7.0  12  2-0  1.28 
  Mar 18, 2011     Salve Regina Univ.   8.0  5-4  10  1.33 
Mar 22, 2011     Albright College   5.0  10-0  11  1.25 
Mar 22, 2011     Albright College   7.0  3-1  12  1.23 
Mar 26, 2011     Arcadia University   7.0  11  4-0  13  1.14 
Mar 26, 2011     Arcadia University   7.0  3-0  14  1.07 
  Mar 28, 2011     Gettysburg College   7.0  4-3  15  1.19 
  Mar 28, 2011     Gettysburg College   5.0  10-2  16  1.20 
  Mar 29, 2011     The College of NJ   7.0  5-4  17  1.24 
  Mar 29, 2011     The College of NJ   7.0  12  7-6  18  1.39 
Apr 02, 2011     Lebanon Valley Coll.  6.0  0-2  18  1.43 
Apr 02, 2011     Lebanon Valley Coll.  6.0  1-4  18  1.57 
  Apr 06, 2011     Dickinson College   7.0  6-2  19  1.54 
  Apr 06, 2011     Dickinson College   7.0  4-2  20  1.56 
  Apr 14, 2011     Eastern University   6.0  10-2  21  1.59 
  Apr 14, 2011     Eastern University   5.0  9-1  22  1.58 
Apr 15, 2011     Widener University   7.0  3-0  23  1.52 
Apr 15, 2011     Widener University   7.0  4-3  24  1.58 
Apr 21, 2011     Lycoming College   7.0  13  5-0  25  1.52 
Apr 21, 2011     Lycoming College   6.1  2-3  25  1.54 
Apr 25, 2011     Elizabethtown Coll.   7.0  7-0  26  1.49 
Apr 25, 2011     Elizabethtown Coll.   7.0  9-3  27  1.54 
  Apr 28, 2011     McDaniel College   7.0  10  5-1  28  1.49 
  Apr 28, 2011     McDaniel College   7.0  7-1  29  1.47 
Apr 30, 2011     Alvernia University   7.0  10  1-0  30  1.43 
Apr 30, 2011     Alvernia University   8.0  6-4  31  1.47 
  May 3, 2011      York College (Pa.)   7.0  3-1  32  1.46 
  May 06, 2011     Arcadia University   7.0  1-0  33  1.41 
  May 06, 2011     Lebanon Valley Coll.  7.0  2-0  34  1.38 
  May 07, 2011     Arcadia University   5.0  14-0  35  1.35 
  May 12, 2011     Muhlenberg College   7.0  11  8-3  36  1.32 
  May 13, 2011     St. John Fisher Coll  7.0  1-0  37  1.28 
  May 14, 2011     Keuka College   5.0  8-0  38  1.26 
  May 16, 2011     Keuka College   7.0  6-1  39  1.25 
  May 20, 2011     DePauw University   10.0  14  1-2  39  1.26 
  May 21, 2011     E. Connecticut St. U  6.0  2-4  39  1.33 
   Totals        306.1  209  85  58  78  295  31  11  14  237-85  39  1.33 

* = Commonwealth game