Messiah College

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Messiah College (as of May 11, 2012)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Commonwealth  Pitcher of record  Attend  Time 
  Feb 18, 2012  at  Mary Washington  7-6       7-13-1  6-12-0  (8)   1-0-0  0-0-0   J. Hickey (W 1-0)   
  Feb 18, 2012  at  Mary Washington    1-6  L     1-7-2  6-9-3     1-1-0  0-0-0   M. Rutledge (L 0-1)   
  Feb 24, 2012  vs  Augustana College  3-1       3-10-1  1-6-2     2-1-0  0-0-0   J. Hickey (W 2-0)  30   
  Feb 24, 2012  vs  Michigan-Dearborn    0-2  L     0-2-2  2-7-1     2-2-0  0-0-0   S. Dietrich (L 0-1)  30   
  Feb 25, 2012  vs  Augustana College    4-15  L     4-9-3  15-12-0     2-3-0  0-0-0   M. Rutledge (L 0-2)  40   
  Mar 12, 2012  vs  SUNY Geneseo  11-0       11-9-1  0-6-2     3-3-0  0-0-0   J. Hickey (W 3-0)  75   
  Mar 12, 2012  vs  Rutgers-Newark  5-0       5-11-1  0-0-2     4-3-0  0-0-0   S. Dietrich (W 1-1)  75   
  Mar 13, 2012  vs  Monmouth College  11-1       11-11-1  1-5-4     5-3-0  0-0-0   M. Rutledge (W 1-2)  75   
  Mar 13, 2012  vs  Salve Regina  9-1       9-14-1  1-4-1     6-3-0  0-0-0   S. Dietrich (W 2-1)  75   
  Mar 15, 2012  vs  Fairleigh Dickinson  5-0       5-8-3  0-3-2     7-3-0  0-0-0   M. Rutledge (W 2-2)  75   
  Mar 15, 2012  vs  Keene State    1-4  L     1-6-2  4-7-1     7-4-0  0-0-0   J. Hickey (L 3-1)  75   
  Mar 16, 2012  vs  Bates College  5-2       5-7-3  2-7-2     8-4-0  0-0-0   M. Rutledge (W 3-2)  75   
  Mar 16, 2012  vs  Ithaca College  12-1       12-15-2  1-4-1     9-4-0  0-0-0   S. Dietrich (W 3-1)  75   
Mar 20, 2012    LEBANON VALLEY COLL.  1-0       1-7-0  0-3-1  (10)   10-4-0  1-0-0   S. Dietrich (W 4-1)  66  2:45 
  Mar 22, 2012    DICKINSON COLLEGE  8-0       8-9-0  0-4-2     11-4-0  1-0-0   S. Dietrich (W 5-1)  42  1:50 
  Mar 22, 2012    DICKINSON COLLEGE  9-3       9-12-0  3-8-2     12-4-0  1-0-0   J. Hickey (W 4-1)  58  1:30 
  Mar 27, 2012  at  Gettysburg  9-3       9-11-1  3-5-5     13-4-0  1-0-0   J. Hickey (W 5-1)  31  1:55 
  Mar 27, 2012  at  Gettysburg  3-2       3-6-1  2-6-3     14-4-0  1-0-0   M. Rutledge (W 4-2)  31  1:45 
  Mar 28, 2012  at  The College of NJ    0-5  L     0-5-2  5-5-1     14-5-0  1-0-0   S. Dietrich (L 5-2)  27  1:45 
  Mar 28, 2012  at  The College of NJ    2-10  L     2-5-2  10-13-0     14-6-0  1-0-0   J. Hickey (L 5-2)  27  1:30 
Mar 31, 2012  at  Albright  7-0       7-13-1  0-7-1     15-6-0  2-0-0   S. Dietrich (W 6-2)  50  2:00 
Mar 31, 2012  at  Albright  6-5       6-11-2  5-7-2     16-6-0  3-0-0   J. Hickey (W 6-2)  75  2:00 
  Apr 02, 2012    YORK COLLEGE  9-2       9-15-1  2-6-3     17-6-0  3-0-0   S. Dietrich (W 7-2)  56  1:30 
  Apr 02, 2012    YORK COLLEGE  8-0       8-11-0  0-2-1     18-6-0  3-0-0   J. Hickey (W 7-2)  64  0:50 
Apr 03, 2012    LEBANON VALLEY COLL.  7-2       7-9-1  2-11-2     19-6-0  4-0-0   S. Dietrich (W 8-2)  67  1:50 
Apr 05, 2012    LYCOMING COLLEGE  3-2       3-6-2  2-7-0     20-6-0  5-0-0   S. Dietrich (W 9-2)  58  1:45 
Apr 05, 2012    LYCOMING COLLEGE  5-2       5-8-0  2-7-0     21-6-0  6-0-0   M. Rutledge (W 5-2)  53  1:45 
  Apr 09, 2012  at  Hood  9-3       9-15-2  3-8-4     22-6-0  6-0-0   S. Dietrich (W 10-2)  50  1:40 
  Apr 09, 2012  at  Hood  10-3       10-13-0  3-8-4     23-6-0  6-0-0   M. Rutledge (W 6-2)  50  1:40 
Apr 14, 2012    WIDENER UNIVERSITY  7-2       7-11-1  2-3-0     24-6-0  7-0-0   S. Dietrich (W 11-2)  84  1:45 
Apr 14, 2012    WIDENER UNIVERSITY  3-2       3-8-2  2-4-2     25-6-0  8-0-0   M. Rutledge (W 7-2)  87  1:30 
Apr 19, 2012    ALVERNIA UNIVERSITY  6-2       6-11-2  2-6-1     26-6-0  9-0-0   S. Dietrich (W 12-2)  55  1:25 
Apr 19, 2012    ALVERNIA UNIVERSITY  11-3       11-13-3  3-5-1     27-6-0  10-0-0   M. Rutledge (W 8-2)  35  1:10 
Apr 21, 2012  at  Arcadia University  7-0       7-13-0  0-3-3     28-6-0  11-0-0   S. Dietrich (W 13-2)  62  2:00 
Apr 21, 2012  at  Arcadia University  4-3       4-7-1  3-7-3     29-6-0  12-0-0   S. Dietrich (W 14-2)  65  4:00 
  Apr 25, 2012  at  Eastern University  3-2       3-8-0  2-5-1     30-6-0  12-0-0   S. Dietrich (W 15-2)  90  1:35 
  Apr 25, 2012  at  Eastern University  10-1       10-10-0  1-1-4     31-6-0  12-0-0   M. Rutledge (W 9-2)  80  1:15 
Apr 28, 2012  at  Elizabethtown  3-0       3-11-1  0-3-4     32-6-0  13-0-0   S. Dietrich (W 16-2)  200  1:35 
Apr 28, 2012  at  Elizabethtown  2-0       2-9-0  0-1-1     33-6-0  14-0-0   M. Rutledge (W 10-2)  200  1:35 
  May 04, 2012    ELIZABETHTOWN  6-2       6-11-1  2-6-3     34-6-0  14-0-0   S. Dietrich (W 17-2)  125  1:46 
  May 04, 2012    ALVERNIA UNIVERSITY  3-1       3-8-1  1-7-1     35-6-0  14-0-0   S. Dietrich (W 18-2)  95  1:15 
  May 05, 2012    ALVERNIA UNIVERSITY    2-7  L     2-7-2  7-11-0     35-7-0  14-0-0   S. Dietrich (L 18-3)  158  1:50 
  May 05, 2012  at  Alvernia University    0-5  L     0-7-1  5-9-0     35-8-0  14-0-0   M. Rutledge (L 10-3)  174  1:15 
  May 10, 2012  vs  Roanoke College    2-7  L     2-7-3  7-13-0     35-9-0  14-0-0   S. Dietrich (L 18-4)  230  1:40 
  May 11, 2012  vs  McDaniel College    0-1  L     0-3-1  1-9-1  (10)   35-10-0  14-0-0   S. Dietrich (L 18-5)  230  2:27 

() extra inning game

 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Messiah College (as of May 11, 2012)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 18, 2012  at  Mary Washington   35  13  24  14  .371 
  Feb 18, 2012  at  Mary Washington   29  18  .312 
  Feb 24, 2012  vs  Augustana College   27  10  21  .330 
  Feb 24, 2012  vs  Michigan-Dearborn   22  21  .283 
  Feb 25, 2012  vs  Augustana College   20  15  .308 
  Mar 12, 2012  vs  SUNY Geneseo   28  11  18  .311 
  Mar 12, 2012  vs  Rutgers-Newark   28  11  21  .323 
  Mar 13, 2012  vs  Monmouth College   24  11  11  10  15  .338 
  Mar 13, 2012  vs  Salve Regina   27  14  18  .358 
  Mar 15, 2012  vs  Fairleigh Dickinson   26  21  .353 
  Mar 15, 2012  vs  Keene State   24  10  18  .345 
  Mar 16, 2012  vs  Bates College   22  21  12  .343 
  Mar 16, 2012  vs  Ithaca College   32  12  15  12  21  .355 
Mar 20, 2012    Lebanon Valley Coll.  30  30  13  .345 
  Mar 22, 2012    Dickinson College   24  18  .347 
  Mar 22, 2012    Dickinson College   30  12  21  .350 
  Mar 27, 2012  at  Gettysburg   34  11  21  .348 
  Mar 27, 2012  at  Gettysburg   25  21  .343 
  Mar 28, 2012  at  The College of NJ   25  18  13  .336 
  Mar 28, 2012  at  The College of NJ   18  13  .334 
Mar 31, 2012  at  Albright   35  13  21  11  .336 
Mar 31, 2012  at  Albright   30  11  21  .338 
  Apr 02, 2012    York College   32  15  21  11  .344 
  Apr 02, 2012    York College   21  11  15  .350 
Apr 03, 2012    Lebanon Valley Coll.  25  21  .351 
Apr 05, 2012    Lycoming College   20  21  .349 
Apr 05, 2012    Lycoming College   25  21  .348 
  Apr 09, 2012  at  Hood   32  15  21  .353 
  Apr 09, 2012  at  Hood   32  10  13  21  .355 
Apr 14, 2012    Widener University   26  11  21  .358 
Apr 14, 2012    Widener University   24  21  .357 
Apr 19, 2012    Alvernia University   24  11  21  11  .360 
Apr 19, 2012    Alvernia University   27  11  13  11  15  .364 
Apr 21, 2012  at  Arcadia University   30  13  21  .366 
Apr 21, 2012  at  Arcadia University   29  21  12  .362 
  Apr 25, 2012  at  Eastern University   28  21  .360 
  Apr 25, 2012  at  Eastern University   28  10  10  15  .360 
Apr 28, 2012  at  Elizabethtown   32  11  21  .359 
Apr 28, 2012  at  Elizabethtown   28  21  10  .358 
  May 04, 2012    Elizabethtown   29  11  21  10  .359 
  May 04, 2012    Alvernia University   24  21  12  .358 
  May 05, 2012    Alvernia University   26  21  13  .356 
  May 05, 2012  at  Alvernia University   28  18  .354 
  May 10, 2012  vs  Roanoke College   28  21  .351 
  May 11, 2012  vs  McDaniel College   32  11  29  11  .344 
   Totals        1225  239  422  215  60  23  79  83  73  21  120  906  367  57  .344 


The Automated ScoreBook
Team Game-by-Game for Messiah College (as of May 11, 2012)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 18, 2012     Mary Washington   8.0  12  7-6  4.38 
  Feb 18, 2012     Mary Washington   6.0  1-6  4.50 
  Feb 24, 2012     Augustana College   7.0  3-1  3.33 
  Feb 24, 2012     Michigan-Dearborn   7.0  0-2  2.75 
  Feb 25, 2012     Augustana College   5.0  12  15  4-15  3.18 
  Mar 12, 2012     SUNY Geneseo   6.0  11-0  2.69 
  Mar 12, 2012     Rutgers-Newark   7.0  5-0  2.28 
  Mar 13, 2012     Monmouth College   5.0  11-1  2.20 
  Mar 13, 2012     Salve Regina   6.0  9-1  1.96 
  Mar 15, 2012     Fairleigh Dickinson   7.0  5-0  1.75 
  Mar 15, 2012     Keene State   6.0  1-4  1.60 
  Mar 16, 2012     Bates College   7.0  5-2  1.55 
  Mar 16, 2012     Ithaca College   7.0  12-1  1.42 
Mar 20, 2012     Lebanon Valley Coll.  10.0  1-0  10  1.27 
  Mar 22, 2012     Dickinson College   6.0  8-0  11  1.19 
  Mar 22, 2012     Dickinson College   7.0  9-3  12  1.31 
  Mar 27, 2012     Gettysburg   7.0  9-3  13  1.41 
  Mar 27, 2012     Gettysburg   7.0  3-2  14  1.39 
  Mar 28, 2012     The College of NJ   6.0  0-5  14  1.43 
  Mar 28, 2012     The College of NJ   4.1  13  10  2-10  14  1.81 
Mar 31, 2012     Albright   7.0  7-0  15  1.72 
Mar 31, 2012     Albright   7.0  6-5  16  1.64 
  Apr 02, 2012     York College   7.0  9-2  17  1.65 
  Apr 02, 2012     York College   5.0  8-0  18  1.60 
Apr 03, 2012     Lebanon Valley Coll.  7.0  11  7-2  19  1.62 
Apr 05, 2012     Lycoming College   7.0  3-2  20  1.63 
Apr 05, 2012     Lycoming College   7.0  5-2  21  1.65 
  Apr 09, 2012     Hood   7.0  9-3  22  1.70 
  Apr 09, 2012     Hood   7.0  10-3  23  1.75 
Apr 14, 2012     Widener University   7.0  7-2  24  1.72 
Apr 14, 2012     Widener University   7.0  3-2  25  1.73 
Apr 19, 2012     Alvernia University   7.0  6-2  26  1.67 
Apr 19, 2012     Alvernia University   5.0  11-3  27  1.64 
Apr 21, 2012     Arcadia University   7.0  7-0  28  1.58 
Apr 21, 2012     Arcadia University   7.0  4-3  29  1.60 
  Apr 25, 2012     Eastern University   7.0  3-2  30  1.61 
  Apr 25, 2012     Eastern University   5.0  10-1  31  1.60 
Apr 28, 2012     Elizabethtown   7.0  3-0  32  1.56 
Apr 28, 2012     Elizabethtown   7.0  2-0  33  1.52 
  May 04, 2012     Elizabethtown   7.0  6-2  34  1.53 
  May 04, 2012     Alvernia University   7.0  3-1  35  1.52 
  May 05, 2012     Alvernia University   7.0  11  2-7  35  1.60 
  May 05, 2012     Alvernia University   6.0  0-5  35  1.69 
  May 10, 2012     Roanoke College   7.0  13  2-7  35  1.80 
  May 11, 2012     McDaniel College   9.2  0-1  35  10  1.76 
   Totals        302.0  282  119  76  98  178  40  14  10  239-119  35  10  1.76 

* = Commonwealth game