Messiah College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Commonwealth  Pitcher of record  Attend  Time 
  Mar 06, 2015  vs  Mary Washington    2-3  L     2-6-1  3-10-1  7   0-1-0  0-0-0   Fix (L 0-1)  50   
  Mar 6, 2015   vs  Neumann University    1-6  L     1-6-3  6-10-1  7   0-2-0  0-0-0   Fix (L 0-2)  47  1:45 
  Mar 07, 2015  vs  PSU-Harrisburg  9-1       9-14-2  1-1-1  6   1-2-0  0-0-0   Mees (W 1-0)  50   
  Mar 07, 2015  vs  Hilbert College  9-0       9-11-0  0-0-1  6   2-2-0  0-0-0   Fix (W 1-2)  45   
Mar 16, 2015  vs  McDaniel    1-9  L     1-6-3  9-12-1  5   2-3-0  0-0-0   Mees (L 1-1)  64  1:23 
Mar 16, 2015  vs  SUNY Cortland    1-4  L     1-4-1  4-4-0  7   2-4-0  0-0-0   Fix (L 1-3)  100  1:30 
  Mar 17, 2015  vs  Rowan University    0-4  L     0-4-2  4-8-0  7   2-5-0  0-0-0   Mees (L 1-2)  55  1:50 
  Mar 17, 2015  vs  Springfield College  7-0       7-8-0  0-3-3  7   3-5-0  0-0-0   Fix (W 2-3)  60   
  Mar 18, 2015  vs  #12 Kean University    4-5  L     4-9-1  5-7-1  7   3-6-0  0-0-0   Mees (L 1-3)  188  2:02 
Mar 18, 2015  vs  Ramapo College  4-3       4-8-1  3-7-1  7   4-6-0  0-0-0   Allen (W 1-0)  125  2:30 
  Mar 21, 2015  vs  Elmhurst College  10-0       10-14-0  0-3-2  5   5-6-0  0-0-0   Mees (W 2-3)  50   
  Mar 21, 2015  vs  Carleton College  3-0       3-10-1  0-3-1  7   6-6-0  0-0-0   Fix (W 3-3)  50   
  Mar 26, 2015    SUSQUEHANNA UNIV.-1  15-10       15-17-1  10-12-2  7   7-6-0  0-0-0   Allen (W 2-0)  52  2:06 
Mar 29, 2015  at  Arcadia University-1  11-0       11-9-0  0-3-6  5   8-6-0  1-0-0   Mees (W 3-3)  1:29 
Mar 29, 2015  at  Arcadia University-2  16-4       16-14-2  4-5-3  5   9-6-0  2-0-0   Fix (W 4-3)  213  1:37 
  Apr 01, 2015  at  Dickinson-1  11-5       11-15-2  5-7-3  7   10-6-0  2-0-0   Mees (W 4-3)  60  2:10 
  Apr 01, 2015  at  Dickinson-2  13-5       13-11-2  5-6-6  6   11-6-0  2-0-0   Fix (W 5-3)  60  1:50 
Apr 02, 2015  at  Lebanon Valley-1  9-1       9-8-1  1-3-4  5   12-6-0  3-0-0   Mees (W 5-3)  110  1:14 
Apr 02, 2015  at  Lebanon Valley-2  10-7       10-8-2  7-11-1  7   13-6-0  4-0-0   Mees (W 6-3)  110  1:54 
Apr 04, 2015    LYCOMING COLLEGE-1  6-4       6-12-1  4-8-3  7   14-6-0  5-0-0   Mees (W 7-3)  127  1:35 
Apr 04, 2015    LYCOMING COLLEGE-2  10-2       10-14-1  2-4-0  5   15-6-0  6-0-0   Fix (W 6-3)  1:25 
  Apr 8, 2015   at  York (Pa.)-1  3-0       3-10-1  0-6-3  7   16-6-0  6-0-0   Mees (W 8-3)  37  1:38 
  Apr 8, 2015   at  York (Pa.)-2    1-3  L     1-7-1  3-7-1  7   16-7-0  6-0-0   Fix (L 6-4)  37  1:24 
  Apr 10, 2015    ELIZABETHTOWN COLL.-1  9-0       9-9-0  0-1-1  5   17-7-0  6-0-0   Mees (W 9-3)  28  1:14 
  Apr 10, 2015    ELIZABETHTOWN COLL.-2  4-3       4-6-1  3-7-3  7   18-7-0  6-0-0   Allen (W 3-0)  49  1:35 
Apr 11, 2015    HOOD COLLEGE-1  10-1       10-11-1  1-4-1  5   19-7-0  7-0-0   Mees (W 10-3)  87  1:29 
Apr 11, 2015    HOOD COLLEGE-2  3-2       3-8-1  2-6-2  7   20-7-0  8-0-0   Allen (W 4-0)  92  1:35 
  Apr 15, 2015    SHENANDOAH UNIVERSIT-1  3-0       3-4-3  0-7-1  7   21-7-0  8-0-0   Mees (W 11-3)  78  1:20 
  Apr 15, 2015    SHENANDOAH UNIVERSIT-2  8-3       8-14-1  3-7-1  7   22-7-0  8-0-0   Fix (W 7-4)  81  1:28 
Apr 16, 2015  at  Alvernia University-1  5-2       5-11-2  2-6-3  7   23-7-0  9-0-0   Mees (W 12-3)  67  1:35 
Apr 16, 2015  at  Alvernia University-2  10-3       10-9-0  3-5-4  7   24-7-0  10-0-0   Allen (W 5-0)  87  1:40 
Apr 18, 2015  at  Stevenson-1  4-0       4-4-1  0-7-1  7   25-7-0  11-0-0   Mees (W 13-3)  78  1:47 
Apr 18, 2015  at  Stevenson-2  6-1       6-11-0  1-5-0  7   26-7-0  12-0-0   Allen (W 6-0)  1:41 
Apr 21, 2015    ALBRIGHT COLLEGE-1  1-0       1-3-1  0-0-0  7   27-7-0  13-0-0   Mees (W 14-3)  84  1:25 
Apr 21, 2015    ALBRIGHT COLLEGE-2  4-1       4-5-0  1-3-3  7   28-7-0  14-0-0   Allen (W 7-0)  102  1:45 
Apr 25, 2015    WIDENER UNIVERSITY-1  13-0       13-16-0  0-6-0  5   29-7-0  15-0-0   Mees (W 15-3)  79  1:30 
Apr 25, 2015    WIDENER UNIVERSITY-2  6-5       6-12-0  5-8-1  (10)   30-7-0  16-0-0   Fix (W 8-4)  88  2:32 
  May 01, 2015  at  Lebanon Valley    3-5  L     3-6-2  5-6-0  7   30-8-0  16-0-0   Mees (L 15-4)  178  1:45 
  May 02, 2015  vs  Stevenson  4-2       4-8-2  2-6-1  7   31-8-0  16-0-0   Mees (W 16-4)  197  1:46 
  May 02, 2015    LEBANON VALLEY    4-5  L     4-10-5  5-6-1  7   31-9-0  16-0-0   Allen (L 7-1)  228  1:47 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 06, 2015  vs  Mary Washington   25  20  11  .240 
  Mar 6, 2015   vs  Neumann University   27  12  21  11  .231 
  Mar 07, 2015  vs  PSU-Harrisburg   28  14  22  18  .325 
  Mar 07, 2015  vs  Hilbert College   27  11  19  18  .346 
  Mar 16, 2015  vs  McDaniel   20  12  .339 
  Mar 16, 2015  vs  SUNY Cortland   23  21  10  .313 
  Mar 17, 2015  vs  Rowan University   25  21  10  .291 
  Mar 17, 2015  vs  Springfield College   27  21  .292 
  Mar 18, 2015  vs  Kean University   30  12  21  .293 
  Mar 18, 2015  vs  Ramapo College   25  10  21  .296 
  Mar 21, 2015  vs  Elmhurst College   27  10  14  10  24  15  .317 
  Mar 21, 2015  vs  Carleton College   29  10  12  21  10  .319 
  Mar 26, 2015    SUSQUEHANNA UNIV.   31  15  17  14  22  21  .340 
Mar 29, 2015  at  Arcadia University   28  11  10  15  11  .339 
Mar 29, 2015  at  Arcadia University   32  16  14  13  17  15  .347 
  Apr 01, 2015  at  Dickinson   37  11  15  10  21  21  13  12  .351 
  Apr 01, 2015  at  Dickinson   32  13  11  10  19  18  .351 
Apr 02, 2015  at  Lebanon Valley   24  10  15  .350 
Apr 02, 2015  at  Lebanon Valley   29  10  19  21  12  .346 
Apr 04, 2015    LYCOMING COLLEGE   30  12  16  21  14  .349 
Apr 04, 2015    LYCOMING COLLEGE   25  10  14  10  18  15  .358 
  Apr 8, 2015   at  York (Pa.)   29  10  17  21  12  .357 
  Apr 8, 2015   at  York (Pa.)   26  18  .354 
  Apr 10, 2015    ELIZABETHTOWN COLL.   20  13  15  .357 
  Apr 10, 2015    ELIZABETHTOWN COLL.   27  13  21  .351 
Apr 11, 2015    HOOD COLLEGE   24  10  11  10  17  15  .355 
Apr 11, 2015    HOOD COLLEGE   24  11  21  .354 
  Apr 15, 2015    SHENANDOAH UNIVERSIT  19  21  14  .351 
  Apr 15, 2015    SHENANDOAH UNIVERSIT  29  14  18  21  .356 
Apr 16, 2015  at  Alvernia University   30  11  12  21  13  .356 
Apr 16, 2015  at  Alvernia University   32  10  16  21  .353 
Apr 18, 2015  at  Stevenson   26  21  12  .347 
Apr 18, 2015  at  Stevenson   30  11  23  21  .348 
Apr 21, 2015    ALBRIGHT COLLEGE   21  21  13  .343 
Apr 21, 2015    ALBRIGHT COLLEGE   22  21  .340 
Apr 25, 2015    WIDENER UNIVERSITY   26  13  16  12  23  15  .348 
Apr 25, 2015    WIDENER UNIVERSITY   39  12  21  30  12  .346 
  May 01, 2015  at  Lebanon Valley   26  21  .343 
  May 02, 2015  vs  Stevenson   24  10  21  14  .343 
  May 02, 2015    LEBANON VALLEY   28  10  14  20  .343 
   Totals        1083  253  372  221  85  18  18  547  80  41  17  19  46  11  91  778  337  49  242  .343 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 06, 2015  vs  Mary Washington   6.2  10  2-3  3.15 
  Mar 6, 2015   vs  Neumann University   7.0  10  1-6  4.61 
  Mar 07, 2015  vs  PSU-Harrisburg   6.0  9-1  3.56 
  Mar 07, 2015  vs  Hilbert College   6.0  9-0  2.73 
  Mar 16, 2015  vs  McDaniel   4.0  12  1-9  4.01 
  Mar 16, 2015  vs  SUNY Cortland   7.0  1-4  4.01 
  Mar 17, 2015  vs  Rowan University   7.0  0-4  4.01 
  Mar 17, 2015  vs  Springfield College   7.0  7-0  3.45 
  Mar 18, 2015  vs  Kean University   7.0  10  4-5  3.52 
  Mar 18, 2015  vs  Ramapo College   7.0  4-3  3.46 
  Mar 21, 2015  vs  Elmhurst College   5.0  10-0  3.22 
  Mar 21, 2015  vs  Carleton College   7.0  3-0  2.92 
  Mar 26, 2015    SUSQUEHANNA UNIV.   7.0  12  10  15-10  3.35 
Mar 29, 2015  at  Arcadia University   5.0  11-0  3.16 
Mar 29, 2015  at  Arcadia University   5.0  16-4  2.99 
  Apr 01, 2015  at  Dickinson   7.0  11-5  10  3.06 
  Apr 01, 2015  at  Dickinson   6.0  13-5  11  3.02 
Apr 02, 2015  at  Lebanon Valley   5.0  9-1  12  2.95 
Apr 02, 2015  at  Lebanon Valley   7.0  11  10-7  13  3.13 
Apr 04, 2015    LYCOMING COLLEGE   7.0  6-4  14  3.06 
Apr 04, 2015    LYCOMING COLLEGE   5.0  10-2  15  3.00 
  Apr 8, 2015   at  York (Pa.)   7.0  3-0  16  2.85 
  Apr 8, 2015   at  York (Pa.)   6.0  1-3  16  2.87 
  Apr 10, 2015    ELIZABETHTOWN COLL.   5.0  9-0  17  2.78 
  Apr 10, 2015    ELIZABETHTOWN COLL.   7.0  4-3  18  2.74 
Apr 11, 2015    HOOD COLLEGE   5.0  10-1  19  2.66 
Apr 11, 2015    HOOD COLLEGE   7.0  3-2  20  2.63 
  Apr 15, 2015    SHENANDOAH UNIVERSIT  7.0  3-0  21  2.52 
  Apr 15, 2015    SHENANDOAH UNIVERSIT  7.0  8-3  22  2.43 
Apr 16, 2015  at  Alvernia University   7.0  5-2  23  2.37 
Apr 16, 2015  at  Alvernia University   7.0  10-3  24  2.40 
Apr 18, 2015  at  Stevenson   7.0  4-0  25  2.31 
Apr 18, 2015  at  Stevenson   7.0  6-1  26  2.27 
Apr 21, 2015    ALBRIGHT COLLEGE   7.0  1-0  27  2.20 
Apr 21, 2015    ALBRIGHT COLLEGE   7.0  13  4-1  28  2.16 
Apr 25, 2015    WIDENER UNIVERSITY   5.0  13-0  29  2.11 
Apr 25, 2015    WIDENER UNIVERSITY   10.0  6-5  30  2.14 
  May 01, 2015  at  Lebanon Valley   7.0  3-5  30  2.22 
  May 02, 2015  vs  Stevenson   7.0  4-2  31  2.22 
  May 02, 2015    LEBANON VALLEY   6.2  4-5  31  2.27 
   Totals        259.1  230  109  84  98  165  35  18  14  13  253-109  31  2.27 

* = Commonwealth game