Messiah College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Commonwealth  Pitcher of record  Attend  Time 
  Feb 27, 2016  at  Methodist-1  9-1       9-13-1  1-2-4  6   1-0-0  0-0-0   C. Allen (W 1-0)  121  1:40 
  Feb 27, 2016  at  Methodist-2    1-2  L     1-4-0  2-4-2  7   1-1-0  0-0-0   C. Fix (L 0-1)  121  2:00 
  03/07/16   vs  Cedar Crest College  14-0       14-12-0  0-3-6  5   2-1-0  0-0-0   C. Fix (W 1-1)  53  1:45 
  Mar 8, 2016   vs  Ohio Wesleyan  6-2       6-9-1  2-7-0  7   3-1-0  0-0-0   C. Allen (W 3-0)  79  1:35 
  Mar 08, 2016  vs  Pitt-Greensburg  10-1       10-13-1  1-3-2  5   4-1-0  0-0-0   C. Fix (W 2-0)  40   
  Mar 09, 2016  vs  Aurora University  4-3       4-5-1  3-8-3  (10)   5-1-0  0-0-0   C. Allen (W 4-0)  45   
  Mar 09, 2016  vs  Alfred University  10-4       10-13-2  4-5-1  7   6-1-0  0-0-0   C. Allen (W 3-0)  48   
  Mar 11, 2016  vs  Thomas More College  6-5       6-7-0  5-9-3  7   7-1-0  0-0-0   C. Allen (W 5-0)  42   
  Mar 11, 2016  vs  Coe College    2-6  L     2-4-2  6-9-3  (8)   7-2-0  0-0-0   M. Yannetti (L 0-1)  40   
  Mar 12, 2016  vs  Rowan University  4-3       4-4-0  3-12-2  7   8-2-0  0-0-0   C. Allen (W 6-0)  100  1:50 
  Mar 12, 2016  vs  Ramapo College  8-4       8-13-1  4-7-2  7   9-2-0  0-0-0   C. Fix (W 3-1)  85  2:20 
  Mar 17, 2016    YORK COLLEGE-1  3-0       3-7-0  0-3-0  7   10-2-0  0-0-0   C. Allen (W 7-0)  92  1:28 
  Mar 17, 2016    YORK COLLEGE-2  8-5       8-10-0  5-10-3  7   11-2-0  0-0-0   C. Fix (W 4-1)  88  1:53 
Mar 24, 2016    ALVERNIA UNIVERSITY-1  6-5       6-11-1  5-10-2  7   12-2-0  1-0-0   M. Yannetti (W 1-1)  86  2:03 
Mar 24, 2016    ALVERNIA UNIVERSITY-2  6-5       6-8-2  5-9-0  7   13-2-0  2-0-0   M. Yannetti (W 2-1)  1:50 
Mar 26, 2016  at  Arcadia-1  4-3       4-9-1  3-4-2  (9)   14-2-0  3-0-0   C. Allen (W 8-0)  150  2:17 
Mar 26, 2016  at  Arcadia-2  9-3       9-12-0  3-5-3  7   15-2-0  4-0-0   C. Fix (W 5-1)  125  2:39 
  Mar 31, 2016    RUGERS-CAMDEN-1  8-0       8-11-0  0-1-2  5   16-2-0  4-0-0   C. Allen (W 9-0)  89  1:13 
  Mar 31, 2016    RUGERS-CAMDEN-2  7-3       7-8-1  3-7-2  7   17-2-0  4-0-0   C. Fix (W 6-1)  1:50 
  Apr 02, 2016  at  Susquehanna-2  8-0       8-13-1  0-2-1  5   18-2-0  4-0-0   C. Fix (W 7-1)  1:23 
  Apr 02, 2016  at  Susquehanna-1  8-1       8-7-0  1-7-1  7   19-2-0  4-0-0   C. Allen (W 10-0)  186  1:50 
Apr 06, 2016  at  Lycoming-1  2-1       2-7-0  1-3-1  7   20-2-0  5-0-0   C. Allen (W 11-0)  82  1:43 
Apr 06, 2016  at  Lycoming-2  11-2       11-14-1  2-6-4  7   21-2-0  6-0-0   M. Yannetti (W 3-1)  84  1:50 
Apr 10, 2016    LEBANON VALLEY-1  3-2       3-10-0  2-7-2  7   22-2-0  7-0-0   C. Allen (W 12-0)  148  1:52 
Apr 10, 2016    LEBANON VALLEY-2  4-1       4-10-1  1-5-0  7   23-2-0  8-0-0   C. Fix (W 8-1)  1:30 
  Apr 14, 2016  at  Eastern Mennonite-1  7-2       7-7-1  2-7-4  7   24-2-0  8-0-0   C. Allen (W 13-0)  111  1:59 
  Apr 14, 2016  at  Eastern Mennonite-2    5-6  L     5-13-0  6-9-1  7   24-3-0  8-0-0   C. Fix (L 8-2)  1:39 
Apr 16, 2016  at  Hood-1  4-0       4-10-0  0-8-0  7   25-3-0  9-0-0   C. Allen (W 14-0)  154  1:46 
Apr 16, 2016  at  Hood-2  10-6       10-15-3  6-12-2  7   26-3-0  10-0-0   M. Yannetti (W 4-1)  153  2:00 
  Apr 20, 2016  at  Shenandoah Univ.-1  11-0       11-14-1  0-5-3  5   27-3-0  10-0-0   C. Allen (W 15-0)  62  1:15 
  Apr 20, 2016  at  Shenandoah Univ.-2  3-1       3-3-2  1-5-4  7   28-3-0  10-0-0   C. Fix (W 9-2)  1:30 
Apr 21, 2016  at  Albright College-1  2-0       2-5-0  0-3-1  7   29-3-0  11-0-0   C. Allen (W 15-0)  1:33 
Apr 21, 2016  at  Albright College-2  9-1       9-12-2  1-7-3  7   30-3-0  12-0-0   M. Yannetti (W 5-1)  37  2:05 
Apr 23, 2016    STEVENSON UNIVERSITY-1  1-0       1-6-0  0-3-0  7   31-3-0  13-0-0   C. Allen (W 17-0)  258  1:32 
Apr 23, 2016    STEVENSON UNIVERSITY-2  8-0       8-10-1  0-3-1  5   32-3-0  14-0-0   M. Yannetti (W 6-1)  283  1:13 
Apr 30, 2016  at  Widener University-2  9-4       9-12-3  4-6-5  7   33-3-0  15-0-0   M. Yannetti (W 7-1)  2:14 
Apr 30, 2016  at  Widener University-1  8-1       8-12-0  1-4-3  7   34-3-0  16-0-0   C. Allen (W 18-0)  202  1:43 
  May 03, 2016    DICKINSON COLLEGE-1  3-0       3-8-1  0-3-1  7   35-3-0  16-0-0   C. Allen (W 19-0)  45  1:25 
  May 03, 2016    DICKINSON COLLEGE-2  11-6       11-17-3  6-8-1  7   36-3-0  16-0-0   M. Yannetti (W 8-1)  1:50 
  May 07, 2016    STEVENSON UNIVERSITY  5-1       5-10-0  1-4-2  7   37-3-0  16-0-0   C. Allen (W 20-0)  115  1:38 
  May 07, 2016    HOOD  8-3       8-12-0  3-7-1  7   38-3-0  16-0-0   C. Allen (W 21-0)  144  1:45 
  May 08, 2016    WIDENER UNIVERSITY  10-0       10-9-1  0-5-0  5   39-3-0  16-0-0   C. Allen (W 22-0)  184  1:24 
  May 13, 2016  vs  Ferrum  5-4       5-7-0  4-5-0  7   40-3-0  16-0-0   C. Allen (W 23-0)  147  1:56 
  May 14, 2016  at  #10 Chris. Newport  6-1       6-11-2  1-5-0  7   41-3-0  16-0-0   C. Allen (W 24-0)  155  1:40 
  May 14, 2016  at  #10 Chris. Newport-2  5-4       5-8-1  4-10-1  7   42-3-0  16-0-0   M. Yannetti (W 9-1)  172  2:01 
  May 20, 2016    HAVERFORD COLLEGE  4-1       4-9-0  1-4-2  7   43-3-0  16-0-0   C. Allen (W 25-0)  364  1:51 
  May 22, 2016  at  Haverford College    5-6  L     5-9-4  6-5-3  7   43-4-0  16-0-0   C. Allen (L 25-1)  145  2:22 
May 22, 2016    HAVERFORD COLLEGE  3-1       3-4-0  1-8-1  7   44-4-0  17-0-0   C. Allen (W 25-1)  257  1:29 
  May 26, 2016  vs  Rowan University  9-6       9-9-4  6-8-2  7   45-4-0  17-0-0   M. Yannetti (W 10-1)  212  2:07 
  May 27, 2016  vs  MIT  3-1       3-10-1  1-5-3  (8)   46-4-0  17-0-0   M. Yannetti (W 11-1)  375  2:20 
  May 28, 2016  vs  Rowan University  9-1       9-11-3  1-4-2  6   47-4-0  17-0-0   C. Allen (W 27-1)  557  1:44 
  May 30, 2016  vs  Texas-Tyler    0-3  L     0-4-2  3-11-0  7   47-5-0  17-0-0   M. Yannetti (L 11-2)  603  2:00 
  May 30, 2016  vs  Texas-Tyler    0-7  L     0-2-1  7-10-1  7   47-6-0  17-0-0   C. Fix (L 9-3)  625  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 27, 2016  at  Methodist   29  13  19  18  .448 
  Feb 27, 2016  at  Methodist   22  20  12  .333 
  03/07/16   vs  Cedar Crest College   26  14  12  13  19  15  .377 
  Mar 8, 2016   vs  Ohio Wesleyan   28  17  21  .362 
  Mar 08, 2016  vs  Pitt-Greensburg   24  10  13  10  13  15  .395 
  Mar 09, 2016  vs  Aurora University   35  30  .341 
  Mar 09, 2016  vs  Alfred University   33  10  13  10  17  21  10  .350 
  Mar 11, 2016  vs  Thomas More College   25  10  21  .342 
  Mar 11, 2016  vs  Coe College   27  24  12  .321 
  Mar 12, 2016  vs  Rowan University   26  21  .305 
  Mar 12, 2016  vs  Ramapo College   29  13  15  21  11  .319 
  Mar 17, 2016    YORK COLLEGE   25  14  21  .316 
  Mar 17, 2016    YORK COLLEGE   26  10  13  21  13  .321 
Mar 24, 2016    ALVERNIA UNIVERSITY   28  11  14  21  10  .326 
Mar 24, 2016    ALVERNIA UNIVERSITY   27  16  21  15  .324 
Mar 26, 2016  at  Arcadia   35  10  27  .319 
Mar 26, 2016  at  Arcadia   33  12  19  21  .322 
  Mar 31, 2016    RUGERS-CAMDEN   23  11  13  15  .329 
  Mar 31, 2016    RUGERS-CAMDEN   27  13  21  .328 
  Apr 02, 2016  at  Susquehanna   28  13  19  15  .335 
  Apr 02, 2016  at  Susquehanna   25  11  21  .332 
Apr 06, 2016  at  Lycoming   27  11  21  .329 
Apr 06, 2016  at  Lycoming   36  11  14  19  21  12  10  .332 
Apr 10, 2016    LEBANON VALLEY   26  10  13  21  .334 
Apr 10, 2016    LEBANON VALLEY   26  10  14  21  10  .336 
  Apr 14, 2016  at  Eastern Mennonite   28  19  21  .333 
  Apr 14, 2016  at  Eastern Mennonite   32  13  18  18  10  .336 
Apr 16, 2016  at  Hood   27  10  18  21  .337 
Apr 16, 2016  at  Hood   34  10  15  20  21  11  .341 
  Apr 20, 2016  at  Shenandoah Univ.   27  11  14  10  17  15  .347 
  Apr 20, 2016  at  Shenandoah Univ.   22  21  .342 
Apr 21, 2016  at  Albright College   27  21  .337 
Apr 21, 2016  at  Albright College   32  12  22  21  10  .338 
Apr 23, 2016    STEVENSON UNIVERSITY  23  21  .336 
Apr 23, 2016    STEVENSON UNIVERSITY  21  10  14  15  .340 
Apr 30, 2016  at  Widener University   33  12  18  21  12  11  .340 
Apr 30, 2016  at  Widener University   29  12  16  21  .342 
  May 03, 2016    DICKINSON COLLEGE   25  10  21  .342 
  May 03, 2016    DICKINSON COLLEGE   30  11  17  10  24  21  .348 
  May 07, 2016    STEVENSON UNIVERSITY  28  10  16  21  10  .348 
  May 07, 2016    HOOD   28  12  17  21  .350 
  May 08, 2016    WIDENER UNIVERSITY   18  10  10  10  15  .353 
  May 13, 2016  vs  Ferrum   29  21  .350 
  May 14, 2016  at  Chris. Newport   26  11  20  21  .351 
  May 14, 2016  at  Chris. Newport   25  10  21  .351 
  May 20, 2016    HAVERFORD COLLEGE   27  11  21  .350 
  May 22, 2016  at  Haverford College   32  14  18  10  15  .349 
May 22, 2016    HAVERFORD COLLEGE   21  21  .346 
  May 26, 2016  vs  Rowan University   26  11  21  11  .346 
  May 27, 2016  vs  MIT   33  10  13  24  13  11  .345 
  May 28, 2016  vs  Rowan University   27  11  21  18  .346 
  May 30, 2016  vs  Texas-Tyler   23  10  21  17  .344 
  May 30, 2016  vs  Texas-Tyler   23  18  .340 
   Totals        1452  324  493  293  79  27  29  713  114  52  10  25  70  17  156  1076  387  53  337  .340 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 27, 2016  at  Methodist   6.0  9-1  0.00 
  Feb 27, 2016  at  Methodist   6.2  1-2  0.00 
  03/07/16   vs  Cedar Crest College   5.0  14-0  0.00 
  Mar 8, 2016   vs  Ohio Wesleyan   7.0  6-2  0.57 
  Mar 08, 2016  vs  Pitt-Greensburg   5.0  10-1  0.47 
  Mar 09, 2016  vs  Aurora University   10.0  4-3  0.53 
  Mar 09, 2016  vs  Alfred University   7.0  10  10-4  0.90 
  Mar 11, 2016  vs  Thomas More College   7.0  6-5  1.43 
  Mar 11, 2016  vs  Coe College   8.0  2-6  1.36 
  Mar 12, 2016  vs  Rowan University   7.0  12  4-3  1.53 
  Mar 12, 2016  vs  Ramapo College   7.0  8-4  1.67 
  Mar 17, 2016    YORK COLLEGE   7.0  3-0  10  1.52 
  Mar 17, 2016    YORK COLLEGE   7.0  10  8-5  11  1.80 
Mar 24, 2016    ALVERNIA UNIVERSITY   7.0  10  6-5  12  2.03 
Mar 24, 2016    ALVERNIA UNIVERSITY   7.0  6-5  13  2.16 
Mar 26, 2016  at  Arcadia   9.0  4-3  14  2.11 
Mar 26, 2016  at  Arcadia   7.0  9-3  15  2.11 
  Mar 31, 2016    RUGERS-CAMDEN   5.0  8-0  16  2.02 
  Mar 31, 2016    RUGERS-CAMDEN   7.0  7-3  17  2.07 
  Apr 02, 2016  at  Susquehanna   5.0  8-0  18  2.00 
  Apr 02, 2016  at  Susquehanna   7.0  8-1  19  1.95 
Apr 06, 2016  at  Lycoming   7.0  2-1  20  1.90 
Apr 06, 2016  at  Lycoming   7.0  11-2  21  1.91 
Apr 10, 2016    LEBANON VALLEY   7.0  11  3-2  22  1.91 
Apr 10, 2016    LEBANON VALLEY   7.0  4-1  23  1.88 
  Apr 14, 2016  at  Eastern Mennonite   7.0  7-2  24  1.88 
  Apr 14, 2016  at  Eastern Mennonite   6.0  5-6  24  2.05 
Apr 16, 2016  at  Hood   7.0  4-0  25  1.97 
Apr 16, 2016  at  Hood   7.0  12  10-6  26  2.08 
  Apr 20, 2016  at  Shenandoah Univ.   5.0  11-0  27  2.03 
  Apr 20, 2016  at  Shenandoah Univ.   7.0  3-1  28  1.99 
Apr 21, 2016  at  Albright College   7.0  2-0  29  1.93 
Apr 21, 2016  at  Albright College   7.0  9-1  30  1.90 
Apr 23, 2016    STEVENSON UNIVERSITY  7.0  1-0  31  1.84 
Apr 23, 2016    STEVENSON UNIVERSITY  5.0  8-0  32  1.80 
Apr 30, 2016  at  Widener University   7.0  9-4  33  1.78 
Apr 30, 2016  at  Widener University   7.0  8-1  34  1.76 
  May 03, 2016    DICKINSON COLLEGE   7.0  3-0  35  1.71 
  May 03, 2016    DICKINSON COLLEGE   7.0  11-6  36  1.80 
  May 07, 2016    STEVENSON UNIVERSITY  7.0  5-1  37  1.78 
  May 07, 2016    HOOD   7.0  8-3  38  1.81 
  May 08, 2016    WIDENER UNIVERSITY   5.0  10-0  39  1.78 
  May 13, 2016  vs  Ferrum   7.0  12  5-4  40  1.83 
  May 14, 2016  at  Chris. Newport   7.0  6-1  41  1.81 
  May 14, 2016  at  Chris. Newport   7.0  10  5-4  42  1.86 
  May 20, 2016    HAVERFORD COLLEGE   7.0  4-1  43  1.84 
  May 22, 2016  at  Haverford College   6.0  5-6  43  1.81 
May 22, 2016    HAVERFORD COLLEGE   7.0  3-1  44  1.79 
  May 26, 2016  vs  Rowan University   7.0  9-6  45  1.82 
  May 27, 2016  vs  MIT   8.0  3-1  46  1.77 
  May 28, 2016  vs  Rowan University   6.0  9-1  47  1.76 
  May 30, 2016  vs  Texas-Tyler   7.0  11  0-3  47  1.73 
  May 30, 2016  vs  Texas-Tyler   6.0  10  0-7  47  1.83 
   Totals        358.2  322  128  94  132  239  47  10  17  11  14  20  324-128  47  1.83 

* = Commonwealth game