Licensed to Tumey Timing & Data, Inc. - Contractor License
                                        HY-TEK's Meet Manager 4/4/2015 05:48 PM
                     33rd Millersville Metrics - 9/6/2014                      
                     Biemesderfer Stadium Millersville PA                      
                                    Results                                    
 
Women 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Allen, Kiara                 Millersville           11.79      12.02   2.5  1  10   
  2 Petney, Carly                Indiana (Pa.           12.64      12.55   2.5  1   8   
  3 Jones, Imani                 Lincoln (Pa.           12.91      12.58   1.2  2   6   
  4 Green, Zafirah               ISAA                   12.43      12.61   2.5  1   5   
  5 Spruance, Deborah            Neumann                12.50      12.72   2.5  1   4   
  6 Walton, Kiah                 Indiana (Pa.           12.53      12.77   2.5  1   3   
  7 Wilson, Janna                West Chester           12.70      12.80   1.2  2   2   
  8 Matsko, Krista               Unattached             12.60      12.90   2.5  1   1   
  9 Wike, Alexus                 West Chester           12.70      12.95   1.2  2 
 10 Brown, Cheyanne              Lebanon Vall           13.35      12.99   0.4  4 
 11 Taylor, Courtney             West Chester           12.80      13.01   1.2  2 
 12 Magnant, Emily               West Chester           12.80      13.05   1.2  2 
 13 Dubler, Emily                Indiana (Pa.           12.70      13.12   2.5  1 
 14 Smay, Brooke                 Indiana (Pa.           12.95      13.23   1.2  2 
 15 Hittie, Catelyn              Indiana (Pa.           13.29      13.34   1.3  3 
 16 Harris, Christian            Lincoln (Pa.           13.49      13.36   0.4  4 
 17 forsythe, meghan             Unattached             12.90      13.39   1.2  2 
 18 Wynn, Brianna                Lebanon Vall           13.50      13.47   0.4  4 
 19 Lawson, Kayla                Shippensburg           13.10      13.52   1.3  3 
 20 Gilbert, Kaitlyn             Indiana (Pa.           13.00      13.55   1.3  3 
 21 McClouden, Rasheeda          Cheyney                14.13      13.68  -0.5  5 
 22 Brennan, Elizabeth           Lock Haven             13.51      13.70  -0.5  5 
 23 Adeshola, Atinuke            Psu-Harrisbu           13.20      13.73   1.3  3 
 24 Speller, Destiny             Neumann                12.90      13.78   1.2  2 
 25 Klercker, Katie              Lock Haven             13.42      13.81   0.4  4 
 26 Walmer, Samantha             Franklin & M                      13.83   0.7  6 
 27 Jones, Tamara                Lincoln (Pa.           13.90      14.01  -0.5  5 
 28 Horst, Ange                  Unattached             13.44      14.08   0.4  4 
 29 Genwright, Amber             Cheyney                           14.13   0.7  6 
 30 Schrivano, Lexi              Millersville                      14.14   0.7  6 
 31 McDonald, Madison            Alfred State           13.62      14.16  -0.5  5 
 32 Dargan, Tonillia             Lincoln (Pa.           13.89      14.33  -0.5  5 
 33 Robinson, Stephanie          Messiah                14.30      14.39  -0.5  5 
 34 Bailey, Mickell              Howard CC              14.20      14.45  -0.5  5 
 35 preston, steffanie           Alfred State           15.00      14.63   0.7  6 
 36 Adebakin, Adesola            Millersville                      14.76   0.7  6 
 37 Codling, Janelle             Psu-Harrisbu           14.00      15.12  -0.5  5 
 38 Mortimer, Nicole             Neumann                13.50      15.46   0.4  4 
 39 Hamilton, Martria            Neumann                13.00      16.22   1.3  3 
 40 Malbourne, Vanessa           Neumann                13.50      18.71   0.4  4 
 
Women 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Wilson, Janna                West Chester           25.80      25.74   0.4  1  10   
  2 Jones, Imani                 Lincoln (Pa.           26.21      25.76   1.4  2   8   
  3 Thompson, Maya               Cheyney                26.02      26.07   0.4  1   6   
  4 Petney, Carly                Indiana (Pa.           27.56      26.38   1.5  4   5   
  5 Magnant, Emily               West Chester           25.80      26.52   0.4  1   4   
  6 Lynch, Danielle              Unat-Psu-Har           28.50      26.58  -0.3  6   3   
  7 Spruance, Deborah            Neumann                27.50      26.68   1.5  4   2   
  8 Szewczak, Samantha           Lock Haven             27.27      26.94   0.2  3   1   
  9 Chance, Vanessa              Lincoln (Pa.           26.50      26.99   1.4  2 
 10 Burrows, Tiffany             Messiah                27.58      27.17   1.5  4 
 11 Klercker, Katie              Lock Haven             27.49      27.19   1.5  4 
 12 Dubler, Emily                Indiana (Pa.           27.48      27.20   1.5  4 
 13 Wike, Alexus                 West Chester           26.30      27.28   1.4  2 
 14 Downey, Sophia               Northwood At           26.60      27.35   1.4  2 
 15 Sternby, Heather             Indiana (Pa.           27.40      27.36   0.2  3 
 16 Myers, Angela                Unattached             27.02      27.49   0.2  3 
 17 Cavanaugh, Katherine         Gettysburg             28.30      27.53  -2.1  5 
 18 Granger, Jaya                Cheyney                27.00      27.55   0.2  3 
 19 Cunningham, Lizzy            Indiana (Pa.           26.95      27.60   1.4  2 
 20 Bresnahan, Angel             Alfred State           28.56      27.95  -0.3  6 
 21 Semuskie, Kathryn            Indiana (Pa.           29.50      28.02  -0.3  6 
 22 Beckerleg, Samantha          Shippensburg           26.60      28.04   1.4  2 
 23 Palfey, Alexis               Lock Haven             28.69      28.45  -0.3  6 
 24 Gilbert, Kaitlyn             Indiana (Pa.           28.00      28.57  -2.1  5 
 25 Kiszka, Aleksandra           Franklin & M           27.00      28.63   0.2  3 
 26 Guerrero, Amirah             Neumann                28.41      28.89  -2.1  5 
 27 Adeshola, Atinuke            Psu-Harrisbu           28.00      28.98  -2.1  5 
 28 Horst, Ange                  Unattached             27.84      29.13  -2.1  5 
 29 Speller, Destiny             Neumann                28.50      29.36  -0.3  6 
 30 Jones, Tamara                Lincoln (Pa.           29.41      29.50  -0.3  6 
 31 Dargan, Tonillia             Lincoln (Pa.           28.30      29.63  -2.1  5 
 32 Osibodu, Rosaline            Psu-Harrisbu           28.50      29.74  -0.3  6 
 33 Renes, Megan                 Messiah                30.16      29.77   5.2  7 
 34 Lindie, Nicole               Psu-Harrisbu           28.00      30.10  -2.1  5 
 35 Robinson, Stephanie          Messiah                30.44      30.12   5.2  7 
 36 Codling, Janelle             Psu-Harrisbu           32.51      31.58   5.2  7 
 37 Warren, Nyomi                Penn State T           30.00      31.90   5.2  7 
 38 Lyon, Ellery                 Gettysburg             31.00      32.34   5.2  7 
 39 Mortimer, Nicole             Neumann                32.00      33.00   5.2  7 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fields, Andrea               Lincoln (Pa.           56.73      58.51   1  10   
  2 Dolgoff, Ashley              Howard CC              56.90      58.97   1   8   
  3 Gibbs, Aniya                 Millersville           58.00    1:00.35   1   6   
  4 Warrick, Amira               West Chester           58.75    1:01.30   1   5   
  5 Lindsey, Dara                West Chester           58.50    1:01.36   1   4   
  6 Burrows, Tiffany             Messiah              1:00.94    1:01.49   2   3   
  7 Szewczak, Samantha           Lock Haven           1:00.11    1:01.85   2   2   
  8 forsythe, meghan             Unattached             57.60    1:01.94   1   1   
  9 Crawford, Khabira            Cheyney              1:01.00    1:02.10   2 
 10 Myers, Angela                Unattached           1:00.77    1:03.24   2 
 11 Sternby, Heather             Indiana (Pa.         1:02.00    1:03.79   2 
 12 Mayr, Justina                Neumann              1:02.55    1:05.46   2 
 13 Gould, Katlin                Psu-Harrisbu         1:03.00    1:05.50   3 
 14 Kiszka, Aleksandra           Franklin & M         1:02.00    1:05.80   2 
 15 Walmer, Samantha             Franklin & M                    1:05.93   5 
 16 Lindie, Nicole               Psu-Harrisbu         1:05.00    1:06.99   3 
 17 Wolverton, Sarah             Penn State T         1:03.00    1:07.65   3 
 18 Guerrero, Amirah             Neumann              1:08.00    1:07.84   4 
 19 Osibodu, Rosaline            Psu-Harrisbu         1:09.83    1:09.36   4 
 20 Joseph, Jennifer             Neumann              1:04.00    1:09.81   3 
 21 Muir, Caroline               Franklin & M         1:05.99    1:09.82   3 
 22 Reed, Mallory                Franklin & M         1:09.50    1:09.85   4 
 23 Jackson, Anitra              Cheyney              1:06.00    1:10.05   4 
 24 Blassengale, Samia           Goldey-Beaco         1:10.00    1:12.70   5 
 25 Berkel, Adia                 Lincoln (Pa.         1:02.78    1:17.88   3 
 
Women 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Long, Amanda                 Millersville         2:23.00    2:23.47   1  10   
  2 Dusellier, Emily             West Chester         2:18.50    2:24.49   1   8   
  3 Lewis, Allison               West Chester         2:19.50    2:25.88   1   6   
  4 Sellers, Joslin              Unattached           2:17.00    2:25.92   1   5   
  5 Downey, Sophia               Northwood At         2:22.00    2:27.73   1   4   
  6 Butler, Genae                Lincoln (Pa.         2:16.34    2:28.12   1   3   
  7 Asaro, Amanda                Gettysburg           2:25.00    2:28.81   1   2   
  8 Cubbage, Alexis              Lincoln (Pa.         2:18.10    2:32.23   1   1   
  9 Duguid, Lizzy                Lock Haven           2:26.22    2:35.30   1 
 10 Torres, Ashley               Lincoln (Pa.         2:22.35    2:36.11   1 
 11 Hilfrank, Kimberly           Franklin & M         2:27.00    2:36.25   1 
 12 Roberson, Christina          Indiana (Pa.         2:40.00    2:36.40   3 
 13 Adams, Grace                 Franklin & M         2:28.00    2:37.07   2 
 14 Farrell, Abigail             Shippensburg         2:25.00    2:38.23   1 
 15 Grzybowski, Sarah            Goldey-Beaco         2:45.00    2:40.23   3 
 16 Golato, Bridget              Gettysburg           2:36.00    2:40.51   2 
 17 Brynes, Brianna              Alfred State         2:39.99    2:42.62   3 
 18 Wivell, Amanda               Gettysburg           2:34.00    2:43.34   2 
 19 Ryan, Cassandra              Alfred State         2:40.00    2:43.86   3 
 20 Hartsough, Kelly             Penn State T         2:30.00    2:44.59   2 
 21 Weiss, Rachael               Franklin & M         2:45.00    2:45.44   3 
 22 Williams, Daivona            Cheyney              2:30.00    2:47.64   2 
 23 Reed, Mallory                Franklin & M         2:42.00    2:49.01   3 
 24 Karkuff, Eva                 Gettysburg           2:36.00    2:49.19   2 
 25 Powell, Olivia               Gettysburg           2:36.00    2:52.26   2 
 26 Kaiser-Jones, Amy            Gettysburg           2:53.00    3:00.66   3 
 
Women 1500 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sellers, Joslin              Unattached           4:50.00    4:57.91   1  10   
  2 Asaro, Amanda                Gettysburg           4:58.00    4:59.34   1   8   
  3 Carr, Rachel                 Lock Haven           5:07.00    5:05.38   1   6   
  4 Wirth, Sarah                 Lock Haven           5:00.00    5:06.28   1   5   
  5 Brown, Shana                 Lincoln (Pa.         4:47.00    5:08.84   1   4   
  6 Arnold, Alexis               Lock Haven           5:08.00    5:11.32   1   3   
  7 Dryer, Allyson               Indiana (Pa.         5:05.50    5:13.89   1   2   
  8 Felts, Makena                Indiana (Pa.         5:10.75    5:14.08   1   1   
  9 Heming, Stephanie            Indiana (Pa.         5:05.50    5:14.41   1 
 10 Grose, Allison               Lock Haven           5:15.00    5:17.90   2 
 11 Gray, Sarah                  Unat-Lincoln         4:55.35    5:18.52   1 
 12 Ross, Natalie                Messiah              5:15.00    5:22.07   2 
 13 Powell, Olivia               Gettysburg           5:16.00    5:26.78   2 
 14 Weiss, Rachael               Franklin & M         5:25.00    5:29.96   2 
 15 Lelonek, Elizabeth           Messiah              5:20.00    5:30.67   2 
 16 Trowbridge, Elizabeth        Indiana (Pa.         5:16.25    5:32.99   2 
 17 Grehlinger, Abigail          Franklin & M         5:35.00    5:35.21   3 
 18 Wivell, Amanda               Gettysburg           5:03.00    5:35.25   1 
 19 Mauro, Taylour               Millersville         5:15.00    5:39.76   2 
 20 Dodson, Jordan               Goldey-Beaco         5:41.00    5:40.95   3 
 21 Martin, Samantha             Millersville         5:49.04    5:44.16   3 
 22 Banks, Emily                 Lebanon Vall         5:25.00    5:45.16   2 
 23 Karkuff, Eva                 Gettysburg           5:19.00    5:48.76   2 
 24 Salih, Samiyah               Lincoln (Pa.         5:40.22    5:49.47   3 
 25 Kearney, Caroline            Franklin & M         5:35.00    5:51.69   3 
 26 Polk, Arianna                Lincoln (Pa.         5:15.86    5:58.37   2 
 27 Kaiser-Jones, Amy            Gettysburg           5:55.00    6:00.08   3 
 28 Jones, Darcie                Unattached           5:45.00    6:03.10   3 
 29 Petty, Gabrielle             Howard CC            6:20.60    6:04.30   3 
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Share, Yelena                Indiana (Pa.        18:59.00   19:05.06   10   
  2 Brown, Shana                 Lincoln (Pa.        19:00.00   19:12.15    8   
  3 Lesniak, Meagan              Gettysburg          18:50.00   19:36.41    6   
  4 McChesney, Maggie            Indiana (Pa.        19:47.00   19:39.39    5   
  5 Best, Nicole                 Indiana (Pa.        19:40.00   19:56.13    4   
  6 Smith, Alindon               West Chester        19:58.00   20:32.40    3   
  7 Latch, Sarah                 Shippensburg        18:59.00   20:53.93    2   
  8 Salih, Samiyah               Lincoln (Pa.        20:50.00   21:02.22    1   
  9 Casey, Mary                  Gettysburg          21:10.00   21:23.09  
 10 Cheruka, Caitlin             West Chester        21:00.00   21:35.11  
 11 Knaub '01, Jeanetter         Millersville Alu    21:45.00   21:47.62  
 
Women 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Manning-Smith, Leigh         West Chester        40:00.00   38:54.93   10   
  2 Hilfrank, Elizabeth          Gettysburg          38:00.00   39:09.23    8   
  3 Lilley, Rachel               Shippensburg        40:30.00   40:46.60    6   
  4 Becker, Tasha                Messiah             40:30.00   41:51.93    5   
  5 Haden, Caroline              Howard CC           42:12.98   42:14.26    4   
  6 Wilson, Becky                Indiana (Pa.        41:30.00   42:39.77    3   
  7 Ziegler, Heather             Indiana (Pa.        41:45.00   42:59.11    2   
  8 O'Neill, Megan               Millersville        43:47.91   43:05.90    1   
  9 Kramer '91, Andrea           Millersville Alu    43:00.00   43:27.32  
 10 Eyler, Rachel                Lebanon Vall        42:55.00   43:40.96  
 
Women 100 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Matsko, Krista               Unattached             14.19      14.74   2.0  1  10   
  2 Cavanaugh, Katherine         Gettysburg             14.54      14.82   2.0  1   8   
  3 Kuhn, Danielle               West Chester           15.00      15.26   2.0  1   6   
  4 Madison, Erin                Millersville           14.55      15.29   2.0  1   5   
  5 Hittie, Catelyn              Indiana (Pa.           15.34      15.62   2.0  1   4   
  6 Grasty, Ebony                West Chester           15.40      15.69   2.0  1   3   
  7 Filipovits, Erica            Penn State T           16.20      15.92   0.7  2   2   
  8 Lawson, Kayla                Shippensburg           15.50      15.97   2.0  1   1   
  9 Congdon, Sarah               Gettysburg             15.80      16.20   0.7  2 
 10 Tropp, Madie                 Millersville           16.25      16.23   0.7  2 
 11 Camel, Arianna               Millersville           15.33      16.24   2.0  1 
 12 Shawver, Erika               Lock Haven             16.27      16.37   0.7  2 
 13 Wilson, Jada                 Indiana (Pa.           15.70      16.61   0.7  2 
 14 Calderone, Laura             Lebanon Vall           17.25      16.69   0.5  3 
 15 Ward, Alyssa                 Franklin & M           17.25      16.75   0.5  3 
 16 Romulus, Vanessa             Penn State T           17.00      16.76   0.5  3 
 17 Stoner, Teri                 Shippensburg           16.00      16.87   0.7  2 
 18 Beckerleg, Samantha          Shippensburg           16.50      16.92   0.7  2 
 19 McLaughlin, Caroline         West Chester           16.60      17.10   0.5  3 
 19 Damon, Sara                  West Chester           16.60      17.10   0.5  3 
 21 Lynch, Danielle              Unat-Psu-Har           16.50      17.15   0.5  3 
 22 Palfey, Alexis               Lock Haven             16.48      17.42   0.7  2 
 23 Wykoff, Alexandra            Gettysburg             16.80      18.12   0.5  3 
 24 Barr, Dominic                Cheyney                21.35      19.04  -0.7  4 
 25 Grauer, Lauren               Lebanon Vall           18.80      19.89  -0.7  4 
 
Women 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Madison, Erin                Millersville         1:01.02    1:04.43   1  10   
  2 Matsko, Krista               Unattached           1:00.00    1:05.21   1   8   
  3 Cunningham, Lizzy            Indiana (Pa.         1:03.00    1:06.53   1   6   
  4 Brennan, Elizabeth           Lock Haven           1:06.79    1:07.83   1   5   
  5 Shawver, Erika               Lock Haven           1:06.91    1:08.58   2   4   
  6 Wilson, Jada                 Indiana (Pa.         1:04.00    1:09.01   1   3   
  7 O'Hara, Kathyrn              Lebanon Vall         1:10.00    1:10.39   2   2   
  8 McLaughlin, Caroline         West Chester         1:07.50    1:10.77   2   1   
  9 Congdon, Sarah               Gettysburg           1:05.00    1:10.89   1 
 10 Lee, Jillian                 Lincoln (Pa.         1:04.88    1:11.46   1 
 11 Flatau, Taylor               Gettysburg           1:08.00    1:12.34   2 
 12 Filipovits, Erica            Penn State T         1:15.00    1:14.38   3 
 13 Sill, Diane                  Alfred State         1:15.50    1:14.55   3 
 14 Digiandomenico, Christy      Shippensburg         1:10.00    1:14.83   3 
 15 Stoner, Teri                 Shippensburg         1:10.00    1:15.85   2 
 16 Keller, Laura                Penn State T         1:16.00    1:17.28   3 
 17 Mayr, Justina                Neumann              1:10.00    1:18.64   2 
 18 Smith, Carolyn               Shippensburg         1:10.00    1:19.02   2 
 19 Joseph, Jennifer             Neumann              1:15.54    1:21.70   3 
 20 Grauer, Lauren               Lebanon Vall         1:16.00    1:23.81   3 
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Daley, Abbey                 Millersville        11:44.06   11:49.69   10   
  2 Heisey, Julie                Messiah             12:15.00   12:06.17    8   
  3 Daniels, Ashley              Lock Haven          12:15.00   12:16.68    6   
  4 Walker, Riva                 Indiana (Pa.        12:15.00   12:50.18    5   
  5 Lang, Bethany                Neumann             12:30.00   12:59.95    4   
  6 Logan, Amanda                Penn State T        13:27.00   13:23.20    3   
  7 Aukamp, Rachel               Messiah             13:45.00   14:04.36    2   
  8 Healy, Kelly                 Alfred State                   14:30.21    1   
  9 Parker, Alyra                Gettysburg          14:40.00   15:13.97  
 
Women 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Millersville  'A'                                   48.00      49.45   1  10   
     1) Allen, Kiara                    2) Camel, Arianna                 
     3) Fritsche, Jessica               4) Ingold, Courtney               
  2 West Chester  'A'                                   48.20      49.47   1   8   
     1) Warrick, Amira                  2) Wilson, Janna                  
     3) Magnant, Emily                  4) Wike, Alexus                   
  3 Lincoln (Pa.)  'A'                                  46.58      49.48   1   6   
     1) Jones, Imani                    2) Fields, Andrea                 
     3) Cubbage, Alexis                 4) Chance, Vanessa                
  4 Indiana (Pa.)  'A'                                  49.00      50.14   1   5   
     1) Walton, Kiah                    2)                                
     3) Wilson, Jada                    4) Petney, Carly                  
  5 Indiana (Pa.)  'B'                                  51.30      51.04   2   4   
     1) Gilbert, Kaitlyn                2) Sternby, Heather               
     3) Dubler, Emily                   4) Hittie, Catelyn                
  6 Gettysburg  'A'                                     51.04      52.13   1   3   
     1) Cavanaugh, Katherine            2) Congdon, Sarah                 
     3) Wykoff, Alexandra               4) McCoubrie, Kaitlin             
  7 Lebanon Valley  'A'                                 52.45      52.78   2   2   
     1) Wynn, Brianna                   2) Calderone, Laura               
     3) Brown, Cheyanne                 4) Mauer, Annese                  
  8 Alfred State  'A'                                   52.90      54.27   2   1   
     1) McDonald, Madison               2) Sill, Diane                    
     3) Bresnahan, Angel                4) Brynes, Brianna                
  9 Psu-Harrisburg  'A'                                 50.00      54.75   1 
     1) Osibodu, Rosaline               2) Gould, Katlin                  
     3) Codling, Janelle                4) Adeshola, Atinuke              
 10 Lincoln (Pa.)  'B'                                  52.00      55.74   2 
     1) Berkel, Adia                    2) Lee, Jillian                   
     3) Jones, Tamara                   4) Harris, Christian              
 -- Lock Haven  'A'                                     50.05        DNF   1 
     1) Szewczak, Samantha              2) Shawver, Erika                 
     3) Borigo, Megan                   4) Klercker, Katie                
 -- Rowan  'A'                                          48.03        DNF   1 
     1) Williams, Shailah               2) Lawrence, Nia                  
     3) matos, Lexxus                   4) Wright, Jessalynn              
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 West Chester  'A'                                 3:52.00    3:59.43   1  10   
     1) Lindsey, Dara                   2) Dusellier, Emily               
     3) Wilson, Janna                   4) Magnant, Emily                 
  2 Lincoln (Pa.)  'A'                                3:53.02    4:02.14   1   8   
     1) Cubbage, Alexis                 2) Fields, Andrea                 
     3) Butler, Genae                   4) Jones, Imani                   
  3 Millersville  'A'                                 3:55.00    4:10.59   1   6   
     1) Allen, Kiara                    2) Ingold, Courtney               
     3) Gibbs, Aniya                    4) Madison, Erin                  
  4 Lock Haven  'A'                                   4:00.81    4:17.18   1   5   
     1) Szewczak, Samantha              2) Brennan, Elizabeth             
     3) Borigo, Megan                   4) Shawver, Erika                 
  5 Gettysburg  'A'                                   4:20.00    4:24.78   1   4   
     1) Congdon, Sarah                  2) Asaro, Amanda                  
     3) Flatau, Taylor                  4) McCoubrie, Kaitlin             
  6 Millersville Alumni  'A'                          4:20.00    4:29.10   1   3   
     1) Meyer '14, Megan                2) Martin '14, Brittney           
     3) Savage '12, Chrissy             4) Yanora '10, Brittney           
  7 Alfred State  'A'                                 4:21.35    4:38.22   2   2   
     1) McDonald, Madison               2) Bresnahan, Angel               
     3) Sill, Diane                     4) Ryan, Cassandra                
  8 Franklin & Marshall  'A'                          4:20.00    4:39.22   1   1   
     1) Hilfrank, Kimberly              2) Adams, Grace                   
     3) Muir, Caroline                  4) Swisher, Rebecca               
  9 Psu-Harrisburg  'A'                               4:32.39    4:45.93   2 
     1) Gould, Katlin                   2) Adeshola, Atinuke              
     3) Osibodu, Rosaline               4) Lindie, Nicole                 
 10 Psu-Harrisburg  'B'                                          5:02.79   2 
     1) Augustin, Suyani                2) Codling, Janelle               
     3) Line, Kyla                      4) Peters, Jennifer               
 
Women 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Lock Haven  'A'                                   9:51.66   10:13.34   10   
     1) Carr, Rachel                    2) Duguid, Lizzy                  
     3) Wirth, Sarah                    4) Grose, Allison                 
  2 Lincoln (Pa.)  'A'                                9:30.00   10:32.85    8   
     1) Torres, Ashley                  2) Brown, Shana                   
     3) Berkel, Adia                    4) Polk, Arianna                  
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Johnson, Marie               Messiah                1.63m      1.58m    5-02.25  10   
  2 Ward, Alyssa                 Franklin & M           1.55m     J1.58m    5-02.25   7   
  2 Camel, Arianna               Millersville           1.57m     J1.58m    5-02.25   7   
  3 Romulus, Vanessa             Penn State T           1.55m     J1.53m    5-00.25   5   
  4 Filipovits, Erica            Penn State T           1.55m      1.53m    5-00.25   4   
  5 Dargan, Tonillia             Lincoln (Pa.           1.47m     J1.48m    4-10.25   2.50
  5 Lewis, Brittany              Lock Haven             1.45m     J1.48m    4-10.25   2.50
  6 Bernini, Danielle            Gettysburg             1.52m      1.48m    4-10.25   1   
  9 Tropp, Madie                 Millersville           1.50m      1.43m    4-08.25 
  9 Cole, Elizabeth              Messiah                1.47m      1.43m    4-08.25 
  9 Schrivano, Lexi              Millersville           1.58m      1.43m    4-08.25 
  9 Kuhn, Danielle               West Chester           1.50m      1.43m    4-08.25 
  9 Knass, Kristen               Indiana (Pa.           1.45m      1.43m    4-08.25 
  9 Palfey, Alexis               Lock Haven             1.45m      1.43m    4-08.25 
  9 Semuskie, Kathryn            Indiana (Pa.           1.50m      1.43m    4-08.25 
 16 Keller, Laura                Penn State T           1.48m      1.38m    4-06.25 
 16 Flatau, Taylor               Gettysburg             1.52m      1.38m    4-06.25 
 16 Lyon, Ellery                 Gettysburg             1.52m      1.38m    4-06.25 
 -- Harris, Christian            Lincoln (Pa.           1.46m         NH            
 -- Umberger, Rachel             Franklin & M           1.50m         NH            
 -- Barber, Breanna              West Chester           1.63m         NH            
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Swisher, Rebecca             Franklin & M           3.75m      3.74m   12-03.25  10   
  2 Coppella, Elizabeth          Indiana (Pa.           3.45m      3.50m   11-05.75   7   
  2 Kerecman, Devan              West Chester           3.45m      3.50m   11-05.75   7   
  4 Olson, Rikka                 Dickinson              3.71m     J3.50m   11-05.75   5   
  5 Harman, Erin                 Millersville           3.53m      3.35m   10-11.75   3.50
  5 Arey, Heather                Shippensburg           3.30m      3.35m   10-11.75   3.50
  6 Hepner, Kali                 Shippensburg           3.41m     J3.35m   10-11.75   2   
  7 Dibert, Jennifer             Indiana (Pa.           3.40m     J3.20m   10-06.00   1   
  8 Wicker, Emily                Shippensburg           3.20m      3.20m   10-06.00 
 10 Gould, Katlin                Psu-Harrisbu           3.25m      3.05m   10-00.00 
 11 Renes, Megan                 Messiah                3.05m      2.90m    9-06.25 
 11 White, Jessica               Millersville           2.86m      2.90m    9-06.25 
 13 Peters, Jennifer             Psu-Harrisbu           2.60m      2.75m    9-00.25 
 14 Ott, Carley                  Millersville           2.75m      2.60m    8-06.25 
 14 Geating, Katherine           Millersville           2.75m      2.60m    8-06.25 
 
Women Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 McCoubrie, Kaitlin           Gettysburg             5.30m      5.38m   3.0  17-08.00  10   
  2 Ward, Alyssa                 Franklin & M           5.20m      5.30m   2.2  17-04.75   8   
  3 Smay, Brooke                 Indiana (Pa.           5.40m      5.13m   0.9  16-10.00   6   
  4 Hittie, Catelyn              Indiana (Pa.           5.19m     J5.13m   1.5  16-10.00   5   
  5 Bresnahan, Angel             Alfred State           5.10m      5.08m   1.1  16-08.00   4   
  6 Camel, Arianna               Millersville           5.27m     J5.08m   2.4  16-08.00   3   
  7 Walton, Kiah                 Indiana (Pa.           5.21m      5.01m   1.5  16-05.25   2   
  8 Shaw, Bahiyra                Cheyney                5.53m      4.97m  -0.4  16-03.75   1   
  9 Rauenzahn, Elizabeth         West Chester           5.00m      4.95m   2.3  16-03.00 
 10 Knass, Kristen               Indiana (Pa.           5.20m      4.83m   1.7  15-10.25 
 11 Fritsche, Jessica            Millersville           4.70m      4.82m   0.2  15-09.75 
 12 Johnson, Marie               Messiah                5.06m      4.74m  -0.4  15-06.75 
 13 Flatau, Taylor               Gettysburg             5.02m      4.72m   2.0  15-06.00 
 14 Gray, Morgan                 Franklin & M           4.70m      4.63m   1.7  15-02.25 
 15 Tropp, Madie                 Millersville                      4.62m   2.7  15-02.00 
 16 Marcello, Carolyn            Gettysburg             4.69m      4.57m   0.7  15-00.00 
 17 Mauer, Annese                Lebanon Vall           4.80m      4.41m   1.7  14-05.75 
 18 Dargan, Tonillia             Lincoln (Pa.           4.32m      4.40m   2.9  14-05.25 
 19 Brown, Emily                 Gettysburg             4.57m      4.30m   1.4  14-01.25 
 20 Barr, Dominic                Cheyney                4.66m      4.20m   0.9  13-09.50 
 21 Osibodu, Rosaline            Psu-Harrisbu           4.28m      4.11m   1.7  13-06.00 
 22 Dubler, Emily                Indiana (Pa.           4.90m      4.10m   2.1  13-05.50 
 23 Line, Kyla                   Psu-Harrisbu           4.28m      4.06m   2.0  13-04.00 
 24 Grauer, Lauren               Lebanon Vall           3.89m      3.87m   1.5  12-08.50 
 25 Romulus, Vanessa             Penn State T           3.96m      3.40m   1.9  11-02.00 
 -- Kosenske, Sarah              West Chester           5.24m       FOUL                 
 -- Sitch, Alyssa                Shippensburg           5.00m       FOUL                 
 
Women Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Johnson, Marie               Messiah               11.07m     10.90m   1.7  35-09.25  10   
  2 Kosenske, Sarah              West Chester          11.39m     10.85m   1.9  35-07.25   8   
