#03 Jocelyn Chavous

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Susquehanna Universi  11/13/15  13  0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Lehman College  11/14/15  22  0-3  .000  0-0  .000  1-2  .500  0.5  0.5 
vs Averett  11/20/15  16  0-2  .000  0-0  .000  0-0  .000  1.3  0.3 
at Marymount (VA)  11/21/15  10  0-3  .000  0-1  .000  0-0  .000  1.8  0.3 
at Eastern University  11/24/15  11  1-2  .500  0-0  .000  0-0  .000  1.4  0.6 
STEVENSON UNIVERSITY  12/02/15    0-1  .000  0-0  .000  1-2  .500  1.3  0.7 
at Arcadia University  12/5/15   11  1-3  .333  0-0  .000  0-0  .000  1.3  0.9 
MARYMOUNT (VA)  12/09/15  14  1-1  1.000  0-0  .000  0-0  .000  1.3  1.0 
ALVERNIA UNIVERSITY  12/12/15  11  1-1  1.000  0-0  .000  0-0  .000  1.4  1.1 
vs Salisbury  12/28/15  12  0-1  .000  0-0  .000  0-0  .000  1.4  1.0 
vs Wisconsin River Fall  12/30/15  20  0-2  .000  0-1  .000  0-0  .000  1.5  0.9 
JOHNS HOPKINS  01/04/16  25  2-2  1.000  0-0  .000  3-4  .750  1.6  1.4 
LYCOMING COLLEGE  1/6/16   19  3-7  .429  0-0  .000  1-2  .500  1.7  1.8 
ALBRIGHT COLLEGE  01/09/16  19  0-1  .000  0-0  .000  0-0  .000  1.7  1.7 
at Hood  01/13/16  13  0-0  .000  0-0  .000  0-0  .000  1.6  1.6 
WIDENER UNIVERSITY  01/16/16  17  1-1  1.000  0-0  .000  0-0  .000  1.6  1.6 
at Lebanon Valley  01/20/16  17  2-3  .667  0-0  .000  0-0  .000  1.8  1.8 
at Stevenson  01/28/16    dnp 
at Alvernia  1/30/16   14  0-1  .000  0-0  .000  0-0  .000  1.9  1.7 
at Lycoming College  2/3/16   11  0-2  .000  0-0  .000  0-0  .000  1.8  1.6 
at Albright College  2/6/16   13  0-0  .000  0-0  .000  0-0  .000  1.8  1.5 
HOOD  02/10/16    dnp 
at Widener  02/13/16  14  0-2  .000  0-0  .000  0-0  .000  1.8  1.4 
LEBANON VALLEY COLLEGE  02/16/16  20  1-2  .500  0-0  .000  0-0  .000  1.7  1.5 
ARCADIA UNIVERSITY  02/20/16    23  0-0  .000  0-0  .000  2-2  1.000  1.8  1.5 
STEVENSON UNIVERSITY  02/24/16  14  0-1  .000  0-0  .000  1-2  .500  1.8  1.5 
at Albright College  2/27/16   17  2-4  .500  0-0  .000  0-0  .000  1.8  1.6 
Totals     23  385  15-46  .326  0-2  .000  9-14  .643  15  29  44  1.8  31  27  14  18  39  1.6 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 1.6      Assists/game: 1.1 
FG Pct: 32.6      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.9 
FT Pct: 64.3      Steals/game: 0.7 
       Blocks/game: 0.0