#04 Dominique Seamon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Susquehanna Universi  11/13/15  28  5-11  .455  0-2  .000  0-0  .000  3.0  10  10.0 
vs Lehman College  11/14/15  24  2-6  .333  1-2  .500  0-0  .000  3.0  7.5 
vs Averett  11/20/15  28  2-8  .250  1-3  .333  0-0  .000  3.3  6.7 
at Marymount (VA)  11/21/15  29  3-9  .333  3-4  .750  5-6  .833  3.0  14  8.5 
at Eastern University  11/24/15  24  0-7  .000  0-2  .000  0-0  .000  2.6  6.8 
STEVENSON UNIVERSITY  12/02/15  26  5-11  .455  0-3  .000  0-0  .000  2.8  10  7.3 
at Arcadia University  12/5/15   31  0-7  .000  0-1  .000  2-5  .400  2.7  6.6 
MARYMOUNT (VA)  12/09/15  23  2-6  .333  0-2  .000  0-0  .000  2.4  6.3 
ALVERNIA UNIVERSITY  12/12/15  25  3-10  .300  0-3  .000  1-1  1.000  2.2  6.3 
vs Salisbury  12/28/15  23  0-5  .000  0-1  .000  0-2  .000  2.2  5.7 
vs Wisconsin River Fall  12/30/15  25  4-5  .800  1-1  1.000  1-2  .500  2.0  10  6.1 
JOHNS HOPKINS  01/04/16  37  1-4  .250  0-3  .000  2-2  1.000  2.1  5.9 
LYCOMING COLLEGE  1/6/16   22  1-3  .333  0-2  .000  0-0  .000  2.2  5.6 
ALBRIGHT COLLEGE  01/09/16  25  1-6  .167  0-3  .000  0-0  .000  2.3  5.4 
at Hood  01/13/16  17  1-4  .250  1-4  .250  0-0  .000  2.2  5.2 
WIDENER UNIVERSITY  01/16/16  26  5-7  .714  4-5  .800  1-2  .500  2.2  15  5.8 
at Lebanon Valley  01/20/16  35  3-9  .333  2-7  .286  2-2  1.000  2.2  10  6.1 
at Stevenson  01/28/16  20  0-5  .000  0-4  .000  0-0  .000  2.2  5.7 
at Alvernia  1/30/16   23  4-10  .400  3-5  .600  0-0  .000  2.2  11  6.0 
at Lycoming College  2/3/16   31  2-7  .286  1-5  .200  0-2  .000  2.3  6.0 
at Albright College  2/6/16   16  0-4  .000  0-0  .000  0-0  .000  2.4  5.7 
HOOD  02/10/16  33  2-5  .400  1-2  .500  3-4  .750  2.3  5.8 
at Widener  02/13/16  26  7-9  .778  4-5  .800  1-2  .500  2.5  19  6.3 
LEBANON VALLEY COLLEGE  02/16/16  32  1-5  .200  1-4  .250  2-2  1.000  2.7  6.3 
ARCADIA UNIVERSITY  02/20/16  41  4-9  .444  1-4  .250  6-6  1.000  2.7  15  6.6 
STEVENSON UNIVERSITY  02/24/16  30  3-11  .273  1-4  .250  0-0  .000  2.7  6.7 
at Albright College  2/27/16   25  6-9  .667  0-1  .000  1-2  .500  2.6  13  6.9 
Totals     27  725  67-192  .349  25-82  .305  27-40  .675  18  53  71  2.6  81  54  60  52  186  6.9 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 6.9      Assists/game: 2.0 
FG Pct: 34.9      Turnovers/game: 2.2 
3FG Pct: 30.5      Assist/turnover ratio: 0.9 
FT Pct: 67.5      Steals/game: 1.9 
       Blocks/game: 0.2