#05 Deanna Eyerkuss

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Susquehanna Universi  11/13/15    25  0-6  .000  0-2  .000  0-0  .000  3.0  0.0 
vs Lehman College  11/14/15    19  1-4  .250  0-0  .000  3-4  .750  2.0  2.5 
vs Averett  11/20/15    16  0-1  .000  0-0  .000  0-0  .000  2.3  1.7 
at Marymount (VA)  11/21/15    15  0-1  .000  0-0  .000  0-0  .000  1.8  1.3 
at Eastern University  11/24/15    13  1-2  .500  0-0  .000  0-0  .000  1.6  1.4 
STEVENSON UNIVERSITY  12/02/15    0-0  .000  0-0  .000  0-0  .000  1.5  1.2 
at Arcadia University  12/5/15     0-1  .000  0-0  .000  0-0  .000  1.3  1.0 
MARYMOUNT (VA)  12/09/15    15  0-0  .000  0-0  .000  0-0  .000  1.3  0.9 
ALVERNIA UNIVERSITY  12/12/15    0-2  .000  0-0  .000  0-0  .000  1.4  0.8 
vs Salisbury  12/28/15    12  0-1  .000  0-0  .000  0-0  .000  1.3  0.7 
vs Wisconsin River Fall  12/30/15    14  1-3  .333  0-0  .000  0-0  .000  1.8  0.8 
JOHNS HOPKINS  01/04/16    dnp 
LYCOMING COLLEGE  1/6/16     13  1-2  .500  0-0  .000  1-1  1.000  1.8  1.0 
ALBRIGHT COLLEGE  01/09/16    10  0-2  .000  0-0  .000  0-0  .000  1.6  0.9 
at Hood  01/13/16    16  1-2  .500  0-0  .000  0-0  .000  1.6  1.0 
WIDENER UNIVERSITY  01/16/16    16  1-5  .200  0-1  .000  1-2  .500  1.6  1.1 
at Lebanon Valley  01/20/16    0-1  .000  0-0  .000  0-0  .000  1.6  1.1 
at Stevenson  01/28/16    11  0-0  .000  0-0  .000  0-0  .000  1.5  1.0 
at Alvernia  1/30/16     11  0-1  .000  0-0  .000  0-0  .000  1.4  0.9 
at Lycoming College  2/3/16     0-0  .000  0-0  .000  0-0  .000  1.4  0.9 
at Albright College  2/6/16     11  1-3  .333  0-0  .000  0-0  .000  1.4  1.0 
HOOD  02/10/16    10  1-3  .333  0-0  .000  0-0  .000  1.5  1.0 
at Widener  02/13/16    15  1-2  .500  0-0  .000  0-0  .000  1.5  1.0 
LEBANON VALLEY COLLEGE  02/16/16    0-0  .000  0-0  .000  0-0  .000  1.4  1.0 
ARCADIA UNIVERSITY  02/20/16  0-1  .000  0-0  .000  0-0  .000  1.4  1.0 
STEVENSON UNIVERSITY  02/24/16    10  0-1  .000  0-0  .000  0-0  .000  1.4  0.9 
at Albright College  2/27/16     11  0-1  .000  0-0  .000  0-0  .000  1.4  0.9 
Totals     309  9-45  .200  0-3  .000  5-7  .714  32  37  1.4  38  25  43  20  23  0.9 
 
Games played: 26      Rebounds/game: 1.4 
Points/game: 0.9      Assists/game: 1.0 
FG Pct: 20.0      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 71.4      Steals/game: 0.8 
       Blocks/game: 0.1